RESULTS Third & Fourth Round 2019 PDC UK Q-School – Day Three: Durrant and Ashton reach Last 32

News
Saturday, 19 January 2019 at 15:09
Glen Durrant Lakeside 2 e1547340374978

The third day of action at PDC UK Q-School has reached the Last 32 stage with the likes of Lisa Ashton and Glen Durrant still involved.

Durrant edged out Barrie Bates in a quality tie to move through while Ashton whitewashed Dylan Duo.
The likes of Joe Murnan, Cameron Menzies and Colin Osborne are also into the latter stages.
There was no joy though for John Part and Kevin Painter in the third round though with both going out.
Barring a spectacular run tomorrow it is looking likely that both will not be on the PDC circuit this year.
Click here for more information on the PDC UK Q-School. The Q-School Order of Merit after Day Two can be found here.

Fourth Round

72.6 Collins, Robert 5 - 1 Cullen, Jason 57.5
89.3 Gray, Adrian 5 - 1 Walsh, Mark 88.6
96.0 Davey, John 5 - 2 Jukes, Jon 92.7
85.3 Pallett, David 5 - 2 Bryant, Lee 87.8
85.2 Hewson, Sam 5 - 4 Foster, Andrew 80.5
75.4 Newton, Wes 5 - 2 Nakanishi, Eikichi 74.5
89.0 Taylor, Scott 5 - 4 Ayres, Daniel 85.3
97.4 Bent, Christopher 5 - 2 Claydon, Brett 90.5
93.9 Durrant, Glen 5 - 4 Bates, Barrie 98.6
100.2 Garcia, Kevin 5 - 0 Corner, Richard 89.7
87.3 Teehan, Ciaran 5 - 4 Burton, Stephen 83.9
80.5 Bowles, John 5 - 1 Hart, Kelvin 74.7
91.2 Borland, William 5 - 4 Prins, Dave 88.7
90.1 Clark, Matt 5 - 4 Lam, Ting Chi Royden 86.8
82.6 Beveridge, Darren 5 - 2 Hayden, Rhys 75.2
75.4 Rooney, Keith 5 - 1 Atkins, Martin (Leeds) 66.7
84.2 Murnan, Joe 5 - 3 Burton, Ben 72.8
79.1 Wilkinson, Carl 5 - 3 Cole, Jarred 79.1
81.9 Whitehead, Conan 5 - 3 Brown, Darron 79.7
80.8 Menzies, Cameron 5 - 1 Edwards, Richie 80.6
86.0 Kempster, James 5 - 4 Geraghty, Keith 84.6
94.7 Gilding, Andrew 5 - 3 Edhouse, Ritchie 87.7
90.7 Osborne, Colin 5 - 4 King, Ricky 74.4
88.4 Carlin, Gavin 5 - 0 MacNeil, Kenneth 63.1
85.8 O'Boyle, Martin 5 - 1 Bain, Jamie 85.3
82.5 Dennant, Matthew 5 - 2 Fisher, Peter 76.4
92.8 Ashton, Lisa 5 - 0 Duo, Dylan 76.8
85.8 Hine, Steve 5 - 2 Jacques, Peter 82.1

Third Round

87.3 Cullen, Jason 5 - 2 Herewini, Darren 90.1
92.6 Collins, Robert 5 - 3 Sherrock, Fallon 79.1
88.2 Walsh, Mark 5 - 1 Phillips, Paul 87.8
88.0 Gray, Adrian 5 - 4 Fullwell, Nick 87.4
87.8 Jukes, Jon 5 - 3 Askew, Dave 79.3
90.8 Davey, John 5 - 4 Ferguson, Steven 81.6
80.0 Bryant, Lee 5 - 1 Ware, Chris 74.0
88.9 Pallett, David 5 - 1 Norton, Mike 67.3
90.6 Lane, Kevin 5 - 4 Padgett, Matt 87.0
92.7 Robinson, Reece 5 - 3 Loose, Callum 86.6
80.0 Foster, Andrew 5 - 2 Palfreyman, Joey 75.9
93.2 Hewson, Sam 5 - 3 McKinstry, Kyle 88.3
88.7 Nakanishi, Eikichi 5 - 2 Huntley, Michael 75.1
88.7 Newton, Wes 5 - 1 Rowley, Paul 83.3
91.9 Thomas, Kevin 5 - 3 Evans, David 92.3
83.1 Worsley, Jonathan 5 - 2 Darlow, Antony 83.3
88.7 Taylor, Scott 5 - 1 Rydz, Callan 85.3
86.4 Ayres, Daniel 5 - 0 Smith, Dennis 75.0
76.1 Claydon, Brett 5 - 3 Woodhouse, James 70.2
87.0 Bent, Christopher 5 - 1 Lovely, Eddie 84.9
100.6 Durrant, Glen 5 - 1 Thomas, Martin 75.9
93.4 Bates, Barrie 5 - 3 Boulton, Andy 87.2
82.1 Hammond, Curtis 5 - 1 Jowers, Sean 71.2
71.6 Gallie, Billy 5 - 4 Burnett, Richie 79.8
90.8 Corner, Richard 5 - 4 Davies, Ben (Crewe) 86.3
86.7 Garcia, Kevin 5 - 4 Cross, Zak 87.6
89.3 Burton, Stephen 5 - 3 Rafferty, Nathan 89.6
84.1 Teehan, Ciaran 5 - 3 Ladley, David 82.6
81.7 Bowles, John 5 - 2 Cockburn, John 70.9
81.0 Hart, Kelvin 5 - 1 Brand, Derek 74.8
84.5 Prins, Dave 5 - 3 Murray, Ryan 83.6
86.7 Borland, William 5 - 1 Gardner, George 85.5
84.3 Clark, Matt 5 - 1 Broton, Justin 77.9
102.2 Lam, Ting Chi Royden 5 - 3 Lynn, Barry 102.5
92.7 Beveridge, Darren 5 - 1 Griffiths, Shaun 69.5
80.8 Hayden, Rhys 5 - 2 Barrowman, Jamie 78.4
69.0 Rooney, Keith 5 - 2 Hope, Ryan 69.2
89.5 Atkins, Martin (Leeds) 5 - 1 Withers, Ian 77.7
83.6 Murnan, Joe 5 - 4 Harradine, Stephen 76.9
87.4 Burton, Ben 5 - 0 Large, John 81.2
87.4 Cole, Jarred 5 - 0 Place, Darren 77.1
81.0 Wilkinson, Carl 5 - 1 Blades, Gary 70.6
78.7 Brown, Darron 5 - 4 Dawkins, Paul 85.0
88.4 Whitehead, Conan 5 - 0 Part, John 78.8
86.9 Menzies, Cameron 5 - 4 Askew, Jason 87.2
76.2 Edwards, Richie 5 - 4 Wilson, Stu 75.0
90.6 Geraghty, Keith 5 - 3 Griffin, Rhys 85.4
81.0 Kempster, James 5 - 1 Smith, Steven 71.9
73.6 Walsh, Brandon 5 - 1 Feasey, Michael 69.9
81.6 Woods, Brian 5 - 2 Cameron, David 78.8
87.9 Edhouse, Ritchie 5 - 2 Portela, Diogo 78.2
94.5 Gilding, Andrew 5 - 3 Darbyshire, Scott 90.9
84.8 King, Ricky 5 - 4 Cullen, Mark 88.4
92.4 Osborne, Colin 5 - 3 Shepherd, Kirk 90.1
85.5 MacNeil, Kenneth 5 - 4 Painter, Kevin 86.6
78.3 Carlin, Gavin 5 - 0 Chapman, Spencer 65.9
80.0 Bain, Jamie 5 - 0 Green, Robbie 67.4
89.0 O'Boyle, Martin 5 - 1 Williams, Brad 78.7
91.7 Dennant, Matthew 5 - 0 Redfern, Paul 79.0
73.2 Fisher, Peter 5 - 4 Francis, Callum 71.8
74.2 Duo, Dylan 5 - 2 Esposito, Mark 72.3
83.8 Ashton, Lisa 5 - 4 Lever, Ian 82.7
76.9 Jacques, Peter 5 - 3 Derry, Nathan 72.2
79.0 Hine, Steve 5 - 4 Ryan, Sean 79.9

Just in

Popular news

Latest comments