The 2024 World Cup of Darts kicked off on Thursday night in Frankfurt. On the opening night, the first group matches were played. The 12 groups consist of three countries each, two of which have now played one match.
On Friday afternoon, the country that lost their opening match will play against the country that has not yet been in action. On Friday evening, the match will then be played between the third country and the country that won their opening match.
There were three countries that started Thursday night with a perfect score. Austria (Mensur Suljovic and Rowby-John Rodriguez), Croatia (Boris Krcmar and Romeo Grbavac) and Sweden (Jeffrey de Graaf and Oskar Lukasiak) all grabbed the full haul with a 4-0 victory.
Northern Ireland (Josh Rock and Brendan Dolan) and France (Thibault Tricole and Jacques Labre) also did a fine job on their leg balance by winning 4-1. Belgium (Dimitri van den Bergh and Kim Huybrechts), Ireland (William O'Connor and Keane Barry), Poland (Krzysztof Ratajski and Radek Szaganski) and Portugal (Jose de Sousa and David Gomes) recorded 4-2 victories on Thursday.
Outsiders Germany (Martin Schindler and Gabriel Clemens) and Australia (Damon Heta and Simon Whitlock) scraped wins in their opening match with only a 4-3 success. Czech Republic (Karel Sedlacek and Adam Gawlas) also won by just one leg difference.
Standings World Cup of Darts 2024
Group A
Pos. | Team | Played | Points | Lay +/- |
1 | Belgium | 1 | 2 | +2 |
2 | Philippines | 0 | 0 | 0 |
3 | Singapore | 1 | 0 | -2 |
Group B
Pos. | Team | Played | Points | Lay +/- |
1 | Northern Ireland | 1 | 2 | +3 |
2 | Switzerland | 0 | 0 | 0 |
3 | South Africa | 1 | 0 | -3 |
Group C
Pos. | Team | Played | Points | Lay +/- |
1 | Germany | 1 | 2 | +1 |
2 | Finland | 0 | 0 | 0 |
3 | New Zealand | 1 | 0 | -1 |
Group D
Pos. | Team | Played | Points | Lay +/- |
1 | Australia | 1 | 2 | +1 |
2 | Hong Kong | 0 | 0 | 0 |
3 | Japan | 1 | 0 | -1 |
Group E
Pos. | Team | Played | Points | Lay +/- |
1 | Ireland | 1 | 2 | +2 |
2 | Taiwan | 0 | 0 | 0 |
3 | Lithuania | 1 | 0 | -2 |
Group F
Pos. | Team | Played | Points | Lay +/- |
1 | Austria | 1 | 2 | +4 |
2 | Guyana | 0 | 0 | 0 |
3 | China | 1 | 0 | -4 |
Group G
Pos. | Team | Played | Points | Lay +/- |
1 | Poland | 1 | 2 | +2 |
2 | Hungary | 0 | 0 | 0 |
3 | Norway | 1 | 0 | -2 |
Group H
Pos. | Team | Played | Points | Lay +/- |
1 | Czech Republic | 1 | 2 | +1 |
2 | Iceland | 0 | 0 | 0 |
3 | Bahrain | 1 | 0 | -1 |
Group I
Pos. | Team | Played | Points | Lay +/- |
1 | Croatia | 1 | 2 | +4 |
2 | Canada | 0 | 0 | 0 |
3 | Malaysia | 1 | 0 | -4 |
Group J
Pos. | Team | Played | Points | Lay +/- |
1 | France | 1 | 2 | +3 |
2 | Denmark | 0 | 0 | 0 |
3 | Latvia | 1 | 0 | -3 |
Group K
Pos. | Team | Played | Points | Lay +/- |
1 | Sweden | 1 | 2 | +4 |
2 | Gibraltar | 0 | 0 | 0 |
3 | Spain | 1 | 0 | -4 |
Group L
Pos. | Team | Played | Points | Lay +/- |
1 | Portugal | 1 | 2 | +2 |
2 | Italy | 0 | 0 | 0 |
3 | United States | 1 | 0 | -2 |