🚨 𝗧𝗵𝗲 𝗰𝗼𝗻𝗳𝗶𝗿𝗺𝗲𝗱 𝗽𝗮𝗶𝗿𝗶𝗻𝗴𝘀 𝗳𝗼𝗿 𝘁𝗵𝗲 𝟮𝟬𝟮𝟰 𝗪𝗼𝗿𝗹𝗱 𝗖𝘂𝗽 𝗼𝗳 𝗗𝗮𝗿𝘁𝘀 🎯🔥🌍🌟
Stay fully informed about the latest events during the World Cup of Darts 2024 in our tournament centre. Here you will find the playing schedule, all results, information on the distribution of the prize money and an explanation of how to watch the live action on TV.
The World Cup of Darts is on the calendar for the fourteenth time. In the past, England (4x), the Netherlands (4x), Scotland (2x), Wales (2x) and Australia (1x) have managed to win the tournament. The event was won by Welsh duo Gerwyn Price and Jonny Clayton in 2023, after they proved previously in 2020 the best duo.
Top 4 seeds (directly qualified for knockout stage)
(1) England - Luke Humphries, Michael Smith
(2) Wales - Jonny Clayton, Jim Williams
(3) Netherlands - Michael van Gerwen, Danny Noppert
(4) Scotland - Peter Wright, Gary Anderson
Top 5-16 (protective status in group stage)
(5) Belgium - Dimitri Van den Bergh, Kim Huybrechts
(6) Northern Ireland - Josh Rock, Brendan Dolan
(7) Germany - Martin Schindler, Gabriel Clemens
(8) Australia - Damon Heta, Simon Whitlock
(9) Ireland - William O'Connor, Keane Barry
(10) Austria - Rowby-John Rodriguez, Mensur Suljovic
(11) Poland - Krzysztof Ratajski, Radek Szaganski
(12) Czech Republic - Adam Gawlas, Karel Sedlacek
(13) Croatia - Boris Krcmar, Romeo Grvabac
(14) France - Jacques Labre, Thibault Tricole
(15) Sweden - Jeffrey de Graaf, Oskar Lukasiak
(16) United States - Danny Lauby, Jules van Dongen
Other participants
Bahrain - Basem Mahmood, Duda Durra
Canada - Matt Campbell, David Cameron
China - Xiaochen Zong, Chengan Liu
Denmark - Benjamin Reus, Claus Bendix Nielsen
Philippines - Christian Perez, Alexis Toylo
Finland - Marko Kantele, Teemu Harju
Gibraltar - Justin Hewitt, Craig Galliano
Guyana - Norman Madhoo, Sudesh Fitzgerald
Hong Kong - Lok Yin Lee, Man Lok Leung
Hungary - Gabor Jagica, Nandor Major
Iceland - Arngrimur Olafsson, Petur Gudmundsson
Italy - Michele Turetta, Massimo Dalla Rosa
Japan - Tomoya Goto, Ryusei Azemoto
Latvia - Madars Razma, Valters Melderis
Lithuania - Darius Labanauskas, Mindaugas Barauskas
Malaysia - Siik Hwang Wong, Mohamad Nasir
New Zealand - Haupai Puha, Ben Robb
Norway - Cor Dekker, Hakon Bjorge Helling
Portugal - Jose de Sousa, David Gomes
Singapore - Paul Lim, Harith Lim
Spain - Jose Justicia, Jesus Noguera
Taiwan - Teng-Lieh Pupo, An-Sheng Lu
South Africa - Johan Geldenhuys, Cameron Carolissen
Switzerland - Stefan Bellmont, Bruno Stockli
The tournament will be broadcast in the United Kingdom by Sky Sports. Through this channel, you won't have to miss a minute of the tournament.
On Thursday, June 27 at 6 p.m. the tournament will start with the first group matches. On Friday afternoon at 11:00, the second set of group matches will get underway. The evening session then begins again at 6 p.m., when the final matches of the group stage will be played.
The first four duels of the second round will be played from 12 p.m. to 4 p.m. on Saturday, June 29. The quarterfinals will take place on Sunday, June 30, from 12:00 p.m. to 4:00 p.m. The World Cup of Darts semifinals and final are scheduled for Sunday evening from 6:00 p.m. On Saturday night, June 29, from 6:00 p.m. to 10:00 p.m., the last four matches of the second round will be played.
A total of 450,000 pounds of prize money will be distributed at the World Cup of Darts. All participants in the group phase will receive at least 2,000 pounds per person. The players from the top four countries will receive £9,000 per person guaranteed.
Only after that does it get really lucrative. The quarter-finalists each receive £10,000 credited to their bank accounts. The semi-finalists each receive 15,000 pounds for their performance. The losing finalists both receive £25,000 in prize money, while the winners go home with £40,000 each. The prize money won does not count toward the world rankings, by the way.
Year | Date | Playing location | Winner | Result | Runner-up | Prize money winners |
2010 | December 3-5 | Houghton-le-Spring, England, | Netherlands (Raymond van Barneveld & Co Stompé) | 4-2 | Wales (Mark Webster & Barrie Bates) | £20,000 (per player) |
2012 | Feb. 3-5 | Hamburg, Germany | England (Phil Taylor & Adrian Lewis) | 4-3 | Australia (Simon Whitlock & Paul Nicholson) | £20,000 (per player) |
2013 | February 1-3 | Hamburg, Germany | England (Phil Taylor & Adrian Lewis) | 3-1 | Belgium (Kim Huybrechts & Ronny Huybrechts) | £20,000 (per player) |
2014 | June 6-8 | Hamburg, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3-0 | England (Phil Taylor & Adrian Lewis) | £20,000 (per player) |
2015 | June 11-14 | Frankfurt, Germany | England (Phil Taylor & Adrian Lewis) | 3-2 | Scotland (Gary Anderson & Peter Wright) | £25,000 (per player) |
2016 | June 2-5 | Frankfurt, Germany | England (Phil Taylor & Adrian Lewis) | 3-2 | Netherlands (Michael van Gerwen & Raymond van Barneveld) | £25,000 (per player) |
2017 | June 1-4 | Frankfurt, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3-1 | Wales (Mark Webster & Gerwyn Price) | £30,000 (per player) |
2018 | May 31-June 3 | Frankfurt, Germany | Netherlands (Michael van Gerwen & Raymond van Barneveld) | 3-1 | Scotland (Gary Anderson & Peter Wright) | £30,000 (per player) |
2019 | June 6-9 | Hamburg, Germany | Scotland (Gary Anderson & Peter Wright) | 3-1 | Ireland (Steve Lennon & William O'Connor) | £35,000 (per player) |
2020 | November 6-8 | Salzburg, Austria | Wales (Gerwyn Price & Jonny Clayton) | 3-0 | England (Michael Smith & Rob Cross) | £35,000 (per player) |
2021 | Sept. 9-12 | Jena, Germany | Scotland (Peter Wright & John Henderson) | 3-1 | Austria (Mensur Suljovic & Rowby-John Rodriguez) | £35,000 (per player) |
2022 | June 16-19 | Frankfurt, Germany | Australia (Damon Heta & Simon Whitlock) | 3-1 | Wales (Gerwyn Price & Jonny Clayton) | £35,000 (per player) |
2023 | June 16-19 | Frankfurt, Germany | Wales (Gerwyn Price & Jonny Clayton) | 10-2 | Scotland (Peter Wright & Gary Anderson) | £40,000 (per player) |
2024 | June 27-30 | Frankfurt, Germany | England (Luke Humphries & Michael Smith) | 10-6 | Austria (Mensur Suljovic & Rowby-John Rodriguez) | £40,000 (per player) |
Thursday, June 27 (from 6 p.m.)
First group matches
Sweden (98.56) 4-0 (82.90) Spain (K)
Czech Republic (77.48) 4-3 (65.74) Bahrain (H)
France (90.55) 4-1 (85.35) Latvia (J)
Croatia (92.49) 4-0 (73.10) Malaysia (I)
Ireland (86.76) 4-2 (77.11) Lithuania (E)
Poland (79.69) 4-2 (72.51) Norway (G)
United States (69.00) 2-4 (70.56) Portugal (L)
Belgium (87.24) 4-2 (75.15) Singapore (A)
Northern Ireland (94.52) 4-1 (75.42) South Africa (B)
Germany (94.51) 4-3 (89.89) New Zealand (C)
Australia ((79.80) 4-3 (85.08) Japan (D)
Austria (93.94) 4-0 (73.95) China (F)
Friday, June 28
Afternoon session (from 11 a.m.)
Second group matches
Spain (75.71) 3-4 (77.56) Gibraltar (K)
Bahrain (54.35) 0-4 (63.28) Iceland (H)
Latvia (91.86) 4-2 (77.17) Denmark (J)
Malaysia (71.54) 3-4 (81.85) Canada (I)
Lithuania (85.05) 2-4 (86.31) Taiwan (E)
Norway (82.82) 4-3 (80.74) Hungary (G)
USA (78.37) 2-4 (88.19) Italy (L)
Singapore (67.95) 1-4 (75.64) Philippines (A)
South Africa (87.06) 4-2 (79.27) Switzerland (B)
New Zealand (91.09) 4-0 (78.05) Finland (C)
Japan (85.59) 1-4 (90.99) Hong Kong
China (72.64) 4-2 (67.09) Guyana (F)
Evening session (from 6 p.m.)
Third group matches
Sweden (82.17) 4-1 (69.67) Gibraltar (K)
Czechia (73.32) 4-0 (65.67) Iceland (H)
France (74.56) 4-3 (74.10) Denmark (J)
Croatia (83,49) 4-2 (80.68) Canada (I)
Republic of Ireland (94.07) 3-4 (95.02) Taiwan (E)
Poland (92.97) 4-1 (73.09) Hungary (G)
Portugal (78.22) 3-4 (80.74) Italy (L)
Belgium (95.43) 4-0 (68.81) Philippines (A)
Northern Ireland (86.83) 4-3 (90.95) Switzerland (B)
Germany (92.58) 4-1 (86.30) Finland (C)
Australia (83.72) 4-2 (83.86) Hong Kong (D)
Austria (82.76) 4-1 (70.07) Guyana (F)
Saturday, June 29
Afternoon session (from 12 p.m.)
Second Round
Czechia (80.44) 6-8 (84.06) Sweden
Austria (87.43) 8-4 (85.53) Taiwan
Scotland (88.86) 8-2 (83.40) Poland
Italy (82.48) 8-7 (85.26) Australia
Evening session (from 6 p.m.)
Second Round
Northern Ireland (84.93) 8-7 (85.88) Germany
England (86.23) 8-3 (78.36) France
Wales (91.69) 6-8 (89.21) Croatia
Netherlands (100.96) 2-8 (97.31) Belgium
Sunday, June 30
Afternoon session (from 12 p.m.)
Quarter-Finals
Croatia (95.61) 7-8 (89.39) Austria
Belgium (95.61) 7-8 (89.39) Italy
England (98.73) 8-4 (90.61) Northern Ireland
Scotland (86.40) 8-7 (88.26) Sweden
Evening session (from 6 p.m.)
Semi-Finals
Austria (89.27) 8-3 (85.20) Belgium
England (96.39) 8-4 (94.07) Scotland
Final
England (100.62) 10-6 (87.96) Austria
🚨 𝗧𝗵𝗲 𝗰𝗼𝗻𝗳𝗶𝗿𝗺𝗲𝗱 𝗽𝗮𝗶𝗿𝗶𝗻𝗴𝘀 𝗳𝗼𝗿 𝘁𝗵𝗲 𝟮𝟬𝟮𝟰 𝗪𝗼𝗿𝗹𝗱 𝗖𝘂𝗽 𝗼𝗳 𝗗𝗮𝗿𝘁𝘀 🎯🔥🌍🌟