The PDC European Tour 2025 promises to be another spectacle, with 14 tournaments across Europe. From March to October, the world's best darters will compete for titles and prize money, while also trying to qualify for the European Championship.
Each Euro Tour tournament consists of 48 players, with the players from the top-16 of the world rankings and top-16 of the Pro Tour Order of Merit on the cut-off date automatically placed. The remaining 16 participants come from various qualifying tournaments.
With events in Belgium, Germany, Austria, the Netherlands, the Czech Republic, Hungary and Switzerland, the European Tour is one of the highlights of the PDC calendar. We have listed all the tournaments.
The European Tour begins in Belgium, where the Belgian Darts Open will be played March 7-9 in Wieze. Two weeks later, the circuit travels to Germany for the European Darts Trophy (March 21-23) in Göttingen.
April is a busy month, with three German events and a trip to Austria. Early May will see play at the European Darts Grand Prix (May 2-4) in Sindelfingen, before the European Tour returns to the Netherlands. Rosmalen will host the new edition of the Dutch Darts Championship from May 23-25. The month concludes in Leverkusen with the European Darts Open (May 30-June 1).
After a short break, the European Tour returns with the Baltic Sea Darts Open from July 11-13 in Kiel. The circuit heads to Antwerp at the end of August for the Flanders Darts Trophy (Aug. 29-31). September will be followed by tournaments in Prague (Czech Darts Open, Sept. 5-7), Budapest (Hungarian Darts Trophy, Sept. 19-21) and Basel (Swiss Darts Trophy, Sept. 26-28).
The final tournament of the European Tour 2025 is the German Darts Championship, to be held from Oct. 17-19 in Hildesheim. Then the final tally will be made and the 32 best players of the Euro Tour season will be allowed to compete in the European Championship in Dortmund (Oct. 23-26).
Belgian Darts Open (March 7-9)
Year | Date | Location | Winner | Score | Runner-up |
2022 | Sept. 23-25 | Oktoberhallen, Wieze | Dave Chisnall | 8-6 | Andrew Gilding |
2023 | May 5-7 | Oktoberhallen, Wieze | Michael van Gerwen | 8-6 | Luke Humphries |
2024 | March 8-10 | Oktoberhallen, Wieze | Luke Littler | 8-7 | Rob Cross |
2025 | March 7-9 | Oktoberhallen, Wieze |
European Darts Trophy (March 21-23)
Year | Date | Location | Winner | Score | Runner-up |
2013 | March 30 - April 1 | Glaspalast, Sindelfingen | Wes Newton | 6-5 | Paul Nicholson |
2014 | Sept. 19-21 | Kohlrabizirkus, Leipzig | Michael Smith | 6-5 | Michael van Gerwen |
2015 | Sept. 11-13 | RWE-Sporthalle, Mülheim | Michael Smith | 6-2 | Michael van Gerwen |
2016 | Sept. 9-11 | RWE-Sporthalle, Mülheim | Michael van Gerwen | 6-5 | Mensur Suljovic |
2017 | Oct. 13-15 | Lokhalle, Göttingen | Michael van Gerwen | 6-4 | Rob Cross |
2018 | Oct. 12-14 | Lokhalle, Göttingen | Michael van Gerwen | 6-3 | James Wade |
2025 | March 21-23 | Lokhalle, Göttingen |
International Darts Open (April 4-6)
Year | Date | Location | Winner | Score | Runner-up |
2015 | June 19-21 | SACHSENarena, Riesa | Michael Smith | 6-3 | Benito van de Pas |
2016 | September 2-4 | SACHSENarena, Riesa | Mensur Suljovic | 6-5 | Kim Huybrechts |
2017 | Sept. 22-24 | SACHSENarena, Riesa | Peter Wright | 6-5 | Kim Huybrechts |
2018 | Sept. 14-16 | SACHSENarena, Riesa | Gerwyn Price | 8-3 | Simon Whitlock |
2019 | Sept. 13-15 | SACHSENarena, Riesa | Gerwyn Price | 8-6 | Rob Cross |
2020 | Oct. 23-25 | SACHSENarena, Riesa | Joe Cullen | 8-5 | Michael van Gerwen |
2022 | Feb. 25-27 | SACHSENarena, Riesa | Gerwyn Price | 8-4 | Peter Wright |
2023 | March 31 - April 2 | SACHSENarena, Riesa | Gerwyn Price | 8-4 | Michael van Gerwen |
2024 | April 12-14 | SACHSENarena, Riesa | Martin Schindler | 8-5 | Gerwyn Price |
2025 | April 4-6 | SACHSENarena, Riesa |
German Darts Grand Prix (April 19-21)
Year | Date | Location | Winner | Score | Runner-up |
2017 | Sept. 8-10 | Maimarkthalle, Mannheim | Michael van Gerwen | 6-3 | Rob Cross |
2018 | March 31 - April 2 | Zenith, Munich | Michael van Gerwen | 8-5 | Peter Wright |
2019 | April 20-22 | Zenith, Munich | Michael van Gerwen | 8-3 | Simon Whitlock |
2022 | April 16-18 | Zenith, Munich | Luke Humphries | 8-2 | Martin Lukeman |
2023 | April 8-10 | Zenith, Munich | Michael Smith | 8-5 | Nathan Aspinall |
2024 | March 30 - April 1 | Zenith, Munich | Luke Humphries | 8-1 | Michael van Gerwen |
2025 | April 19-21 | Zenith, Munich |
Austrian Darts Open (April 25-27)
Year | Date | Location | Winner | Score | Runner-up |
2012 | April 27-29 | Arena Nova, Wiener Neustadt | Justin Pipe | 6-3 | James Wade |
2013 | May 31 - June 2 | Arena Nova, Wiener Neustadt | Michael van Gerwen | 6-3 | Mervyn King |
2014 | June 20-22 | Salzburgarena, Salzburg | Vincent van der Voort | 6-5 | Jamie Caven |
2016 | June 10-12 | Multiverse Schwechat, Vienna | Phil Taylor | 6-4 | Michael Smith |
2017 | June 23-25 | Multiverse Schwechat, Vienna | Michael van Gerwen | 6-5 | Michael Smith |
2019 | April 20-22 | Steiermarkhalle, Premstätten | Jonny Clayton | 8-5 | Gerwyn Price |
2020 | May 3-5 | Steiermarkhalle, Premstätten | Michael van Gerwen | 8-7 | Ian White |
2022 | April 29 - May 1 | Steiermarkhalle, Premstätten | Michael van Gerwen | 8-5 | Danny Noppert |
2023 | April 21-23 | Steiermarkhalle, Premstätten | Jonny Clayton | 8-6 | Josh Rock |
2024 | April 26-28 | Steiermarkhalle, Premstätten | Luke Littler | 8-4 | Joe Cullen |
2025 | April 25-27 | Steiermarkhalle, Premstätten |
European Darts Grand Prix (May 2-4)
Year | Date | Location | Winner | Score | Runner-up |
2014 | Sept. 5-7 | Glaspalast, Sindelfingen | Mervyn King | 6-5 | Michael Smith |
2015 | Oct. 16-18 | Glaspalast, Sindelfingen | Kim Huybrechts | 6-5 | Peter Wright |
2016 | Sept. 16-18 | Glaspalast, Sindelfingen | Michael van Gerwen | 6-2 | Peter Wright |
2017 | May 5-7 | Glaspalast, Sindelfingen | Peter Wright | 6-0 | Michael van Gerwen |
2018 | May 4-6 | Glaspalast, Sindelfingen | Michael van Gerwen | 8-3 | James Wade |
2019 | May 10-12 | Glaspalast, Sindelfingen | Ian White | 8-7 | Peter Wright |
2020 | Oct. 16-18 | Glaspalast, Sindelfingen | Jose de Sousa | 8-4 | Michael van Gerwen |
2022 | May 20-22 | Hanns-Martin-Schleyer-Halle, Stuttgart | Luke Humphries | 8-7 | Rob Cross |
2023 | May 26-28 | Glaspalast, Sindelfingen | Rob Cross | 8-6 | Luke Humphries |
2024 | April 19-12 | Glaspalast, Sindelfingen | Gary Anderson | 8-6 | Ross Smith |
2025 | May 2-4 | Glaspalast, Sindelfingen |
Dutch Darts Championship (May 23-25)
Year | Date | Location | Winner | Score | Runner-up |
2018 | Sept. 7-9 | MECC, Maastricht | Ian White | 6-3 | Ricky Evans |
2022 | May 27-29 | IJsselhallen - Zwolle | Michael Smith | 8-7 | Danny Noppert |
2023 | April 28-30 | WTC Expo, Leeuwarden | Dave Chisnall | 8-5 | Luke Humphries |
2024 | May 24-26 | Autotron, Rosmalen | Josh Rock | 8-4 | Jonny Clayton |
2025 | May 23-25 | Autotron, Rosmalen |
European Darts Open (May 30-June 1)
Year | Date | Location | Winner | Score | Runner-up |
2012 | July 6-8 | Maritim Hotel, Düsseldorf | Raymond van Barneveld | 6-4 | Dave Chisnall |
2013 | May 17-19 | Maritim Hotel, Düsseldorf | Michael van Gerwen | 6-2 | Simon Whitlock |
2014 | July 11-13 | Maritim Hotel, Düsseldorf | Peter Wright | 6-2 | Simon Whitlock |
2015 | July 10-12 | Maritim Hotel, Düsseldorf | Robert Thornton | 6-2 | Kim Huybrechts |
2016 | July 29-31 | Maritim Hotel, Düsseldorf | Michael van Gerwen | 6-5 | Peter Wright |
2017 | June 30 - July 2 | Ostermann-Arena, Leverkusen | Peter Wright | 6-2 | Mervyn King |
2018 | March 23-25 | Ostermann-Arena, Leverkusen | Michael van Gerwen | 8-7 | Peter Wright |
2019 | March 22-24 | Ostermann-Arena, Leverkusen | Michael van Gerwen | 8-6 | Rob Cross |
2022 | May 6-8 | Ostermann-Arena, Leverkusen | Michael van Gerwen | 8-5 | Dimitri van den Bergh |
2023 | March 24-26 | Ostermann-Arena, Leverkusen | Gerwyn Price | 8-7 | Dirk van Duijvenbode |
2024 | June 21-23 | Ostermann-Arena, Leverkusen | Dave Chisnall | 8-6 | Ross Smith |
2025 | May 30 - June 1 | Ostermann-Arena, Leverkusen |
Baltic Sea Darts Open (July 11-13)
Year | Date | Location | Winner | Score | Runner-up |
2023 | Feb. 24-26 | Wunderino Arena, Kiel | Dave Chisnall | 8-5 | Luke Humphries |
2024 | May 10-12 | Wunderino Arena, Kiel | Rob Cross | 8-6 | Luke Humphries |
2025 | July 11-13 | Wunderino Arena, Kiel |
Flanders Darts Trophy (Aug. 29-31)
Year | Date | Location | Winner | Score | Runner-up |
2024 | Sept. 6-8 | Antwerp Expo, Antwerp | Dave Chisnall | 8-6 | Ricardo Pietreczko |
2025 | Aug. 29-31 | Antwerp Expo, Antwerp |
Czech Darts Open (Sept. 5-7)
Year | Date | Location | Winner | Score | Runner-up |
2019 | June 28-30 | PVA EXPO Praha, Prague | Jamie Hughes | 8-3 | Stephen Bunting |
2022 | May 13-15 | Královka Arena, Prague | Luke Humphries | 8-5 | Rob Cross |
2023 | May 12-14 | PVA EXPO Praha, Prague | Peter Wright | 8-6 | Dave Chisnall |
2024 | Oct. 18-20 | PVA EXPO Praha, Prague | Luke Humphries | 8-1 | Kim Huybrechts |
2025 | Sept. 5-7 | PVA EXPO Praha, Prague |
Hungarian Darts Trophy (Sept. 19-21)
Year | Date | Location | Winner | Score | Runner-up |
2021 | Sept. 3-5 | László Papp Budapest Sports Arena, Budapest | Gerwyn Price | 8-2 | Michael Smith |
2022 | September 2-4 | BOK Sportcsarnok, Budapest | Joe Cullen | 8-2 | William O'Connor |
2023 | Sept. 22-24 | MVM Dome, Budapest | Dave Chisnall | 8-7 | Luke Humphries |
2024 | Sept. 20-22 | MVM Dome, Budapest | Michael van Gerwen | 8-7 | Gian van Veen |
2025 | Sept. 19-21 | MVM Dome, Budapest |
Swiss Darts Trophy (Sept. 26-28)
Year | Date | Location | Winner | Score | Runner-up |
2024 | Sept. 27-29 | St. Jakobshalle, Basel | Martin Schindler | 8-7 | Ryan Searle |
2025 | Sept. 26-28 | St. Jakobshalle, Basel |
German Darts Championship (Oct. 17-19)
Year | Date | Location | Winner | Score | Runner-up |
2012 | June 22-24 | Tempodrom, Berlin | Phil Taylor | 6-2 | Dave Chisnall |
2013 | Sept. 6-8 | Halle 39, Hildesheim | Dave Chisnall | 6-2 | Peter Wright |
2014 | Jan. 31 - Feb. 2 | Halle 39, Hildesheim | Gary Anderson | 6-5 | Justin Pipe |
2015 | Feb. 13-15 | Halle 39, Hildesheim | Michael van Gerwen | 6-2 | Gary Anderson |
2016 | Oct. 14-16 | Halle 39, Hildesheim | Alan Norris | 6-5 | Jelle Klaasen |
2017 | March 24-26 | Halle 39, Hildesheim | Peter Wright | 6-3 | Michael van Gerwen |
2018 | Aug. 31-Sept. 2 | Halle 39, Hildesheim | Michael van Gerwen | 8-6 | James Wilson |
2019 | March 29-31 | Halle 39, Hildesheim | Daryl Gurney | 8-6 | Ricky Evans |
2020 | Sept. 25-27 | Halle 39, Hildesheim | Devon Petersen | 8-3 | Jonny Clayton |
2022 | March 11-13 | Halle 39, Hildesheim | Michael van Gerwen | 8-5 | Rob Cross |
2023 | Oct. 13-15 | Halle 39, Hildesheim | Ricardo Pietreczko | 8-4 | Peter Wright |
2024 | August 30 - September 1 | Halle 39, Hildesheim | Peter Wright | 8-5 | Luke Littler |
2025 | Oct. 17-19 | Halle 39, Hildesheim |