Danger looms for Michael van Gerwen? Projected PDC Order of Merit spells drop also for Cross, Bunting as Littler remains untouchable
PDC
Looking into the future is an exciting part of the game but not for some who will have immediate worries in the coming months about defending Prize Money and a lot of it which is where the future PDC Order of Merit will come into play.
ADVERTISEMENT
Adding all the data for the coming months including the World Matchplay, World Grand Prix among others it adds a minimum projection based on these numbers as to whether or not they qualify for these events currently and what kind of Order of Merit hit they would take if they didn't.
At the top of the tree, Luke Littler is currently ahead of Luke Humphries with a huge gap and with money dropping off, Gian van Veen looks to likely make himself the clear World No.2 due to what Humphries needs to defend but Littler while the gap will decrease due to him finally needing to defend titles, he will still remain clear.
Currently with money added and taken off, he would be on £2,162,000 compared to £840,250 for Van Veen with Humphries adrift on £701,500. Albeit it is important to note that one good run could change this but based on all players managing to at least qualify, it likely spells further dominance for Littler even if his Prize Money is decreased due to the amount he has to defend.
Read also
Gerwyn Price too is one of the big winners and will likely be back in the top four at the moment come the end of the season. With the Premier League being decided based initially on the top four automatically, he would by proxy alleviate any sort of doubt about qualifying for that and would spell his real return to the darting elite.
While further down Luke Woodhouse is projected to move into the top 20 in the world and edging towards top 16 contention. Wessel Nijman too is up to 12th on projected moves moving further up the top 16. He has been a real standout this season in particular on the ProTour and continues to grow. While Niko Springer is up to 31st currently showing his marked rise as he is projected to make his top 32 debut.

Gerwyn Price likely for top four return.
ADVERTISEMENT
Biggest fallers?
The biggest drop comes from Michael van Gerwen with heavy pressure in the coming months to defend a huge percentage of Prize Money. As of right now, he is down to World No.20 based off current projections from World No.4.
This comes after an 18 months to forget in regards to issues with his personal life and he has shown fits and starts when it comes to a return to form but not sustained and for a winning machine, that catches up on the two year cycle and could see MVG leave the darting elite for the first time in many a year.
Stephen Bunting too who was the huge talking point pick for the Premier League earlier in the season is projected to move down to World No.13 from 9th so also has work to do. While Rob Cross and Dave Chisnall could be in the position that Dimitri van den Bergh is in regards to fighting for their futures next season as they are projected to fall down to 26th and 32nd in the rankings after being top 10 just last year.

Michael van Gerwen likely for huge drop.
ADVERTISEMENT
Speaking of Van den Bergh is also projected to lose his Tour Card. While he has shown signs in recent months that he still has the game in his locker, it is very much too little too late it seems unless a big run comes from somewhere but qualifying for events is also an issue and one that will likely send him down the trap door.
Just inside the top 64, Max Hopp, Adam Lipscombe and Martin Lukeman are just projected to keep their Tour Cards and for many that is due solely to a World Championship qualification so that will likely shape this. Kim Huybrechts who looked in danger too will likely save his skin for that reason. While of the new Tour Card Holders, Cristo Reyes, Beau Greaves and Adam Gawlas are currently seen as the top players post their first year just outside the top 70.
Albeit most such as Greaves will qualify or have qualified for majors so the minimum money boosted with a run could see them even finish inside the top 64 in the first year.
Read also
PDC Tour Card Race as of 26/4/26
ADVERTISEMENT
(as per dartsrankings.com)
| Rk | Name | Prize Money | To defend | ETs | WMP | WGP | ECH | GS | PCF | WCH |
| 1 | Luke Littler | 2162 | 2114.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 0 | 15 |
| 2 | Gian van Veen | 840.25 | 792.75 | 0 | 12.5 | 7.5 | 7.5 | 5 | 0 | 15 |
| 3 | Luke Humphries | 701.5 | 650 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 4 | Gerwyn Price | 551.75 | 500.25 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 5 | Jonny Clayton | 542.25 | 495.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 6 | James Wade | 506.5 | 462.5 | 0 | 12.5 | 7.5 | 0 | 5 | 4 | 15 |
| 7 | Josh Rock | 474.5 | 432 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 8 | Danny Noppert | 461.5 | 415 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 9 | Ryan Searle | 453.25 | 409.25 | 0 | 12.5 | 7.5 | 0 | 5 | 4 | 15 |
| 10 | Nathan Aspinall | 447.75 | 396.25 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 11 | Gary Anderson | 446.75 | 407.75 | 0 | 12.5 | 7.5 | 0 | 0 | 4 | 15 |
| 12 | Wessel Nijman | 402 | 350.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 13 | Stephen Bunting | 388.5 | 342 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 14 | Chris Dobey | 385.25 | 333.75 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 15 | Ross Smith | 340 | 288.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 16 | Krzysztof Ratajski | 334.25 | 287.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 17 | Jermaine Wattimena | 322.75 | 276.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 18 | Martin Schindler | 321.75 | 286.75 | 0 | 12.5 | 0 | 7.5 | 0 | 0 | 15 |
| 19 | Luke Woodhouse | 312.25 | 265.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 20 | Michael van Gerwen | 311.75 | 265.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 21 | Damon Heta | 309.75 | 263.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 22 | Daryl Gurney | 268.5 | 222 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 23 | Cameron Menzies | 265.75 | 219.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 24 | Dirk van Duijvenbode | 265.5 | 219 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 25 | Ryan Joyce | 244 | 201.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 26 | Rob Cross | 239.75 | 220.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 27 | Andrew Gilding | 235 | 201 | 0 | 0 | 7.5 | 7.5 | 0 | 4 | 15 |
| 28 | Kevin Doets | 234 | 187.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 29 | Joe Cullen | 231.75 | 185.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 30 | Niels Zonneveld | 214.5 | 168 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 31 | Niko Springer | 209 | 162.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 32 | Dave Chisnall | 204.25 | 170.25 | 0 | 0 | 7.5 | 7.5 | 0 | 4 | 15 |
| 33 | William O'Connor | 197 | 154.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 34 | Mike De Decker | 185.5 | 170.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 35 | Justin Hood | 179.5 | 158.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 36 | Michael Smith | 179.25 | 154.75 | 2 | 0 | 0 | 7.5 | 0 | 0 | 15 |
| 37 | Ricardo Pietreczko | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 38 | Peter Wright | 172.75 | 153.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 39 | Karel Sedlacek | 152.25 | 113.25 | 0 | 12.5 | 7.5 | 0 | 0 | 4 | 15 |
| 40 | James Hurrell | 145.5 | 122.5 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
| 41 | Ricky Evans | 135.25 | 118.25 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 42 | Madars Razma | 132.25 | 111.25 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 43 | Callan Rydz | 129 | 110 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 44 | Sebastian Bialecki | 125.5 | 92 | 2 | 12.5 | 0 | 0 | 0 | 4 | 15 |
| 45 | Raymond van Barneveld | 122.75 | 122.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Alan Soutar | 120.75 | 97.75 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
| 47 | Gabriel Clemens | 119.5 | 98.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 48 | Lukas Wenig | 118.75 | 97.75 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 49 | Scott Williams | 116.5 | 101.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 50 | Mensur Suljovic | 116.25 | 97.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 51 | Kim Huybrechts | 116 | 85.5 | 4 | 0 | 0 | 7.5 | 0 | 4 | 15 |
| 52 | Connor Scutt | 114 | 93 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 53 | Ritchie Edhouse | 111.5 | 92.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 54 | Keane Barry | 111.25 | 90.25 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 55 | Brendan Dolan | 111 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 56 | Cam Crabtree | 107.75 | 88.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 57 | Ian White | 107.75 | 88.75 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 58 | Richard Veenstra | 106.5 | 87.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 59 | Wesley Plaisier | 101.75 | 82.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 60 | Jeffrey de Graaf | 99 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 61 | Mickey Mansell | 97 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 62 | Max Hopp | 96.5 | 75.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 63 | Adam Lipscombe | 92 | 73 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 64 | Martin Lukeman | 90.5 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bradley Brooks | 89 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thibault Tricole | 86.5 | 67.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 67 | Dimitri Van den Bergh | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Meikle | 79.5 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cor Dekker | 74.5 | 55.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 70 | Mario Vandenbogaerde | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Kenny | 70.25 | 68.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Darryl Pilgrim | 65.25 | 46.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 73 | Tom Bissell | 60 | 39 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 74 | Maik Kuivenhoven | 58.25 | 39.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 75 | Dominik Gruellich | 57.75 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christian Kist | 54.25 | 35.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 77 | Jim Long | 52.25 | 33.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 78 | Cristo Reyes | 49.75 | 23.25 | 4 | 0 | 0 | 7.5 | 0 | 0 | 15 |
| 79 | Thomas Lovely | 46.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 80 | Rob Owen | 44.25 | 42.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Beau Greaves | 43.5 | 19.5 | 0 | 0 | 0 | 0 | 5 | 4 | 15 |
| 82 | Adam Gawlas | 41.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 83 | Charlie Manby | 40.5 | 19.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 84 | Scott Waites | 40.25 | 21.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 85 | Shane McGuirk | 37.25 | 18.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 86 | Tom Sykes | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 87 | Oskar Lukasiak | 35.5 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andy Boulton | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Joe Hunt | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 90 | Tavis Dudeney | 31.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Martijn Dragt | 30.75 | 11.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 92 | Jeffrey De Zwaan | 30 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 93 | Leon Weber | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Marvin van Velzen | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Greg Ritchie | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dennie Olde Kalter | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Adam Paxton | 20.75 | 20.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Viktor Tingstrom | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adam Warner | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kai Gotthardt | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026






