


| Rk | Name | Prize Money | To defend | ETs | WMP | WGP | ECH | GS | PCF | WCH |
| 1 | Luke Littler | 2162 | 2114.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 0 | 15 |
| 2 | Gian van Veen | 840.25 | 792.75 | 0 | 12.5 | 7.5 | 7.5 | 5 | 0 | 15 |
| 3 | Luke Humphries | 701.5 | 650 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 4 | Gerwyn Price | 551.75 | 500.25 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 5 | Jonny Clayton | 542.25 | 495.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 6 | James Wade | 506.5 | 462.5 | 0 | 12.5 | 7.5 | 0 | 5 | 4 | 15 |
| 7 | Josh Rock | 474.5 | 432 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 8 | Danny Noppert | 461.5 | 415 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 9 | Ryan Searle | 453.25 | 409.25 | 0 | 12.5 | 7.5 | 0 | 5 | 4 | 15 |
| 10 | Nathan Aspinall | 447.75 | 396.25 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 11 | Gary Anderson | 446.75 | 407.75 | 0 | 12.5 | 7.5 | 0 | 0 | 4 | 15 |
| 12 | Wessel Nijman | 402 | 350.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 13 | Stephen Bunting | 388.5 | 342 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 14 | Chris Dobey | 385.25 | 333.75 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 15 | Ross Smith | 340 | 288.5 | 0 | 12.5 | 7.5 | 7.5 | 5 | 4 | 15 |
| 16 | Krzysztof Ratajski | 334.25 | 287.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 17 | Jermaine Wattimena | 322.75 | 276.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 18 | Martin Schindler | 321.75 | 286.75 | 0 | 12.5 | 0 | 7.5 | 0 | 0 | 15 |
| 19 | Luke Woodhouse | 312.25 | 265.75 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 20 | Michael van Gerwen | 311.75 | 265.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 21 | Damon Heta | 309.75 | 263.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 22 | Daryl Gurney | 268.5 | 222 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 23 | Cameron Menzies | 265.75 | 219.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 24 | Dirk van Duijvenbode | 265.5 | 219 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 25 | Ryan Joyce | 244 | 201.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 26 | Rob Cross | 239.75 | 220.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 27 | Andrew Gilding | 235 | 201 | 0 | 0 | 7.5 | 7.5 | 0 | 4 | 15 |
| 28 | Kevin Doets | 234 | 187.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 29 | Joe Cullen | 231.75 | 185.25 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 30 | Niels Zonneveld | 214.5 | 168 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 31 | Niko Springer | 209 | 162.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 4 | 15 |
| 32 | Dave Chisnall | 204.25 | 170.25 | 0 | 0 | 7.5 | 7.5 | 0 | 4 | 15 |
| 33 | William O'Connor | 197 | 154.5 | 0 | 12.5 | 7.5 | 7.5 | 0 | 0 | 15 |
| 34 | Mike De Decker | 185.5 | 170.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 35 | Justin Hood | 179.5 | 158.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 36 | Michael Smith | 179.25 | 154.75 | 2 | 0 | 0 | 7.5 | 0 | 0 | 15 |
| 37 | Ricardo Pietreczko | 176 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 38 | Peter Wright | 172.75 | 153.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 39 | Karel Sedlacek | 152.25 | 113.25 | 0 | 12.5 | 7.5 | 0 | 0 | 4 | 15 |
| 40 | James Hurrell | 145.5 | 122.5 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
| 41 | Ricky Evans | 135.25 | 118.25 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 42 | Madars Razma | 132.25 | 111.25 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 43 | Callan Rydz | 129 | 110 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 44 | Sebastian Bialecki | 125.5 | 92 | 2 | 12.5 | 0 | 0 | 0 | 4 | 15 |
| 45 | Raymond van Barneveld | 122.75 | 122.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Alan Soutar | 120.75 | 97.75 | 4 | 0 | 0 | 0 | 0 | 4 | 15 |
| 47 | Gabriel Clemens | 119.5 | 98.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 48 | Lukas Wenig | 118.75 | 97.75 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 49 | Scott Williams | 116.5 | 101.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 50 | Mensur Suljovic | 116.25 | 97.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 51 | Kim Huybrechts | 116 | 85.5 | 4 | 0 | 0 | 7.5 | 0 | 4 | 15 |
| 52 | Connor Scutt | 114 | 93 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 53 | Ritchie Edhouse | 111.5 | 92.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 54 | Keane Barry | 111.25 | 90.25 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 55 | Brendan Dolan | 111 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 56 | Cam Crabtree | 107.75 | 88.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 57 | Ian White | 107.75 | 88.75 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 58 | Richard Veenstra | 106.5 | 87.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 59 | Wesley Plaisier | 101.75 | 82.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 60 | Jeffrey de Graaf | 99 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 61 | Mickey Mansell | 97 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 62 | Max Hopp | 96.5 | 75.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 63 | Adam Lipscombe | 92 | 73 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 64 | Martin Lukeman | 90.5 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Bradley Brooks | 89 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thibault Tricole | 86.5 | 67.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 67 | Dimitri Van den Bergh | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Meikle | 79.5 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cor Dekker | 74.5 | 55.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 70 | Mario Vandenbogaerde | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nick Kenny | 70.25 | 68.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Darryl Pilgrim | 65.25 | 46.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 73 | Tom Bissell | 60 | 39 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 74 | Maik Kuivenhoven | 58.25 | 39.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 75 | Dominik Gruellich | 57.75 | 57.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christian Kist | 54.25 | 35.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 77 | Jim Long | 52.25 | 33.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 78 | Cristo Reyes | 49.75 | 23.25 | 4 | 0 | 0 | 7.5 | 0 | 0 | 15 |
| 79 | Thomas Lovely | 46.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 80 | Rob Owen | 44.25 | 42.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Beau Greaves | 43.5 | 19.5 | 0 | 0 | 0 | 0 | 5 | 4 | 15 |
| 82 | Adam Gawlas | 41.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 83 | Charlie Manby | 40.5 | 19.5 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| 84 | Scott Waites | 40.25 | 21.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 85 | Shane McGuirk | 37.25 | 18.25 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 86 | Tom Sykes | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 87 | Oskar Lukasiak | 35.5 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andy Boulton | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Joe Hunt | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 90 | Tavis Dudeney | 31.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Martijn Dragt | 30.75 | 11.75 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| 92 | Jeffrey De Zwaan | 30 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 93 | Leon Weber | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Marvin van Velzen | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Greg Ritchie | 23.5 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dennie Olde Kalter | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Adam Paxton | 20.75 | 20.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Viktor Tingstrom | 20.5 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adam Warner | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kai Gotthardt | 17.75 | 17.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading