The second day of action at 2020 PDC European Q-School is complete with Mike de Decker claiming they second outright Tour Card in Hildesheim.
Only the winner of each day’s play will take an automatic Tour Card. Seven more spots will be handed out based on the European Q-School Order of Merit.
Martijn Kleermaker leads the way with 11 points and is basically there in claiming his Tour Card after a great two days.
Karel Sedlacek without necessarily receiving the adulation is next up with 9 points and the Czech ace also looks good for a potential Tour Card.
Thibault Tricole, Boris Krcmar, Jeffrey de Graaf, Derk Telnekes and Justin van Tergouw currently occupy the other spots with all well known established players.
The likes of Dirk Van Duijvenbode and Wesley Harms sit just outside going into the third day of action in Hildesheim with a big run bringing them fully into contention.
Click here for more information about the Q-School.
European Q-School Order of Merit after Day Two
Rk | Name | Points | Legs won | Leg diff |
1 | Martijn Kleermaker | 11 | 62 | 25 |
2 | Karel Sedlacek | 9 | 49 | 17 |
3 | Thibault Tricole | 8 | 48 | 25 |
4 | Boris Krcmar | 8 | 46 | 16 |
5 | Jeffrey De Graaf | 7 | 43 | 18 |
6 | Derk Telnekes | 7 | 42 | 20 |
7 | Justin van Tergouw | 7 | 42 | 14 |
8 | Dennis Nilsson | 7 | 41 | 13 |
9 | Kevin Doets | 7 | 39 | 15 |
10 | Daniel Larsson | 7 | 38 | 11 |
11 | Franz Roetzsch | 7 | 37 | 9 |
12 | Wesley Plaisier | 6 | 37 | 18 |
13 | Brian Raman | 6 | 36 | 14 |
14 | Ondrej Kysilka | 6 | 36 | 13 |
15 | Dirk van Duijvenbode | 6 | 35 | 18 |
16 | Wesley Harms | 6 | 35 | 15 |
17 | Krzysztof Kciuk | 6 | 35 | 14 |
18 | Kevin Munch | 6 | 35 | 8 |
19 | Zdravko Antunovic | 6 | 34 | 7 |
20 | Ronny Huybrechts | 5 | 33 | 11 |
21 | Rusty-Jake Rodriguez | 5 | 32 | 11 |
22 | Kay Smeets | 5 | 31 | 14 |
23 | Berry van Peer | 5 | 31 | 7 |
24 | Michael Unterbuchner | 5 | 30 | 8 |
25 | Thomas Junghans | 5 | 30 | 5 |
26 | Tytus Kanik | 5 | 29 | 12 |
27 | Fabian Herz | 5 | 29 | 5 |
28 | Tonny Veenhof | 5 | 28 | 7 |
29 | Jeffrey Van Egdom | 5 | 27 | 8 |
30 | Mario Vandenbogaerde | 4 | 28 | 12 |
31 | Jose Marques | 4 | 28 | 9 |
32 | Zoran Lerchbacher | 4 | 28 | 8 |
33 | Jose Justicia | 4 | 27 | 11 |
34 | Philipp Spindler | 4 | 27 | 7 |
34 | Danny van Trijp | 4 | 27 | 7 |
36 | Jeffrey Sparidaans | 4 | 26 | 11 |
37 | Owen Roelofs | 4 | 26 | 8 |
38 | Robert Marijanovic | 4 | 25 | 8 |
39 | Willem Mandigers | 4 | 25 | 5 |
40 | Gabriel Pascaru | 4 | 25 | 4 |
41 | Dragutin Horvat | 4 | 24 | 6 |
42 | Cody Harris | 4 | 23 | 8 |
43 | Kevin Blomme | 4 | 23 | 6 |
44 | Ivan Springborg Poulsen | 4 | 23 | 0 |
45 | Wouter Vaes | 4 | 22 | -2 |
46 | Rene Berndt | 4 | 21 | 5 |
47 | Pero Ljubic | 3 | 23 | 10 |
48 | Wessel Nijman | 3 | 23 | 6 |
49 | Erik Tautfest | 3 | 23 | 2 |
50 | James Bailey | 3 | 22 | 9 |
51 | Chris Landman | 3 | 22 | 8 |
51 | Mario Robbe | 3 | 22 | 8 |
53 | Szabolcs Nemeth | 3 | 22 | 1 |
54 | Stefan Bellmont | 3 | 21 | 9 |
55 | Kai Gotthardt | 3 | 21 | 8 |
56 | Romeo Grbavac | 3 | 21 | 5 |
57 | Arjan Konterman | 3 | 20 | 7 |
58 | Andrew Beeton | 3 | 20 | 6 |
59 | Markus Kessler | 3 | 20 | 3 |
60 | Sebastian Bialecki | 3 | 20 | 1 |
61 | Alexander Masek | 3 | 19 | 7 |
62 | Filip Sebesta | 3 | 19 | 6 |
63 | Marcel Gugger | 3 | 19 | 3 |
63 | Paolo Trutalli | 3 | 19 | 3 |
63 | Armando Slotboom | 3 | 19 | 3 |
66 | Nico Blum | 3 | 19 | 2 |
67 | Lukas Wenig | 3 | 18 | 9 |
67 | Richard Veenstra | 3 | 18 | 9 |
69 | Boris Koltsov | 3 | 18 | 8 |
70 | Leo Hendriks | 3 | 18 | 4 |
70 | Jimmy Hendriks | 3 | 18 | 4 |
72 | Christopher Haensch | 3 | 18 | 3 |
73 | Arsen Ballaj | 3 | 18 | 2 |
74 | Johan Singerling | 3 | 18 | 1 |
75 | Michal Zarybnicky | 3 | 17 | 0 |
76 | Mitchell Von Schukkmann | 3 | 17 | -2 |
76 | Richard van Zijtveld | 3 | 17 | -2 |
78 | Marek Polyak | 3 | 16 | 2 |
79 | Karsten Koch | 2 | 17 | 5 |
80 | Toon Greebe | 2 | 16 | 6 |
80 | Angel Martin Sanchez | 2 | 16 | 6 |
82 | Ryan De Vreede | 2 | 16 | 5 |
83 | Michael Rasztovits | 2 | 16 | 4 |
84 | Marco Apollonio | 2 | 16 | 2 |
84 | Michael Hurtz | 2 | 16 | 2 |
84 | Andreas Frei | 2 | 16 | 2 |
84 | Gabriel Florin Olar | 2 | 16 | 2 |
88 | Kevin Vennik | 2 | 15 | 2 |
88 | Frantisek Mika | 2 | 15 | 2 |
88 | Christian Kist | 2 | 15 | 2 |
88 | Patrick Tringler | 2 | 15 | 2 |
92 | Johan Engstrom | 2 | 15 | 1 |
92 | Patrick Peters | 2 | 15 | 1 |
92 | Sebastian Pohl | 2 | 15 | 1 |
92 | Julio Barbero Gonzalez | 2 | 15 | 1 |
92 | Patrik Kovacs | 2 | 15 | 1 |
97 | Rowdy Schoremans | 2 | 15 | -1 |
98 | Davy van der Zande | 2 | 14 | 6 |
99 | Patrick Plotz | 2 | 14 | 3 |
100 | Benjamin Pratnemer | 2 | 14 | 2 |
101 | Paulo Ferreira | 2 | 14 | 1 |
102 | Michele Turetta | 2 | 14 | 0 |
102 | Zereso Zeverboom | 2 | 14 | 0 |
104 | Janos Vegso | 2 | 14 | -1 |
105 | Dennie Olde Kalter | 2 | 13 | 2 |
106 | Tobias Mueller | 2 | 13 | 0 |
107 | Robin Beger | 2 | 13 | -3 |
108 | Peter Schnupfhagn | 2 | 12 | 4 |
109 | Stefan Taferner | 2 | 12 | 2 |
110 | Ole Luckow | 2 | 11 | 3 |
111 | Raphael Leufgen | 2 | 11 | -1 |
111 | Gian van Veen | 2 | 11 | -1 |
113 | Daniel Klose | 2 | 11 | -3 |
114 | Pavel Kodera | 2 | 10 | 1 |
115 | Michal Ondo | 1 | 13 | 3 |
116 | Niels-Joergen Hansen | 1 | 13 | 2 |
117 | Jarno Braamskamp | 1 | 12 | 1 |
117 | Sven Vogelsberg | 1 | 12 | 1 |
119 | Michael Plooy | 1 | 12 | 0 |
120 | Yoeri Duijster | 1 | 12 | -1 |
120 | Christian Jentschke | 1 | 12 | -1 |
122 | Marvin Wehder | 1 | 11 | 0 |
123 | Danny Tessmann | 1 | 11 | -1 |
124 | Kenny Neyens | 1 | 11 | -2 |
125 | Lukasz Sawicki | 1 | 11 | -3 |
125 | Radek Szaganski | 1 | 11 | -3 |
127 | Jerry Hendriks | 1 | 10 | -1 |
128 | Marcel Gerdon | 1 | 10 | -2 |
129 | Willi Zimmermann | 1 | 10 | -3 |
130 | Jitse Van der wal | 1 | 9 | 3 |
131 | Fabian Roosenbrand | 1 | 9 | 2 |
131 | Nico Kurz | 1 | 9 | 2 |
133 | Sandor Ballo | 1 | 9 | 1 |
134 | Rene Fricke | 1 | 9 | -1 |
134 | Peter van den Broek | 1 | 9 | -1 |
134 | Andrea Micheletti | 1 | 9 | -1 |
134 | Wim Hofsink | 1 | 9 | -1 |
138 | Roemer Mooijman | 1 | 9 | -2 |
138 | Wesley van Trijp | 1 | 9 | -2 |
140 | Roxy-James Rodriguez | 1 | 9 | -3 |
140 | Anton Salge | 1 | 9 | -3 |
140 | Danny Van Klompenburg | 1 | 9 | -3 |
143 | Dominik Thiel | 1 | 9 | -4 |
144 | Martin Dufek | 1 | 9 | -5 |
144 | Konstantinos Samaras | 1 | 9 | -5 |
146 | Thomas Lazic | 1 | 8 | 3 |
147 | Pavel Jirkal | 1 | 8 | 2 |
148 | Rohan Brouwers | 1 | 8 | 0 |
148 | Alessio Marconi | 1 | 8 | 0 |
150 | Patrick Bulen | 1 | 8 | -2 |
150 | Wesley Bour | 1 | 8 | -2 |
152 | Niels Heinsoe | 1 | 8 | -4 |
152 | Dolf Reker | 1 | 8 | -4 |
152 | Pavel Drtil | 1 | 8 | -4 |
152 | Spyridon Ballas | 1 | 8 | -4 |
152 | Pal Szekely | 1 | 8 | -4 |
157 | Sander Van Beem | 1 | 8 | -5 |
157 | Patrick Heitmueller | 1 | 8 | -5 |
159 | Marvin van Velzen | 1 | 8 | -6 |
160 | Ronald Balfoort | 1 | 7 | 1 |
161 | Levy Frauenfelder | 1 | 7 | 0 |
161 | Christian Kallinger | 1 | 7 | 0 |
161 | Lorenzo Van Hove | 1 | 7 | 0 |
164 | Tom Veje Kristensen | 1 | 7 | -1 |
165 | Michel Furlani | 1 | 7 | -3 |
166 | Michal Smejda | 1 | 7 | -4 |
167 | Sead Nicevic | 1 | 7 | -5 |
167 | Roman Benecky | 1 | 7 | -5 |
169 | Kevin Knopf | 1 | 7 | -6 |
169 | Matthias Orn Fridriksson | 1 | 7 | -6 |
169 | Dennis Akhtar | 1 | 7 | -6 |
169 | Gergely Lakatos | 1 | 7 | -6 |
173 | Peter Hubinger | 1 | 7 | -7 |
174 | Ricardo Perez | 1 | 6 | 1 |
174 | Cor Ernst | 1 | 6 | 1 |
176 | Erik Hol | 1 | 6 | -1 |
177 | Lukas Grygar | 1 | 6 | -4 |
178 | Sebastian Oschitzki | 1 | 6 | -5 |
179 | Erik Meulenmeesters | 1 | 6 | -6 |
180 | Dmitrii Gorbunov | 1 | 6 | -8 |
181 | Karel Papezik | 1 | 5 | 0 |
181 | Manuel Sanwald | 1 | 5 | 0 |
183 | Gabriel Rollo | 1 | 5 | -2 |
184 | Dennis van der Ende | 1 | 5 | -3 |
185 | Marina Letica | 1 | 5 | -6 |
186 | Claus Bendix Nielsen | 1 | 5 | -9 |
Source: Dartsranking.com