
The second day of action has been completed at PDC UK Q-School with Bradley Brooks and Kai Fan Leung coming through in Wigan,
ADVERTISEMENT
There is 20 PDC Tour Cards on offer at the Robin Park Tennis Centre, with the final two players on each of the four days winning an automatic PDC Tour Card.
In addition, players will earn ranking points per victory in each full round of the event (which does not include Byes), which will be used to form the UK Q School Order of Merit, from which the top 12 players will win Tour Cards.
Ryan Murray tops the standings after two days of action with ten points alongside Steve Brown who keeps his spot tied at the top.
Peter Jacques, Damon Heta and Lisa Ashton round out the top five with the trio potentially assured of their Tour Cards with one more run.
Andy Hamilton and Adam Hunt also keepEd up their charge as they aim to also finish within the top 12.
Dave Prins who got to the latter stages is currently in last place currently qualified with 5 points. Previous years have pointed to 10 points being enough.
Click here for more information about the Q-School.
ADVERTISEMENT
UK Q-School Order of Merit after Day Two
| Rk | Name | Points | Legs won | Leg diff |
| 1 | Ryan Murray | 10 | 54 | 12 |
| 2 | Steve Brown (Eng) | 10 | 53 | 17 |
| 3 | Peter Jacques | 9 | 51 | 28 |
| 4 | Lisa Ashton | 9 | 51 | 16 |
| 5 | Damon Heta | 9 | 50 | 20 |
| 6 | Andy Hamilton | 8 | 48 | 26 |
| 7 | Adam Hunt | 8 | 45 | 15 |
| 8 | Tony Newell | 7 | 40 | 9 |
| 9 | Alan Tabern | 7 | 39 | 10 |
| 10 | James Richardson | 6 | 38 | 10 |
| 11 | Daniel Lauby | 6 | 33 | 10 |
| 12 | Dave Prins | 5 | 33 | 13 |
| 13 | Chris Lacey | 5 | 33 | 12 |
| 14 | Darren Penhall | 5 | 32 | 11 |
| 15 | Ritchie Edhouse | 5 | 31 | 9 |
| 16 | Darryl Pilgrim | 5 | 30 | 11 |
| 17 | Andrew Gilding | 5 | 30 | 7 |
| 18 | Michael Flynn | 5 | 29 | 20 |
| 19 | Niall Culleton | 5 | 29 | 14 |
| 20 | Robert Collins | 5 | 28 | 13 |
| 21 | Justin Smith | 4 | 27 | 10 |
| 22 | Wes Newton | 4 | 26 | 5 |
| 23 | Stephen Burton | 4 | 24 | 14 |
| 24 | Gary Mawson | 4 | 24 | 10 |
| 25 | Dom Taylor | 4 | 24 | 9 |
| 26 | Robbie Green | 4 | 24 | 5 |
| 26 | Daniel Day | 4 | 24 | 5 |
| 28 | Wayne Jones | 4 | 24 | 2 |
| 29 | Dafydd Edwards | 4 | 23 | 10 |
| 30 | John O'Shea | 4 | 23 | 4 |
| 31 | Prakash Jiwa | 4 | 23 | 0 |
| 32 | Andy Chalmers | 4 | 22 | 8 |
| 33 | Carl Hamilton | 4 | 22 | 6 |
| 34 | John Brown | 4 | 22 | 4 |
| 34 | Jamie Clark | 4 | 22 | 4 |
| 34 | Robert Modra | 4 | 22 | 4 |
| 37 | George Cressey | 4 | 21 | 3 |
| 38 | Martin Atkins (Wigan) | 4 | 21 | 2 |
| 39 | Paul Nicholson | 3 | 23 | 10 |
| 40 | Chas Barstow | 3 | 22 | 5 |
| 40 | Curtis Hammond | 3 | 22 | 5 |
| 42 | Cameron Menzies | 3 | 22 | 3 |
| 43 | Daniel Lee | 3 | 21 | 6 |
| 44 | Chris Quantock | 3 | 21 | 4 |
| 44 | Nathan Burdett | 3 | 21 | 4 |
| 44 | Jake Jones | 3 | 21 | 4 |
| 47 | Peter Mitchell | 3 | 21 | 3 |
| 48 | Tony O'Shea | 3 | 20 | 4 |
| 48 | Tony Richardson | 3 | 20 | 4 |
| 50 | Rhys Hayden | 3 | 20 | 3 |
| 51 | Alexander Morrison | 3 | 20 | 2 |
| 51 | Andrew Foster | 3 | 20 | 2 |
| 53 | David Evans | 3 | 19 | 12 |
| 54 | Ewan Hyslop | 3 | 19 | 7 |
| 54 | Darren Beveridge | 3 | 19 | 7 |
| 56 | Steve Hine | 3 | 19 | 5 |
| 56 | James Hurrell | 3 | 19 | 5 |
| 58 | Justin Hood | 3 | 19 | -1 |
| 59 | James Hubbard | 3 | 18 | 6 |
| 60 | Shaun Carroll | 3 | 18 | 4 |
| 60 | Russell Murphy | 3 | 18 | 4 |
| 62 | Mark Dudbridge | 3 | 18 | 3 |
| 63 | Darren Davies | 3 | 18 | 2 |
| 64 | Lee Evans | 3 | 18 | 1 |
| 65 | Lewis Pride | 3 | 18 | -1 |
| 66 | Steve Haggerty | 3 | 17 | 6 |
| 67 | Steven Morrison | 3 | 17 | 3 |
| 68 | Sean Ewing | 3 | 16 | 3 |
| 69 | David Ladley | 2 | 18 | 2 |
| 70 | Evander Stevenson | 2 | 17 | 5 |
| 71 | Joshua Lowthorpe | 2 | 17 | 4 |
| 71 | Anthony Brown | 2 | 17 | 4 |
| 73 | Kevin Painter | 2 | 17 | 2 |
| 74 | Leonard Gates | 2 | 16 | 2 |
| 75 | Coni Singh Nagi | 2 | 16 | 0 |
| 76 | Jeff Smith | 2 | 15 | 4 |
| 77 | Martin Edwards | 2 | 15 | 3 |
| 78 | Greg Ritchie | 2 | 15 | 0 |
| 78 | John Part | 2 | 15 | 0 |
| 80 | Daniel Cooper | 2 | 15 | -1 |
| 81 | Ben Quenby | 2 | 15 | -3 |
| 82 | Martin Thomas | 2 | 14 | 6 |
| 83 | Mick Todd | 2 | 14 | 5 |
| 84 | Fallon Sherrock | 2 | 14 | 4 |
| 85 | Brian Woods | 2 | 14 | 2 |
| 86 | Gary Eastwood | 2 | 14 | 1 |
| 86 | William Borland | 2 | 14 | 1 |
| 86 | Mark Turner | 2 | 14 | 1 |
| 89 | Paul Dulson | 2 | 14 | 0 |
| 90 | James Lawson | 2 | 14 | -1 |
| 90 | Mark Lawrence | 2 | 14 | -1 |
| 92 | Graham Usher | 2 | 14 | -4 |
| 93 | Jason Askew | 2 | 13 | 7 |
| 93 | Alan Norris | 2 | 13 | 7 |
| 95 | Jamie Caven | 2 | 13 | 5 |
| 96 | Allan Fitzpatrick | 2 | 13 | 4 |
| 97 | Ben Cheeseman | 2 | 13 | 1 |
| 98 | Thomas Lovely | 2 | 13 | -1 |
| 98 | Jamie Kelling | 2 | 13 | -1 |
| 100 | Mark Layton | 2 | 12 | 3 |
| 101 | Nick Kenny | 2 | 12 | 2 |
| 102 | Ross Twell | 2 | 12 | 1 |
| 103 | Jason Cullen | 2 | 12 | -1 |
| 104 | Joshua Richardson | 2 | 12 | -2 |
| 104 | Mark Wilson | 2 | 12 | -2 |
| 106 | Ray Marshall | 2 | 12 | -3 |
| 107 | Rhys Griffin | 2 | 12 | -4 |
| 108 | Shaun Rutter | 2 | 11 | 3 |
| 109 | Scott Williams | 2 | 11 | 2 |
| 110 | Jason Murphy | 2 | 11 | 0 |
| 110 | Mark Barilli | 2 | 11 | 0 |
| 112 | Scott Waites | 2 | 11 | -2 |
| 113 | Kevin Burness | 2 | 11 | -4 |
| 113 | Terry Roach | 2 | 11 | -4 |
| 115 | Lee Whitworth | 2 | 10 | 1 |
| 115 | Darryl Fitton | 2 | 10 | 1 |
| 117 | Ricky Clarke | 2 | 10 | -3 |
| 117 | David Neads | 2 | 10 | -3 |
| 119 | Patrick Lynskey | 1 | 13 | 3 |
| 119 | Diogo Portela | 1 | 13 | 3 |
| 121 | Ian Jopling | 1 | 12 | 2 |
| 121 | Kevin Thomas | 1 | 12 | 2 |
| 121 | Scott Hope | 1 | 12 | 2 |
| 124 | Aled Goode | 1 | 12 | -1 |
| 125 | Jamie Atkins | 1 | 12 | -2 |
| 126 | Daniel Ayres | 1 | 11 | 1 |
| 127 | Adrian Devine | 1 | 11 | -1 |
| 127 | Chris Aubrey | 1 | 11 | -1 |
| 129 | Brett Claydon | 1 | 11 | -2 |
| 129 | Kieran Evans | 1 | 11 | -2 |
| 131 | Mike Gillet | 1 | 11 | -3 |
| 131 | Shaun Fox | 1 | 11 | -3 |
| 131 | Ryan Craddock | 1 | 11 | -3 |
| 134 | Kevin Lane | 1 | 10 | 0 |
| 135 | Dan Read | 1 | 10 | -1 |
| 136 | Christopher Bent | 1 | 10 | -2 |
| 137 | Mark Grimes | 1 | 10 | -3 |
| 138 | Daniel Faulkner | 1 | 10 | -4 |
| 139 | John Bowles | 1 | 9 | 2 |
| 139 | Damien O'Driscoll | 1 | 9 | 2 |
| 141 | Harry Robinson | 1 | 9 | 1 |
| 141 | Tommy Lishman | 1 | 9 | 1 |
| 141 | Perry Davenport | 1 | 9 | 1 |
| 141 | Aden Kirk | 1 | 9 | 1 |
| 145 | Stuart Dutton | 1 | 9 | 0 |
| 145 | Derek Coulson | 1 | 9 | 0 |
| 145 | A.J. Urmston-Toft | 1 | 9 | 0 |
| 145 | Colin Osborne | 1 | 9 | 0 |
| 149 | Jason Delahunty | 1 | 9 | -2 |
| 149 | Philip Wathen | 1 | 9 | -2 |
| 151 | Nicky Denoon | 1 | 9 | -5 |
| 151 | John Crossley | 1 | 9 | -5 |
| 153 | Allen Baldock | 1 | 8 | 2 |
| 153 | Chris Craven | 1 | 8 | 2 |
| 153 | Yuki Yamada | 1 | 8 | 2 |
| 156 | Nathan Rafferty | 1 | 8 | 1 |
| 156 | Stu Wilson | 1 | 8 | 1 |
| 156 | Stuart White | 1 | 8 | 1 |
| 156 | Jim Williams | 1 | 8 | 1 |
| 156 | Ryan Furness | 1 | 8 | 1 |
| 161 | Andy Derrick | 1 | 8 | 0 |
| 161 | Kevin McDine | 1 | 8 | 0 |
| 163 | Liam Meek | 1 | 8 | -1 |
| 163 | Michael Harrison | 1 | 8 | -1 |
| 163 | Craig Baxter | 1 | 8 | -1 |
| 166 | Christopher Paul Jones | 1 | 8 | -2 |
| 167 | David Carr | 1 | 8 | -5 |
| 167 | Kyle McKinstry | 1 | 8 | -5 |
| 169 | James Duncan | 1 | 8 | -6 |
| 169 | Richard Hosey | 1 | 8 | -6 |
| 171 | Robert Stansbury | 1 | 7 | 2 |
| 172 | Eddie Lovely | 1 | 7 | 0 |
| 172 | Adam Huckvale | 1 | 7 | 0 |
| 172 | Stephen Gallimore | 1 | 7 | 0 |
| 172 | Robert Rickwood | 1 | 7 | 0 |
| 172 | Nick Fullwell | 1 | 7 | 0 |
| 172 | Dean Owen | 1 | 7 | 0 |
| 178 | Callum Francis | 1 | 7 | -1 |
| 178 | Chris White | 1 | 7 | -1 |
| 178 | Phillip Goodwin | 1 | 7 | -1 |
| 181 | Jason Wilson | 1 | 7 | -2 |
| 182 | Mark Stephenson | 1 | 7 | -4 |
| 182 | Kevin Dowling | 1 | 7 | -4 |
| 184 | Lee Smith | 1 | 7 | -5 |
| 185 | Richard Baillie | 1 | 7 | -6 |
| 186 | Michael Mccloskey | 1 | 6 | -1 |
| 186 | Frankie Ansell | 1 | 6 | -1 |
| 186 | Lee Cocks | 1 | 6 | -1 |
| 189 | Martin Grearson | 1 | 6 | -2 |
| 189 | Scott Marsh | 1 | 6 | -2 |
| 189 | Adam Mould | 1 | 6 | -2 |
| 192 | Tom Lonsdale | 1 | 6 | -3 |
| 193 | Darren Johnson | 1 | 6 | -5 |
| 194 | Darrell Hodgson | 1 | 5 | -1 |
| 195 | Brandon Jones | 1 | 5 | -4 |
| 195 | William Thexton | 1 | 5 | -4 |
| 195 | David Calvert | 1 | 5 | -4 |
Source: Dartsranking.com

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026





