There was Swedish success on Saturday night on the PDC Challenge Tour. Andreas Harrysson managed to win the 22nd event of the season in Leicester, which was the first Challenge Tour title for 'Dirty Harry'.
Harrysson came through his first few matches solidly. He handled John Bowles (5-2), John Spivey (5-2), Patrick Lynskey (5-0), Derek Barry (5-2), Cam Crabtree (5-0) and Aden Kirk (5-2) for a spot in the quarter-finals. Harrysson was then 5-3 too strong for Sebastian Bialecki, before defeating Stefaan Henderyck (5-2) in the final.
The Challenge Tour circuit is open to players who participated in the Q-School but did not win a Tour Card. Tickets for the Grand Slam of Darts and the World Championships can be earned on this circuit, as well as PDC Tour Cards for 2025 and 2026 for the top two players.
Final
Andreas Harrysson (93.92) 5 | 2 (86.91) Stefaan Henderyck
Semi-Finals
Stefaan Henderyck (82.74) 5 | 4 (77.75) Darius Labanauskas
Andreas Harrysson (89.98) 5 | 3 (95.55) Sebastian Bialecki
Quarter-Finals
Stefaan Henderyck (88.74) 5 | 3 (88.31) Daniel Ayres
Darius Labanauskas (88.20) 5 | 4 (93.78) Alexander Merkx
Sebastian Bialecki (87.41) 5 | 3 (84.52) Franz Roetzsch
Andreas Harrysson (95.50) 5 | 2 (91.43) Aden Kirk
Last 16
Daniel Ayres (84.54) 5 | 4 (87.65) Adam Lipscombe
Stefaan Henderyck (82.84) 5 | 4 (77.29) Nick Fullwell
Alexander Merkx (92.48) 5 | 4 (86.51) Reece Robinson
Darius Labanauskas (89.46) 5 | 0 (85.77) Stefan Bellmont
Franz Roetzsch (84.84) 5 | 1 (92.97) Jamie Atkins
Sebastian Bialecki (88.18) 5 | 1 (80.94) Wesley Plaisier
Andreas Harrysson (104.38) 5 | 0 (89.26) Cam Crabtree
Aden Kirk (81.41) 5 | 2 (82.93) Danny Jansen
Last 32
Adam Lipscombe (90.58) 5 | 2 (86.79) Nicolas Thuillier
Daniel Ayres (88.41) 5 | 0 (82.93) Shane McGuirk
Nick Fullwell (75.88) 5 | 4 (85.99) Michael Flynn
Stefaan Henderyck (88.86) 5 | 4 (84.71) Ciaran Teehan
Alexander Merkx (90.54) 5 | 4 (94.67) Martin Grearson
Reece Robinson (97.70) 5 | 1 (84.54) Tom Lonsdale
Stefan Bellmont (90.14) 5 | 3 (91.27) Charlie Martin
Darius Labanauskas (82.72) 5 | 2 (79.25) Keelan Kay
Jamie Atkins (90.61) 5 | 2 (88.47) Jan Dueckers
Franz Roetzsch (86.61) 5 | 4 (88.70) David Evans
Wesley Plaisier (84.92) 5 | 4 (84.34) Mike Warburton
Sebastian Bialecki (91.37) 5 | 3 (94.05) Jimmy van Schie
Cam Crabtree (94.42) 5 | 2 (91.27) Ashley Coleman
Andreas Harrysson (79.47) 5 | 2 (74.69) Derek Barry
Aden Kirk (85.78) 5 | 3 (80.91) Ryan Harrington
Danny Jansen (90.54) 5 | 0 (87.73) John Henderson
Last 64
Adam Lipscombe (83.44) 5 | 1 (80.07) Adam Mould
Nicolas Thuillier (91.53) 5 | 2 (81.08) Ryan O'Connor
Shane McGuirk (93.19) 5 | 3 (82.90) Sean Ryan
Daniel Ayres (92.35) 5 | 1 (90.41) Noa-Lynn van Leuven
Nick Fullwell (75.42) 5 | 3 (70.04) Joshua Wise
Michael Flynn (72.96) 5 | 0 (68.88) Steven Inkpen
Stefaan Henderyck (94.28) 5 | 2 (83.81) Patrick Peters
Ciaran Teehan (82.82) 5 | 2 (86.00) Lee Budgen
Alexander Merkx (81.23) 5 | 4 (82.56) Henry Coates
Martin Grearson (98.90) 5 | 1 (81.81) Jarred Cole
Tom Lonsdale (89.11) 5 | 3 (84.30) Darryl Pilgrim
Reece Robinson (95.46) 5 | 4 (92.47) Christian Kist
Charlie Martin (91.19) 5 | 4 (86.71) Jack Vincent
Stefan Bellmont (103.74) 5 | 1 (86.37) Pal Szekely
Darius Labanauskas (89.62) 5 | 4 (87.48) Thomas Cromwell
Keelan Kay (82.40) 5 | 2 (82.79) Patrick Quinn
Jamie Atkins (96.32) 5 | 4 (87.95) Jacob Gwynne
Jan Dueckers (84.54) 5 | 4 (81.19) Sean Fisher
Franz Roetzsch (94.07) 5 | 4 (93.27) Kevin Burness
David Evans (87.34) 5 | 4 (84.65) John O'Shea
Mike Warburton (81.90) 5 | 2 (74.95) Bradley Brooks
Wesley Plaisier (92.33) 5 | 3 (82.95) Wayne Jones
Jimmy van Schie (93.35) 5 | 1 (84.47) Liam Goyne
Sebastian Bialecki (73.68) 5 | 0 (71.91) Richie Burnett
Ashley Coleman (90.52) 5 | 4 (88.47) Lewis Pride
Cam Crabtree (104.00) 5 | 3 (104.17) Tommy Morris
Derek Barry (75.07) 5 | 4 (82.04) Jenson Walker
Andreas Harrysson (97.60) 5 | 0 (86.44) Patrick Lynskey
Ryan Harrington (92.61) 5 | 3 (93.24) Adam Paxton
Aden Kirk (96.59) 5 | 3 (89.97) Andy Hamilton
John Henderson (93.91) 5 | 4 (89.63) Kevin Lane
Danny Jansen (89.49) 5 | 4 (88.04) Daniel Astbury
Last 128
Adam Lipscombe (77.67) 5 | 1 (69.63) Brandon Western
Adam Mould (93.44) 5 | 1 (86.84) Dylan Dowling
Nicolas Thuillier (83.95) 5 | 3 (79.59) Chris Hurds
Ryan O'Connor (79.49) 5 | 2 (75.25) Ryan Furness
Sean Ryan (77.84) 5 | 1 (75.66) Coni Singh Nagi
Shane McGuirk (95.52) 5 | 2 (92.48) David Davies
Noa-Lynn van Leuven (93.46) 5 | 2 (78.19) Conan Whitehead
Daniel Ayres (91.35) 5 | 2 (91.75) Thomas Lovely
Nick Fullwell (80.95) 5 | 2 (75.15) Niall Culleton
Joshua Wise (80.24) 5 | 4 (78.22) Paul Mitchell
Steven Inkpen (70.13) 5 | 1 (60.68) Ben Phillips
Michael Flynn (89.52) 5 | 4 (84.61) Scott Waites
Patrick Peters (82.95) 5 | 3 (81.02) Kristian Barker
Stefaan Henderyck (87.40) 5 | 2 (80.14) Kevin Garcia
Ciaran Teehan (80.12) 5 | 3 (75.25) Paul Redfern
Lee Budgen (80.70) 5 | 1 (55.14) Ulrich Coussaert
Henry Coates (79.35) 5 | 2 (73.34) Bhav Patel
Alexander Merkx (87.30) 5 | 2 (78.60) Nathan Potter
Jarred Cole (79.95) 5 | 0 (63.77) Steven Harbert
Martin Grearson (93.70) 5 | 2 (80.81) Dale Gadsby
Darryl Pilgrim (93.16) 5 | 1 (70.58) Tom Riding
Tom Lonsdale (80.04) 5 | 3 (73.13) Eddie Lovely
Christian Kist (79.17) 5 | 3 (72.47) Oskar Lukasiak
Reece Robinson (85.51) 5 | 2 (88.30) Derek Maclean
Charlie Martin (104.38) 5 | 0 (89.36) Ultan McDyer
Jack Vincent (78.95) 5 | 1 (68.43) Kevin Lankhuizen
Stefan Bellmont (83.41) 5 | 1 (77.44) James Parkin
Pal Szekely (82.44) 5 | 2 (80.33) Mat Caste
Darius Labanauskas (83.28) 5 | 1 (82.14) Martin Thomas
Thomas Cromwell (89.63) 5 | 2 (84.90) Rene Eidams
Keelan Kay (83.75) 5 | 4 (82.06) Andy Boulton
Patrick Quinn (89.01) 5 | 3 (82.54) Ted Evetts
Jamie Atkins (95.29) 5 | 4 (101.27) Connor Scutt
Jacob Gwynne (85.81) 5 | 1 (79.68) Liam Saxon
Sean Fisher (99.53) 5 | 1 (80.74) Kamil Janowicz
Jan Dueckers (78.05) 5 | 1 (76.04) Justin Hood
Kevin Burness (75.53) 5 | 3 (73.90) Harry Lane
Franz Roetzsch (97.05) 5 | 3 (93.21) Darren Armstrong
David Evans (86.51) 5 | 1 (77.29) Charlie Symons
John O'Shea (86.38) 5 | 0 (83.41) Ron Meulenkamp
Bradley Brooks (81.08) 5 | 1 (66.76) Josh Newton
Mike Warburton (80.71) 5 | 3 (74.57) Ben Quenby
Wayne Jones (88.67) 5 | 1 (75.39) James Welding
Wesley Plaisier (90.49) 5 | 1 (83.08) Geoffrey Heath
Liam Goyne (75.14) 5 | 3 (72.88) Neil Parry
Jimmy van Schie (93.24) 5 | 4 (92.12) Trevor Burkhill
Sebastian Bialecki (85.53) 5 | 3 (88.54) Dragutin Horvat
Richie Burnett (89.10) 5 | 2 (90.59) Kai Gotthardt
Ashley Coleman (96.35) 5 | 0 (60.58) Josh Phillips
Lewis Pride (85.40) 5 | 0 (53.71) Michael Baker
Cam Crabtree (83.94) 5 | 1 (65.11) Stephen Fanning
Tommy Morris (102.28) 5 | 1 (82.11) James Beeton
Jenson Walker (82.82) 5 | 1 (83.65) Kevin Leadenham
Derek Barry (68.29) 5 | 3 (61.88) Tony Procter
Patrick Lynskey (79.37) 5 | 2 (73.53) Jim Moston
Andreas Harrysson (94.91) 5 | 2 (91.49) Sam Spivey
Adam Paxton (75.42) 5 | 4 (73.20) Joseph Bridle
Ryan Harrington (91.26) 5 | 4 (90.41) Simon Perkins
Aden Kirk (83.17) 5 | 4 (91.27) Reece Colley
Andy Hamilton (92.18) 5 | 2 (79.69) Adrian Gray
John Henderson (87.24) 5 | 1 (77.49) Peter Burgoyne
Kevin Lane (82.27) 5 | 1 (68.24) Matthew Gallivan-Piles
Danny Jansen (92.87) 5 | 1 (77.68) Colin Tyrer
Daniel Astbury (90.66) 5 | 4 (91.47) Gary Blades
Last 256
Dylan Dowling (82.58) 5 | 1 (74.85) Raymond Mulvey
Ryan Furness (77.72) 5 | 3 (71.39) Jaikob Selby-Rivas
David Davies (85.16) 5 | 3 (82.31) Jim Walker
Thomas Lovely (77.54) 5 | 2 (77.93) Steve Haggerty
Daniel Ayres (88.11) 5 | 3 (80.24) Robert Ellis-Brown
Joshua Wise (75.30) 5 | 4 (77.38) Darren Brown
Scott Waites (87.38) 5 | 0 (84.26) Sergio Scratches
Stefaan Henderyck (87.23) 5 | 3 (80.77) Owen Maiden
Ulrich Coussaert (57.40) 5 | 4 (55.61) Justin Giles
Lee Budgen (81.11) 5 | 1 (68.68) Craig Watkins
Alexander Merkx (84.91) 5 | 1 (77.46) Michael Barnard
Martin Grearson (75.56) 5 | 2 (70.96) Simon Stothart
Eddie Lovely (66.78) 5 | 1 (63.09) Alexander Elia
Reece Robinson (95.91) 5 | 4 (78.72) Kevin Mills
Derek Maclean (85.45) 5 | 2 (77.87) Nathan Care
Kevin Lankhuizen (82.01) 5 | 2 (77.85) Ian Lever
Matt Caste (87.11) 5 | 4 (89.81) Joe Croft
Thomas Cromwell (79.66) 5 | 1 (71.97) Roemer Mooijman
Patrick Quinn (89.44) 5 | 1 (75.74) Patrick Dekker
Ted Evetts (89.58) 5 | 1 (89.76) Lee Cocks
Liam Saxon (77.22) 5 | 1 (69.00) Dean Croshaw
Justin Hood (85.31) 5 | 1 (80.74) James Green
Darren Armstrong (89.05) 5 | 1 (78.52) Dustin Straver
Ron Meulenkamp (88.93) 5 | 2 (84.18) Alan Norris
John O'Shea (78.26) 5 | 1 (67.69) Brian Verhelst
Mike Warburton (73.30) 5 | 3 (69.58) Stu Wilson
Wesley Plaisier (97.60) 5 | 0 (80.92) Kevin McDine
Jimmy van Schie (84.73) 5 | 4 (81.10) Lee Barrow
Richie Burnett (86.58) 5 | 2 (73.98) Lee Grace
Kai Gotthardt (93.22) 5 | 3 (82.70) Colin Osborne
Lewis Pride (78.24) 5 | 3 (72.50) Max Baulcomb
Tommy Morris (92.13) 5 | 1 (81.38) Adam Serpell
Derek Barry (65.92) 5 | 0 (39.97) Jamie Foster
Sam Spivey (90.80) 5 | 1 (71.68) Calvin Nicolai
Andreas Harrysson (90.62) 5 | 2 (80.14) John Bowles
Simon Perkins (82.81) 5 | 3 (80.00) Carl Wilson
Andy Hamilton (88.50) 5 | 2 (81.13) Patrick Schwab
Adrian Gray (89.15) 5 | 2 (78.76) Callum Francis
Kevin Lane (74.79) 5 | 2 (79.70) Scott Mitchell
Daniel Astbury (90.00) 5 | 2 (81.28) Grant Brown
Gary Blades (69.11) 5 | 3 (67.77) Robert Nelson