Kuivenhoven, Vandenbogaerde, Van Peer, Bellmont into Quarter-Finals at World Darts Championship qualifier in Kalkar

PDC
Saturday, 16 November 2024 at 13:03
berry van peer 1

The Western European qualifying tournament in Kalkar for the World Darts Championship has progressed to the quarter-finals with eight left vying for a spot.

Maik Kuivenhoven and Mario Vandenbogaerde are vying for a spot in the final four, while on the same side of the bracket, Jody Tobback and Jimmy van Schie are also facing off.

At the other end of the schedule, Berry van Peer faces off with Jarno Bottenberg. Jurjen van der Velde also still has a chance to participate in the WC. Van der Velde will take on Stefan Bellmont.

Familiar names such as Jeffrey de Zwaan, Martijn Kleermaker, Jerry Hendriks, Owen Roelofs, Gino Vos, Ronny Huybrechts, Geert Nentjes, Brian Raman, Danny Jansen and Jelle Klaasen were eliminated earlier in the day.

The annual qualifying tournament is dominated by the Dutch and Belgian. Last year was a rare exception, when Thibault Tricole sealed the spot. Also in 2012, it was against the norm with a Spanish winner when Carlos Rodriguez won the qualifier.

Results PDC West Europe World Championship Qualifier

Quarterfinals

Maik Kuivenhoven v Mario Vandenbogaerde

Jody Tobback v Jimmy van Schie

Berry van Peer v Jarno Bottenberg

Jurjen van der Velde v Stefan Bellmont

Last 16

Maik Kuivenhoven (94.45) 6 | 3 (90.99) Marcel Walpen

Mario Vandenbogaerde (90.04) 6 | 3 (84.49) Martijn Dragt

Jody Tobback (80.05) 6 | 5 (89.04) Jeffrey De Zwaan

Jimmy van Schie (90.32) 6 | 1 (83.56) Stefan Dees

Berry van Peer (90.79) 6 | 5 (89.46) Martijn Kleermaker

Jarno Bottenberg (77.53) 6 | 3 (74.27) Jerry Hendriks

Jurjen van der Velde (89.46) 6 | 4 (82.43) Danny Bosch

Stefan Bellmont (100.03) 6 | 2 (84.61) Timothy Verbrugghe

Last 32

Marcel Walpen (80.75) 6 | 4 (72.39) Jan Dueckers

Maik Kuivenhoven (95.45) 6 | 5 (92.30) Andy Baetens

Mario Vandenbogaerde (89.43) 6 | 3 (88.29) Maikel Verberk

Martijn Dragt (94.88) 6 | 2 (83.31) Vincent Kamphuis

Jody Tobback (80.21) 6 | 4 (73.57) Arjan Konterman

Jeffrey De Zwaan (90.93) 6 | 2 (85.58) Richard Wagenaar

Jimmy van Schie (101.33) 6 | 3 (87.31) Owen Roelofs

Stefan Dees (81.86) 6 | 2 (71.59) Stefan Schroder

Martijn Kleermaker (90.27) 6 | 2 (83.45) Gino Vos

Berry van Peer (80.30) 6 | 5 (80.08) Ronny Huybrechts

Jerry Hendriks (83.98) 6 | 3 (81.02) Jordy Van den Broek

Jarno Bottenberg (94.35) 6 | 3 (93.16) Robin Smees

Danny Bosch (77.24) 6 | 3 (73.66) Roy van de Griendt

Jurjen van der Velde (88.39) 6 | 2 (77.68) Davy Robijns

Stefan Bellmont (92.37) 6 | 2 (82.42) Bert De Lange

Timothy Verbrugghe (85.50) 6 | 5 (86.92) Dennie Olde Kalter

Last 64

Jan Dueckers (91.91) 6 | 3 (76.96) Calvin Nicolai

Marcel Walpen (82.01) 6 | 2 (66.15) Hans Achten

Maik Kuivenhoven (89.29) 6 | 0 (74.58) Marcus Kirchmann

Andy Baetens (87.02) 6 | 4 (84.34) Geert Nentjes

Maikel Verberk (87.43) 6 | 5 (92.81) Brian Raman

Mario Vandenbogaerde (88.39) 6 | 3 (81.42) Davyd Venken

Vincent Kamphuis (75.85) 6 | 2 (65.65) Aaron Winter

Martijn Dragt (80.94) 6 | 3 (81.56) Jimmy Hendriks

Jody Tobback (74.70) 6 | 2 (67.86) Steven Paesschesoone

Arjan Konterman (73.05) 6 | 5 (75.32) Ron Meulenkamp

Richard Wagenaar (71.61) 6 | 4 (65.90) Viktor Gorbenko

Jeffrey De Zwaan (87.61) 6 | 5 (81.94) Derk Telnekes

Owen Roelofs (92.82) 6 | 4 (87.12) Danny Jansen

Jimmy van Schie (85.49) 6 | 2 (79.48) Jan Zagel

Stefan Schroder (73.61) 6 | 5 (71.48) Alexander Michalczyk

Stefan Dees (81.98) 6 | 2 (78.17) Patrick Geeraets

Martijn Kleermaker (83.91) 6 | 2 (79.70) Jarod Becker

Gino Vos () W | F () Klaus Bohnes

Berry van Peer (87.12) 6 | 5 (90.86) Jelle Klaasen

Ronny Huybrechts (85.72) 6 | 1 (71.59) Sonny Pronk

Jerry Hendriks (93.70) 6 | 1 (88.27) Moritz Hilger

Jordy Van den Broek (74.51) 6 | 3 (68.34) Fons Hardeman

Robin Smees (69.39) 6 | 4 (68.40) Pascal Devroey

Jarno Bottenberg (78.54) 6 | 2 (69.47) Jan Schlemmer

Danny Bosch (93.93) 6 | 4 (84.85) Robbie Knops

Roy van de Griendt (63.07) 6 | 4 (60.79) Cedrik Gartz

Davy Robijns (70.45) 6 | 0 (60.88) Daniel Timmermann

Jurjen van der Velde (83.04) 6 | 1 (76.09) Remo Mandiau

Bert De Lange (73.93) 6 | 2 (61.02) Daniel Domnick

Stefan Bellmont (94.93) 6 | 0 (58.61) Patrick Link

Dennie Olde Kalter (69.18) 6 | 1 (58.10) Carsten Kupka

Timothy Verbrugghe (78.65) 6 | 1 (77.31) Ricardo Ulrich

Last 128

Marcel Walpen (90.32) 6 | 4 (84.39) Maximilian Czerwinski

Andy Baetens (85.75) 6 | 3 (81.73) Jeffrey Sparidaans

Geert Nentjes (85.89) 6 | 0 (43.74) Can Celik

Mario Vandenbogaerde (79.11) 6 | 0 (58.92) Michael Kops

Davyd Venken (80.75) 6 | 1 (64.92) Robin Bos

Martijn Dragt (86.71) 6 | 0 (49.41) Jef De Rooster

Jimmy Hendriks (76.42) 6 | 0 (67.29) Abdelaziz Hammouchi

Arjan Konterman (73.20) 6 | 5 (74.49) Marcel Beernink

Derk Telnekes (89.89) 6 | 5 (89.39) Silko Visser

Jeffrey De Zwaan (91.90) 6 | 2 (84.96) Ziggy Schenk

Jimmy van Schie (86.10) 6 | 4 (78.06) Fabian Herz

Jan Zagel (73.91) 6 | 5 (69.89) Henrik Weyel

Patrick Geeraets (78.38) 6 | 2 (70.53) Marcel Ruiters

Stefan Dees (82.68) 6 | 4 (80.24) Marvin van Velzen

Gino Vos (81.98) 6 | 0 (61.69) Joerg Faehrmann

Sonny Pronk (69.91) 6 | 0 (56.60) Hendrik Eggers

Ronny Huybrechts (86.65) 6 | 2 (77.57) Paul Bereths

Fons Hardeman (71.49) 6 | 5 (77.00) Levy Frauenfelder

Jordy Van den Broek (88.29) 6 | 3 (86.77) Angelo Balsamo

Jan Schlemmer (67.56) 6 | 4 (64.89) Conor Styger

Jarno Bottenberg (77.06) 6 | 3 (75.14) Joshua Hermann

Cedrik Gartz (60.12) 6 | 0 (45.14) Ulrich Jansen

Remo Mandiau (80.92) 6 | 5 (76.84) Patrick Bulen

Jurjen van der Velde (99.40) 6 | 2 (84.69) Danny van Trijp

Stefan Bellmont (92.89) 6 | 5 (98.23) Moreno Blom

Patrick Link () W | F () Frank Schoens

Ricardo Ulrich (75.90) 6 | 5 (71.71) Daan Beernink

Timothy Verbrugghe (80.88) 6 | 5 (80.37) Egor Tvorogov

claps 0visitors 126

Just in

Popular news