Michael Smith claims victory in PDC Home Tour III Group 11

Michael Smith has claimed victory in PDC Home Tour III Group 11 after five wins out of six in an impressive series from the in-form St Helens ace.

In a stacked group, Smith came out on top defeating Ross Smith (4-1), Conan Whitehead (4-3), Steve Beaton (4-2), Ryan Meikle (4-1) and Ryan Searle (4-1).

His only defeat came to Luke Humphries in a 4-2 defeat in the middle of his opening PDC Home Tour III foray.

He finished ahead of 'Cool Hand Luke' who end on four wins and two defeats and Ross Smith who led at the halfway point but ended up on three wins and three defeats.

PDC Home Tour III

Group 11 - Tuesday December 1

Ross Smith (88.75) 4-1 (79.61) Ryan Searle

Ryan Meikle (92.49) 4-0 (76.91) Conan Whitehead

Steve Beaton (80.05) 0-4 (95.43) Luke Humphries

Michael Smith (96.12) 4-1 (79.52) Ross Smith

Ryan Searle (80.11) 1-4 (89.63) Steve Beaton

Luke Humphries (100.69) 4-2 (85.87) Ryan Meikle

Conan Whitehead (79.86) 3-4 (89.92) Michael Smith

Steve Beaton (92.52) 1-4 (112.08) Ross Smith

Ryan Meikle (74.93) 1-4 (96.19) Ryan Searle

Conan Whitehead (86.6) 4-3 (91.92) Luke Humphries

Michael Smith (108.7) 4-2 (101.53) Steve Beaton

Ross Smith (95.43) 4-0 (72.25) Ryan Meikle

Ryan Searle (83.44) 2-4 (85.74) Conan Whitehead

Luke Humphries (98.36) 4-2 (90.97) Michael Smith

Ryan Meikle (90.06) 2-4 (94.61) Steve Beaton

Conan Whitehead (77.63) 4-2 (80.8) Ross Smith

Luke Humphries (101.53) 3-4 (100.44) Ryan Searle

Michael Smith (94.37) 4-1 (87.7) Ryan Meikle

Steve Beaton (90.33) 4-2 (91.53) Conan Whitehead

Ross Smith (79.2) 0-4 (95.43) Luke Humphries

Ryan Searle (94.67) 1-4 (103.71) Michael Smith

Michael Smith claims victory in PDC Home Tour III Group 11
Read more about:
PDC PDC Home Tour Michael Smith

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments