New darts leads to maiden title for Bradley Brooks with incredible Players Championship 21 Final win over Gerwyn Price
PDCBradley Brooks is the champion at Players Championship 21 with the former World Youth Champion sealing an 8-5 win with a 96 average to seal his maiden PDC senior title.
ADVERTISEMENT
Brooks has been duly noted as having new darts and has come of age in epic style averaging over 117 yesterday and he has continued that incredible form onto today.
Price missed darts to stay in the contest but in the end Brooks despite averaging less at the end could not be denied as 'The Iceman' could not seal yet another title. He heads into the Baltic Sea Darts Open. Brooks after finding his way back onto the PDC Tour can dream again. An incredible two days capped off with a title.
Brooks in the latter stages saw off James Hurrell, Josh Rock, James Wade, Greg Ritchie among others to seal the title. While he has plenty on the secondary tours, it is a first on the main tour for the Blackburn ace.
Read also
Early on in the tie, Price was broken with Brooks hitting double 20 to make it 2-1. Brooks made it 3-1 from there holding throw.
Price hit double 10 to make it 3-2. Brooks left 70 on his throw and hit bull for 4-2.
Brooks missed the bull for 84 to make it 5-2 to break again. Price hit 78 to make it 4-3.
ADVERTISEMENT
Price missed darts to break and Brooks made it 5-3. Price hit 84 to make it 5-4. Brooks hit 180 and finally pinned 66 sealing it 6-4.
Brooks missed 81 for 7-4 and Price made it 6-5. But Brooks pinned 79 to go one away. Price missed two darts to stay in it and Brooks had a date with destiny and sealed the title in superb fashion. A superb run ends for Brooks.
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
|---|---|---|---|---|---|---|
| Finals | ||||||
| Bradley Brooks | (96.46) | 8 | VS | 5 | (100.73) | Gerwyn Price |
| Semi-Finals | ||||||
| Bradley Brooks | (95.47) | 7 | VS | 6 | (92.62) | James Hurrell |
| Gerwyn Price | (99.18) | 7 | VS | 4 | (90.70) | Andrew Gilding |
| Quarter-Finals | ||||||
| James Hurrell | (85.24) | 6 | VS | 4 | (89.62) | Kevin Doets |
| Bradley Brooks | (94.46) | 6 | VS | 1 | (96.06) | Josh Rock |
| Andrew Gilding | (87.26) | 6 | VS | 5 | (91.05) | Wesley Plaisier |
| Gerwyn Price | (99.26) | 6 | VS | 2 | (95.24) | Krzysztof Ratajski |
| Top 16 | ||||||
| Kevin Doets | (92.63) | 6 | VS | 3 | (93.64) | Jermaine Wattimena |
| James Hurrell | (92.39) | 6 | VS | 5 | (91.75) | Cameron Menzies |
| Bradley Brooks | (99.20) | 6 | VS | 5 | (97.37) | James Wade |
| Josh Rock | (96.93) | 6 | VS | 3 | (90.22) | Ryan Meikle |
| Andrew Gilding | (104.79) | 6 | VS | 2 | (95.24) | Damon Heta |
| Wesley Plaisier | (93.80) | 6 | VS | 5 | (94.61) | Jonny Clayton |
| Gerwyn Price | (95.75) | 6 | VS | 1 | (83.02) | Dave Chisnall |
| Krzysztof Ratajski | (92.05) | 6 | VS | 4 | (88.64) | Jamai van den Herik |
| Top 32 | ||||||
| Kevin Doets | (93.68) | 6 | VS | 3 | (91.34) | Max Hopp |
| Jermaine Wattimena | (98.68) | 6 | VS | 5 | (97.57) | Danny Noppert |
| James Hurrell | (96.75) | 6 | VS | 2 | (95.08) | Greg Ritchie |
| Cameron Menzies | (87.48) | 6 | VS | 3 | (89.00) | Ryan Joyce |
| Bradley Brooks | (101.63) | 6 | VS | 5 | (97.73) | Brendan Dolan |
| James Wade | (100.96) | 6 | VS | 2 | (89.50) | Leon Weber |
| Josh Rock | (105.15) | 6 | VS | 3 | (97.30) | Cam Crabtree |
| Ryan Meikle | (85.43) | 6 | VS | 5 | (88.39) | Ricky Evans |
| Damon Heta | (95.03) | 6 | VS | 4 | (96.15) | Andy Baetens |
| Andrew Gilding | (100.69) | 6 | VS | 4 | (87.72) | Dom Taylor |
| Jonny Clayton | (102.48) | 6 | VS | 0 | (82.21) | Thibault Tricole |
| Wesley Plaisier | (94.24) | 6 | VS | 3 | (89.96) | Berry van Peer |
| Dave Chisnall | (94.95) | 6 | VS | 4 | (87.47) | Martin Lukeman |
| Gerwyn Price | (96.17) | 6 | VS | 1 | (83.76) | Daryl Gurney |
| Krzysztof Ratajski | (93.33) | 6 | VS | 1 | (92.08) | Ross Smith |
| Jamai van den Herik | (87.17) | 6 | VS | 5 | (84.72) | Joe Cullen |
| Top 64 | ||||||
| Max Hopp | (93.78) | 6 | VS | 2 | (87.66) | Martin Schindler |
| Kevin Doets | (102.48) | 6 | VS | 0 | (85.61) | Robert Grundy |
| Danny Noppert | (97.29) | 6 | VS | 5 | (85.51) | Maximilian Czerwinski |
| Jermaine Wattimena | (91.07) | 6 | VS | 1 | (81.06) | George Killington |
| James Hurrell | (88.85) | 6 | VS | 5 | (95.28) | Gian van Veen |
| Greg Ritchie | (87.25) | 6 | VS | 5 | (88.72) | Rob Cross |
| Cameron Menzies | (83.42) | 6 | VS | 3 | (89.32) | Patrick Geeraets |
| Ryan Joyce | (97.34) | 6 | VS | 2 | (87.72) | Adam Warner |
| Bradley Brooks | (108.03) | 6 | VS | 3 | (102.29) | Chris Dobey |
| Brendan Dolan | (94.04) | 6 | VS | 3 | (89.73) | Niels Zonneveld |
| James Wade | (88.65) | 6 | VS | 1 | (83.29) | Madars Razma |
| Leon Weber | (93.12) | 6 | VS | 2 | (88.94) | Niko Springer |
| Josh Rock | (96.20) | 6 | VS | 3 | (88.75) | Tom Bissell |
| Cam Crabtree | (89.83) | 6 | VS | 3 | (88.01) | Stephen Burton |
| Ryan Meikle | (89.39) | 6 | VS | 5 | (91.22) | Gabriel Clemens |
| Ricky Evans | (96.45) | 6 | VS | 3 | (93.74) | Owen Bates |
| Damon Heta | (99.10) | 6 | VS | 0 | (89.59) | Henry Coates |
| Andy Baetens | (92.68) | 6 | VS | 1 | (81.05) | Connor Scutt |
| Dom Taylor | (86.33) | 6 | VS | 4 | (90.24) | Dirk van Duijvenbode |
| Andrew Gilding | (91.42) | 6 | VS | 3 | (95.16) | Kim Huybrechts |
| Jonny Clayton | (108.75) | 6 | VS | 2 | (100.12) | Mario Vandenbogaerde |
| Thibault Tricole | (86.42) | 6 | VS | 5 | (86.42) | Karel Sedlacek |
| Wesley Plaisier | (98.56) | 6 | VS | 5 | (102.82) | Wessel Nijman |
| Berry van Peer | (100.03) | 6 | VS | 3 | (89.93) | Raymond van Barneveld |
| Dave Chisnall | (92.97) | 6 | VS | 0 | (80.48) | Pero Ljubic |
| Martin Lukeman | (87.55) | 6 | VS | 3 | (84.96) | Scott Williams |
| Gerwyn Price | (89.84) | 6 | VS | 2 | (84.57) | Dimitri Van den Bergh |
| Daryl Gurney | (98.10) | 6 | VS | 4 | (95.38) | Jose De Sousa |
| Ross Smith | (96.81) | 6 | VS | 3 | (85.36) | Michele Turetta |
| Krzysztof Ratajski | (95.94) | 6 | VS | 0 | (69.23) | Martijn Dragt |
| Jamai van den Herik | (89.96) | 6 | VS | 4 | (89.79) | Mike De Decker |
| Joe Cullen | (88.10) | 6 | VS | 2 | (86.05) | Steve Lennon |
| Top 128 | ||||||
| Martin Schindler | (99.10) | 6 | VS | 0 | (74.83) | Joshua Richardson |
| Max Hopp | (101.33) | 6 | VS | 0 | (77.68) | Marvin van Velzen |
| Kevin Doets | (91.93) | 6 | VS | 3 | (86.12) | Haupai Puha |
| Robert Grundy | (87.84) | 6 | VS | 5 | (87.00) | Sebastian Bialecki |
| Danny Noppert | (90.32) | 6 | VS | 4 | (86.79) | Adam Paxton |
| Maximilian Czerwinski | (91.12) | 6 | VS | 5 | (89.93) | Maik Kuivenhoven |
| Jermaine Wattimena | (86.93) | 6 | VS | 5 | (88.16) | Thomas Lovely |
| George Killington | (92.88) | 6 | VS | 2 | (85.44) | Stefan Bellmont |
| Gian van Veen | (100.70) | 6 | VS | 1 | (87.29) | Jeffrey De Graaf |
| James Hurrell | (86.29) | 6 | VS | 2 | (78.38) | Rob Owen |
| Rob Cross | (92.19) | 6 | VS | 2 | (75.75) | Tytus Kanik |
| Greg Ritchie | (88.74) | 6 | VS | 3 | (85.73) | Richard Veenstra |
| Cameron Menzies | (89.14) | 6 | VS | 2 | (87.54) | Nick Kenny |
| Patrick Geeraets | (90.97) | 6 | VS | 5 | (85.31) | Martin Grearson |
| Ryan Joyce | (84.76) | 6 | VS | 1 | (80.15) | Radek Szaganski |
| Adam Warner | (86.30) | 6 | VS | 3 | (85.59) | Ian White |
| Chris Dobey | (101.63) | 6 | VS | 2 | (92.39) | Mickey Mansell |
| Bradley Brooks | (108.72) | 6 | VS | 2 | (90.14) | William Borland |
| Niels Zonneveld | (99.18) | 6 | VS | 1 | (87.58) | Darren Beveridge |
| Brendan Dolan | (92.04) | 6 | VS | 3 | (92.40) | Callan Rydz |
| James Wade | (85.69) | 6 | VS | 3 | (85.15) | Nathan Rafferty |
| Madars Razma | (92.02) | 6 | VS | 0 | (82.83) | Oskar Lukasiak |
| Niko Springer | (89.33) | 6 | VS | 5 | (90.77) | Ricardo Pietreczko |
| Leon Weber | (82.32) | 6 | VS | 5 | (83.18) | Alan Soutar |
| Josh Rock | (101.33) | 6 | VS | 0 | (90.25) | Carl Sneyd |
| Tom Bissell | (90.82) | 6 | VS | 4 | (82.09) | Darius Labanauskas |
| Cam Crabtree | (92.90) | 6 | VS | 2 | (78.86) | Ritchie Edhouse |
| Stephen Burton | (93.46) | 6 | VS | 4 | (85.40) | Benjamin Reus |
| Ryan Meikle | (89.21) | 6 | VS | 5 | (94.29) | Gary Anderson |
| Gabriel Clemens | (89.82) | 6 | VS | 2 | (88.15) | Kevin Burness |
| Ricky Evans | (98.08) | 6 | VS | 2 | (87.27) | Luke Woodhouse |
| Owen Bates | (96.53) | 6 | VS | 3 | (94.09) | Rusty-Jake Rodriguez |
| Damon Heta | (95.71) | 6 | VS | 3 | (90.11) | Darryl Pilgrim |
| Henry Coates | (85.19) | 6 | VS | 4 | (85.97) | Jim Long |
| Connor Scutt | (89.02) | 6 | VS | 4 | (89.24) | William O'Connor |
| Andy Baetens | (91.55) | 6 | VS | 4 | (89.43) | Kai Gotthardt |
| Dirk van Duijvenbode | (98.27) | 6 | VS | 4 | (86.57) | Jim Williams |
| Dom Taylor | (92.19) | 6 | VS | 2 | (87.95) | Brett Claydon |
| Andrew Gilding | (90.85) | 6 | VS | 5 | (85.41) | Graham Hall |
| Kim Huybrechts | (92.32) | 6 | VS | 5 | (94.96) | Mervyn King |
| Jonny Clayton | (97.68) | 6 | VS | 4 | (90.17) | Dennie Olde Kalter |
| Mario Vandenbogaerde | (99.57) | 6 | VS | 3 | (91.30) | Jack Tweddell |
| Thibault Tricole | (88.95) | 6 | VS | 4 | (86.92) | Michael Smith |
| Karel Sedlacek | (91.37) | 6 | VS | 5 | (86.64) | Jelle Klaasen |
| Wessel Nijman | (103.68) | 6 | VS | 5 | (97.78) | Matthew Dennant |
| Wesley Plaisier | (100.97) | 6 | VS | 2 | (93.08) | Christian Kist |
| Raymond van Barneveld | (93.50) | 6 | VS | 2 | (85.36) | Chris Landman |
| Berry van Peer | (83.74) | 6 | VS | 4 | (80.84) | Jitse Van der Wal |
| Dave Chisnall | (87.66) | 6 | VS | 2 | (84.36) | Dominik Gruellich |
| Pero Ljubic | (87.55) | 6 | VS | 3 | (83.44) | Ted Evetts |
| Martin Lukeman | (90.04) | 6 | VS | 3 | (78.99) | Keane Barry |
| Scott Williams | (97.86) | 6 | VS | 5 | (90.53) | Justin Hood |
| Gerwyn Price | (89.89) | 6 | VS | 3 | (83.89) | Colin Osborne |
| Dimitri Van den Bergh | (83.51) | 6 | VS | 5 | (86.75) | Stefaan Henderyck |
| Daryl Gurney | (100.13) | 6 | VS | 1 | (92.94) | Danny Lauby |
| Jose De Sousa | (91.40) | 6 | VS | 5 | (88.83) | Adam Lipscombe |
| Ross Smith | (96.38) | 6 | VS | 5 | (85.17) | Scott Waites |
| Michele Turetta | (75.02) | 6 | VS | 2 | (78.53) | Rhys Griffin |
| Krzysztof Ratajski | (92.56) | 6 | VS | 3 | (89.09) | Tavis Dudeney |
| Martijn Dragt | (102.24) | 6 | VS | 3 | (100.37) | Lukas Wenig |
| Mike De Decker | (98.53) | 6 | VS | 2 | (89.84) | Andy Boulton |
| Jamai van den Herik | (80.57) | 6 | VS | 4 | (82.78) | Viktor Tingstrom |
| Joe Cullen | (90.71) | 6 | VS | 2 | (85.65) | Dylan Slevin |
| Steve Lennon | (92.53) | 6 | VS | 4 | (85.53) | Adam Hunt |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026





