ORDER OF MERIT PDC UK Q-School 2025 after Final Stage Day Two: Bradley Brooks guaranteed Tour Card, John Henderson almost secured, Fallon Sherrock still in the mix
PDC
We're at the halfway stage of PDC UK Q-School 2025 and the fight for the upper echelons in the Order of Merit is heating up. For some a Tour Card is virtually in the bag, but for others, there is still much work left to be done.
ADVERTISEMENT
After reaching back-to-back finals on the first two days, Bradley Brooks is top of the pile in the Order of Merit on 10 points. Quite simply, all 'Bam Bam' has to do to return to the PDC Pro Tour in 2025, is turn up for the next two days. The same may too be sure for Aden Kirk on 6 points, although it's not quite as certain as Brooks. John Henderson and Adam Warner on 5 are both also almost there.
A bit further down, Fallon Sherrock is 19th on 2 points still very much in the mix. Two more solid days could be enough for Sherrock to finally get through Q-School. Notable names such as Mervyn King (1pt), Simon Whitlock (1pt) and Beau Greaves (0pts) need a big last two days to hold any hope however. See the full Order of Merit below!
Read also
During the final stage, Tour Cards are actually distributed. Of the 29 Tour Cards available, eight will be distributed immediately. At both the British and European Q-School, four days of play will be completed during the final phase. The eight direct cards will go to all daily winners at the tournaments.
The remaining 21 Tour Cards can be earned through the Q-School Order of Merit. At both events, points can be earned per win (not counting preliminaries, ed.).
With several constant results, players can still get a Tour Card this way, without having a day's success. At the European Q-School twelve Tour Cards can still be distributed via the ranking, in Milton Keynes at the UK Q-School only nine.
Read also
ADVERTISEMENT
| Rk | Name | Points | Leg diff | Legs won |
| 1 | Bradley Brooks | 10 | +40 | 82 |
| 2 | Aden Kirk | 6 | +14 | 52 |
| 3 | John Henderson | 5 | +15 | 49 |
| 4 | Adam Warner | 5 | +8 | 48 |
| 5 | Greg Ritchie | 4 | +18 | 43 |
| 6 | Tom Sykes | 4 | +14 | 35 |
| 7 | Andy Boulton | 4 | +12 | 45 |
| 8 | Adam Lipscombe | 4 | +7 | 41 |
| 9 | Brandon Weening | 3 | +15 | 36 |
| 10 | Thomas Lovely | 3 | +14 | 40 |
| 11 | James Howard Hughes | 3 | +11 | 36 |
| 12 | Cam Crabtree | 3 | +11 | 32 |
| 13 | Mark McGeeney | 3 | +10 | 37 |
| 14 | Daniel Perry | 3 | +8 | 34 |
| 15 | Henry Coates | 3 | +8 | 31 |
| 16 | Jimmy Bristow | 3 | +4 | 28 |
| 17 | Jamie Atkins | 3 | +3 | 31 |
| 18 | Adam Paxton | 3 | +2 | 29 |
| 19 | Fallon Sherrock | 2 | +12 | 29 |
| 20 | Christian Perez | 2 | +9 | 34 |
| 20 | Darryl Pilgrim | 2 | +9 | 34 |
| 22 | John O'Shea | 2 | +9 | 29 |
| 23 | Graham Hall | 2 | +9 | 28 |
| 24 | Jim McEwan | 2 | +8 | 25 |
| 25 | Kai Fan Leung | 2 | +6 | 28 |
| 25 | Josh Payne | 2 | +6 | 28 |
| 27 | Peter Burgoyne | 2 | +3 | 29 |
| 28 | Lee Evans | 2 | +1 | 21 |
| 29 | Mike Warburton | 1 | +10 | 26 |
| 30 | Ryan O'Connor | 1 | +7 | 25 |
| 31 | James Beeton | 1 | +6 | 25 |
| 32 | Mervyn King | 1 | +5 | 25 |
| 33 | Steve Haggerty | 1 | +5 | 20 |
| 34 | Shane McGuirk | 1 | +2 | 20 |
| 35 | Trevor Burkhill | 1 | +2 | 17 |
| 36 | Charlie Martin | 1 | +1 | 25 |
| 37 | Tommy Lishman | 1 | +1 | 21 |
| 38 | Carl Sneyd | 1 | +1 | 20 |
| 39 | Paul Linwood | 1 | +1 | 19 |
| 40 | Lee Williams | 1 | -1 | 19 |
| 41 | Simon Whitlock | 1 | -2 | 19 |
| 42 | Alan Norris | 1 | -2 | 14 |
| 43 | Nigel Prior | 1 | -3 | 18 |
| 44 | Owen Maiden | 1 | -3 | 15 |
| 45 | Lewis Pride | 1 | -4 | 22 |
| 46 | John Brown | 1 | -4 | 19 |
| 47 | Jarred Cole | 1 | -4 | 15 |
| 47 | Rhys Peris Davies | 1 | -4 | 15 |
| 49 | Jim Walker | 1 | -4 | 14 |
| 50 | Adam Smith-Neale | 0 | +5 | 20 |
| 51 | Jack Tweddell | 0 | +3 | 22 |
| 52 | Scott Mitchell | 0 | +2 | 20 |
| 53 | Martin Grearson | 0 | +1 | 18 |
| 54 | Andrew Cass | 0 | +1 | 16 |
| 55 | Robbie Long | 0 | +1 | 15 |
| 56 | Tommy Morris | 0 | +1 | 14 |
| 57 | Graham Usher | 0 | +1 | 13 |
| 58 | Conor Heneghan | 0 | 0 | 17 |
| 59 | Jason Heaver | 0 | 0 | 15 |
| 59 | Jim Long | 0 | 0 | 15 |
| 59 | Jamie Owens | 0 | 0 | 15 |
| 62 | Michael Flynn | 0 | 0 | 13 |
| 63 | Ted Evetts | 0 | -1 | 18 |
| 64 | Nathan Potter | 0 | -1 | 11 |
| 65 | Thomas Cromwell | 0 | -2 | 19 |
| 66 | Kevin McDine | 0 | -2 | 14 |
| 66 | Keenan Thomas | 0 | -2 | 14 |
| 68 | Jonny Barnes | 0 | -2 | 10 |
| 69 | Scott Campbell | 0 | -3 | 13 |
| 69 | Beau Greaves | 0 | -3 | 13 |
| 71 | Colin Gibson | 0 | -3 | 11 |
| 72 | Richie Burnett | 0 | -3 | 9 |
| 72 | Steve Hine | 0 | -3 | 9 |
| 72 | Kevin Lane | 0 | -3 | 9 |
| 72 | Oliver Mitchell | 0 | -3 | 9 |
| 72 | Colin Osborne | 0 | -3 | 9 |
| 72 | Danny Trueman | 0 | -3 | 9 |
| 78 | Sean Fisher | 0 | -4 | 18 |
| 79 | Jim Moston | 0 | -4 | 12 |
| 79 | Alex Williams | 0 | -4 | 12 |
| 81 | Dean Finn Forde | 0 | -4 | 10 |
| 81 | Adrian Gray | 0 | -4 | 10 |
| 83 | Ieuan Halsall | 0 | -4 | 8 |
| 83 | Scott Walters | 0 | -4 | 8 |
| 85 | Ryan Palmer | 0 | -5 | 14 |
| 86 | Karl Williams | 0 | -5 | 11 |
| 87 | Taylor Greaves | 0 | -5 | 10 |
| 88 | Kevin Burness | 0 | -5 | 7 |
| 88 | Jamie Durrant | 0 | -5 | 7 |
| 88 | Nathan Girvan | 0 | -5 | 7 |
| 88 | Callum Goffin | 0 | -5 | 7 |
| 88 | Jamie Hughes | 0 | -5 | 7 |
| 88 | Ultan McDyer | 0 | -5 | 7 |
| 88 | David Sumner | 0 | -5 | 7 |
| 95 | Frankie Ansell | 0 | -6 | 11 |
| 95 | John Davey | 0 | -6 | 11 |
| 95 | Nicholas Ellis | 0 | -6 | 11 |
| 95 | Dean Gallagher | 0 | -6 | 11 |
| 99 | Keegan Brown | 0 | -6 | 10 |
| 99 | Tavis Dudeney | 0 | -6 | 10 |
| 101 | Daniel Ayres | 0 | -6 | 6 |
| 101 | Chas Barstow | 0 | -6 | 6 |
| 101 | Adam Beck | 0 | -6 | 6 |
| 101 | Lee Budgen | 0 | -6 | 6 |
| 101 | Matthew Dicken | 0 | -6 | 6 |
| 101 | Ryan Furness | 0 | -6 | 6 |
| 101 | Charlie Manby | 0 | -6 | 6 |
| 101 | Ricky Palmer | 0 | -6 | 6 |
| 101 | Brandon Lewis Richardson | 0 | -6 | 6 |
| 101 | Hayden Robbie | 0 | -6 | 6 |
| 111 | Kirk De Ruyter | 0 | -7 | 10 |
| 111 | Derek Maclean | 0 | -7 | 10 |
| 111 | Keith O'Neill | 0 | -7 | 10 |
| 114 | Mat Caste | 0 | -7 | 5 |
| 114 | Geoffrey Heath | 0 | -7 | 5 |
| 114 | Eddie Lovely | 0 | -7 | 5 |
| 117 | Jason Wilson | 0 | -8 | 8 |
| 118 | Reece Colley | 0 | -8 | 4 |
| 118 | Dylan Dowling | 0 | -8 | 4 |
| 118 | Dan Hands | 0 | -8 | 4 |
| 118 | Kelvin O'Keefe | 0 | -8 | 4 |
| 118 | Jordan-Lee Rawlings | 0 | -8 | 4 |
| 123 | James Evans-Bradford | 0 | -9 | 3 |
| 123 | Chris Hurds | 0 | -9 | 3 |
| 125 | Arron Monk | 0 | -11 | 1 |
| 126 | Danny Goddard | 0 | -12 | 0 |

Kieran WoodDarts Journalist
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He contributes to DartsNews.com, where he covers professional darts through news, match reports, analysis, and live coverage across the PDC calendar and major tournaments.
A key part of his work is on-site reporting from leading events. Kieran has covered the PDC World Darts Championship in person, reporting daily from the venue and providing first-hand insight from the tournament. During his coverage, he has conducted interviews with leading players including Luke Littler, Luke Humphries, and Gerwyn Price.
He is also one of the leading voices of the English-language Dartsnews Podcast, contributing regular analysis and discussion on developments across the professional darts circuit.
In his reporting, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026






