
| Last 16 | ||||||
| 94.8 | McKinstry, Kyle | 5 | - | 2 | Collins, Robert | 85.6 |
| 89.5 | Rafferty, Nathan | 5 | - | 4 | Bent, Christopher | 89.6 |
| 90.8 | McGuirk, Shane | 5 | - | 4 | Huckvale, Adam | 92.8 |
| 91.7 | Rowley, Paul | 5 | - | 0 | Bryant, Lee | 68.1 |
| 94.5 | Harris, Cody | 5 | - | 3 | Mcfarlane, Ian | 88.5 |
| 89.5 | Taylor, Scott | 5 | - | 3 | Davies (Crewe), Ben | 74.9 |
| 94.8 | Fullwell, Nick | 5 | - | 1 | Blades, Gary | 72.7 |
| 88.4 | Michels, Mareno | 5 | - | 3 | Lovely, Eddie | 79.7 |
| Last 32 | ||||||
| 88.8 | Collins, Robert | 5 | - | 3 | Noguera, Jesus | 87.4 |
| 92.9 | McKinstry, Kyle | 5 | - | 1 | Francis, Callum | 85.5 |
| 82.6 | Bent, Christopher | 5 | - | 3 | Littlecott, Colin | 81.9 |
| 77.3 | Rafferty, Nathan | 5 | - | 1 | Garcia, Kevin | 74 |
| 86.4 | Huckvale, Adam | 5 | - | 0 | Dennant, Matthew | 87.9 |
| 97 | McGuirk, Shane | 5 | - | 2 | Rickwood, Robert | 91.2 |
| 85 | Rowley, Paul | 5 | - | 2 | Quinn, Craig | 75.8 |
| 86.9 | Bryant, Lee | 5 | - | 3 | Merkx, Alexander | 80.2 |
| 85.8 | Mcfarlane, Ian | 5 | - | 2 | Bowles, John | 81.8 |
| 98 | Harris, Cody | 5 | - | 1 | Hine, Steve | 89.2 |
| 80.2 | Davies (Crewe), Ben | 5 | - | 4 | Ryan, Sean | 78.4 |
| 96.5 | Taylor, Scott | 5 | - | 1 | Stokell, David | 88.8 |
| 76.2 | Blades, Gary | 5 | - | 2 | Cullen, Jason | 76.3 |
| 91.9 | Fullwell, Nick | 5 | - | 2 | Evans, David | 85.9 |
| 87.3 | Lovely, Eddie | 5 | - | 2 | Rydz, Callan | 90.2 |
| 74.6 | Michels, Mareno | 5 | - | 3 | Clarke, Ricky | 74.2 |
| Last 64 | ||||||
| 102.3 | Noguera, Jesus | 5 | - | 1 | Foster, Andrew | 82.6 |
| 84.4 | Collins, Robert | 5 | - | 1 | Ayres, Daniel | 82.7 |
| 84.3 | Francis, Callum | 5 | - | 2 | Gallimore, Stephen | 83.8 |
| 83.7 | McKinstry, Kyle | 5 | - | 1 | Padgett, Matt | 82.1 |
| 88.3 | Bent, Christopher | 5 | - | 4 | Williams, Paul | 87.9 |
| 78.2 | Littlecott, Colin | 5 | - | 4 | Mitchell, Peter | 81.1 |
| 87 | Rafferty, Nathan | 5 | - | 4 | Rodriguez, Rusty-Jake | 87.6 |
| 85.4 | Garcia, Kevin | 5 | - | 3 | Cole, Jarred | 78.4 |
| 99.1 | Dennant, Matthew | 5 | - | 3 | Day, Daniel | 91.4 |
| 87 | Huckvale, Adam | 5 | - | 2 | Airey, David | 84.3 |
| 95.8 | McGuirk, Shane | 5 | - | 4 | Claydon, Brett | 81.5 |
| 82.1 | Rickwood, Robert | 5 | - | 3 | Reynolds, Dean | 77.5 |
| 85.8 | Quinn, Craig | 5 | - | 4 | Murray, Ryan | 78.5 |
| 90.6 | Rowley, Paul | 5 | - | 4 | Beveridge, Darren | 91 |
| 80.6 | Merkx, Alexander | 5 | - | 2 | van Peer, Berry | 81.5 |
| 82.6 | Bryant, Lee | 5 | - | 2 | Hallas, Brian | 76.4 |
| 88.4 | Bowles, John | 5 | - | 0 | Wilson, Jason | 82.6 |
| 86.9 | Mcfarlane, Ian | 5 | - | 3 | Lever, Ian | 82 |
| 91.7 | Hine, Steve | 5 | - | 0 | Stevenson, Evander | 84.8 |
| 89.9 | Harris, Cody | 5 | - | 2 | Lynskey, Patrick | 84.3 |
| 92.3 | Ryan, Sean | 5 | - | 2 | Prins, Dave | 84.9 |
| 78 | Davies (Crewe), Ben | 5 | - | 4 | Frauenfelder, Levy | 73.5 |
| 81 | Stokell, David | 5 | - | 2 | Place, Darren | 71.9 |
| 94.7 | Taylor, Scott | 5 | - | 3 | Carroll, Shaun | 92.6 |
| 80.2 | Cullen, Jason | 5 | - | 1 | Holgate, Ashley | 75.5 |
| 80.2 | Blades, Gary | 5 | - | 4 | Johnson, Darren | 81.8 |
| 86.4 | Evans, David | 5 | - | 0 | Poulsen, Ivan Springborg | 76.8 |
| 85.9 | Fullwell, Nick | 5 | - | 2 | Newton, Wes | 83.5 |
| 91.6 | Lovely, Eddie | 5 | - | 4 | Palmer, Ryan | 86.5 |
| 86.7 | Rydz, Callan | 5 | - | 3 | Atkins (Leeds), Martin | 84.3 |
| 82.3 | Clarke, Ricky | 5 | - | 4 | Budgen, Lee | 88.4 |
| 94.9 | Michels, Mareno | 5 | - | 1 | Cox, Daniel | 78.8 |
Loading