PDC Order of Merit Update: James Wade back into world's top eight, Rob Cross and Peter Wright fall
PDC
James Wade continued his rise up the PDC Order of Merit after winning a Players Championship title last Thursday. For "The Machine," it was his first Pro Tour title in nearly three years.
ADVERTISEMENT
Not long ago, Wade had fallen out of the top-20 on the PDC Order of Merit, but the left-handed darter has since worked his way up to eighth place. Wade earned 15,000 pounds with his title after successively defeating Brett Claydon (6-2), Joshua Richardson (6-2), Peter Wright (6-5), Kevin Doets (6-4), Gian van Veen (6-4), Andrew Gilding (7-3) and Scott Williams (8-3).
In the coming weeks, Wade can focus on continuing his climb up the PDC Order of Merit. The difference from fourth-placed Stephen Bunting is only 74,250 pounds. In between are Jonny Clayton, Nathan Aspinall and Chris Dobey. The top three were not in action last week. Luke Humphries still has a lead of over half a million pounds over Luke Littler, while Michael van Gerwen follows well behind.
Dave Chisnall also has risen going up one spot as he is level with Gerwyn Price. Damon Heta is the next in his sights to return to the top ten albeit of course he is very much a quality operator who continues to perform so unlike those ahead who perhaps are on the downturn, he is not.
Within the top-16 world rankings, Ross Smith has also made progress. He took over the fourteenth spot from Peter Wright who continues to plummet. Slightly lower down the ranking, Andrew Gilding took over the 28th spot from Ricardo Pietreczko. Dirk van Duijvenbode (30th) and Jermaine Wattimena (31st) both moved up one spot at the expense of Luke Woodhouse. Alan Soutar did good business by making a last 16 and a quarterfinal, moving up four spots and is now ranked No. 55 in the world.
Read also
PDC Order of Merit
| Rank | +/- | Name (Country) | Prize Money (£k) |
|---|---|---|---|
| 1 | Luke Humphries (ENG) | 1873.75 | |
| 2 | Luke Littler (ENG) | 1300.5 | |
| 3 | Michael van Gerwen (NED) | 734.75 | |
| 4 | Stephen Bunting (ENG) | 596.5 | |
| 5 | Jonny Clayton (WAL) | 557.75 | |
| 6 | Nathan Aspinall (ENG) | 526 | |
| 7 | Chris Dobey (ENG) | 525.5 | |
| 8 | +1 | James Wade (ENG) | 522.25 |
| 9 | -1 | Rob Cross (ENG) | 505.5 |
| 10 | Damon Heta (AUS) | 502.75 | |
| 11 | +1 | Dave Chisnall (ENG) | 473 |
| 11 | Gerwyn Price (WAL) | 473 | |
| 13 | Gary Anderson (SCO) | 464 | |
| 14 | +1 | Ross Smith (ENG) | 450.25 |
| 15 | -1 | Peter Wright (SCO) | 447 |
| 16 | Danny Noppert (NED) | 443.75 | |
| 17 | Josh Rock (NIR) | 436.75 | |
| 18 | Martin Schindler (GER) | 416.75 | |
| 19 | Ryan Searle (ENG) | 411.25 | |
| 20 | Mike De Decker (BEL) | 389.5 | |
| 20 | Michael Smith (ENG) | 389.5 | |
| 22 | Dimitri Van den Bergh (BEL) | 382.25 | |
| 23 | Gian van Veen (NED) | 381 | |
| 24 | Joe Cullen (ENG) | 365.5 | |
| 25 | Daryl Gurney (NIR) | 333.5 | |
| 26 | Ryan Joyce (ENG) | 327.5 | |
| 27 | Ritchie Edhouse (ENG) | 317.25 | |
| 28 | +1 | Andrew Gilding (ENG) | 306 |
| 29 | -1 | Ricardo Pietreczko (GER) | 304.25 |
| 30 | +1 | Dirk van Duijvenbode (NED) | 289.75 |
| 31 | +1 | Jermaine Wattimena (NED) | 285.75 |
| 32 | -2 | Luke Woodhouse (ENG) | 284.5 |
| 33 | Krzysztof Ratajski (POL) | 271.25 | |
| 34 | Brendan Dolan (NIR) | 265.75 | |
| 35 | Raymond van Barneveld (NED) | 259.25 | |
| 36 | Cameron Menzies (SCO) | 256.5 | |
| 37 | Scott Williams (ENG) | 244.75 | |
| 38 | Martin Lukeman (ENG) | 225.25 | |
| 39 | Gabriel Clemens (GER) | 207.75 | |
| 40 | Callan Rydz (ENG) | 182.75 | |
| 41 | Kevin Doets (NED) | 180.25 | |
| 42 | Wessel Nijman (NED) | 169.5 | |
| 43 | Mickey Mansell (IRE) | 158.75 | |
| 44 | Ricky Evans (ENG) | 153.25 | |
| 45 | Madars Razma (LAT) | 148 | |
| 46 | Niels Zonneveld (NED) | 145.5 | |
| 47 | William O'Connor (IRL) | 141 | |
| 48 | Kim Huybrechts (BEL) | 122.5 | |
| 49 | +1 | Richard Veenstra (NED) | 119.25 |
| 50 | -1 | Ian White (ENG) | 118.5 |
| 51 | Jose de Sousa (POR) | 112.25 | |
| 52 | Florian Hempel (GER) | 108.75 | |
| 53 | Matt Campbell (CAN) | 105 | |
| 54 | Keane Barry (IRL) | 102.75 | |
| 55 | +4 | Alan Soutar (SCO) | 99.25 |
| 56 | -1 | Jim Williams (WAL) | 96.75 |
| 57 | -1 | Connor Scutt (ENG) | 96.25 |
| 58 | -1 | Rob Owen (WAL) | 94.75 |
| 59 | -1 | Jeffrey de Graaf (SWE) | 92.5 |
| 60 | Nick Kenny (WAL) | 89.5 | |
| 61 | Stephen Burton (ENG) | 87.5 | |
| 62 | Mensur Suljovic (AUT) | 83.5 | |
| 63 | Ryan Meikle (ENG) | 82.75 | |
| 64 | Dylan Slevin (IRL) | 80 | |
| 65 | Thibault Tricole (FRA) | 77.25 | |
| 66 | Dom Taylor (ENG) | 64 | |
| 67 | James Hurrell (ENG) | 61.5 | |
| 68 | Mario Vandenbogaerde (BEL) | 55.75 | |
| 69 | Chris Landman (NED) | 52.75 | |
| 70 | Matthew Dennant (ENG) | 38.25 | |
| 71 | +2 | Niko Springer (GER) | 37.75 |
| 72 | -1 | Andy Baetens (BEL) | 36.5 |
| 73 | -1 | Berry van Peer (NED) | 36.25 |
| 74 | +3 | Nathan Rafferty (NIR) | 35.75 |
| 75 | -1 | Lukas Wenig (GER) | 35.5 |
| 76 | +3 | Darren Beveridge (SCO) | 35.25 |
| 77 | -1 | Rhys Griffin (WAL) | 35 |
| 78 | -3 | Patrick Geeraets (NED) | 34.25 |
| 79 | -1 | Steve Lennon (IRL) | 34 |
| 80 | +6 | Karel Sedlacek (CZE) | 31.5 |
| 80 | +1 | Jitse Van der Wal (NED) | 31.5 |
| 80 | +1 | Adam Hunt (ENG) | 31.5 |
| 80 | Radek Szaganski (POL) | 31.5 | |
| 84 | Owen Bates (ENG) | 30 | |
| 85 | -2 | Jelle Klaasen (NED) | 29.25 |
| 86 | -1 | Danny Lauby (USA) | 28.75 |
| 87 | Martijn Dragt (NED) | 28 | |
| 88 | +4 | Benjamin Reus (NED) | 26 |
| 89 | -2 | William Borland (SCO) | 25.5 |
| 90 | -1 | Haupai Puha (NZL) | 25 |
| 91 | Robert Grundy (ENG) | 24.75 | |
| 91 | -1 | Adam Lipscombe (ENG) | 24.75 |
| 93 | George Killington (ENG) | 24 | |
| 94 | Dominik Gruellich (GER) | 23.25 | |
| 95 | +2 | Darius Labanauskas (LTU) | 22.25 |
| 96 | +2 | Bradley Brooks (ENG) | 21.25 |
| 96 | +2 | Cam Crabtree (ENG) | 21.25 |
| 98 | -3 | Brett Claydon (ENG) | 21 |
| 99 | -4 | Sebastian Bialecki (POL) | 20 |
| 100 | Max Hopp (GER) | 19.25 | |
| 101 | Justin Hood (ENG) | 18.5 | |
| 102 | Darryl Pilgrim (ENG) | 16.25 | |
| 103 | Maik Kuivenhoven (NED) | 14.25 | |
| 103 | Joshua Richardson (ENG) | 14.25 | |
| 103 | Thomas Lovely (ENG) | 14.25 | |
| 106 | Andy Boulton (ENG) | 14 | |
| 107 | -1 | Michele Turetta (ITA) | 13 |
| 108 | +4 | Marvin van Velzen (NED) | 12.75 |
| 108 | Jim Long (CAN) | 12.75 | |
| 110 | Wesley Plaisier (NED) | 11.75 | |
| 111 | +6 | Carl Sneyd (ENG) | 11.5 |
| 112 | -3 | Christian Kist (NED) | 11 |
| 113 | Tom Bissell (ENG) | 10.5 | |
| 114 | -3 | Stefan Bellmont (SUI) | 9.5 |
| 115 | +2 | Leon Weber (GER) | 9 |
| 115 | -2 | Boris Krcmar (CRO) | 9 |
| 117 | -2 | Tim Wolters (GER) | 8.5 |
| 118 | -2 | Andreas Harrysson (SWE) | 8.25 |
| 119 | +9 | Adam Warner (ENG) | 8 |
| 120 | +3 | Rusty-Jake Rodriguez (AUT) | 7.5 |
| 120 | -1 | Jimmy van Schie (NED) | 7.5 |
| 120 | -1 | Tavis Dudeney (ENG) | 7.5 |
| 123 | +1 | Oskar Lukasiak (SWE) | 7.25 |
| 124 | +1 | Ted Evetts (ENG) | 7 |
| 124 | -3 | Greg Ritchie (SCO) | 7 |
| 124 | -3 | Kevin Burness (NIR) | 7 |
| 127 | +1 | Tommy Lishman (ENG) | 6.5 |
| 127 | -1 | Stefaan Henderyck (BEL) | 6.5 |
| 129 | +4 | Maximilian Czerwinski (GER) | 5.5 |
| 129 | -3 | Beau Greaves (ENG) | 5.5 |
| 131 | +16 | Viktor Tingstrom (SWE) | 5 |
| 131 | +16 | Mervyn King (ENG) | 5 |
| 131 | -3 | Tytus Kanik (POL) | 5 |
| 131 | -3 | Daniel Klose (GER) | 5 |
| 131 | -3 | Jurjen van der Velde (NED) | 5 |
| 136 | -3 | Alexander Merkx (NED) | 4.5 |
| 136 | -3 | Danny van Trijp (NED) | 4.5 |
| 136 | -3 | Tom Sykes (ENG) | 4.5 |
| 136 | -3 | Cor Dekker (NOR) | 4.5 |
| 140 | -2 | Adam Paxton (ENG) | 4.25 |
| 141 | +5 | Graham Hall (ENG) | 4 |
| 141 | -2 | Jeffrey Sparidaans (NED) | 4 |
| 141 | -2 | Jarno Bottenberg (NED) | 4 |
| 141 | -2 | Kai Gotthardt (GER) | 4 |
| 141 | -2 | Jules van Dongen (USA) | 4 |
| 146 | -3 | Michael Unterbuchner (GER) | 3.75 |
| 146 | -3 | Aden Kirk (ENG) | 3.75 |
| 148 | +8 | Pero Ljubic (CRO) | 3.25 |
| 148 | -3 | Nathan Girvan (SCO) | 3.25 |
| 150 | -3 | Kevin Knopf (GER) | 2.5 |
| 150 | -3 | Petr Krivka (CZE) | 2.5 |
| 150 | -3 | Teemu Harju (FIN) | 2.5 |
| 150 | -3 | Jamai van den Herik (NED) | 2.5 |
| 150 | -3 | Johan Engstrom (SWE) | 2.5 |
| 150 | -3 | Paul Krohne (GER) | 2.5 |
| 150 | -3 | Graham Usher (ENG) | 2.5 |
| 157 | +23 | Scott Campbell (ENG) | 2 |
| 158 | New | Jack Tweddell (ENG) | 1.5 |
| 159 | -2 | Dragutin Horvat (GER) | 1.25 |
| 159 | -2 | Joshua Hermann (GER) | 1.25 |
| 159 | -2 | Moritz Bohrmann (GER) | 1.25 |
| 159 | -2 | Jeffrey De Zwaan (NED) | 1.25 |
| 159 | -2 | Jerry Hendriks (NED) | 1.25 |
| 159 | -2 | Benjamin Pratnemer (SLO) | 1.25 |
| 159 | -2 | Marcel Erba (GER) | 1.25 |
| 159 | -2 | Christian Goedl (AUT) | 1.25 |
| 159 | -2 | Gyorgy Jehirszki (HUN) | 1.25 |
| 159 | -2 | Rowby-John Rodriguez (AUT) | 1.25 |
| 159 | -2 | Zoran Lerchbacher (AUT) | 1.25 |
| 159 | -2 | Andras Borbely (HUN) | 1.25 |
| 159 | -2 | Finn Behrens (GER) | 1.25 |
| 159 | -2 | Michael Rosenauer (GER) | 1.25 |
| 159 | -2 | Rene Eidams (GER) | 1.25 |
| 159 | -2 | Patrick Klingelhoefer (GER) | 1.25 |
| 159 | -2 | Paul Goyer (GER) | 1.25 |
| 159 | -2 | Laurin Welk (GER) | 1.25 |
| 159 | -2 | Marko Kantele (FIN) | 1.25 |
| 159 | -2 | Cedric Waegemans (BEL) | 1.25 |
| 159 | -2 | Francois Schweyen (LUX) | 1.25 |
| 159 | -2 | Patrick De Backer (BEL) | 1.25 |
| 159 | -2 | Sybren Gijbels (BEL) | 1.25 |
| 182 | -2 | Sam Spivey (ENG) | 1 |
| 182 | -2 | Paul Rowley (ENG) | 1 |
| 182 | -2 | Shaun Fox (ENG) | 1 |
| 182 | -2 | Simon Stevenson (ENG) | 1 |
| 182 | -2 | Tommy Morris (ENG) | 1 |
| 182 | -2 | Michael Flynn (ENG) | 1 |
| 188 | -1 | Henry Coates (ENG) | 0.75 |
| 188 | -1 | Ryan Branley (ENG) | 0.75 |
ADVERTISEMENT

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 1
Just in
Popular news
Latest comments
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026
- She's technically not a professional though as she doesn't hold a pro tour card.mr-pablo04-11-2026
- Such a shame that lakeside has been reduced to this. Fantastic venue,and previously a great tournament. Not any morerick6703-11-2026
- Seems to me that the top 16 players pick and choose whatever they want to play. Good,all the money will get spread out more. They get more money from exhibitions than tournaments so let them all withdrawrick6703-11-2026
- Play all legs and the winners split the pot. Luke gets the lot of he wins them all. If your occupation is darts player you can't enter, regardless of ability.BandB01-11-2026
- I'm quite a jaded person all things considered, but to be honest I found Beat Luke Littler to be pretty entertaining. It certainly wasn't seamless, which is to be expected given the lack of precedence, but I actually think the pacing was pretty good, the production was impressive, and there was a good sense of humour and levity to it. I think it was a very ambitious undertaking but one that, for the most part, paid off. I liked the system with the four pots and I think it added to the drama and intrigue. I enjoyed seeing the diverse range of entrants and learning about their backstories. I think the interactivity was pretty clever and well-integrated. The panel was a little incoherent at times; Lee Mack shone however, and his improvisational skills were appreciated during some more awkward interstitial moments. As far as the darts is concerned, it was a shame that the format didn't allow Littler to get into full flow. You obviously don't want him to steamroll everyone but you want to feel like you're getting the full Littler package rather than seeing him struggling to get out of first gear. I will say that his leg against Jayden Walker was very impressive, but it was mostly downhill from there. The attraction revolves around Littler being this untouchable, indomitable force, yet the format doesn't really allow him to fulfil that characterisation. As for Fallon Sherrock, she was mightily impressive and deserved the victory. It is a testament to her unshakeable character that she was able to bang in a 14-darter under such mind-bending pressure. Everything that has been said about the misleading marketing is valid, though they were clear about their eligibility criteria and were able to offload the responsibility somewhat by bringing the viewers into the decision-making process in real time. What is clear though, is that Fallon played the game according to the rules, and she should not be criticised for that, much less abused. I will admit though that it is a kick in the teeth for those true amateurs who committed time and money to the course, and I would also question those who think pub players would have no chance, given that some of Littler's winning legs were dispatched in 7 visits to the board! The great thing about darts is that it isn't so much that amateurs cannot replicate the feats of brilliance pulled off by professionals of the sport, than it is that they simply cannot replicate the consistency of their output, something that this format almost entirely removes from the equation. It should also be noted that, financially, Fallon certainly stands to benefit much less in relative terms from the paycheque than would your average pub thrower, as I'm sure she nets a fair income from the lucrative exhibition circuit alone. What I do hope is that she might use this as an opportunity to really build up a head of steam heading into the new season, as it seems long overdue that she come through Q-School and really take it to the pros on a week-in week-out basis, but whatever she chooses to do, she has certainly achieved enough already for one if not several lifetimes, so who am I to dictate terms? To conclude though, I will state once again that I found Beat Luke Littler to be a pretty enjoyable evening of entertainment. I do feel for the contestants who never actually had the chance to try their luck against the world #1, although I suppose it comes with the format, but all which inevitably raises the question: will Netflix be tempted to do it all again next year? It's hard to say. Whether it would be financially viable, I can't weigh in there. One point I have been making though, and which I touched on earlier, is that the entire concept relies on a public perception that Littler is more or less unbeatable, and that certainly hasn't been the case of late. If the execs had been trying to pitch the show in recent months while Littler has seemed vulnerable, rather than when he was mopping up almost every major title on the calendar, it would certainly be a tougher sell. We will have to see in about 6 months' time whether Littler can still reliably command perception as a near-unstoppable force in darts, and then we'll have a clearer idea about whether we should expect a second helping. Even as a one-off experiment though, and with all the controversy taken into account, I still don't think they disgraced themselves by any means, and that will probably be my lingering assessment of the event when all is said and done.Deduce635801-11-2026
- Fair play to Fallon. But...shows the mockery when a professional players wins what was meant to be an amateur v Pro event, Littlers performance was poor, and what about the players who didn't get a game? Would have been better if the pot was split amoungst all the winners and they all got a leg.BandB31-10-2026





