PDC Order of Merit update: Stephen Bunting up to his highest ranking ever, Chris Dobey makes debut in top-10
PDC
We are approaching the end of the 2025 PDC World Darts Championship and that means that by now there are already major shifts in the world rankings. At least it is certain that the four semifinalists are all in the top-10 of the PDC Order of Merit after the tournament, according to the live ranking from dartsrankings.com.
ADVERTISEMENT
Chris Dobey has already made a big jump after reaching the semi-finals at Alexandra Palace. 'Hollywood' started the tournament as number fifteen on the seedings list and has now moved up to the tenth spot. With a final spot, Dobey at least dives into the top five and with a world title, he becomes the world number two. Stephen Bunting has moved up from eighth position to fifth. A final spot could see 'The Bullet' rise further to fourth place and a world title would see Bunting move into second.
Places two and three are currently in the hands of Luke Littler and Michael van Gerwen. The latter will pass Littler if he achieves a better result at the World Darts Championship than the young Englishman. Luke Humphries' first place is still far out of reach for now.
Read also
Live PDC Order of Merit
| Rank | Name | Prize money (in units of £1000) |
| 1 | Luke Humphries | 1804.25 |
| 2 | Luke Littler | 718.5 |
| 3 | Michael van Gerwen | 715.5 |
| 4 | Rob Cross | 551.75 |
| 5 | Stephen Bunting | 536 |
| 6 | Dave Chisnall | 528.5 |
| 7 | Jonny Clayton | 494 |
| 8 | Damon Heta | 484 |
| 9 | Gerwyn Price | 480.5 |
| 10 | Chris Dobey | 480.25 |
| 11 | Nathan Aspinall | 470.5 |
| 12 | Peter Wright | 442.5 |
| 13 | Danny Noppert | 431.75 |
| 14 | Gary Anderson | 430.5 |
| 15 | James Wade | 426.75 |
| 16 | Josh Rock | 405 |
| 16 | Michael Smith | 405 |
| 18 | Dimitri Van den Bergh | 399.25 |
| 19 | Ryan Searle | 398.25 |
| 20 | Andrew Gilding | 395.5 |
| 21 | Ross Smith | 395 |
| 22 | Martin Schindler | 365 |
| 23 | Joe Cullen | 357.25 |
| 24 | Mike De Decker | 356 |
| 25 | Daryl Gurney | 334.25 |
| 26 | Dirk van Duijvenbode | 325.75 |
| 27 | Gian van Veen | 299 |
| 28 | Ritchie Edhouse | 289.25 |
| 29 | Ryan Joyce | 282 |
| 30 | Ricardo Pietreczko | 280.75 |
| 31 | Brendan Dolan | 271.5 |
| 32 | Krzysztof Ratajski | 267.75 |
| 33 | Luke Woodhouse | 262.75 |
| 34 | Raymond van Barneveld | 252.75 |
| 35 | Jermaine Wattimena | 240.25 |
| 36 | Scott Williams | 220.75 |
| 37 | Gabriel Clemens | 219.75 |
| 38 | Martin Lukeman | 202.5 |
| 39 | Cameron Menzies | 178 |
| 40 | Callan Rydz | 177 |
| 41 | Kevin Doets | 146.5 |
| 42 | Madars Razma | 144.75 |
| 43 | Mickey Mansell | 143.25 |
| 44 | Ricky Evans | 142.25 |
| 45 | Jose de Sousa | 139 |
| 46 | Kim Huybrechts | 136 |
| 47 | Richard Veenstra | 122.75 |
| 48 | Niels Zonneveld | 121.25 |
| 49 | Ian White | 116.25 |
| 50 | Keane Barry | 115.25 |
| 51 | Jim Williams | 111.25 |
| 52 | William O'Connor | 107 |
| 53 | Florian Hempel | 103 |
| 53 | Matt Campbell | 103 |
| 55 | Wessel Nijman | 100 |
| 56 | Steve Beaton | 89 |
| 57 | Alan Soutar | 85.5 |
| 58 | Dylan Slevin | 80.5 |
| 59 | Robert Owen | 80.25 |
| 60 | Ryan Meikle | 78.5 |
| 61 | Stephen Burton | 78 |
| 62 | Connor Scutt | 77 |
| 63 | Mensur Suljovic | 75.25 |
| 64 | Jeffrey de Graaf | 75 |
| 65 | Nick Kenny | 71.75 |
| 66 | Karel Sedlacek | 71.25 |
| 67 | Boris Krcmar | 70 |
| 68 | Wesley Plaisier | 69.5 |
| 69 | Simon Whitlock | 69.25 |
| 70 | Lee Evans | 66.75 |
| 71 | Jamie Hughes | 65.25 |
| 72 | Jeffrey De Zwaan | 58.5 |
| 73 | Mervyn King | 57.5 |
| 74 | Thibault Tricole | 57.25 |
| 75 | Maik Kuivenhoven | 56.5 |
| 76 | Adam Gawlas | 53.75 |
| 77 | Rowby-John Rodriguez | 51.25 |
| 78 | Daniel Klose | 47.25 |
| 79 | James Hurrell | 45.75 |
| 80 | Keegan Brown | 42.75 |
| 81 | Jeffrey Sparidaans | 41.5 |
| 82 | Graham Hall | 39.5 |
| 82 | Dom Taylor | 39.5 |
| 84 | Chris Landman | 39.25 |
| 85 | Vincent van der Voort | 38.5 |
| 86 | Arron Monk | 37.75 |
| 87 | Graham Usher | 32.25 |
| 87 | Jurjen van der Velde | 32.25 |
| 89 | Mario Vandenbogaerde | 31 |
| 90 | Rhys Griffin | 28 |
| 91 | Christian Kist | 27.25 |
| 92 | Pascal Rupprecht | 26.5 |
| 93 | Leonard Gates | 25.5 |
| 94 | Paolo Nebrida | 25 |
| 95 | Andy Baetens | 24.5 |
| 96 | Josh Payne | 23.5 |
| 96 | Berry van Peer | 23.5 |
| 98 | Kai Gotthardt | 23.25 |
| 99 | Nathan Rafferty | 22.25 |
| 100 | Steve Lennon | 22 |
| 101 | Radek Szaganski | 21.75 |
| 102 | Lukas Wenig | 21.5 |
| 103 | Owen Roelofs | 21 |
| 104 | Danny van Trijp | 20.5 |
| 105 | Callum Goffin | 20.25 |
| 106 | Stefan Bellmont | 20 |
| 107 | Adam Warner | 19.5 |
| 108 | Patrick Geeraets | 19 |
| 108 | Matthew Dennant | 19 |
| 108 | Geert Nentjes | 19 |
| 111 | Darren Beveridge | 18.75 |
| 111 | Adam Smith-Neale | 18.75 |
| 113 | Jitse Van der Wal | 18.25 |
| 114 | Benjamin Reus | 18 |
| 115 | Ronny Huybrechts | 17.75 |
| 116 | Andy Boulton | 17 |
| 116 | Danny Lauby | 17 |
| 118 | Robert Grundy | 16.5 |
| 119 | Robbie Knops | 16.25 |
| 120 | Alexander Merkx | 16 |
| 121 | Christian Perez | 15.5 |
| 122 | Alexis Toylo | 15 |
| 122 | Lok Yin Lee | 15 |
| 124 | George Killington | 14.5 |
| 125 | Owen Bates | 14 |
| 126 | Brett Claydon | 13.75 |
| 127 | Martijn Dragt | 13.5 |
| 127 | Adam Hunt | 13.5 |
| 129 | Darryl Pilgrim | 13 |
| 130 | Lourence Ilagan | 12.5 |
| 130 | Noa-Lynn van Leuven | 12.5 |
| 130 | Danny Jansen | 12.5 |
| 130 | Haupai Puha | 12.5 |
| 134 | Romeo Grbavac | 12.25 |
| 135 | Jelle Klaasen | 11.75 |
| 136 | William Borland | 11.5 |
| 136 | Leighton Bennett | 11.5 |
| 138 | Franz Roetzsch | 10.5 |
| 139 | Niko Springer | 10 |
| 139 | Darius Labanauskas | 10 |
| 139 | Lee Cocks | 10 |
| 139 | Cam Crabtree | 10 |
| 143 | John Henderson | 8.5 |
| 144 | Jacques Labre | 8.25 |
| 145 | Ben Robb | 7.5 |
| 145 | Cameron Carolissen | 7.5 |
| 145 | Fallon Sherrock | 7.5 |
| 145 | Gordon Mathers | 7.5 |
| 145 | Jim Long | 7.5 |
| 145 | Joe Comito | 7.5 |
| 145 | Nitin Kumar | 7.5 |
| 145 | Rashad Sweeting | 7.5 |
| 145 | Ryusei Azemoto | 7.5 |
| 145 | Stowe Buntz | 7.5 |
| 145 | Tomoya Goto | 7.5 |
| 145 | Xiaochen Zong | 7.5 |
| 145 | Richie Burnett | 7.5 |
| 145 | Paul Krohne | 7.5 |
| 145 | Tim Wolters | 7.5 |
| 145 | Joshua Richardson | 7.5 |
| 145 | Adrian Lewis | 7.5 |
| 162 | Justin Hood | 7 |
| 163 | Michele Turetta | 6 |
| 164 | Jamie Atkins | 5.5 |
| 165 | Beau Greaves | 5 |
| 165 | Jimmy van Schie | 5 |
| 165 | Sebastian Bialecki | 5 |
| 168 | Ted Evetts | 4.5 |
| 168 | Oskar Lukasiak | 4.5 |
| 170 | Pavel Drtil | 4 |
| 170 | Jules van Dongen | 4 |
| 172 | Marko Kantele | 3.75 |
| 172 | Cor Dekker | 3.75 |
| 172 | Johan Engstrom | 3.75 |
| 172 | Kevin Troppmann | 3.75 |
| 172 | Michael Unterbuchner | 3.75 |
| 177 | Jiri Brejcha | 2.5 |
| 177 | Anton Ostlund | 2.5 |
| 177 | Bruno Stoeckli | 2.5 |
| 177 | Roger Hertig | 2.5 |
| 177 | Shane McGuirk | 2.5 |
| 177 | Alberto Bezjian | 2.5 |
| 177 | Max Hopp | 2.5 |
| 177 | Matthias Ehlers | 2.5 |
| 177 | Jan Dueckers | 2.5 |
| 177 | Marvin van Velzen | 2.5 |
| 177 | Moreno Blom | 2.5 |
| 177 | Moritz Hilger | 2.5 |
| 177 | Andreas Harrysson | 2.5 |
| 177 | Scott Mitchell | 2.5 |
| 191 | Dragutin Horvat | 2.25 |
| 191 | Rene Eidams | 2.25 |
| 193 | Aden Kirk | 2 |
| 193 | Thomas Lovely | 2 |
| 195 | Jarred Cole | 1.5 |
| 195 | Joe Croft | 1.5 |
| 195 | Michael Taylor | 1.5 |
| 198 | Daniel Markovsky | 1.25 |
| 198 | Michal Smejda | 1.25 |
| 198 | Patrik Kovacs | 1.25 |
| 198 | Alex Fehlmann | 1.25 |
| 198 | Marcel Walpen | 1.25 |
| 198 | Nandor Pres | 1.25 |
| 198 | Andras Csoka | 1.25 |
| 198 | Gyorgy Jehirszki | 1.25 |
| 198 | Janos Vegso | 1.25 |
| 198 | Brian Raman | 1.25 |
| 198 | Francois Schweyen | 1.25 |
| 198 | Jody Tobback | 1.25 |
| 198 | Luc Bogaert | 1.25 |
| 198 | Krzysztof Kciuk | 1.25 |
| 198 | Benjamin Pratnemer | 1.25 |
| 198 | Nico Blum | 1.25 |
| 198 | Damian Mol | 1.25 |
| 198 | Teemu Harju | 1.25 |
| 198 | Christopher Toonders | 1.25 |
| 198 | Daniel Larsson | 1.25 |
| 198 | Christian Goedl | 1.25 |
| 198 | Dominik Haberl | 1.25 |
| 198 | Hannes Schnier | 1.25 |
| 198 | Zoran Lerchbacher | 1.25 |
| 198 | Arno Brand | 1.25 |
| 198 | Alexander Masek | 1.25 |
| 198 | Patrick Klingelhoefer | 1.25 |
| 198 | Oliver Mueller | 1.25 |
| 198 | Viktor Tingstrom | 1.25 |
| 198 | Vitezslav Sedlak | 1.25 |
| 198 | Born of Put | 1.25 |
| 198 | Geert De Vos | 1.25 |
| 198 | Jeroen Caron | 1.25 |
| 198 | Steven Strobbe | 1.25 |
| 232 | Dominik Gruellich | 1 |
| 232 | Stefaan Henderyck | 1 |
| 232 | Reece Colley | 1 |
| 232 | Bradley Brooks | 1 |
| 232 | Harry Lane | 1 |
| 232 | Jack Male | 1 |
| 232 | Jenson Walker | 1 |
| 232 | John Haines | 1 |
| 232 | Ron Meulenkamp | 1 |
| 232 | Tom Lonsdale | 1 |

Kieran WoodDarts Journalist
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He contributes to DartsNews.com, where he covers professional darts through news, match reports, analysis, and live coverage across the PDC calendar and major tournaments.
A key part of his work is on-site reporting from leading events. Kieran has covered the PDC World Darts Championship in person, reporting daily from the venue and providing first-hand insight from the tournament. During his coverage, he has conducted interviews with leading players including Luke Littler, Luke Humphries, and Gerwyn Price.
He is also one of the leading voices of the English-language Dartsnews Podcast, contributing regular analysis and discussion on developments across the professional darts circuit.
In his reporting, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026




