The
Players Championship series comprises of 34 tournaments over UK, Germany and the Netherlands and is the main tournaments on the ProTour alongside the European Tour.
All 128 Tour Card holders are involved/can play and that is confirmed through Q-School and secondary tours as well as the top 64 after the PDC World Darts Championship on the
ProTour.
Luke Littler, Luke Humphries, Gian van Veen, Michael van Gerwen and Gerwyn Price are among those who play in these tournaments across Wigan, Milton Keynes, Leicester, Hildesheim and Den Bosch.
Field Players Championship
The field for the
Players Championship tournament comprises all 128 Tour Card Holders albeit some may decide to skip events.
This is also where the
Challenge Tour comes in with top ups being dictated from the top names on the secondary tour. E.g Beau Greaves who makes a step up this year played throughout 2025 due to her high placing on the Challenge Tour.
Also often an early run of form will mean that you will play in most of the tournaments as the Premier League Darts begins to take hold and sees the big names skip.
| No. | Country | Player | Prize Money | Qualified through |
| 1 | England | Luke Littler | £2,770,500 | Top 64 of Order of Merit |
| 2 | England | Luke Humphries | £1,172,000 | Top 64 of Order of Merit |
| 3 | Netherlands | Gian van Veen | £912,500 | Top 64 of Order of Merit |
| 4 | Netherlands | Michael van Gerwen | £912,500 | Top 64 of Order of Merit |
| 5 | Wales | Jonny Clayton | £625,000 | Top 64 of Order of Merit |
| 6 | Scotland | Gary Anderson | £609,500 | Top 64 of Order of Merit |
| 7 | England | Stephen Bunting | £593,750 | Top 64 of Order of Merit |
| 8 | England | Ryan Searle | £568,000 | Top 64 of Order of Merit |
| 9 | Northern Ireland | Josh Rock | £555,500 | Top 64 of Order of Merit |
| 10 | Netherlands | Danny Noppert | £550,750 | Top 64 of Order of Merit |
| 11 | England | James Wade | £544,250 | Top 64 of Order of Merit |
| 12 | Wales | Gerwyn Price | £521,000 | Top 64 of Order of Merit |
| 13 | England | Chris Dobey | £505,250 | Top 64 of Order of Merit |
| 14 | England | Nathan Aspinall | £460,000 | Top 64 of Order of Merit |
| 15 | Germany | Martin Schindler | £458,250 | Top 64 of Order of Merit |
| 16 | England | Ross Smith | £447,750 | Top 64 of Order of Merit |
| 17 | Australia | Damon Heta | £439,000 | Top 64 of Order of Merit |
| 18 | Netherlands | Jermaine Wattimena | £423,000 | Top 64 of Order of Merit |
| 19 | Belgium | Mike De Decker | £413,500 | Top 64 of Order of Merit |
| 20 | England | Rob Cross | £389,000 | Top 64 of Order of Merit |
| 21 | England | Luke Woodhouse | £383,000 | Top 64 of Order of Merit |
| 22 | England | Dave Chisnall | £362,500 | Top 64 of Order of Merit |
| 23 | Northern Ireland | Daryl Gurney | £346,500 | Top 64 of Order of Merit |
| 24 | England | Ryan Joyce | £345,000 | Top 64 of Order of Merit |
| 25 | Belgium | Dimitri Van den Bergh | £335,250 | Top 64 of Order of Merit |
| 26 | Scotland | Cameron Menzies | £325,250 | Top 64 of Order of Merit |
| 27 | England | Ritchie Edhouse | £324,000 | Top 64 of Order of Merit |
| 28 | Poland | Krzysztof Ratajski | £322,500 | Top 64 of Order of Merit |
| 29 | Netherlands | Wessel Nijman | £320,750 | Top 64 of Order of Merit |
| 30 | Netherlands | Dirk van Duijvenbode | £319,750 | Top 64 of Order of Merit |
| 31 | Scotland | Peter Wright | £311,500 | Top 64 of Order of Merit |
| 32 | England | Michael Smith | £303,500 | Top 64 of Order of Merit |
| 33 | England | Andrew Gilding | £300,000 | Top 64 of Order of Merit |
| 34 | Germany | Ricardo Pietreczko | £293,000 | Top 64 of Order of Merit |
| 35 | England | Joe Cullen | £275,000 | Top 64 of Order of Merit |
| 36 | Netherlands | Raymond van Barneveld | £246,000 | Top 64 of Order of Merit |
| 37 | England | Martin Lukeman | £226,500 | Top 64 of Order of Merit |
| 38 | Netherlands | Kevin Doets | £219,000 | Top 64 of Order of Merit |
| 39 | England | Callan Rydz | £189,000 | Top 64 of Order of Merit |
| 40 | England | Ricky Evans | £188,000 | Top 64 of Order of Merit |
| 41 | Northern Ireland | Brendan Dolan | £183,250 | Top 64 of Order of Merit |
| 42 | Netherlands | Niels Zonneveld | £182,750 | Top 64 of Order of Merit |
| 43 | Republic of Ireland | William O'Connor | £182,250 | Top 64 of Order of Merit |
| 44 | England | Scott Williams | £173,750 | Top 64 of Order of Merit |
| 45 | Latvia | Madars Razma | £162,500 | Top 64 of Order of Merit |
| 46 | Northern Ireland | Mickey Mansell | £159,250 | Top 64 of Order of Merit |
| 47 | Germany | Gabriel Clemens | £154,250 | Top 64 of Order of Merit |
| 48 | England | James Hurrell | £147,000 | Top 64 of Order of Merit |
| 49 | England | Connor Scutt | £144,750 | Top 64 of Order of Merit |
| 50 | England | Justin Hood | £139,750 | Top 64 of Order of Merit |
| 51 | Sweden | Jeffrey de Graaf | £139,500 | Top 64 of Order of Merit |
| 52 | England | Ian White | £134,500 | Top 64 of Order of Merit |
| 53 | Scotland | Alan Soutar | £131,500 | Top 64 of Order of Merit |
| 54 | Germany | Niko Springer | £129,750 | Top 64 of Order of Merit |
| 55 | Austria | Mensur Suljović | £127,750 | Top 64 of Order of Merit |
| 56 | England | Ryan Meikle | £125,500 | Top 64 of Order of Merit |
| 57 | Netherlands | Richard Veenstra | £117,250 | Top 64 of Order of Merit |
| 58 | Republic of Ireland | Keane Barry | £116,250 | Top 64 of Order of Merit |
| 59 | Wales | Nick Kenny | £114,500 | Top 64 of Order of Merit |
| 60 | Belgium | Kim Huybrechts | £108,000 | Top 64 of Order of Merit |
| 61 | France | Thibault Tricole | £106,250 | Top 64 of Order of Merit |
| 62 | Germany | Lukas Wenig | £101,250 | Top 64 of Order of Merit |
| 63 | Wales | Rob Owen | £95,500 | Top 64 of Order of Merit |
| 64 | Belgium | Mario Vandenbogaerde | £94,750 | Top 64 of Order of Merit |
| 65 | Czechia | Karel Sedláček | £83,000 | 2025 Q-School |
| 66 | England | Bradley Brooks | £78,750 | 2025 Q-School |
| 67 | England | Cam Crabtree | £73,000 | 2025 Q-School |
| 68 | Netherlands | Wesley Plaisier | £68,500 | 2024 Challenge Tour |
| 69 | Poland | Sebastian Białecki | £63,750 | 2024 Development Tour |
| 70 | Germany | Max Hopp | £58,250 | 2025 Q-School |
| 71 | England | Adam Lipscombe | £56,750 | 2025 Q-School |
| 72 | Germany | Dominik Grüllich | £44,250 | 2025 Q-School |
| 73 | Norway | Cor Dekker | £41,250 | 2025 Q-School |
| 74 | Netherlands | Maik Kuivenhoven | £26,000 | 2025 Q-School |
| 75 | Scotland | Andy Boulton | £26,000 | 2025 Q-School |
| 76 | England | Tavis Dudeney | £24,500 | 2025 Q-School |
| 77 | Sweden | Oskar Lukasiak | £24,500 | 2025 Q-School |
| 78 | England | Darryl Pilgrim | £24,250 | 2025 Q-School |
| 79 | England | Tom Bissell | £20,250 | 2025 Q-School |
| 80 | Netherlands | Christian Kist | £20,000 | 2024 Challenge Tour |
| 81 | Germany | Leon Weber | £19,750 | 2025 Q-School |
| 82 | Netherlands | Dennie Olde Kalter | £18,500 | 2025 Q-School |
| 83 | Canada | Jim Long | £17,250 | 2025 Q-School |
| 84 | England | Thomas Lovely | £17,250 | 2025 Q-School |
| 85 | Netherlands | Marvin van Velzen | £17,250 | 2025 Q-School |
| 86 | Sweden | Viktor Tingström | £16,000 | 2025 Q-School |
| 87 | England | Adam Warner | £15,500 | 2025 Q-School |
| 88 | Scotland | Greg Ritchie | £13,500 | 2025 Q-School |
| 89 | England | Adam Paxton | £11,750 | 2025 Q-School |
| 90 | Germany | Maximilian Czerwinski | £11,250 | 2025 Q-School |
| 91 | Poland | Tytus Kanik | £9,250 | 2025 Q-School |
| 92 | Belgium | Stefaan Henderyck | £8,500 | 2025 Q-School |
| 93 | Austria | Rusty-Jake Rodriguez | £7,500 | 2025 Q-School |
| 94 | Croatia | Pero Ljubić | £5,250 | 2025 Q-School |
| 95 | Germany | Kai Gotthardt | £5,000 | 2025 Q-School |
| 96 | Switzerland | Stefan Bellmont | £0 | 2025 Challenge Tour |
| 97 | Lithuania | Darius Labanauskas | £0 | 2025 Challenge Tour |
| 98 | England | Beau Greaves | £0 | 2025 Development Tour |
| 99 | England | Owen Bates | £0 | 2025 Development Tour |
| 100 | Wales | Rhys Griffin | £0 | 2026 Q-School |
| 101 | Australia | Adam Leek | £0 | 2026 Q-School |
| 102 | Germany | Arno Merk | £0 | 2026 Q-School |
| 103 | Poland | Filip Bereza | £0 | 2026 Q-School |
| 104 | England | Carl Sneyd | £0 | 2026 Q-School |
| 105 | Republic of Ireland | Niall Culleton | £0 | 2026 Q-School |
| 106 | Netherlands | Jeffrey Sparidaans | £0 | 2026 Q-School |
| 107 | Spain | Cristo Reyes | £0 | 2026 Q-School |
| 108 | Republic of Ireland | Shane McGuirk | £0 | 2026 Q-School |
| 109 | England | Tom Sykes | £0 | 2026 Q-School |
| 110 | Germany | Matthias Ehlers | £0 | 2026 Q-School |
| 111 | Germany | Yorick Hofkens | £0 | 2026 Q-School |
| 112 | England | Charlie Manby | £0 | 2026 Q-School |
| 113 | England | Samuel Price | £0 | 2026 Q-School |
| 114 | Netherlands | Sietse Lap | £0 | 2026 Q-School |
| 115 | Netherlands | Jeffrey de Zwaan | £0 | 2026 Q-School |
| 116 | England | Stephen Burton | £0 | 2026 Q-School |
| 117 | England | Mervyn King | £0 | 2026 Q-School |
| 118 | England | Tyler Thorpe | £0 | 2026 Q-School |
| 119 | Republic of Ireland | Stephen Rosney | £0 | 2026 Q-School |
| 120 | Scotland | David Sharp | £0 | 2026 Q-School |
| 121 | Netherlands | Jimmy van Schie | £0 | 2026 Q-School |
| 122 | Netherlands | Chris Landman | £0 | 2026 Q-School |
| 123 | Germany | Marvin Kraft | £0 | 2026 Q-School |
| 124 | Slovenia | Benjamin Pratnemer | £0 | 2026 Q-School |
| 125 | Czechia | Adam Gawlas | £0 | 2026 Q-School |
| 126 | Netherlands | Jurjen van der Velde | £0 | 2026 Q-School |
| 127 | Netherlands | Alexander Merkx | £0 | 2026 Q-School |
| 128 | Germany | Pascal Rupprecht | £0 | 2026 Q-School |
Calendar Players Championship
There are
34 events over the course of the season which starts on February 9-10 in Hildesheim. There are also further stops in Wigan, Leicester, Milton Keynes which are usual staples. But the action will also head to Den Bosch later this year.
| No. | Date | Venue |
| 1 | Monday 9 February | Halle 39, Hildesheim, Germany |
| 2 | Tuesday 10 February | Halle 39, Hildesheim, Germany |
| 3 | Monday 16 February | Robin Park Leisure Centre, Wigan, England |
| 4 | Tuesday 17 February | Robin Park Leisure Centre, Wigan, England |
| 5 | Tuesday 24 February | Leicester Arena, England |
| 6 | Wednesday 25 February | Leicester Arena, England |
| 7 | Monday 30 March | Leicester Arena, England |
| 8 | Tuesday 31 March | Leicester Arena, England |
| 9 | Monday 13 April | Robin Park Leisure Centre, Wigan, England |
| 10 | Tuesday 14 April | Robin Park Leisure Centre, Wigan, England |
| 11 | Monday 27 April | Arena MK, Milton Keynes, England |
| 12 | Tuesday 28 April | Arena MK, Milton Keynes, England |
| 13 | Monday 4 May | Halle 39, Hildesheim, Germany |
| 14 | Tuesday 5 May | Halle 39, Hildesheim, Germany |
| 15 | Tuesday 12 May | Leicester Arena, England |
| 16 | Wednesday 13 May | Leicester Arena, England |
| 17 | Monday 18 May | Leicester Arena, England |
| 18 | Tuesday 19 May | Leicester Arena, England |
| 19 | Tuesday 2 June | Arena MK, Milton Keynes, England |
| 20 | Wednesday 3 June | Arena MK, Milton Keynes, England |
| 21 | Tuesday 16 June | Robin Park Leisure Centre, Wigan, England |
| 22 | Wednesday 17 June | Robin Park Leisure Centre, Wigan, England |
| 23 | Monday 6 July | Leicester Arena, England |
| 24 | Tuesday 7 July | Leicester Arena, England |
| 25 | Tuesday 28 July | Halle 39, Hildesheim, Germany |
| 26 | Wednesday 29 July | Halle 39, Hildesheim, Germany |
| 27 | Tuesday 25 August | Leicester Arena, England |
| 28 | Wednesday 26 August | Leicester Arena, England |
| 29 | Tuesday 22 September | Maaspoort, Den Bosch, Netherlands |
| 30 | Wednesday 23 September | Maaspoort, Den Bosch, Netherlands |
| 31 | Wednesday 28 October | Maaspoort, Den Bosch, Netherlands |
| 32 | Thursday 29 October | Maaspoort, Den Bosch, Netherlands |
| 33 | Wednesday 4 November | Leicester Arena, England |
| 34 | Thursday 5 November | Leicester Arena, England |
Prize Money
The Prize Money is set with £150,000 per event with £15,000 for the winner, £10,000 will go to the runner-up, semi-finalists claim £6,500. It goes all the way down to £1,250 for the first round losers.
| Stage | Result |
| Winner | £15,000 |
| Runner-up | £10,000 |
| Semi-finalists | £6,500 |
| Quarter-finalists | £4,000 |
| Last 16 | £3,000 |
| Last 32 | £2,000 |
| Last 64 | £1,250 |
| Total | £150,000 |
Results
Results will appear here from the Last 16 onwards for each of the
Players Championship tournaments from event one in Hildesheim.
Predictions
Samuel Gill, Head Editor for DartsNews.com sees Gerwyn Price shining again.
Gerwyn Price for me will top the Order of Merit. He has been one of the top performers for years on the ProTour and is a perennial winner.
Other perennial winners include Damon Heta, Ross Smith, Wessel Nijman among others and with big names unlikely to play throughout the tournament I see these two leading the way.
I don't see Luke Littler or Luke Humphries making the top 64 with both unlikely to be involved in that many events to play Minehead. I see Jimmy van Schie being the biggest surprise and winning events.
While I think Price wins the most events out of the top 10 and of those in Premier League contention as a player likely to be involved in most events.
Players to follow
*** Gerwyn Price
** Damon Heta, Wessel Nijman
*Ross Smith, Martin Schindler, Jimmy van Schie
Mats Leering, Editor for DartsNieuws.com has ran his rule over the crop of ProTour players with Wessel Nijman picked to be the top player on the Order of Merit.
The
Players Championship tournaments are probably the most difficult to predict. Mainly because you don't know in advance exactly who will be participating, and big names often skip several days. Still, there are always a few names that usually perform well on the floor. I therefore expect that this year, too, a relatively big name will finish first at the end of the tournament.
I expect names such as Martin Schindler, Ross Smith, Wessel Nijman, Damon Heta and Gerwyn Price to do well this year. Price did very well last year, and of the really big names (Littler, Van Veen, Humphries, Van Gerwen), I think he will do best. Mainly because I think all the other names will skip several tournaments.
I think Wessel Nijman could well become the surprise number 1 on the Order of Merit and, as I said before, names like Schindler, Heta, Searle and Smith will make it into the top 10.
When I look at well-known and big names who are going to have a tough time, Raymond van Barneveld and Peter Wright are the first two names that come to mind who will not finish in the top 64. Both veterans are going through a difficult phase in their careers and seem to be gradually slipping further and further away. I think Rob Cross will make it, but I fear he will also have a hard time.
As far as surprises go, I'm also going to go for a number of new Tour Card holders. I think Jimmy van Schie and especially Charlie Manby will do well in their debut year on the floor. And maybe they'll even have one extremely good day and win a tournament.
Players to follow
***Wessel Nijman
**Gerwyn Price, Damon Heta
*Ross Smith, Martin Schindler, Ryan Searle