Players Championship Order of Merit update: Van Gerwen, Humphries, Aspinall and Littler remain poorly placed to qualify for the Players Championship Finals
PDC
The 25th Players Championship of the year was won yesterday by Stephen Bunting. 'The Bullet' defeated Jonny Clayton 8-6 in the final. For the 40-year-old Englishman, it is already his second title this year at the Players Championship. Like Clayton, Bunting is already sure of qualifying for the Players Championship Finals, but for some other top players it is very doubtful whether they will qualify.
ADVERTISEMENT
Gerwyn Price has long topped the Order of Merit but after Gian van Veen reached the quarterfinals at the 25th Players Championship of the year that changed. The 23-year-old Dutchman eventually lost 6-3 to Martin Schindler. Thanks to his strong performance, Van Veen is the new leader in the Players Championship Order of Merit. Van Veen is now 1500 pounds ahead of Gerwyn Price, who could not play at Players Championship 25 due to injury and a sudden hospital visit.
Completing the top three is Damon Heta, who is 2,500 pounds behind Van Veen. Just behind that we find Bunting, who has already earned £68500 at this year's Players Championship. Jonny Clayton is also now in the top ten too with 'The Ferret' losing in the final to Bunting in a thriller. Ross Smith, Jermaine Wattimena, Cameron Menzies and Chris Dobey as title winners this season have long been familiar stories in the top 10.
Michael van Gerwen in action
Big problems for Van Gerwen
The top 64 after 34 tournaments qualify for the Players Championship Finals. That promises to be quite a task for Michael van Gerwen. Mighty Mike', who did not play in all the Players Championships this season, lost 6-5 in the last 64 against Madars Razma at Players Championship 25. Van Gerwen is only 99th with nine tournaments to go. He needs some good results in the coming tournaments to secure his participation in this major.
Read also
Things are also looking very bad for Dimitri Van den Bergh. The 31-year-old Belgian, in the past good for two major titles, has been in a serious dip in form. Van den Bergh went down (again) in the first round the last two tournaments and is only 105 on the Players Championship Order of Merit.
ADVERTISEMENT
In exactly place 64 we find Luke Humphries. 'Cool Hand Luke' has not played many Players Championships this year, but will still need a number of wins in the coming weeks to qualify for the Players Championship Finals this autumn. Humphries won this tournament in both 2023 and 2024 so will be eager to go for three in a row.
Luke Littler even is in 54th spot and decided to skip the second of the two events in his first ProTour action in months. Not a player to often play in Players Championships, he may have to start playing them more often to secure his spot. But likely he will be in the opening rounds anyway so will have to play early on.
Nathan Aspinall as often has been mooted is in 75th spot so not as bad as MVG but after missing the tournament last year and saying he was going on holiday, he may take a similar tact. Aspinall decided not to play the ProTour again this time around and hasn't been seen in these events for some time. He again will need to play a lot more towards the back end of the year to get near a spot.
Read also
Players Championship Order of Merit
ADVERTISEMENT
| Rk | Name | Prize Money |
|---|---|---|
| 1 | Gian van Veen | 73.500 |
| 2 | Gerwyn Price | 72.000 |
| 3 | Damon Heta | 71.000 |
| 4 | Stephen Bunting | 68.500 |
| 5 | Ross Smith | 66.500 |
| 6 | Jermaine Wattimena | 61.000 |
| 7 | Cameron Menzies | 59.500 |
| 8 | Chris Dobey | 59.000 |
| 9 | Jonny Clayton | 54.500 |
| 10 | Josh Rock | 54.500 |
| 11 | James Wade | 49.500 |
| 12 | Martin Schindler | 48.000 |
| 13 | Dirk van Duijvenbode | 48.000 |
| 14 | Danny Noppert | 44.500 |
| 15 | Ryan Searle | 43.000 |
| 16 | Wessel Nijman | 42.500 |
| 17 | Niels Zonneveld | 42.000 |
| 18 | Gary Anderson | 42.000 |
| 19 | Scott Williams | 40.500 |
| 20 | Kevin Doets | 40.500 |
| 21 | Joe Cullen | 40.000 |
| 22 | Dave Chisnall | 39.000 |
| 23 | Krzysztof Ratajski | 37.500 |
| 24 | Andrew Gilding | 37.000 |
| 25 | Brendan Dolan | 36.500 |
| 26 | William O'Connor | 36.000 |
| 27 | Rob Cross | 36.000 |
| 28 | Sebastian Bialecki | 36.000 |
| 29 | Mike De Decker | 35.500 |
| 30 | Bradley Brooks | 35.000 |
| 31 | Jeffrey de Graaf | 33.500 |
| 32 | Karel Sedlacek | 33.000 |
| 33 | Luke Woodhouse | 32.500 |
| 34 | Alan Soutar | 30.000 |
| 35 | Ian White | 30.000 |
| 36 | Dom Taylor | 29.500 |
| 37 | Martin Lukeman | 29.500 |
| 38 | Daryl Gurney | 28.500 |
| 39 | Raymond van Barneveld | 27.500 |
| 40 | Michael Smith | 26.500 |
| 41 | Cam Crabtree | 25.500 |
| 42 | Callan Rydz | 25.000 |
| 43 | Peter Wright | 25.000 |
| 44 | Gabriel Clemens | 24.500 |
| 45 | Adam Lipscombe | 24.500 |
| 46 | Dominik Gruellich | 24.000 |
| 47 | Nick Kenny | 24.000 |
| 48 | Justin Hood | 23.500 |
| 49 | Madars Razma | 23.500 |
| 50 | Ricardo Pietreczko | 23.500 |
| 51 | Ricky Evans | 23.000 |
| 52 | James Hurrell | 22.000 |
| 53 | Ryan Joyce | 21.500 |
| 54 | Luke Littler | 21.000 |
| 55 | Darren Beveridge | 20.500 |
| 56 | Owen Bates | 20.500 |
| 57 | Ryan Meikle | 20.500 |
| 58 | Ritchie Edhouse | 20.000 |
| 59 | Mario Vandenbogaerde | 19.500 |
| 60 | Matthew Dennant | 19.500 |
| 61 | Mickey Mansell | 19.500 |
| 62 | Steve Lennon | 19.000 |
| 63 | Niko Springer | 19.000 |
| 64 | Luke Humphries | 19.000 |
| 65 | Keane Barry | 18.500 |
| 66 | Wesley Plaisier | 18.000 |
| 67 | Max Hopp | 18.000 |
| 68 | Darius Labanauskas | 17.500 |
| 69 | Stephen Burton | 17.500 |
| 70 | Lukas Wenig | 17.500 |
| 71 | Jelle Klaasen | 17.500 |
| 72 | Mensur Suljovic | 16.500 |
| 73 | Thibault Tricole | 15.500 |
| 74 | Adam Hunt | 15.500 |
| 75 | Nathan Aspinall | 15.500 |
| 76 | Dylan Slevin | 15.000 |
| 77 | Maik Kuivenhoven | 15.000 |
| 78 | Jamai van den Herik | 14.500 |
| 79 | Connor Scutt | 14.500 |
| 80 | Jitse Van der Wal | 14.500 |
| 81 | Andy Boulton | 14.500 |
| 82 | Florian Hempel | 14.000 |
| 83 | Martijn Dragt | 14.000 |
| 84 | Patrick Geeraets | 14.000 |
| 85 | Richard Veenstra | 13.500 |
| 86 | Kim Huybrechts | 13.500 |
| 87 | Marvin van Velzen | 13.000 |
| 88 | Darryl Pilgrim | 12.500 |
| 89 | Adam Warner | 12.500 |
| 90 | Jose de Sousa | 12.500 |
| 91 | Chris Landman | 12.500 |
| 92 | Rob Owen | 12.500 |
| 93 | Carl Sneyd | 12.500 |
| 94 | Robert Grundy | 12.000 |
| 95 | Berry van Peer | 11.500 |
| 96 | Tom Bissell | 11.500 |
| 97 | Haupai Puha | 11.500 |
| 98 | Andy Baetens | 11.000 |
| 99 | Michael van Gerwen | 10.500 |
| 100 | Christian Kist | 10.500 |
| 101 | Nathan Rafferty | 10.500 |
| 102 | Stefan Bellmont | 10.500 |
| 103 | Jim Long | 10.500 |
| 104 | Jimmy van Schie | 10.000 |
| 105 | Dimitri Van den Bergh | 9.500 |
| 106 | Kevin Burness | 9.500 |
| 107 | Leon Weber | 9.500 |
| 108 | Thomas Lovely | 9.500 |
| 109 | Ted Evetts | 9.000 |
| 110 | Brett Claydon | 9.000 |
| 111 | Maximilian Czerwinski | 9.000 |
| 112 | Greg Ritchie | 8.500 |
| 113 | Tavis Dudeney | 8.500 |
| 114 | Mervyn King | 8.500 |
| 115 | Viktor Tingstrom | 8.500 |
| 116 | Cor Dekker | 8.000 |
| 117 | Matt Campbell | 8.000 |
| 118 | Rhys Griffin | 8.000 |
| 119 | Benjamin Reus | 8.000 |
| 120 | Michele Turetta | 8.000 |
| 121 | George Killington | 8.000 |
| 122 | Stefaan Henderyck | 7.500 |
| 123 | Oskar Lukasiak | 7.500 |
| 124 | William Borland | 7.500 |
| 125 | Alexander Merkx | 7.000 |
| 126 | Joshua Richardson | 7.000 |
| 127 | Adam Paxton | 6.500 |
| 128 | Andreas Harrysson | 6.500 |
| 129 | Rusty-Jake Rodriguez | 6.500 |
| 130 | Tytus Kanik | 6.000 |
| 131 | Danny Lauby | 6.000 |
| 132 | Beau Greaves | 5.500 |
| 133 | Danny van Trijp | 5.500 |
| 134 | Kai Gotthardt | 5.000 |
| 135 | Jarno Bottenberg | 5.000 |
| 136 | Tommy Lishman | 5.000 |
| 137 | Radek Szaganski | 5.000 |
| 138 | Pero Ljubic | 4.500 |
| 139 | Graham Hall | 4.500 |
| 140 | Dennie Olde Kalter | 4.000 |
| 141 | Tom Sykes | 4.000 |
| 142 | Jim Williams | 4.000 |
| 143 | Michael Flynn | 3.500 |
| 144 | Henry Coates | 3.500 |
| 145 | David Davies | 2.500 |
| 146 | Jack Tweddell | 2.500 |
| 147 | Arno Merk | 2.500 |
| 148 | Jeffrey Sparidaans | 2.500 |
| 149 | Scott Campbell | 2.000 |
| 150 | Aden Kirk | 2.000 |
| 151 | Sietse Lap | 1.500 |
| 152 | Joe Hunt | 1.000 |
| 153 | Ron Meulenkamp | 1.000 |
| 154 | Nathan Girvan | 1.000 |
| 154 | Sam Spivey | 1.000 |
| 156 | Graham Usher | 1.000 |
| 157 | Tim Wolters | 1.000 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 1
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026





