| Position | Name | Prize money |
| 1 | Gerwyn Price | ÂŁ72,000 |
| 2 | Damon Heta | ÂŁ70,000 |
| 3 | Gian van Veen | ÂŁ64,000 |
| 4 | Chris Dobey | ÂŁ59,000 |
| 5 | Ross Smith | ÂŁ57,000 |
| 6 | Josh Rock | ÂŁ54,500 |
| 7 | Cameron Menzies | ÂŁ53,500 |
| 8 | James Wade | ÂŁ48,000 |
| 9 | Stephen Bunting | ÂŁ43,500 |
| 10 | Jermaine Wattimena | ÂŁ43,000 |
| 10 | Jonny Clayton | ÂŁ43,000 |
| 10 | Dirk van Duijvenbode | ÂŁ43,000 |
| 13 | Gary Anderson | ÂŁ42,000 |
| 14 | Ryan Searle | ÂŁ41,000 |
| 15 | Martin Schindler | ÂŁ40,000 |
| 16 | Kevin Doets | ÂŁ37,500 |
| 16 | Joe Cullen | ÂŁ37,500 |
| 18 | Danny Noppert | ÂŁ35,500 |
| 19 | Andrew Gilding | ÂŁ35,000 |
| 19 | Dave Chisnall | ÂŁ35,000 |
| 21 | Mike De Decker | ÂŁ33,500 |
| 21 | Krzysztof Ratajski | ÂŁ33,500 |
| 23 | Wessel Nijman | ÂŁ33,000 |
| 23 | Brendan Dolan | ÂŁ33,000 |
| 25 | Scott Williams | ÂŁ32,500 |
| 26 | Niels Zonneveld | ÂŁ32,000 |
| 27 | Rob Cross | ÂŁ30,000 |
| 28 | Luke Woodhouse | ÂŁ28,500 |
| 29 | Bradley Brooks | ÂŁ28,000 |
| 30 | William O'Connor | ÂŁ27,500 |
| 31 | Dom Taylor | ÂŁ27,000 |
| 32 | Ian White | ÂŁ26,000 |
| 33 | Raymond van Barneveld | ÂŁ24,500 |
| 33 | Martin Lukeman | ÂŁ24,500 |
| 35 | Michael Smith | ÂŁ24,000 |
| 35 | Peter Wright | ÂŁ24,000 |
| 37 | Karel Sedlacek | ÂŁ23,500 |
| 37 | Ricardo Pietreczko | ÂŁ23,500 |
| 39 | Callan Rydz | ÂŁ23,000 |
| 40 | Daryl Gurney | ÂŁ22,500 |
| 40 | Adam Lipscombe | ÂŁ22,500 |
| 42 | Nick Kenny | ÂŁ21,500 |
| 43 | Ricky Evans | ÂŁ20,500 |
| 43 | Alan Soutar | ÂŁ20,500 |
| 43 | Dominik Gruellich | ÂŁ20,500 |
| 46 | Madars Razma | ÂŁ20,000 |
| 47 | James Hurrell | ÂŁ19,500 |
| 48 | Gabriel Clemens | ÂŁ19,000 |
| 48 | Luke Humphries | ÂŁ19,000 |
| 50 | Mario Vandenbogaerde | ÂŁ18,500 |
| 50 | Sebastian Bialecki | ÂŁ18,500 |
| 50 | Luke Littler | ÂŁ18,500 |
| 53 | Cam Crabtree | ÂŁ17,500 |
| 53 | Niko Springer | ÂŁ17,500 |
| 53 | Mickey Mansell | ÂŁ17,500 |
| 53 | Ritchie Edhouse | ÂŁ17,500 |
| 53 | Jeffrey De Graaf | ÂŁ17,500 |
| 58 | Max Hopp | ÂŁ17,000 |
| 59 | Owen Bates | ÂŁ16,500 |
| 59 | Ryan Meikle | ÂŁ16,500 |
| 59 | Jelle Klaasen | ÂŁ16,500 |
| 62 | Darren Beveridge | ÂŁ16,000 |
| 62 | Justin Hood | ÂŁ16,000 |
| 64 | Ryan Joyce | ÂŁ15,500 |
| 64 | Nathan Aspinall | ÂŁ15,500 |
| 66 | Matthew Dennant | ÂŁ15,000 |
| 66 | Darius Labanauskas | ÂŁ15,000 |
| 68 | Adam Hunt | ÂŁ14,500 |
| 68 | Stephen Burton | ÂŁ14,500 |
| 68 | Mensur Suljovic | ÂŁ14,500 |
| 71 | Wesley Plaisier | ÂŁ14,000 |
| 71 | Martijn Dragt | ÂŁ14,000 |
| 71 | Patrick Geeraets | ÂŁ14,000 |
| 74 | Thibault Tricole | ÂŁ13,500 |
| 75 | Steve Lennon | ÂŁ13,000 |
| 75 | Maik Kuivenhoven | ÂŁ13,000 |
| 77 | Jitse Van der Wal | ÂŁ12,500 |
| 77 | Andy Boulton | ÂŁ12,500 |
| 77 | Richard Veenstra | ÂŁ12,500 |
| 77 | Dylan Slevin | ÂŁ12,500 |
| 81 | Kim Huybrechts | ÂŁ12,000 |
| 82 | Keane Barry | ÂŁ11,500 |
| 82 | Haupai Puha | ÂŁ11,500 |
| 82 | Connor Scutt | ÂŁ11,500 |
| 82 | Carl Sneyd | ÂŁ11,500 |
| 86 | Jose De Sousa | ÂŁ11,000 |
| 86 | Darryl Pilgrim | ÂŁ11,000 |
| 88 | Adam Warner | ÂŁ10,500 |
| 88 | Marvin van Velzen | ÂŁ10,500 |
| 88 | Rob Owen | ÂŁ10,500 |
| 88 | Jim Long | ÂŁ10,500 |
| 92 | Florian Hempel | ÂŁ10,000 |
| 92 | Chris Landman | ÂŁ10,000 |
| 94 | Leon Weber | ÂŁ9,500 |
| 94 | Thomas Lovely | ÂŁ9,500 |
| 94 | Berry van Peer | ÂŁ9,500 |
| 94 | Tom Bissell | ÂŁ9,500 |
| 94 | Nathan Rafferty | ÂŁ9,500 |
| 94 | Stefan Bellmont | ÂŁ9,500 |
| 94 | Christian Kist | ÂŁ9,500 |
| 101 | Dimitri Van den Bergh | ÂŁ8,500 |
| 102 | Michele Turetta | ÂŁ8,000 |
| 102 | George Killington | ÂŁ8,000 |
| 102 | Ted Evetts | ÂŁ8,000 |
| 105 | Maximilian Czerwinski | ÂŁ7,500 |
| 105 | Andy Baetens | ÂŁ7,500 |
| 105 | Lukas Wenig | ÂŁ7,500 |
| 105 | Tavis Dudeney | ÂŁ7,500 |
| 109 | Benjamin Reus | ÂŁ7,000 |
| 109 | Robert Grundy | ÂŁ7,000 |
| 109 | Greg Ritchie | ÂŁ7,000 |
| 109 | Matt Campbell | ÂŁ7,000 |
| 109 | Michael van Gerwen | ÂŁ7,000 |
| 109 | Kevin Burness | ÂŁ7,000 |
| 115 | Stefaan Henderyck | ÂŁ6,500 |
| 115 | William Borland | ÂŁ6,500 |
| 115 | Oskar Lukasiak | ÂŁ6,500 |
| 115 | Rusty-Jake Rodriguez | ÂŁ6,500 |
| 119 | Jamai van den Herik | ÂŁ6,000 |
| 119 | Viktor Tingstrom | ÂŁ6,000 |
| 119 | Joshua Richardson | ÂŁ6,000 |
| 119 | Danny Lauby | ÂŁ6,000 |
| 119 | Rhys Griffin | ÂŁ6,000 |
| 124 | Brett Claydon | ÂŁ5,500 |
| 125 | Mervyn King | ÂŁ5,000 |
| 125 | Tommy Lishman | ÂŁ5,000 |
| 125 | Radek Szaganski | ÂŁ5,000 |
| 125 | Tytus Kanik | ÂŁ5,000 |
| 125 | Jimmy van Schie | ÂŁ5,000 |
| 130 | Graham Hall | ÂŁ4,500 |
| 130 | Cor Dekker | ÂŁ4,500 |
| 132 | Adam Paxton | ÂŁ4,000 |
| 132 | Jim Williams | ÂŁ4,000 |
| 132 | Jarno Bottenberg | ÂŁ4,000 |
| 132 | Kai Gotthardt | ÂŁ4,000 |
| 136 | Pero Ljubic | ÂŁ3,500 |
| 136 | Alexander Merkx | ÂŁ3,500 |
| 136 | Danny van Trijp | ÂŁ3,500 |
| 139 | Tom Sykes | ÂŁ3,000 |
| 139 | Beau Greaves | ÂŁ3,000 |
| 141 | Andreas Harrysson | ÂŁ2,500 |
| 142 | Scott Campbell | ÂŁ2,000 |
| 142 | Aden Kirk | ÂŁ2,000 |
| 144 | Jack Tweddell | ÂŁ1,500 |
| 144 | Jeffrey Sparidaans | ÂŁ1,500 |
| 146 | Henry Coates | ÂŁ1,000 |
| 146 | Nathan Girvan | ÂŁ1,000 |
| 146 | Sam Spivey | ÂŁ1,000 |
| 146 | Graham Usher | ÂŁ1,000 |
| 146 | Tim Wolters | ÂŁ1,000 |
| 146 | Michael Flynn | ÂŁ1,000 |
Loading