Raymond van Barneveld has moved up to third place on the Players Championship Order of Merit after winning Players Championship 5. 'Barney' earned £15,000 with his title, bringing his total after five Players Championship tournaments to £25,500.
The five-time world champion is only ahead of Ryan Searle (38,500 pounds) and Gary Anderson (31,000 pounds). Van Barneveld passed the likes of Damon Heta (20,000 pounds) and Luke Littler (19,500) who also won a floor tournament this year.
Peter Wright is towards the top five after his run with £17,000 as Chris Dobey, Gian van Veen and finalist Stephen Bunting as well as Callan Rydz round out the top 10. Michael van Gerwen who at times has snubbed these tournaments is 15th. Albeit at an early stage only five tournaments in.
After all the Players Championship tournaments, the top 64 ranked players will compete in the Players Championship Finals. This tournament from Nov. 22 to 24 will be played in Minehead.
Rank | Name | Prize money (in units of £1,000) |
1 | Ryan Searle | 38.5 |
2 | Gary Anderson | 31 |
3 | Raymond van Barneveld | 25.5 |
4 | Damon Heta | 20 |
5 | Luke Littler | 19.5 |
6 | Peter Wright | 17 |
7 | Chris Dobey | 17 |
8 | Gian van Veen | 12.5 |
9 | Stephen Bunting | 11 |
10 | Callan Rydz | 11 |
11 | Cameron Menzies | 9.5 |
12 | Niels Zonneveld | 9.5 |
13 | Ross Smith | 9 |
14 | James Hurrell | 9 |
15 | Michael van Gerwen | 9 |
16 | Danny Noppert | 8 |
17 | Jonny Clayton | 8 |
18 | Daryl Gurney | 8 |
19 | Brendan Dolan | 8 |
20 | Michael Smith | 7.5 |
21 | Ricardo Pietreczko | 7.5 |
22 | Dirk van Duijvenbode | 7 |
23 | Alan Soutar | 7 |
24 | Martin Lukeman | 7 |
25 | Jose de Sousa | 7 |
26 | Berry van Peer | 6.5 |
27 | Steve Lennon | 6.5 |
28 | Scott Williams | 6 |
29 | Leighton Bennett | 6 |
30 | Kevin Doets | 5.5 |
31 | Lee Evans | 5.5 |
32 | Nick Kenny | 5.5 |
33 | William O'Connor | 5 |
34 | Ian White | 5 |
35 | Florian Hempel | 5 |
36 | Krzysztof Ratajski | 5 |
37 | Christian Perez | 5 |
38 | Gerwyn Price | 5 |
39 | Mario Vandenbogaerde | 5 |
40 | Andy Baetens | 5 |
41 | Nathan Aspinall | 5 |
42 | Jermaine Wattimena | 4.5 |
43 | Richard Veenstra | 4.5 |
44 | Stephen Burton | 4.5 |
45 | Jamie Hughes | 4.5 |
46 | Robert Owen | 4.5 |
47 | Paul Krohne | 4.5 |
47 | Ryan Joyce | 4.5 |
49 | Mike De Decker | 4.5 |
50 | Pascal Rupprecht | 4 |
51 | James Wade | 4 |
52 | Jim Williams | 4 |
53 | Mickey Mansell | 4 |
54 | Adam Smith-Neale | 4 |
55 | Arron Monk | 4 |
56 | Jeffrey De Zwaan | 3.5 |
57 | Joe Cullen | 3.5 |
58 | Chris Landman | 3.5 |
59 | Graham Hall | 3.5 |
60 | Danny Jansen | 3.5 |
61 | Dave Chisnall | 3.5 |
62 | Dimitri Van den Bergh | 3.5 |
63 | Adam Hunt | 3.5 |
64 | Luke Woodhouse | 3.5 |
65 | Wessel Nijman | 3.5 |
66 | Ritchie Edhouse | 3.5 |
67 | Oskar Lukasiak | 3.5 |
68 | Jeffrey Sparidaans | 3.5 |
69 | Ricky Evans | 3.5 |
70 | Andrew Gilding | 3.5 |
70 | Mensur Suljovic | 3.5 |
72 | Ronny Huybrechts | 3 |
73 | Simon Whitlock | 3 |
74 | Lukas Wenig | 3 |
75 | William Borland | 3 |
76 | Rowby-John Rodriguez | 3 |
77 | Martin Schindler | 3 |
77 | Matthew Dennant | 3 |
79 | Josh Rock | 3 |
80 | Michele Turetta | 3 |
81 | Gabriel Clemens | 2.5 |
82 | Adam Gawlas | 2.5 |
83 | Maik Kuivenhoven | 2.5 |
84 | Rhys Griffin | 2.5 |
85 | Mervyn King | 2.5 |
85 | Nathan Rafferty | 2.5 |
87 | Thibault Tricole | 2.5 |
88 | Karel Sedlacek | 2.5 |
89 | Kim Huybrechts | 2.5 |
90 | Boris Krcmar | 2 |
90 | Dylan Slevin | 2 |
92 | George Killington | 2 |
92 | Joshua Richardson | 2 |
92 | Jurjen van der Velde | 2 |
95 | Steve Beaton | 2 |
96 | Madars Razma | 2 |
97 | Brett Claydon | 2 |
98 | Vincent van der Voort | 2 |
99 | Patrick Geeraets | 2 |
99 | Rob Cross | 2 |
101 | John Henderson | 1.5 |
102 | Haupai Puha | 1.5 |
103 | Darren Beveridge | 1.5 |
103 | Ryan Meikle | 1.5 |
105 | Danny Lauby | 1.5 |
105 | Radek Szaganski | 1.5 |
107 | Dom Taylor | 1.5 |
107 | Graham Usher | 1.5 |
109 | Connor Scutt | 1 |
109 | Geert Nentjes | 1 |
109 | Jelle Klaasen | 1 |
109 | Keegan Brown | 1 |
109 | Stefan Bellmont | 1 |
109 | Thomas Lovely | 1 |
109 | Wesley Plaisier | 1 |
116 | Daniel Klose | 1 |
116 | Danny van Trijp | 1 |
116 | Jitse Van der Wal | 1 |
119 | Owen Bates | 1 |
120 | Benjamin Drue Reus | 1 |
120 | Jules van Dongen | 1 |
120 | Luke Humphries | 1 |
120 | Robbie Knops | 1 |
Source: dartsrankings.com