Brendan Dolan has powered into the top-10 of the Players Championship Order of Merit following his title win at Players Championship 10 in Hildesheim on Tuesday. 'The History Maker' earned 15,000 pounds with his title and moved up to eighth place in the rankings.
Leading the rankings is still Ryan Searle, who himself was not in action in Hildesheim. Gary Anderson and Chris Dobey follow behind Ryan Searle, before Raymond van Barneveld is the highest-ranked Dutchman with fourth place. Michael Smith is in fifth place, while Danny Noppert holds the sixth position. Damon Heta, Brendan Dolan, Dave Chisnall and Daryl Gurney complete the top-10.
Gian van Veen lost his spot in the top-10 due to Dolan's title and is now in 11th place, with Luke Littler, Stephen Bunting, Ross Smith and Dirk van Duijvenbode all lurking dangerously just outside the top-10.
Notable names further down the list include Peter Wright at 16th, Michael van Gerwen at 24th, Luke Humphries at 32nd, Nathan Aspinall in 56th place, James Wade 59th and Gerwyn Price languishing in 62nd.
After all the Players Championship tournaments, the top 64 ranked players will compete in the Players Championship Finals. This tournament from Nov. 22 to 24 will be played in Minehead.
Rank | Name | Prize money (in units of £1,000) |
1 | Ryan Searle | 43 |
2 | Gary Anderson | 39.5 |
3 | Chris Dobey | 39 |
4 | Raymond van Barneveld | 31 |
5 | Michael Smith | 28.5 |
6 | Danny Noppert | 27.5 |
7 | Damon Heta | 27.5 |
8 | Brendan Dolan | 26.5 |
9 | Dave Chisnall | 24.5 |
10 | Daryl Gurney | 24 |
11 | Gian van Veen | 24 |
12 | Luke Littler | 23.5 |
13 | Stephen Bunting | 22 |
14 | Ross Smith | 21 |
15 | Dirk van Duijvenbode | 19 |
16 | Peter Wright | 18.5 |
17 | Ryan Joyce | 18 |
18 | Josh Rock | 16.5 |
19 | Krzysztof Ratajski | 16 |
20 | Jonny Clayton | 16 |
21 | Callan Rydz | 16 |
22 | Ritchie Edhouse | 15.5 |
23 | Kevin Doets | 15.5 |
24 | Michael van Gerwen | 14 |
25 | Jeffrey de Graaf | 13.5 |
26 | Scott Williams | 13 |
27 | Andrew Gilding | 13 |
28 | James Hurrell | 13 |
29 | Niels Zonneveld | 13 |
30 | Luke Woodhouse | 13 |
31 | Karel Sedlacek | 12.5 |
32 | Luke Humphries | 12.5 |
33 | Thibault Tricole | 12 |
34 | Martin Lukeman | 12 |
35 | Ian White | 12 |
36 | Cameron Menzies | 11.5 |
37 | Berry van Peer | 11 |
38 | William O'Connor | 10.5 |
39 | Leighton Bennett | 10.5 |
40 | Ricardo Pietreczko | 10.5 |
41 | Richard Veenstra | 10 |
42 | Alan Soutar | 10 |
43 | Graham Hall | 9.5 |
44 | Dom Taylor | 9 |
45 | Ricky Evans | 9 |
46 | Danny Jansen | 9 |
47 | Stephen Burton | 8.5 |
48 | Mensur Suljovic | 8.5 |
49 | Mike De Decker | 8.5 |
50 | Jermaine Wattimena | 8.5 |
51 | Chris Landman | 8.5 |
52 | Jose de Sousa | 8.5 |
53 | Jim Williams | 8 |
54 | Andy Baetens | 8 |
55 | Ryan Meikle | 8 |
56 | Nathan Aspinall | 8 |
57 | Martin Schindler | 8 |
58 | Patrick Geeraets | 7.5 |
59 | James Wade | 7.5 |
60 | Lee Evans | 7.5 |
61 | Nick Kenny | 7.5 |
62 | Gerwyn Price | 7.5 |
63 | Arron Monk | 7.5 |
64 | Steve Lennon | 7.5 |
65 | Wessel Nijman | 7 |
66 | Mario Vandenbogaerde | 7 |
67 | Kim Huybrechts | 7 |
68 | Christian Perez | 6.5 |
69 | Mickey Mansell | 6.5 |
70 | Jeffrey Sparidaans | 6.5 |
71 | Radek Szaganski | 6.5 |
72 | Dylan Slevin | 6.5 |
73 | Jamie Hughes | 6.5 |
74 | Robert Owen | 6.5 |
75 | Lukas Wenig | 6 |
76 | Jelle Klaasen | 6 |
77 | Simon Whitlock | 5.5 |
78 | Steve Beaton | 5.5 |
79 | Paul Krohne | 5.5 |
80 | Stefan Bellmont | 5.5 |
81 | Rob Cross | 5.5 |
82 | Rowby-John Rodriguez | 5.5 |
83 | Brett Claydon | 5.5 |
84 | Madars Razma | 5 |
85 | Daniel Klose | 5 |
86 | Robert Grundy | 5 |
87 | Adam Gawlas | 5 |
88 | Danny Lauby | 5 |
89 | Joe Cullen | 5 |
90 | Maik Kuivenhoven | 5 |
91 | Pascal Rupprecht | 5 |
92 | Florian Hempel | 5 |
93 | Vincent van der Voort | 4.5 |
94 | Darren Beveridge | 4.5 |
95 | Nathan Rafferty | 4.5 |
96 | Adam Hunt | 4.5 |
97 | Jeffrey De Zwaan | 4.5 |
98 | Connor Scutt | 4.5 |
99 | Oskar Lukasiak | 4.5 |
100 | Ronny Huybrechts | 4 |
101 | George Killington | 4 |
102 | William Borland | 4 |
103 | Michele Turetta | 4 |
104 | Matthew Dennant | 4 |
105 | Adam Smith-Neale | 4 |
106 | Mervyn King | 3.5 |
107 | Danny van Trijp | 3.5 |
108 | Rhys Griffin | 3.5 |
109 | Robbie Knops | 3.5 |
110 | Gabriel Clemens | 3.5 |
111 | Dimitri Van den Bergh | 3.5 |
112 | Keegan Brown | 3 |
113 | Benjamin Drue Reus | 3 |
114 | Owen Roelofs | 3 |
115 | Joshua Richardson | 3 |
116 | Richie Burnett | 2.5 |
117 | Haupai Puha | 2.5 |
118 | John Henderson | 2.5 |
119 | Graham Usher | 2.5 |
120 | Franz Roetzsch | 2 |
121 | Jitse Van der Wal | 2 |
122 | Jules van Dongen | 2 |
123 | Owen Bates | 2 |
124 | Geert Nentjes | 2 |
124 | Thomas Lovely | 2 |
126 | Boris Krcmar | 2 |
127 | Jurjen van der Velde | 2 |
128 | Keane Barry | 1.5 |
128 | Matt Campbell | 1.5 |
130 | Lee Cocks | 1.5 |
131 | Josh Payne | 1 |
131 | Shane McGuirk | 1 |
133 | Adam Warner | 1 |
133 | Callum Goffin | 1 |
133 | Darryl Pilgrim | 1 |
136 | Aden Kirk | 1 |
137 | Tim Wolters | 1 |
138 | Romeo Grbavac | 1 |
139 | Wesley Plaisier | 1 |
source: dartsrankings.com