Despite a disappointing weekend in Kiel, Luke Littler has remained the frontrunner on the Euro Tour Order of Merit. The 17-year-old teenage sensation was surprisingly eliminated by Wessel Nijman in the first round of the Baltic Sea Darts Open last Friday.
Michael van Gerwen reached the Quarter-Finals and maintained ninth place on the European Tour ranking. However, Van Gerwen was overtaken by compatriot Danny Noppert, who moved up to fifth place.
Both Van Gerwen and Noppert lost to Luke Humphries. The reigning world champion himself lost in the final to Rob Cross, who captured his first title of the season at the Baltic Sea Darts Open. Cross is now number two on the PDC European Tour Order of Merit behind Littler, while Humphries is now in third place. Nathan Aspinall and Michael Smith teeter on the edge of the top 32 with Dimitri van den Bergh, James Wade, Raymond van Barneveld among those currently not qualified.
At the end of the season, the 32 best players in the rankings will compete in the European Championship in Dortmund. This tournament is scheduled from Oct. 24 to 27.
Rank | Name | Prize money (in units of £1,000) |
1 | Luke Littler | 62.5 |
2 | Rob Cross | 58.5 |
3 | Luke Humphries | 56 |
4 | Martin Schindler | 47 |
5 | Danny Noppert | 34.5 |
6 | Ross Smith | 34.5 |
7 | Gary Anderson | 34 |
8 | Gerwyn Price | 33 |
9 | Michael van Gerwen | 32.5 |
10 | Stephen Bunting | 31 |
11 | Joe Cullen | 24 |
12 | Ryan Searle | 22 |
13 | Ritchie Edhouse | 20 |
14 | Chris Dobey | 20 |
15 | Damon Heta | 18 |
16 | Ricardo Pietreczko | 16.5 |
17 | Josh Rock | 16 |
18 | Daryl Gurney | 15.5 |
19 | Jermaine Wattimena | 14.5 |
20 | Jonny Clayton | 14 |
21 | Mike De Decker | 13.75 |
22 | Gian van Veen | 13.5 |
23 | Brendan Dolan | 12.5 |
24 | Gabriel Clemens | 12.5 |
25 | Dave Chisnall | 12 |
26 | Richard Veenstra | 11.5 |
27 | Madars Razma | 11 |
28 | Peter Wright | 10.5 |
29 | Luke Woodhouse | 10 |
30 | Nathan Aspinall | 10 |
31 | Michael Smith | 8 |
32 | Ryan Joyce | 8 |
33 | Cameron Menzies | 7.75 |
34 | Raymond van Barneveld | 7.5 |
35 | James Wade | 7.5 |
36 | Dimitri Van den Bergh | 7.5 |
37 | Andrew Gilding | 6.5 |
38 | Franz Roetzsch | 6.5 |
39 | Daniel Klose | 5.25 |
40 | Dom Taylor | 5 |
41 | Callan Rydz | 5 |
42 | Niels Zonneveld | 5 |
43 | Wessel Nijman | 5 |
44 | Jeffrey De Zwaan | 5 |
45 | Krzysztof Ratajski | 4 |
46 | Scott Williams | 4 |
47 | Owen Bates | 3.75 |
48 | Andy Baetens | 3.75 |
49 | Mickey Mansell | 3.75 |
50 | William O'Connor | 3.75 |
51 | Romeo Grbavac | 3.75 |
52 | Michael Unterbuchner | 3.75 |
53 | Lukas Wenig | 3.75 |
54 | Jeffrey de Graaf | 2.5 |
55 | Matthew Dennant | 2.5 |
56 | Karel Sedlacek | 2.5 |
57 | Haupai Puha | 2.5 |
58 | Maik Kuivenhoven | 2.5 |
58 | Moritz Hilger | 2.5 |
58 | Sebastian Bialecki | 2.5 |
61 | Danny Lauby | 2.5 |
61 | Darius Labanauskas | 2.5 |
63 | Martin Lukeman | 2.5 |
64 | Christian Perez | 2.5 |
64 | Jeffrey Sparidaans | 2.5 |
64 | Johan Engstrom | 2.5 |
64 | Keane Barry | 2.5 |
68 | Jose de Sousa | 2.5 |
69 | Steve Lennon | 2.5 |
70 | Andreas Harrysson | 2.5 |
70 | Berry van Peer | 2.5 |
72 | Benjamin Pratnemer | 1.25 |
72 | Nathan Rafferty | 1.25 |
72 | Radek Szaganski | 1.25 |
75 | Jiri Brejcha | 1.25 |
75 | Ryan Meikle | 1.25 |
75 | Teemu Harju | 1.25 |
78 | Christopher Toonders | 1.25 |
78 | Daniel Larsson | 1.25 |
78 | Kevin Troppmann | 1.25 |
78 | Thibault Tricole | 1.25 |
82 | Arron Monk | 1.25 |
82 | Christian Goedl | 1.25 |
82 | Dominik Haberl | 1.25 |
82 | Graham Hall | 1.25 |
82 | Hannes Schnier | 1.25 |
82 | Ricky Evans | 1.25 |
82 | Zoran Lerchbacher | 1.25 |
89 | Arno Brand | 1.25 |
89 | Ian White | 1.25 |
89 | Niko Springer | 1.25 |
89 | Rene Eidams | 1.25 |
89 | Stephen Burton | 1.25 |
94 | Alexander Masek | 1.25 |
94 | Cor Dekker | 1.25 |
94 | Dylan Slevin | 1.25 |
94 | Jan Dueckers | 1.25 |
94 | Jitse Van der Wal | 1.25 |
94 | Kai Gotthardt | 1.25 |
94 | Lee Evans | 1.25 |
94 | Mervyn King | 1.25 |
94 | Patrick Klingelhoefer | 1.25 |
94 | Simon Whitlock | 1.25 |
104 | Alan Soutar | 1.25 |
104 | Kevin Doets | 1.25 |
104 | Matthias Ehlers | 1.25 |
104 | Oliver Mueller | 1.25 |
104 | Viktor Tingstrom | 1.25 |
104 | Vitezslav Sedlak | 1.25 |
110 | Born of Put | 1.25 |
110 | Chris Landman | 1.25 |
110 | Geert De Vos | 1.25 |
110 | James Hurrell | 1.25 |
110 | Jeroen Caron | 1.25 |
110 | Steven Strobbe | 1.25 |
Source: dartsrankings.com