Scott Williams, Mickey Mansell & Kevin Doets among 10 players to secure spots to German Darts Grand Prix

PDC
Wednesday, 19 February 2025 at 17:55
scott williams 2

The Tour Card-qualifying tournament for the German Darts Grand Prix produced 10 qualifiers for the upcoming European Tour event, including some notable and recognisable names.

Kevin Doets won over Adam Hunt, Thibault Tricole and Mensur Suljovic during the qualifying tournament to book his spot. Niels Zonneveld likewise eliminated Karel Sedlacek, Connor Scutt and Madars Razma. Mario Vandenbogaerde ensured Belgian success by qualifying at the expense of Adam Warner, after previously beating Martin Lukeman and Marvin van Velzen. Andy Boulton is also heading to Germany, as is Krzysztof Ratajski. The other winners at this qualifying tournament were Robert Grundy, Scott Williams, Cameron Crabtree, Mickey Mansell and Adam Paxton.

The German Darts Grand Prix is traditionally played over the Easter weekend and takes place April 19-21 in Munich. Last year Luke Humphries won the title there by beating Michael van Gerwen 8-1 in the final.

Results ET04 Tour Card Holder Qualifier

Final round

Krzysztof Ratajski (96.23) 6 | 2 (87.76) Wesley Plaisier

Robert Grundy (92.05) 6 | 2 (89.39) Darryl Pilgrim

Scott Williams (95.05) 6 | 2 (91.56) Benjamin Reus

Cam Crabtree (101.62) 6 | 1 (88.04) Bradley Brooks

Mario Vandenbogaerde (91.81) 6 | 3 (83.12) Adam Warner

Andy Boulton (90.23) 6 | 5 (96.29) Kim Huybrechts

Kevin Doets (87.33) 6 | 3 (89.08) Mensur Suljovic

Mickey Mansell (90.96) 6 | 2 (86.90) Lukas Wenig

Adam Paxton (91.57) 6 | 4 (87.97) Dylan Slevin

Niels Zonneveld (90.02) 6 | 3 (89.60) Madars Razma

Last 40

Krzysztof Ratajski (90.30) 6 | 5 (91.28) Radek Szaganski

Wesley Plaisier (94.00) 6 | 4 (88.86) Nick Kenny

Robert Grundy (87.67) 6 | 2 (85.61) Maximilian Czerwinski

Darryl Pilgrim (79.19) 6 | 3 (73.65) Owen Bates

Scott Williams (98.42) 6 | 2 (83.87) Darren Beveridge

Benjamin Reus (94.10) 6 | 5 (105.59) Alan Soutar

Cam Crabtree (96.34) 6 | 2 (89.33) Niko Springer

Bradley Brooks (79.81) 6 | 0 (75.86) Jim Long

Mario Vandenbogaerde (94.17) 6 | 5 (94.22) Martin Lukeman

Adam Warner (94.24) 6 | 1 (81.22) Leon Weber

Kim Huybrechts (87.03) 6 | 1 (83.44) Callan Rydz

Andy Boulton (100.01) 6 | 1 (87.22) Maik Kuivenhoven

Kevin Doets (82.50) 6 | 5 (86.24) Thibault Tricole

Mensur Suljovic (98.75) 6 | 4 (96.94) Matthew Dennant

Mickey Mansell (96.96) 6 | 5 (90.65) Rob Owen

Lukas Wenig (96.35) 6 | 5 (89.16) Andy Baetens

Adam Paxton (89.96) 6 | 4 (88.72) Oskar Lukasiak

Dylan Slevin (93.21) 6 | 3 (79.16) Jelle Klaasen

Madars Razma (94.74) 6 | 4 (84.56) Jitse Van der Wal

Niels Zonneveld (104.86) 6 | 5 (102.70) Connor Scutt

Last 80

Krzysztof Ratajski (97.14) 6 | 3 (93.12) Matt Campbell

Radek Szaganski (87.75) 6 | 4 (82.61) Nathan Rafferty

Nick Kenny (85.76) 6 | 4 (85.69) George Killington

Wesley Plaisier (88.59) 6 | 1 (69.51) Jules van Dongen

Maximilian Czerwinski (89.23) 6 | 3 (87.79) Brendan Dolan

Robert Grundy (88.33) 6 | 2 (88.48) Dominik Gruellich

Owen Bates (83.87) 6 | 5 (77.21) Christian Kist

Darryl Pilgrim (84.66) 6 | 5 (89.13) Greg Ritchie

Scott Williams (92.02) 6 | 0 (89.00) Sebastian Bialecki

Darren Beveridge (88.38) 6 | 4 (84.07) Adam Lipscombe

Benjamin Reus (84.28) 6 | 0 (78.43) Joshua Richardson

Alan Soutar (95.73) 6 | 2 (78.34) Tytus Kanik

Niko Springer (89.27) 6 | 5 (86.29) Gabriel Clemens

Cam Crabtree (91.22) 6 | 3 (90.39) Kai Gotthardt

Bradley Brooks (86.16) 6 | 4 (83.07) Patrick Geeraets

Jim Long (81.71) 6 | 1 (72.76) Brett Claydon

Martin Lukeman (102.56) 6 | 1 (87.00) Tavis Dudeney

Mario Vandenbogaerde (85.07) 6 | 2 (80.08) Marvin van Velzen

Adam Warner (85.46) 6 | 4 (81.84) Dennie Olde Kalter

Leon Weber (98.07) 6 | 2 (92.84) Stephen Burton

Callan Rydz (96.39) 6 | 2 (83.93) Dom Taylor

Kim Huybrechts (96.42) 6 | 1 (84.59) Rhys Griffin

Maik Kuivenhoven (85.79) 6 | 2 (78.88) Pero Ljubic

Andy Boulton (88.76) 6 | 2 (89.40) Ian White

Kevin Doets () W | F () Adam Hunt

Thibault Tricole (102.93) 6 | 4 (95.65) James Hurrell

Mensur Suljovic (96.99) 6 | 4 (91.24) Martijn Dragt

Matthew Dennant (92.01) 6 | 4 (85.87) Stefaan Henderyck

Mickey Mansell (95.03) 6 | 3 (90.58) Thomas Lovely

Rob Owen (92.77) 6 | 4 (87.86) Rusty-Jake Rodriguez

Lukas Wenig (94.82) 6 | 4 (90.14) Richard Veenstra

Andy Baetens (92.02) 6 | 0 (79.03) Viktor Tingstrom

Oskar Lukasiak (91.93) 6 | 5 (89.31) Ricky Evans

Adam Paxton (95.16) 6 | 3 (82.52) Max Hopp

Dylan Slevin (91.10) 6 | 2 (96.23) Jose De Sousa

Jelle Klaasen (88.80) 6 | 4 (92.82) Tom Bissell

Madars Razma (91.94) 6 | 3 (88.11) Cor Dekker

Jitse Van der Wal (85.28) 6 | 5 (87.66) Danny Lauby

Connor Scutt (101.38) 6 | 4 (93.15) Haupai Puha

Niels Zonneveld (99.40) 6 | 4 (95.63) Karel Sedlacek

Last 160

Leon Weber (89.49) 6 | 5 (86.41) Justin Hood

Andy Boulton (88.06) 6 | 3 (83.40) William O'Connor

Matthew Dennant (87.57) 6 | 5 (87.74) Steve Lennon

Viktor Tingstrom (98.56) 6 | 5 (94.98) Ryan Meikle

Tom Bissell (97.48) 6 | 2 (84.93) William Borland

Karel Sedlacek (92.97) 6 | 0 (80.39) Berry van Peer

claps 0visitors 0
Write a comment

Just in

Popular news

Latest comments