Stephen Bunting into sixth final this year, set to face Cameron Menzies at Players Championship 29

PDC
Wednesday, 30 October 2024 at 19:24
stephen bunting 1

The final is confirmed at Players Championship 29 with Stephen Bunting set to face off against Cameron Menzies in yet another championship match for 'The Bullet'.

Bunting has reached six finals this year including multiple in one week where he lost them all recently. But has shown a supreme rate of consistency on the ProTour as he faces Menzies who is looking for his first title.

Bunting eased past Chris Landman 7-2, while Menzies thrashed Danny Noppert 7-1 to set up his final. He has lamented a lack of success for his form and he could get that shortly.

Follow Players Championship 29 via our LIVE SCORE!

Players Championship 29 Results

Semi-Finals

Cameron Menzies (99.12) 7 | 1 (92.87) Danny Noppert

Stephen Bunting (92.25) 7 | 2 (88.45) Chris Landman

Quarter-Finals

Danny Noppert (91.72) 6 | 5 (95.27) Michael Smith

Cameron Menzies (95.85) 6 | 2 (93.62) James Wade

Stephen Bunting (94.90) 6 | 5 (96.11) Damon Heta

Chris Landman (87.55) 6 | 4 (86.20) Mensur Suljovic

Last 16

Michael Smith (91.05) 6 | 1 (87.83) Ryan Meikle

Danny Noppert (96.29) 6 | 5 (97.85) Dirk van Duijvenbode

Cameron Menzies (90.14) 6 | 5 (91.59) Krzysztof Ratajski

James Wade (97.24) 6 | 3 (98.18) William O'Connor

Stephen Bunting (98.83) 6 | 1 (92.45) Mike De Decker

Damon Heta (104.09) 6 | 3 (91.19) Ricardo Pietreczko

Mensur Suljovic (92.93) 6 | 5 (90.20) Chris Dobey

Chris Landman (89.03) 6 | 3 (86.82) Ross Smith

Last 32

Ryan Meikle (86.78) 6 | 5 (84.63) Niels Zonneveld

Michael Smith (99.88) 6 | 3 (93.74) Nathan Aspinall

Danny Noppert (93.52) 6 | 4 (93.10) Luke Woodhouse

Dirk van Duijvenbode (103.04) 6 | 4 (91.26) Richard Veenstra

Krzysztof Ratajski (91.14) 6 | 4 (87.69) Martin Schindler

Cameron Menzies (107.73) 6 | 3 (97.90) Rob Cross

William O'Connor (102.97) 6 | 4 (91.56) Josh Rock

James Wade (103.20) 6 | 1 (84.77) Daryl Gurney

Stephen Bunting (103.31) 6 | 4 (95.58) Connor Scutt

Mike De Decker (103.73) 6 | 2 (90.47) William Borland

Damon Heta (98.71) 6 | 4 (94.86) Andrew Gilding

Ricardo Pietreczko (94.31) 6 | 4 (92.57) Gian van Veen

Chris Dobey (108.28) 6 | 3 (107.07) Gabriel Clemens

Mensur Suljovic (92.00) 6 | 3 (97.72) James Hurrell

Ross Smith (99.10) 6 | 0 (94.64) Boris Krcmar

Chris Landman (99.99) 6 | 3 (101.42) Florian Hempel

Last 64

Ryan Meikle (104.45) 6 | 1 (89.93) Mickey Mansell

Niels Zonneveld (87.40) 6 | 1 (86.58) Jeffrey Sparidaans

Michael Smith (92.48) 6 | 3 (81.80) Adam Gawlas

Nathan Aspinall (88.41) 6 | 0 (78.03) Adam Warner

Danny Noppert (97.96) 6 | 2 (91.60) Callan Rydz

Luke Woodhouse (89.23) 6 | 4 (92.38) Patrick Geeraets

Richard Veenstra (92.73) 6 | 5 (98.87) Gary Anderson

Dirk van Duijvenbode (97.02) 6 | 3 (93.52) Ian White

Martin Schindler (92.12) 6 | 4 (90.94) Stefan Bellmont

Krzysztof Ratajski (92.82) 6 | 5 (86.31) Daniel Klose

Rob Cross (88.34) 6 | 5 (86.07) Maik Kuivenhoven

Cameron Menzies (101.56) 6 | 1 (85.57) Jacques Labre

Josh Rock (103.58) 6 | 2 (75.32) Kim Huybrechts

William O'Connor (108.63) 6 | 1 (94.42) Matt Campbell

Daryl Gurney (95.70) 6 | 2 (86.62) George Killington

James Wade (92.04) 6 | 5 (91.26) Thibault Tricole

Stephen Bunting (99.30) 6 | 3 (96.02) Darryl Pilgrim

Connor Scutt (93.36) 6 | 3 (88.26) Vincent van der Voort

William Borland (97.07) 6 | 3 (96.91) Jim Williams

Mike De Decker (95.44) 6 | 1 (97.09) Martin Lukeman

Damon Heta (104.86) 6 | 0 (95.39) Robert Owen

Andrew Gilding (89.60) 6 | 4 (89.35) Jelle Klaasen

Gian van Veen (90.42) 6 | 3 (81.67) Benjamin Reus

Ricardo Pietreczko (88.70) 6 | 5 (91.05) Radek Szaganski

Chris Dobey (101.06) 6 | 2 (89.67) Darren Beveridge

Gabriel Clemens (98.50) 6 | 3 (95.90) Josh Payne

Mensur Suljovic (96.20) 6 | 3 (97.48) Raymond van Barneveld

James Hurrell (90.02) 6 | 5 (93.69) Wessel Nijman

Ross Smith (95.64) 6 | 1 (93.85) Kevin Doets

Boris Krcmar (98.98) 6 | 3 (88.64) Ryan Joyce

Chris Landman (89.28) 6 | 2 (82.28) Steve Lennon

Florian Hempel (92.38) 6 | 3 (81.59) Lee Cocks

Last 128

Ryan Meikle (90.16) 6 | 4 (90.71) Dave Chisnall

Mickey Mansell (87.61) 6 | 2 (87.89) Joshua Richardson

Niels Zonneveld (93.61) 6 | 5 (91.09) Jurjen van der Velde

Jeffrey Sparidaans (98.89) 6 | 2 (88.24) Stephen Burton

Michael Smith (106.23) 6 | 4 (96.60) Jamie Hughes

Adam Gawlas (82.73) 6 | 0 (73.43) Jules van Dongen

Adam Warner (87.88) 6 | 4 (86.83) Ritchie Edhouse

Nathan Aspinall (98.74) 6 | 2 (86.28) Arron Monk

Danny Noppert (89.98) 6 | 4 (86.04) Andy Boulton

Callan Rydz (98.66) 6 | 4 (92.50) Keane Barry

Luke Woodhouse (93.58) 6 | 4 (91.56) Mario Vandenbogaerde

Patrick Geeraets (92.47) 6 | 4 (90.35) Nathan Rafferty

Gary Anderson (91.93) 6 | 5 (92.98) Matthew Dennant

Richard Veenstra (93.24) 6 | 5 (89.63) Richie Burnett

Dirk van Duijvenbode (88.20) 6 | 3 (91.28) Steve Beaton

Ian White (88.83) 6 | 2 (89.90) Martijn Dragt

Martin Schindler (96.97) 6 | 3 (94.08) Brett Claydon

Stefan Bellmont (87.14) 6 | 2 (86.91) Graham Hall

Daniel Klose (90.95) 6 | 5 (84.02) Joe Cullen

Krzysztof Ratajski (93.82) 6 | 2 (95.09) Ricky Evans

Rob Cross (85.80) 6 | 2 (81.26) Rowby-John Rodriguez

Maik Kuivenhoven (98.45) 6 | 3 (90.46) Danny Jansen

Cameron Menzies (93.64) 6 | 3 (86.12) Jose De Sousa

Jacques Labre (86.33) 6 | 4 (84.30) Darius Labanauskas

Josh Rock (113.39) 6 | 2 (97.78) Karel Sedlacek

Kim Huybrechts (89.91) 6 | 5 (79.80) Adam Hunt

William O'Connor (101.15) 6 | 3 (103.87) Brendan Dolan

Matt Campbell (93.62) 6 | 2 (85.06) Madars Razma

Daryl Gurney (92.76) 6 | 5 (93.60) Justin Hood

George Killington (89.23) 6 | 4 (87.58) Jitse Van der Wal

James Wade (99.35) 6 | 3 (86.34) Scott Williams

Thibault Tricole (92.68) 6 | 4 (95.45) Alexander Merkx

Stephen Bunting (104.27) 6 | 4 (89.11) Danny Lauby

Darryl Pilgrim (91.51) 6 | 4 (93.21) Dylan Slevin

Vincent van der Voort (90.82) 6 | 4 (92.59) Alan Soutar

Connor Scutt (106.01) 6 | 1 (93.91) Rhys Griffin

Jim Williams (97.48) 6 | 2 (91.12) Peter Wright

William Borland (88.14) 6 | 4 (85.12) Dom Taylor

Mike De Decker (99.88) 6 | 3 (93.63) Andy Baetens

Martin Lukeman (97.65) 6 | 4 (94.41) Berry van Peer

Damon Heta (97.33) 6 | 1 (88.75) Jamie Atkins

Robert Owen (99.03) 6 | 2 (95.66) Owen Bates

Andrew Gilding (94.62) 6 | 2 (90.79) Wesley Plaisier

Jelle Klaasen (92.71) 6 | 2 (86.18) Jeffrey De Graaf

Gian van Veen (92.89) 6 | 3 (92.45) Keegan Brown

Benjamin Reus (91.83) 6 | 3 (89.73) Owen Roelofs

Ricardo Pietreczko (94.63) 6 | 4 (92.18) Simon Whitlock

Radek Szaganski (84.80) 6 | 4 (82.16) Mervyn King

Chris Dobey (90.18) 6 | 0 (85.44) Callum Goffin

Darren Beveridge (85.67) 6 | 4 (82.62) Robert Grundy

Gabriel Clemens (84.93) 6 | 4 (84.44) Graham Usher

Josh Payne (89.28) 6 | 5 (88.42) John Henderson

Raymond van Barneveld (96.74) 6 | 3 (91.78) Lee Evans

Mensur Suljovic (87.70) 6 | 4 (87.37) Lukas Wenig

Wessel Nijman (99.31) 6 | 4 (94.61) Jeffrey De Zwaan

James Hurrell (86.01) 6 | 3 (92.75) Christian Kist

Ross Smith (94.98) 6 | 3 (90.00) Danny van Trijp

Kevin Doets (92.43) 6 | 4 (89.86) Jimmy van Schie

Ryan Joyce (93.00) 6 | 3 (91.45) Dragutin Horvat

Boris Krcmar (99.87) 6 | 2 (92.42) Robbie Knops

Steve Lennon (101.09) 6 | 3 (96.54) Jonny Clayton

Chris Landman (96.98) 6 | 3 (90.75) Nick Kenny

Lee Cocks (86.42) 6 | 3 (88.91) Jermaine Wattimena

Florian Hempel (91.45) 6 | 4 (89.11) Michele Turetta

claps 0visitors 165

Just in

Popular news