Tabern claims PDC Home Tour III Group Seven ahead of Boulton on leg difference

PDC
Thursday, 05 November 2020 at 18:10
dont use

The final darting action before the World Cup of Darts is complete with Alan Tabern finishing top of PDC Home Tour III Group Seven on leg difference ahead of Andy Boulton.

Tabern ended up on 10 points with five wins and a defeat. His only defeat came against Ross Smith with victories either side against Martin Schindler (4-0), Martijn Kleermaker (4-2), David Pallett (4-0), Steve West (4-2) and Andy Boulton (4-1).

Boulton's only defeat of the day came against the St Helens ace as he was denied a second group win by five legs on leg difference. This was well ahead though of Martijn Kleermaker, Ross Smith and Steve West all on six points.

All players involved over the 19 days of action will participate in three groups, these players will then be added to a league table with their combined results seeing the top seven move through to the Championship Group.

All action as usual will be shown on PDCTV as well as select bookmakers and will continue until Thursday with Groups Four-Seven taking place.

PDC Home Tour III Group Seven

Thursday November 5

David Pallett (76.24) 2-4 (81.39) Martijn Kleermaker

Steve West (81.53) 0-4 (98.56) Andy Boulton

Alan Tabern (87.13) 4-0 (79.55) Martin Schindler

Ross Smith (91.06) 4-1 (87.5) David Pallett

Martijn Kleermaker (97.93) 2-4 (96.8) Alan Tabern

Martin Schindler (93.4) 2-4 (93.4) Steve West

Andy Boulton (107.17) 4-1 (98.03) Ross Smith

Alan Tabern (105.47) 4-0 (73.11) David Pallett

Steve West (100.08) 4-3 (97.29) Martijn Kleermaker

Andy Boulton (101.34) 4-3 (92.36) Martin Schindler

Ross Smith (99.29) 4-1 (91.75) Alan Tabern

David Pallett (95.01) 4-2 (91.81) Steve West

Martijn Kleermaker (87.2) 3-4 (95.6) Andy Boulton

Martin Schindler (84.3) 0-4 (95.43) Ross Smith

Steve West (90.16) 2-4 (93.51) Alan Tabern

Andy Boulton (89.66) 4-3 (80.95) David Pallett

Martin Schindler (96.46) 1-4 (99.4) Martijn Kleermaker

Ross Smith (87.19) 3-4 (90.64) Steve West

Alan Tabern (102.57) 4-1 (99.55) Andy Boulton

David Pallett (70.07) 1-4 (78.6) Martin Schindler

Martijn Kleermaker (87.13) 4-0 (79.27) Ross Smith

Tabern
claps 0visitors 5

Just in

Popular news