The third day of action is complete at 2020 PDC UK Q-School with Jeff Smith and Aaron Beeney claiming the next two outright Tour Cards.
There is 20 PDC Tour Cards on offer at the Robin Park Tennis Centre, with the final two players on each of the four days winning an automatic PDC Tour Card.
In addition, players will earn ranking points per victory in each full round of the event (which does not include Byes), which will be used to form the UK Q School Order of Merit, from which the top 12 players will win Tour Cards.
The Order of Merit has now been updated with Ryan Murray very much confirming his Tour Card spot with his performance today. He is currently on 14 points and with the top 12 qualifying will join the PDC Tour for the first time.
Andy Hamilton too is unlikely to be caught with 'The Hammer' set to fulfil a long term ambition and return to the PDC Tour after a few years out.
Damon Heta and Peter Jacques are likely also to claim their Tour Cards but like anything, it won't be confirmed until tomorrow night.
Lisa Ashton and Steve Brown are next up; with the latter not playing tomorrow due to business commitments over in China so he will have a nervy wait.
This is due to the points difference from Darryl Fitton in 19th with 7 points is so small and so all eyes will be on the Order of Merit tomorrow to see who can come through and whether there can be any shocks or well-known players fighting their way into the reckoning late on.
Click here for more information about the
Q-School.
UK Q-School Order of Merit after Day Three
Rk | Name | Points | Legs won | Leg diff |
1 | Ryan Murray | 14 | 78 | 22 |
2 | Andy Hamilton | 12 | 70 | 33 |
3 | Damon Heta | 11 | 64 | 23 |
4 | Peter Jacques | 11 | 63 | 29 |
5 | Steve Brown (Eng) | 10 | 53 | 17 |
6 | Lisa Ashton | 9 | 55 | 15 |
7 | Alan Tabern | 9 | 52 | 14 |
8 | Adam Hunt | 9 | 51 | 15 |
9 | Martin Atkins (Wigan) | 9 | 49 | 17 |
10 | Darryl Pilgrim | 8 | 46 | 15 |
11 | Paul Nicholson | 7 | 44 | 20 |
12 | Ritchie Edhouse | 7 | 44 | 11 |
13 | Niall Culleton | 7 | 42 | 18 |
14 | Gary Mawson | 7 | 42 | 16 |
15 | Lee Evans | 7 | 41 | 13 |
16 | William Borland | 7 | 40 | 11 |
17 | Tony Newell | 7 | 40 | 9 |
18 | Robert Modra | 7 | 39 | 6 |
19 | Darryl Fitton | 7 | 36 | 10 |
20 | David Ladley | 6 | 41 | 13 |
21 | James Richardson | 6 | 41 | 8 |
22 | Seigo Asada | 6 | 40 | 21 |
23 | Jarred Cole | 6 | 37 | 14 |
24 | Robert Collins | 6 | 36 | 14 |
25 | Daniel Lauby | 6 | 36 | 8 |
26 | Wayne Jones | 6 | 36 | 5 |
27 | Tony Richardson | 6 | 35 | 6 |
28 | Lewis Pride | 6 | 35 | 4 |
29 | Darren Davies | 6 | 34 | 8 |
30 | Darren Penhall | 5 | 36 | 10 |
31 | Wes Newton | 5 | 35 | 7 |
32 | Dave Prins | 5 | 33 | 13 |
33 | Chris Lacey | 5 | 33 | 12 |
34 | Gary Eastwood | 5 | 33 | 8 |
35 | Darren Beveridge | 5 | 32 | 13 |
36 | Steve Hine | 5 | 32 | 8 |
36 | John Bowles | 5 | 32 | 8 |
38 | James Hurrell | 5 | 31 | 10 |
38 | Dom Taylor | 5 | 31 | 10 |
38 | Colin Osborne | 5 | 31 | 10 |
41 | Prakash Jiwa | 5 | 31 | 2 |
42 | Andrew Gilding | 5 | 30 | 7 |
43 | Carl Hamilton | 5 | 30 | 5 |
44 | Michael Flynn | 5 | 29 | 20 |
45 | Mark Barilli | 5 | 29 | 5 |
46 | Frankie Ansell | 5 | 28 | 10 |
47 | Shaun Rutter | 5 | 28 | 9 |
48 | Ryan Hogarth | 5 | 25 | 12 |
49 | Justin Smith | 4 | 31 | 9 |
50 | Kevin Thomas | 4 | 29 | 8 |
51 | Tony O'Shea | 4 | 29 | 6 |
52 | Peter Mitchell | 4 | 29 | 4 |
53 | Cameron Menzies | 4 | 29 | 3 |
54 | Greg Ritchie | 4 | 28 | 4 |
55 | Jim Williams | 4 | 27 | 11 |
56 | Robbie Green | 4 | 27 | 3 |
56 | Daniel Day | 4 | 27 | 3 |
58 | Andrew Foster | 4 | 27 | 1 |
58 | Mark Lawrence | 4 | 27 | 1 |
60 | Stephen Burton | 4 | 24 | 14 |
61 | Dafydd Edwards | 4 | 24 | 6 |
62 | Liam Meek | 4 | 24 | 5 |
63 | John Brown | 4 | 24 | 1 |
64 | John O'Shea | 4 | 23 | 4 |
65 | Steve Haggerty | 4 | 23 | 3 |
66 | Jason Cullen | 4 | 23 | 1 |
67 | Andy Chalmers | 4 | 22 | 8 |
68 | Jamie Clark | 4 | 22 | 4 |
69 | George Cressey | 4 | 22 | -1 |
70 | Curtis Hammond | 3 | 26 | 4 |
71 | Mark Grimes | 3 | 24 | 1 |
72 | Daniel Faulkner | 3 | 24 | 0 |
72 | Chris Aubrey | 3 | 24 | 0 |
74 | Ryan Harrington | 3 | 23 | 8 |
75 | A.J. Urmston-Toft | 3 | 23 | 6 |
76 | Evander Stevenson | 3 | 23 | 3 |
76 | Leonard Gates | 3 | 23 | 3 |
78 | Rhys Hayden | 3 | 23 | 1 |
79 | Alexander Morrison | 3 | 23 | 0 |
80 | John Part | 3 | 23 | -1 |
80 | Jamie Atkins | 3 | 23 | -1 |
82 | Craig Baxter | 3 | 22 | 5 |
82 | Chas Barstow | 3 | 22 | 5 |
82 | James Hubbard | 3 | 22 | 5 |
85 | Mark Dudbridge | 3 | 22 | 2 |
86 | Ben Cheeseman | 3 | 22 | 1 |
87 | Chris Quantock | 3 | 22 | 0 |
88 | Jason Askew | 3 | 21 | 7 |
89 | Daniel Lee | 3 | 21 | 6 |
90 | Nathan Burdett | 3 | 21 | 4 |
91 | Jake Jones | 3 | 21 | -1 |
92 | David Evans | 3 | 20 | 8 |
93 | Scott Williams | 3 | 20 | 6 |
94 | Paul Phillips | 3 | 20 | 2 |
94 | Brian Woods | 3 | 20 | 2 |
94 | Kevin Lane | 3 | 20 | 2 |
97 | Shaun Carroll | 3 | 20 | 1 |
98 | Christopher Bent | 3 | 20 | -2 |
99 | Jamie Kelling | 3 | 20 | -3 |
100 | Matthew Finch | 3 | 19 | 8 |
101 | Ewan Hyslop | 3 | 19 | 7 |
102 | Mark Layton | 3 | 19 | 3 |
103 | Jamie Caven | 3 | 19 | 2 |
104 | Justin Hood | 3 | 19 | -6 |
105 | Russell Murphy | 3 | 18 | 4 |
106 | David Neads | 3 | 18 | 0 |
107 | Adam Mould | 3 | 18 | -1 |
107 | Steven Morrison | 3 | 18 | -1 |
109 | Lee Smith | 3 | 18 | -3 |
110 | Terry Roach | 3 | 18 | -6 |
111 | Terry Temple | 3 | 17 | -2 |
112 | Sean Ewing | 3 | 16 | -2 |
113 | Kevin Painter | 2 | 21 | 1 |
114 | Scott Mitchell | 2 | 20 | 3 |
115 | Diogo Portela | 2 | 20 | 1 |
116 | Martin Edwards | 2 | 19 | 2 |
117 | Brett Claydon | 2 | 19 | -3 |
118 | Stuart Dutton | 2 | 18 | 3 |
118 | Keane Barry | 2 | 18 | 3 |
120 | Tommy Lishman | 2 | 18 | 1 |
121 | Kieran Evans | 2 | 18 | -1 |
122 | Joshua Lowthorpe | 2 | 17 | 4 |
122 | Anthony Brown | 2 | 17 | 4 |
124 | Fallon Sherrock | 2 | 17 | 2 |
124 | Andy Jenkins | 2 | 17 | 2 |
126 | Nicky Denoon | 2 | 17 | -4 |
127 | Coni Singh Nagi | 2 | 16 | 0 |
128 | Mark Turner | 2 | 16 | -2 |
129 | Kyle McKinstry | 2 | 16 | -3 |
129 | Gary Robson | 2 | 16 | -3 |
131 | Richard Baillie | 2 | 16 | -5 |
132 | Daniel Cooper | 2 | 15 | -1 |
133 | Ben Quenby | 2 | 15 | -3 |
133 | Darren Johnson | 2 | 15 | -3 |
133 | Kevin Dowling | 2 | 15 | -3 |
136 | Christopher Paul Jones | 2 | 15 | -4 |
137 | Martin Thomas | 2 | 14 | 6 |
138 | Mick Todd | 2 | 14 | 5 |
139 | Chris Craven | 2 | 14 | 1 |
140 | James Lawson | 2 | 14 | -1 |
141 | Ross Twell | 2 | 14 | -2 |
142 | Geoffrey Murray | 2 | 14 | -3 |
143 | Graham Usher | 2 | 14 | -4 |
144 | Paul Dulson | 2 | 14 | -5 |
145 | Alan Norris | 2 | 13 | 7 |
146 | Allan Fitzpatrick | 2 | 13 | 4 |
147 | Luke Yates | 2 | 13 | 3 |
147 | Jonathan Wynn | 2 | 13 | 3 |
149 | Michael Meaney | 2 | 13 | -1 |
149 | Thomas Lovely | 2 | 13 | -1 |
151 | Kevin Burness | 2 | 13 | -7 |
152 | Nick Kenny | 2 | 12 | 2 |
153 | Mark Wilson | 2 | 12 | -2 |
153 | Joshua Richardson | 2 | 12 | -2 |
155 | Ray Marshall | 2 | 12 | -3 |
156 | Rhys Griffin | 2 | 12 | -4 |
157 | Jason Murphy | 2 | 11 | 0 |
158 | Scott Waites | 2 | 11 | -2 |
159 | Ricky Clarke | 2 | 11 | -7 |
160 | Lee Whitworth | 2 | 10 | 1 |
161 | Tony Clark | 2 | 10 | -1 |
162 | Brandon Jones | 2 | 10 | -4 |
163 | William O'Toole | 2 | 10 | -7 |
164 | Scott Hope | 1 | 16 | 1 |
165 | Patrick Lynskey | 1 | 15 | 0 |
166 | Lewis Williams | 1 | 14 | -3 |
167 | Shane Byrne | 1 | 13 | 3 |
168 | Aden Kirk | 1 | 13 | 0 |
169 | Jason Delahunty | 1 | 13 | -3 |
170 | Adrian Devine | 1 | 13 | -4 |
171 | Aled Goode | 1 | 13 | -5 |
172 | Ryan Craddock | 1 | 13 | -6 |
172 | Shaun Fox | 1 | 13 | -6 |
172 | Mike Gillet | 1 | 13 | -6 |
175 | Ian Jopling | 1 | 12 | 2 |
176 | Rees Hall | 1 | 12 | 1 |
177 | Kevin Garcia | 1 | 12 | 0 |
178 | Daniel Ayres | 1 | 11 | 1 |
179 | Adam Jenkinson | 1 | 11 | -1 |
179 | Dean Owen | 1 | 11 | -1 |
179 | Ryan Hope | 1 | 11 | -1 |
182 | John Costigan | 1 | 11 | -2 |
182 | Dean Forde | 1 | 11 | -2 |
184 | Jason Wilson | 1 | 11 | -3 |
184 | Derek Coulson | 1 | 11 | -3 |
186 | Darren Armstrong | 1 | 11 | -4 |
187 | Philip Wathen | 1 | 11 | -5 |
188 | Richard Hosey | 1 | 11 | -8 |
189 | Robert Stansbury | 1 | 10 | 0 |
190 | Dan Read | 1 | 10 | -1 |
191 | Matt Padgett | 1 | 10 | -2 |
192 | Stuart Davies | 1 | 10 | -3 |
193 | Gary Court | 1 | 10 | -4 |
194 | Damien O'Driscoll | 1 | 9 | 2 |
195 | Harry Robinson | 1 | 9 | 1 |
195 | Perry Davenport | 1 | 9 | 1 |
197 | Yuki Yamada | 1 | 9 | -2 |
198 | Eddie Lovely | 1 | 9 | -3 |
199 | Chris White | 1 | 9 | -4 |
200 | Ricky King | 1 | 9 | -5 |
200 | John Crossley | 1 | 9 | -5 |
202 | Mark Stephenson | 1 | 9 | -7 |
203 | Allen Baldock | 1 | 8 | 2 |
204 | Stuart White | 1 | 8 | 1 |
204 | Stu Wilson | 1 | 8 | 1 |
204 | Ryan Furness | 1 | 8 | 1 |
204 | Nathan Rafferty | 1 | 8 | 1 |
208 | Kevin McDine | 1 | 8 | 0 |
208 | Sandy Morrison | 1 | 8 | 0 |
208 | Andy Derrick | 1 | 8 | 0 |
211 | Michael Harrison | 1 | 8 | -1 |
212 | David Carr | 1 | 8 | -5 |
213 | James Duncan | 1 | 8 | -6 |
214 | Hywel Manuel | 1 | 8 | -7 |
215 | Patrick Quinn | 1 | 7 | 1 |
215 | Matthew Joseph Smith | 1 | 7 | 1 |
217 | Paul Rowley | 1 | 7 | 0 |
217 | Adam Wood | 1 | 7 | 0 |
217 | Adam Huckvale | 1 | 7 | 0 |
217 | Stephen Gallimore | 1 | 7 | 0 |
217 | Robert Rickwood | 1 | 7 | 0 |
217 | Nick Fullwell | 1 | 7 | 0 |
223 | Callum Francis | 1 | 7 | -1 |
223 | Phillip Goodwin | 1 | 7 | -1 |
223 | Scott Ridler | 1 | 7 | -1 |
226 | Steven Beasley | 1 | 7 | -2 |
227 | Ian Lever | 1 | 7 | -6 |
228 | Michael Mccloskey | 1 | 6 | -1 |
228 | Josh Habgood | 1 | 6 | -1 |
228 | Lee Cocks | 1 | 6 | -1 |
228 | Peter Hudson | 1 | 6 | -1 |
232 | Scott Marsh | 1 | 6 | -2 |
232 | Martin Grearson | 1 | 6 | -2 |
234 | Tom Lonsdale | 1 | 6 | -3 |
235 | Stephen Harradine | 1 | 6 | -7 |
236 | Darrell Hodgson | 1 | 5 | -1 |
237 | Derek Lumley | 1 | 5 | -2 |
238 | David Calvert | 1 | 5 | -4 |
239 | Richard Langlois | 1 | 5 | -6 |
239 | Rachel Brooks | 1 | 5 | -6 |
241 | William Thexton | 1 | 5 | -9 |
Source: Dartsranking.com