Day 3 is complete at the 2020 PDC European Q-School with Karel Sedlacek who has been one of the standout players in the past few days claiming his Tour Card outright.
Only the winner of each day’s play will take an automatic Tour Card. Seven more spots will be handed out based on the European Q-School Order of Merit.
Going into Day Four, this Order of Merit is very much changeable with all eyes being on the current top seven in Hildesheim.
Leading the way due to Sedlacek claiming his Tour Card is Derk Telnekes, the former BDO star had a brilliant run on Day 3 and now sits top of the standings with 12 points. He leads due to legs won.
The top four are all Dutch with Dirk van Duijvenbode hoping to book his immediate return to the tour after four days of solid results in Germany. Then it is Martijn Kleermaker who has added points steadily but has not produced as much as in the opening day.
Berry van Peer rounds out the top four after his run to the final. They are all on 12 points though making it not as clear cut.
This is due to every player in the top 10 from there up to Wesley Harms is now on 11 or 10 points meaning a poor day from all four tomorrow could lead to players taking advantage and the Order of Merit having a different complexion.
This is the case with Boris Krcmar who sat high up in the Order of Merit in the early proceedings but is now just outside the top 7 on 10 points showing how quick it can change. With only a few Tour Cards on offer tomorrow, it could be completely different by the close of play on Day Four.
Click here for more information about the Q-School.
European Q-School Order of Merit after Day Three
Rk | Name | Points | Legs won | Leg diff |
1 | Derk Telnekes | 12 | 70 | 29 |
2 | Dirk van Duijvenbode | 12 | 69 | 34 |
3 | Martijn Kleermaker | 12 | 69 | 24 |
4 | Berry van Peer | 12 | 67 | 23 |
5 | Thibault Tricole | 11 | 64 | 31 |
6 | Krzysztof Kciuk | 11 | 63 | 31 |
7 | Daniel Larsson | 11 | 58 | 19 |
8 | Boris Krcmar | 10 | 59 | 18 |
9 | Wesley Harms | 10 | 58 | 26 |
10 | Zoran Lerchbacher | 9 | 56 | 19 |
11 | Rusty-Jake Rodriguez | 9 | 53 | 18 |
12 | Kevin Munch | 9 | 52 | 16 |
13 | Mario Vandenbogaerde | 8 | 51 | 25 |
14 | Ronny Huybrechts | 8 | 51 | 17 |
15 | Michael Hurtz | 8 | 49 | 16 |
16 | Dennis Nilsson | 8 | 48 | 14 |
17 | Kevin Doets | 8 | 46 | 15 |
18 | Cody Harris | 8 | 45 | 18 |
19 | Franz Roetzsch | 8 | 43 | 10 |
20 | Jeffrey De Graaf | 7 | 43 | 18 |
21 | Justin van Tergouw | 7 | 43 | 10 |
22 | Zdravko Antunovic | 7 | 42 | 7 |
22 | Romeo Grbavac | 7 | 42 | 7 |
24 | Tytus Kanik | 7 | 41 | 15 |
25 | Kay Smeets | 7 | 41 | 13 |
26 | Dragutin Horvat | 7 | 39 | 12 |
27 | Jeffrey Van Egdom | 7 | 39 | 11 |
28 | Brian Raman | 6 | 40 | 13 |
29 | Owen Roelofs | 6 | 39 | 11 |
30 | Ondrej Kysilka | 6 | 38 | 10 |
31 | Philipp Spindler | 6 | 38 | 8 |
32 | Wesley Plaisier | 6 | 37 | 18 |
33 | Arjan Konterman | 6 | 37 | 15 |
34 | Danny van Trijp | 6 | 37 | 9 |
35 | Fabian Herz | 6 | 34 | 4 |
36 | Marek Polyak | 6 | 32 | 5 |
37 | Mario Robbe | 5 | 36 | 16 |
38 | Szabolcs Nemeth | 5 | 36 | 9 |
39 | Lukasz Sawicki | 5 | 35 | 7 |
40 | Michael Unterbuchner | 5 | 34 | 7 |
41 | Kai Gotthardt | 5 | 33 | 12 |
42 | Gabriel Pascaru | 5 | 33 | 7 |
43 | Thomas Junghans | 5 | 33 | 3 |
44 | Willem Mandigers | 5 | 32 | 6 |
44 | Jimmy Hendriks | 5 | 32 | 6 |
46 | Sebastian Pohl | 5 | 32 | 3 |
47 | Tonny Veenhof | 5 | 31 | 5 |
47 | Paulo Ferreira | 5 | 31 | 5 |
49 | Richard Veenstra | 5 | 30 | 13 |
50 | Steffen Siepmann | 5 | 30 | 11 |
51 | Michele Turetta | 5 | 29 | 4 |
52 | Richard van Zijtveld | 5 | 28 | 0 |
53 | Wouter Vaes | 5 | 28 | -1 |
54 | Wessel Nijman | 4 | 32 | 9 |
55 | James Bailey | 4 | 31 | 10 |
56 | Ryan De Vreede | 4 | 30 | 12 |
57 | Jeffrey Sparidaans | 4 | 30 | 10 |
58 | Jose Justicia | 4 | 30 | 9 |
59 | Jose Marques | 4 | 30 | 6 |
60 | Michal Ondo | 4 | 29 | 7 |
61 | Patrick Plotz | 4 | 28 | 10 |
62 | Lukas Wenig | 4 | 27 | 9 |
63 | Stefan Bellmont | 4 | 27 | 7 |
64 | Leo Hendriks | 4 | 27 | 6 |
65 | Patrick Tringler | 4 | 27 | 5 |
66 | Nico Blum | 4 | 27 | 2 |
67 | Jitse Van der wal | 4 | 26 | 9 |
68 | Paolo Trutalli | 4 | 26 | 2 |
69 | Marco Apollonio | 4 | 26 | 1 |
70 | Robert Marijanovic | 4 | 25 | 8 |
71 | Armando Slotboom | 4 | 25 | 3 |
72 | Jeremy van der Winkel | 4 | 25 | 1 |
73 | Kevin Blomme | 4 | 23 | 6 |
74 | Dennie Olde Kalter | 4 | 23 | 5 |
75 | Ivan Springborg Poulsen | 4 | 23 | 0 |
76 | Sead Nicevic | 4 | 22 | 2 |
77 | Rene Berndt | 4 | 21 | 5 |
78 | Erik Tautfest | 3 | 26 | 0 |
79 | Niels-Joergen Hansen | 3 | 25 | 5 |
80 | Pero Ljubic | 3 | 24 | 6 |
81 | Julio Barbero Gonzalez | 3 | 24 | 5 |
82 | Michael Plooy | 3 | 23 | 3 |
82 | Patrick Peters | 3 | 23 | 3 |
84 | Marcel Gugger | 3 | 23 | 2 |
85 | Dragutin Pecnjak | 3 | 23 | -1 |
86 | Daniel Barborak | 3 | 22 | 10 |
87 | Chris Landman | 3 | 22 | 8 |
88 | Boris Koltsov | 3 | 22 | 7 |
89 | Filip Sebesta | 3 | 22 | 4 |
90 | Johan Engstrom | 3 | 22 | 2 |
90 | Pavel Drtil | 3 | 22 | 2 |
92 | Zereso Zeverboom | 3 | 22 | -1 |
93 | Markus Kessler | 3 | 21 | -1 |
94 | Sebastian Bialecki | 3 | 21 | -3 |
95 | Andrew Beeton | 3 | 20 | 6 |
96 | Gergely Lakatos | 3 | 20 | 0 |
97 | Raphael Leufgen | 3 | 20 | -1 |
98 | Janos Vegso | 3 | 20 | -3 |
98 | Patrik Kovacs | 3 | 20 | -3 |
100 | Alexander Masek | 3 | 19 | 7 |
101 | Mindaugas Barauskas | 3 | 19 | 4 |
102 | Tom Veje Kristensen | 3 | 19 | 1 |
103 | Wesley van Trijp | 3 | 19 | 0 |
104 | Christopher Haensch | 3 | 18 | 3 |
105 | Arsen Ballaj | 3 | 18 | 2 |
106 | Johan Singerling | 3 | 18 | 1 |
107 | Andy Baetens | 3 | 18 | 0 |
108 | Michal Zarybnicky | 3 | 17 | 0 |
109 | Mitchell Von Schukkmann | 3 | 17 | -2 |
110 | Jarno Braamskamp | 2 | 21 | 3 |
111 | Yoeri Duijster | 2 | 21 | 2 |
111 | Sven Vogelsberg | 2 | 21 | 2 |
113 | Angel Martin Sanchez | 2 | 20 | 5 |
114 | Mareno Michels | 2 | 20 | 3 |
114 | Michael Rasztovits | 2 | 20 | 3 |
116 | Andreas Frei | 2 | 19 | 0 |
116 | Gabriel Florin Olar | 2 | 19 | 0 |
118 | Maikel Verberk | 2 | 19 | -2 |
119 | Andreas Harrysson | 2 | 18 | 1 |
120 | Frantisek Mika | 2 | 18 | 0 |
121 | Jens Kniest | 2 | 18 | -1 |
122 | Karsten Koch | 2 | 17 | 5 |
123 | Kenny Neyens | 2 | 17 | -5 |
124 | Toon Greebe | 2 | 16 | 6 |
125 | Sebastian Steyer | 2 | 16 | 5 |
126 | Davy van der Zande | 2 | 16 | 3 |
127 | Levy Frauenfelder | 2 | 16 | 1 |
128 | Michal Smejda | 2 | 16 | 0 |
129 | Christian Kist | 2 | 16 | -2 |
130 | Robin Beger | 2 | 16 | -5 |
131 | Martin Dufek | 2 | 16 | -6 |
131 | Radek Szaganski | 2 | 16 | -6 |
133 | Kevin Vennik | 2 | 15 | 2 |
134 | Fabian Roosenbrand | 2 | 15 | 1 |
135 | Benjamin Pratnemer | 2 | 15 | -2 |
136 | Marcel Gerdon | 2 | 15 | -5 |
137 | Patrick Heitmueller | 2 | 15 | -6 |
137 | Rowdy Schoremans | 2 | 15 | -6 |
139 | David Pisek | 2 | 14 | 4 |
140 | Pavel Jirkal | 2 | 14 | 3 |
140 | Ricardo Perez | 2 | 14 | 3 |
142 | Erik Hol | 2 | 14 | 0 |
143 | Tobias Mueller | 2 | 14 | -4 |
144 | Peter Schnupfhagn | 2 | 13 | 0 |
145 | Dennis van der Ende | 2 | 13 | -1 |
146 | Gian van Veen | 2 | 13 | -4 |
147 | Peter Hubinger | 2 | 13 | -10 |
148 | Hannes Schnier | 2 | 12 | 4 |
149 | Stefan Taferner | 2 | 12 | 2 |
150 | Matthias Orn Fridriksson | 2 | 12 | -7 |
151 | Thomas Kohnlein | 2 | 11 | 5 |
152 | Ole Luckow | 2 | 11 | 3 |
153 | Daniel Klose | 2 | 11 | -3 |
154 | Marina Letica | 2 | 11 | -5 |
155 | Pavel Kodera | 2 | 10 | -4 |
156 | Christian Jentschke | 1 | 15 | -3 |
157 | Aaron Hardy | 1 | 14 | -3 |
158 | Roemer Mooijman | 1 | 13 | -3 |
159 | Danny Tessmann | 1 | 13 | -4 |
160 | Dominik Thiel | 1 | 13 | -5 |
161 | Martin Sevcov | 1 | 12 | 0 |
162 | Alessio Marconi | 1 | 12 | -1 |
163 | Andrea Micheletti | 1 | 12 | -3 |
163 | Wim Hofsink | 1 | 12 | -3 |
165 | Marvin Wehder | 1 | 12 | -4 |
166 | Danny Van Klompenburg | 1 | 12 | -5 |
167 | Willi Zimmermann | 1 | 12 | -6 |
168 | Andreas Schnellhardt | 1 | 12 | -7 |
169 | Sandor Ballo | 1 | 11 | -2 |
170 | Michael Stoeten | 1 | 11 | -3 |
171 | Wesley Bour | 1 | 11 | -4 |
171 | Patrick Bulen | 1 | 11 | -4 |
173 | Pal Szekely | 1 | 11 | -6 |
173 | Roman Benecky | 1 | 11 | -6 |
173 | Spyridon Ballas | 1 | 11 | -6 |
176 | Glenn Leysen | 1 | 11 | -7 |
177 | Paul Pohl | 1 | 11 | -8 |
177 | Konstantinos Samaras | 1 | 11 | -8 |
177 | Marvin van Velzen | 1 | 11 | -8 |
180 | Jerry Hendriks | 1 | 10 | -1 |
181 | Roxy-James Rodriguez | 1 | 10 | -7 |
181 | Anton Salge | 1 | 10 | -7 |
183 | Marcel Althaus | 1 | 10 | -8 |
184 | Dmitrii Gorbunov | 1 | 10 | -9 |
185 | Nico Kurz | 1 | 9 | 2 |
186 | Rene Fricke | 1 | 9 | -1 |
186 | Cor Ernst | 1 | 9 | -1 |
186 | Peter van den Broek | 1 | 9 | -1 |
189 | Timo Koenig | 1 | 9 | -3 |
189 | Gabriel Rollo | 1 | 9 | -3 |
189 | Nico Wagner | 1 | 9 | -3 |
192 | Patrick van den Boogaard | 1 | 9 | -5 |
193 | Lukas Grygar | 1 | 9 | -6 |
194 | Sebastian Oschitzki | 1 | 9 | -7 |
195 | Veniamin Symeonidis | 1 | 9 | -8 |
195 | Niels Heinsoe | 1 | 9 | -8 |
197 | Wilco Vermeulen | 1 | 9 | -9 |
198 | Claus Bendix Nielsen | 1 | 9 | -10 |
199 | Thomas Lazic | 1 | 8 | 3 |
200 | Simeon Heinz | 1 | 8 | 1 |
200 | Manfred Bilderl | 1 | 8 | 1 |
202 | Adam Gawlas | 1 | 8 | -2 |
203 | Ronald Balfoort | 1 | 8 | -3 |
204 | Dolf Reker | 1 | 8 | -4 |
205 | Rohan Brouwers | 1 | 8 | -5 |
206 | Anoop Ramdajal | 1 | 8 | -10 |
206 | Sander Van Beem | 1 | 8 | -10 |
206 | Kevin Knopf | 1 | 8 | -10 |
209 | Christian Kallinger | 1 | 7 | 0 |
209 | Lorenzo Van Hove | 1 | 7 | 0 |
211 | Manuel Sanwald | 1 | 7 | -3 |
212 | Joshua Hermann | 1 | 7 | -5 |
213 | Dennis Akhtar | 1 | 7 | -6 |
213 | David Haberberger | 1 | 7 | -6 |
215 | Michel Furlani | 1 | 7 | -8 |
216 | Alexander Merkx | 1 | 6 | -2 |
217 | Fons Hardeman | 1 | 6 | -9 |
218 | Andreas Dirk Sauer | 1 | 6 | -10 |
219 | Erik Meulenmeesters | 1 | 6 | -11 |
220 | Nico Riehle | 1 | 5 | -1 |
221 | Karel Papezik | 1 | 5 | -5 |
Source: Dartsranking.com