Updated European Q-School Order of Merit after Day Three: Vandenbogaerde, Van Dongen and Doets seal Tour Cards

PDC
Friday, 14 January 2022 at 18:51
Jules van Dongen 1200x900
The European Q-School Order of Merit has been updated ahead of the final day of action on Saturday in Niedernhausen with Mario Vandenbogaerde, Jules van Dongen and Kevin Doets all sealing Tour Cards.
Vandenbogaerde lost in the final today but his consistent brilliance means he sits on 12 points and will not have to return tomorrow.
Neither will Jules van Dongen with 'The Dutch Dragon' who came into Q-School with so much promise due to his exploits back home in America and he delivered.
So did Kevin Doets who finally joins the PDC Tour with Luc Peters joining him outright in terms of the Dutch contingent. Danny Jansen is likely safe also on seven points.
Vladimir Andersen is also likely safe with Patrick van den Boogaard and Derk Telnekes also likely needing only a few more points.
Rowby-John Rodriguez similarly will need a few more to be safe while all eyes will be on the contingent involving Benito van de Pas, Thibault Tricole, Cristo Reyes to see if they can force a last flourish on the final day.
European Q-School Order of Merit after Day Three
Rank - Name - Points - Leg diff
1 Mario Vandenbogaerde 12 (+40)
2 Jules van Dongen 8 (+25)
3 Kevin Doets 8 (+25)
4 Danny Jansen 7 (+21)
5 Vladimir Andersen 6 (+12)
6 Patrick van den Boogaard 5 (+12)
7 Derk Telnekes 5 (+7)
8 Damian Mol 4 (+20)
9 Rowby-John Rodriguez 4 (+12)
10 Radek Szaganski 4 (+11)
11 Patrick Maat 4 (+11)
-----
12 Lukas Wenig 4 (+11)
13 Ricardo Pietreczko 4 (+9)
14 Dennie Olde Kalter 3 (+17)
15 Wesley Plaisier 3 (+14)
16 Jesus Noguera 3 (+12)
17 Kenny Neyens 3 (+10)
18 Benito van de Pas 3 (+9)
19 Gillian Koehoorn 3 (+8)
20 Patrick Peters 3 (+8)
21 Jimmy Hendriks 3 (+8)
22 Thibault Tricole 3 (+8)
23 Daniel Klose 3 (+5)
24 Fabian Stuetz 3 (+3)
25 Kai Gotthardt 3 (+3)
26 Martijn Dragt 3 (-1)
27 Roxy James Rodriguez 3 (-1)
28 Andreas Toft Jorgensen 2 (+10)
29 Toni Alcinas 2 (+10)
30 Tony Martinez 2 (+8)
31 José Marquês 2 (+5)
32 Davy Proosten 2 (+5)
33 Jani Keskinarkaus 2 (+5)
34 Cristo Reyes 2 (+5)
35 Stefan Bellmont 2 (+3)
36 Michael Rasztovits 2 (+3)
37 Vincent Van der Meer 2 (+1)
38 Steven Noster 2 (0)
38 Gian van Veen 2 (0)
40 Karel Sedlacek 2 (-1)
41 Niels Heinsoe 2 (-6)
42 Sebastian Bialecki 1 (+11)
42 Jeremy van der Winkel 1 (+11)
44 Krzysztof Kciuk 1 (+10)
45 Kevin Blomme 1 (+7)
46 Daniel Vogt 1 (+6)
47 Chris Landman 1 (+6)
48 Ronny Huybrechts 1 (+4)
49 Ryan De Vreede 1 (+4)
50 Jeroen Mioch 1 (+2)
51 Steffen Siepmann 1 (+2)
52 Arjan Konterman 1 (+2)
53 Patrick Bulen 1 (+2)
54 Davyd Venken 1 (+1)
55 Wouter Vaes 1 (0)
56 Christian Kist 1 (-1)
57 Kristiaan de Boer 1 (-2)
57 Jurjen van der Velde 1 (-2)
59 Andy Bless 1 (-2)
60 Dragutin Horvat 1 (-2)
60 Franz Roetzsch 1 (-2)
62 Thomas Klausmayer 1 (-6)
63 Alexander Merkx 1 (-6)
64 Stefan Schroder 1 (-7)
65 Stefaan Henderyck 1 (-9)
66 Tomas Houdek 1 (-9)
67 Robin Beger 1 (-11)

Just in

Popular news