
The PDC ProTour Order of Merit has been updated after the latest European Tour event with a few players edging towards potential future seeding.
ADVERTISEMENT
Jamie Hughes who claimed the Czech Darts Open currently sits 22nd and with a few more good runs could find himself in the top 16. The same can be said for Stephen Bunting who is further up at 20th after previously being seeded earlier on in the year.
Mensur Suljovic has potentially averted having to qualify for the European Tour for the first time in quite some time with a good run in Prague. He sits 17th and will potentially keep his seeding albeit further down in the standings than usual.
Despite that though, Simon Whitlock has benefited with him currently the last seed on countback with only 2 events to go until the cut off. He replaces Suljovic and Joe Cullen who may need a few good results in the next two events.
As a result it'll be an interesting couple of weeks to see who out of the big names lower down will have to qualify for future European Tour events.
PDC ProTour Order of Merit (as of 1 July)
| Position | Name | Value |
|---|---|---|
| 1 | Michael van Gerwen | £195,000 |
| 2 | Ian White | £147,250 |
| 3 | Gerwyn Price | £101,250 |
| 4 | Dave Chisnall | £92,000 |
| 5 | Daryl Gurney | £91,000 |
| 6 | James Wade | £85,250 |
| 7 | Peter Wright | £71,500 |
| 8 | Adrian Lewis | £68,250 |
| 9 | Krzysztof Ratajski | £65,250 |
| 10 | Nathan Aspinall | £58,500 |
| 11 | Ricky Evans | £55,750 |
| 12 | Rob Cross | £55,250 |
| 13 | Jonny Clayton | £53,750 |
| 14 | Glen Durrant | £53,500 |
| 15 | Michael Smith | £53,000 |
| 16 | Simon Whitlock | £50,750 |
| 17 | Mensur Suljovic | £50,750 |
| 18 | Joe Cullen | £50,750 |
| 19 | Steve Beaton | £50,000 |
| 20 | Stephen Bunting | £49,250 |
| 21 | Jermaine Wattimena | £48,500 |
| 22 | Jamie Hughes | £47,250 |
| 23 | Jeffrey De Zwaan | £46,250 |
| 24 | Chris Dobey | £46,000 |
| 25 | Danny Noppert | £45,500 |
| 26 | Max Hopp | £42,000 |
| 27 | Mervyn King | £40,250 |
| 28 | John Henderson | £39,250 |
| 29 | Keegan Brown | £38,000 |
| 30 | Darren Webster | £37,000 |
| 31 | Vincent van der Voort | £35,000 |
| 32 | James Wilson | £34,750 |
| 33 | Kyle Anderson | £32,750 |
| 34 | Ross Smith | £32,500 |
| 35 | Ryan Searle | £32,250 |
| 36 | Gabriel Clemens | £30,500 |
| 37 | William O'Connor | £30,000 |
| 38 | Ron Meulenkamp | £29,750 |
| 39 | Steve West | £27,500 |
| 40 | Dimitri Van den Bergh | £26,250 |
| 41 | Jose De Sousa | £24,750 |
| 42 | Martin Schindler | £24,500 |
| 43 | Harry Ward | £22,500 |
| 44 | Jelle Klaasen | £22,250 |
| 45 | Ted Evetts | £22,000 |
| 46 | Josh Payne | £22,000 |
| 47 | Kim Huybrechts | £22,000 |
| 48 | Steve Lennon | £21,750 |
| 49 | Raymond van Barneveld | £20,500 |
| 50 | Justin Pipe | £19,250 |
| 51 | Robert Thornton | £19,250 |
| 52 | Arron Monk | £19,250 |
| 53 | James Richardson | £18,750 |
| 54 | Ryan Joyce | £18,750 |
| 55 | Brendan Dolan | £18,500 |
| 56 | Mickey Mansell | £18,500 |
| 57 | Luke Humphries | £18,250 |
| 58 | Cristo Reyes | £18,000 |
| 59 | Darius Labanauskas | £18,000 |
| 60 | Jan Dekker | £17,750 |
| 61 | Matthew Edgar | £17,250 |
| 62 | Luke Woodhouse | £16,250 |
| 63 | Mark McGeeney | £15,500 |
| 64 | Andy Boulton | £15,500 |
| 65 | Ritchie Edhouse | £13,000 |
| 66 | Mark Webster | £13,000 |
| 67 | Toni Alcinas | £12,500 |
| 68 | Tytus Kanik | £12,500 |
| 69 | Richard North | £12,500 |
| 70 | Alan Tabern | £12,000 |
| 71 | Rowby-John Rodriguez | £11,500 |
| 72 | Simon Stevenson | £11,500 |
| 73 | Scott Baker | £11,000 |
| 74 | Ryan Meikle | £10,750 |
| 75 | Madars Razma | £10,500 |
| 76 | Wayne Jones | £10,500 |
| 77 | Robert Marijanovic | £10,500 |
| 78 | Boris Koltsov | £9,750 |
| 79 | Bradley Brooks | £9,250 |
| 80 | Ronny Huybrechts | £9,000 |
| 81 | Mario Robbe | £9,000 |
| 82 | Gavin Carlin | £8,750 |
| 83 | Devon Petersen | £8,500 |
| 84 | Vincent Van der Meer | £8,500 |
| 85 | Peter Hudson | £8,500 |
| 86 | Dirk van Duijvenbode | £8,500 |
| 87 | Corey Cadby | £8,000 |
| 88 | Ryan Harrington | £8,000 |
| 89 | Adam Hunt | £8,000 |
| 90 | Christian Kist | £7,750 |
| 91 | Kirk Shepherd | £7,500 |
| 92 | Andrew Gilding | £7,500 |
| 93 | Mark Dudbridge | £7,500 |
| 94 | Nathan Rafferty | £7,500 |
| 95 | Zoran Lerchbacher | £7,500 |
| 96 | Karel Sedlacek | £7,000 |
| 97 | Conan Whitehead | £7,000 |
| 98 | Robert Owen | £7,000 |
| 99 | Jose Justicia | £6,750 |
| 100 | David Pallett | £6,500 |
| 101 | Davy Van Baelen | £6,500 |
| 102 | Gary Anderson | £6,500 |
| 103 | Scott Taylor | £6,250 |
| 104 | Dennis Nilsson | £6,000 |
| 105 | Marko Kantele | £6,000 |
| 106 | Yordi Meeuwisse | £6,000 |
| 107 | John Michael | £6,000 |
| 108 | Alan Norris | £5,500 |
| 109 | Christian Bunse | £5,500 |
| 110 | Joe Murnan | £5,500 |
| 111 | Jamie Lewis | £5,500 |
| 112 | Nathan Derry | £5,500 |
| 113 | Matt Clark | £5,000 |
| 114 | Adrian Gray | £5,000 |
| 115 | George Killington | £5,000 |
| 116 | Niels Zonneveld | £5,000 |
| 117 | Dave Prins | £5,000 |
| 118 | Geert Nentjes | £5,000 |
| 119 | Stephen Burton | £5,000 |
| 120 | Benito van de Pas | £5,000 |
| 121 | Mark Wilson | £5,000 |
| 122 | Jonathan Worsley | £4,500 |
| 123 | Dawson Murschell | £4,500 |
| 124 | Carl Wilkinson | £4,500 |
| 125 | Diogo Portela | £4,500 |
| 126 | Vincent Kamphuis | £4,500 |
| 127 | Kevin Burness | £4,000 |
| 128 | Mike De Decker | £4,000 |
| 129 | Michael Rasztovits | £4,000 |
| 130 | Terry Temple | £4,000 |
| 131 | Barrie Bates | £3,500 |
| 132 | Eddie Dootson | £3,500 |
| 133 | Reece Robinson | £3,000 |
| 134 | Kim Viljanen | £3,000 |
| 135 | Maik Kuivenhoven | £3,000 |
| 136 | Mick Todd | £3,000 |
| 137 | Jamie Bain | £3,000 |
| 138 | Danny van Trijp | £3,000 |
| 139 | Wesley Plaisier | £3,000 |
| 140 | Pavel Jirkal | £3,000 |
| 141 | Jyhan Artut | £3,000 |
| 142 | Martin Atkins (Leeds) | £2,500 |
| 143 | Tony Newell | £2,500 |
| 144 | Stefan Bellmont | £2,000 |
| 145 | William Borland | £2,000 |
| 146 | Florian Hempel | £2,000 |
| 147 | Dragutin Horvat | £2,000 |
| 148 | Michael Hurtz | £2,000 |
| 149 | Michael Rosenauer | £2,000 |
| 150 | Mark Barilli | £2,000 |
| 151 | Gary Eastwood | £2,000 |
| 152 | Jerry Hendriks | £2,000 |
| 153 | Kevin Munch | £2,000 |
| 154 | Steffen Siepmann | £2,000 |
| 155 | Kevin Knopf | £2,000 |
| 156 | Matthew Dennant | £2,000 |
| 157 | Shaun Carroll | £1,500 |
| 158 | Jimmy Hendriks | £1,000 |
| 159 | Erik Hol | £1,000 |
| 160 | Alexander Merkx | £1,000 |
| 161 | Pal Szekely | £1,000 |
| 162 | Ricardo Pietreczko | £1,000 |
| 163 | Daniel Klose | £1,000 |
| 164 | Pero Ljubic | £1,000 |
| 165 | Dietmar Burger | £1,000 |
| 166 | Johan Engstrom | £1,000 |
| 167 | Benjamin Fasching | £1,000 |
| 168 | Patrick Tringler | £1,000 |
| 169 | Patrick van den Boogaard | £1,000 |
| 170 | Karsten Koch | £1,000 |
| 171 | Thomas Kohnlein | £1,000 |
| 172 | Lukas Wenig | £1,000 |
| 173 | Magnus Caris | £1,000 |
| 174 | Marko Puls | £1,000 |
| 175 | Mike van Duivenbode | £1,000 |
| 176 | Maik Langendorf | £1,000 |
| 177 | Mike Holz | £1,000 |
| 178 | Fabian Herz | £1,000 |
| 179 | Nico Kurz | £1,000 |
| 180 | Ricky Williams | £1,000 |
| 181 | Jason Wilson | £1,000 |
| 182 | John Goldie | £1,000 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026
- She's technically not a professional though as she doesn't hold a pro tour card.mr-pablo04-11-2026
- Such a shame that lakeside has been reduced to this. Fantastic venue,and previously a great tournament. Not any morerick6703-11-2026
- Seems to me that the top 16 players pick and choose whatever they want to play. Good,all the money will get spread out more. They get more money from exhibitions than tournaments so let them all withdrawrick6703-11-2026
- Play all legs and the winners split the pot. Luke gets the lot of he wins them all. If your occupation is darts player you can't enter, regardless of ability.BandB01-11-2026
- I'm quite a jaded person all things considered, but to be honest I found Beat Luke Littler to be pretty entertaining. It certainly wasn't seamless, which is to be expected given the lack of precedence, but I actually think the pacing was pretty good, the production was impressive, and there was a good sense of humour and levity to it. I think it was a very ambitious undertaking but one that, for the most part, paid off. I liked the system with the four pots and I think it added to the drama and intrigue. I enjoyed seeing the diverse range of entrants and learning about their backstories. I think the interactivity was pretty clever and well-integrated. The panel was a little incoherent at times; Lee Mack shone however, and his improvisational skills were appreciated during some more awkward interstitial moments. As far as the darts is concerned, it was a shame that the format didn't allow Littler to get into full flow. You obviously don't want him to steamroll everyone but you want to feel like you're getting the full Littler package rather than seeing him struggling to get out of first gear. I will say that his leg against Jayden Walker was very impressive, but it was mostly downhill from there. The attraction revolves around Littler being this untouchable, indomitable force, yet the format doesn't really allow him to fulfil that characterisation. As for Fallon Sherrock, she was mightily impressive and deserved the victory. It is a testament to her unshakeable character that she was able to bang in a 14-darter under such mind-bending pressure. Everything that has been said about the misleading marketing is valid, though they were clear about their eligibility criteria and were able to offload the responsibility somewhat by bringing the viewers into the decision-making process in real time. What is clear though, is that Fallon played the game according to the rules, and she should not be criticised for that, much less abused. I will admit though that it is a kick in the teeth for those true amateurs who committed time and money to the course, and I would also question those who think pub players would have no chance, given that some of Littler's winning legs were dispatched in 7 visits to the board! The great thing about darts is that it isn't so much that amateurs cannot replicate the feats of brilliance pulled off by professionals of the sport, than it is that they simply cannot replicate the consistency of their output, something that this format almost entirely removes from the equation. It should also be noted that, financially, Fallon certainly stands to benefit much less in relative terms from the paycheque than would your average pub thrower, as I'm sure she nets a fair income from the lucrative exhibition circuit alone. What I do hope is that she might use this as an opportunity to really build up a head of steam heading into the new season, as it seems long overdue that she come through Q-School and really take it to the pros on a week-in week-out basis, but whatever she chooses to do, she has certainly achieved enough already for one if not several lifetimes, so who am I to dictate terms? To conclude though, I will state once again that I found Beat Luke Littler to be a pretty enjoyable evening of entertainment. I do feel for the contestants who never actually had the chance to try their luck against the world #1, although I suppose it comes with the format, but all which inevitably raises the question: will Netflix be tempted to do it all again next year? It's hard to say. Whether it would be financially viable, I can't weigh in there. One point I have been making though, and which I touched on earlier, is that the entire concept relies on a public perception that Littler is more or less unbeatable, and that certainly hasn't been the case of late. If the execs had been trying to pitch the show in recent months while Littler has seemed vulnerable, rather than when he was mopping up almost every major title on the calendar, it would certainly be a tougher sell. We will have to see in about 6 months' time whether Littler can still reliably command perception as a near-unstoppable force in darts, and then we'll have a clearer idea about whether we should expect a second helping. Even as a one-off experiment though, and with all the controversy taken into account, I still don't think they disgraced themselves by any means, and that will probably be my lingering assessment of the event when all is said and done.Deduce635801-11-2026
- Fair play to Fallon. But...shows the mockery when a professional players wins what was meant to be an amateur v Pro event, Littlers performance was poor, and what about the players who didn't get a game? Would have been better if the pot was split amoungst all the winners and they all got a leg.BandB31-10-2026
- Not even slightly interestedrick6730-10-2026
- And yet the PDC has decided to aggravate this problem by doubling the Players Championship Finals field from 2027. I can't imagine there will be fewer withdrawals next year with even less reason to turn up. I can only hope that a whole slew of Challenge Tour top-up players receive enough prize money in the absence of much of the elite, that some of the more complacent among them struggle to scrape into even a heavily diluted field! More semi-pro players will get to test their mettle, but the standard of competition will be much inferior. It could hardly be said that the Players Championship series will provide an opportunity for darts' second string to test their Tour Card credentials anymore, but at least it will underscore the achievements of those Challenge Tour players of current and previous years, who were able to prove themselves as more than capable of competing with, and beating, the elite of the sport on a consistent basis, and reaping the due rewards.Deduce635828-10-2026
- No point in being there? Champions want to win.Deduce635828-10-2026







