Updated PDC UK Q-School Order of Merit after Day Three: Clark secures Tour Card, Burnett, Burness and Waites on the brink

PDC
Friday, 14 January 2022 at 19:39
Richie Burnett2
The third day of PDC UK Q-School is complete and Ross Montgomery is the latest recipient of a PDC Tour Card.
In terms of the Order of Merit going into the final day, Jamie Clark who lost in the final to 'The Boss' will join him on the PDC Tour after winning his Tour Card through the Order of Merit.
While for Richie Burnett, Kevin Burness and Scott Waites, they are all on the verge. Also looking likely include Mickey Mansell, John O'Shea and George Killington all on six points.
Cameron Menzies will face a nervous wait after two first round exit, he sits in 11th spot out of 13 and will likely need a few wins tomorrow to alleviate a long wait.
His girlfriend, Fallon Sherrock is among those needing outright wins with the same going for the likes of Steve Brown, Robert Thornton, Andy Jenkins, Matthew Edgar, Darren Beveridge and Andy Hamilton. An interesting day awaits tomorrow.
UK Q-School Order of Merit after Day Three
Rank - Name - Points - Leg diff
1 Jamie Clark 10 (+34)
2 Richie Burnett 7 (+21)
3 Kevin Burness 7 (+21)
4 Scott Waites 7 (+15)
5 Mickey Mansell 6 (+18)
6 John O'Shea 6 (+18)
7 George Killington 6 (+13)
8 Connor Scutt 5 (+24)
9 Lee Budgen 5 (+15)
10 Dan Read 5 (+13)
11 Cameron Menzies 5 (+13)
12 Matthew Dennant 4 (+11)
13 Jarred Cole 4 (+9)
14 Ted Evetts 4 (+9)
15 Chris Quantock 4 (+9)
16 Mike Warburton 4 (+8)
17 Nick Fullwell 4 (+5)
18 Robert Owen 3 (+10)
19 Mark McGeeney 3 (+8)
20 Arron Monk 3 (+4)
21 Scott Marsh 3 (0)
22 Shaun Griffiths 3 (-1)
23 Kevin Lane 3 (-1)
24 Shaun Wilkinson 2 (+9)
25 Graham Usher 2 (+9)
26 Conor Heneghan 2 (+7)
27 Stephen Burton 2 (+6)
28 Rhys Hayden 2 (+5)
29 Danny Lauby 2 (+4)
30 Jordan Brooks 2 (+3)
31 Lee Cocks 2 (+3)
32 Greg Ritchie 2 (+3)
33 Kai Fan Leung 2 (+2)
34 Leonard Gates 2 (+2)
34 Jacob Taylor 2 (+2)
36 Simon Stevenson 2 (+2)
37 Gary Blades 2 (0)
38 Scott Williams 2 (-1)
39 Callum Francis 2 (-1)
40 Joshua Richardson 2 (-3)
41 Lisa Ashton 2 (-3)
42 Darren Johnson 1 (+7)
43 Nathan Rafferty 1 (+7)
44 Shaun Carroll 1 (+6)
45 Daniel Day 1 (+3)
45 David Pallett 1 (+3)
47 Gavin Carlin 1 (+3)
48 Josh Rock 1 (+2)
49 Haupai Puha 1 (+2)
50 Shaun McDonald 1 (+1)
51 Wayne Jones 1 (+1)
52 Diogo Portela 1 (0)
53 Dom Taylor 1 (-1)
54 Alan Tabern 1 (-1)
55 Josh Payne 1 (-1)
56 Matt Clark 1 (-2)
57 David Wawrzewski 1 (-2)
58 Justin Smith 1 (-3)
59 Shane McGuirk 1 (-3)
60 Keelan Kay 1 (-3)
61 Nathan Girvan 1 (-4)
62 Jason Hogg 1 (-4)
63 Liam Meek 1 (-5)
64 Robert Collins 1 (-7)
65 Leighton Bennett 1 (-8)

Just in

Popular news