
| Pos | Name | P | W. | D | V | Leg +/- | Pt |
| 1 | Jim Williams | 2 | 2 | 7 | 4 | ||
| 2 | James Richardson | 2 | 1 | 1 | 3 | 3 | |
| 3 | Tony O'Shea | 2 | 1 | 1 | 2 | 3 | |
| 4 | Alan Norris | 2 | 1 | 1 | 1 | 2 | |
| = | Darryl Fitton | 2 | 1 | 1 | 1 | 2 | |
| = | Gary Robson | 2 | 1 | 1 | 1 | 2 | |
| 7 | Paul Hogan | 2 | 2 | 0 | 2 | ||
| 8 | Wes Newton | 2 | 1 | 1 | -1 | 2 | |
| 9 | Dean Winstanley | 2 | 2 | -7 | 0 | ||
| = | John Walton | 2 | 2 |
Loading