Sixteen players have started their PDC Grand Slam in fine style - and sixteen haven't.
The standings after the first day of play in Wolverhampton decides nothing, bar the second day schedule. But it does show us who is in charge going into Sunday's play. In Group A, it is of course Grand Slam holder Michael van Gerwen. A 112 average led him to a 5-1 win and top spot, with Jonny Clayton joining him on two points.
Krzysztof Ratajski's superb defeat of Raymond van Barneveld puts him on two points and +2 leg difference - level with Michael Smith. James Wade and Keegan Brown lead Group C, while Ian White and Gary Anderson are the unsurprising Group D table-toppers.
Max Hopp claimed an important early win over Josh Payne. He sits top of Group E, thanks to Peter Wright's struggle to overcome Jim Williams. Glen Durrant thrashed Simon Whitlock to take top spot in Group F, ahead of Gerwyn Price, while putting Whitlock's Grand Slam chances in serious doubt.
Group G is led by Mensur Suljovic and Stephen Bunting, though Martin Schindler and Scott Mitchell will still hold hopes of going through. And Rob Cross sits top of Group H, with Dimitri van den Bergh behind him.
The prize fund breakdown for this tournament can be found here. Click here for more information about the Grand Slam of Darts.
Group A
| P | W | L | +/- | Pts |
Michael van Gerwen | 1 | 1 | 0 | +4 | 2 |
Jonny Clayton | 1 | 1 | 0 | +3 | 2 |
Joe Murnan | 1 | 0 | 1 | -3 | 0 |
Gary Robson | 1 | 0 | 1 | -4 | 0 |
Group B
| P | W | L | +/- | Pts |
Michael Smith | 1 | 1 | 0 | +2 | 2 |
Krzysztof Ratajski | 1 | 1 | 0 | +2 | 2 |
Raymond van Barneveld | 1 | 0 | 1 | -2 | 0 |
Adam Smith-Neale | 1 | 0 | 1 | -2 | 0 |
Group C
| P | W | L | +/- | Pts |
James Wade | 1 | 1 | 0 | +5 | 2 |
Keegan Brown | 1 | 1 | 0 | +1 | 2 |
Mark Webster | 1 | 0 | 1 | -1 | 0 |
Wesley Harms | 1 | 0 | 1 | -5 | 0 |
Group D
| P | W | L | +/- | Pts |
Ian White | 1 | 1 | 0 | +4 | 2 |
Gary Anderson | 1 | 1 | 0 | +3 | 2 |
Michael Unterbuchner | 1 | 0 | 1 | -3 | 0 |
Steve Hine | 1 | 0 | 1 | -4 | 0 |
Group E
| P | W | L | +/- | Pts |
Max Hopp | 1 | 1 | 0 | +2 | 2 |
Peter Wright | 1 | 1 | 0 | +1 | 2 |
Jim Williams | 1 | 0 | 1 | -1 | 0 |
Josh Payne | 1 | 0 | 1 | -2 | 0 |
Group F
| P | W | L | +/- | Pts |
Glen Durrant | 1 | 1 | 0 | +4 | 2 |
Gerwyn Price | 1 | 1 | 0 | +3 | 2 |
Andrew Gilding | 1 | 0 | 1 | -3 | 0 |
Simon Whitlock | 1 | 0 | 1 | -4 | 0 |
Group G
| P | W | L | +/- | Pts |
Mensur Suljovic | 1 | 1 | 0 | +3 | 2 |
Stephen Bunting | 1 | 1 | 0 | +2 | 2 |
Martin Schindler | 1 | 0 | 1 | -2 | 0 |
Scott Mitchell | 1 | 0 | 1 | -3 | 0 |
Group H
| P | W | L | +/- | Pts |
Rob Cross | 1 | 1 | 0 | +3 | 2 |
Dimitri Van den Bergh | 1 | 1 | 0 | +2 | 2 |
Ryan Searle | 1 | 0 | 1 | -2 | 0 |
Mark McGeeney | 1 | 0 | 1 | -3 | 0 |