Anderson, Humphries, Cross and Michael Smith through at Players Championship 22 as Lukeman dumps out Price

PDC
Tuesday, 24 September 2024 at 16:43
gerwyn price
The second round is complete at Players Championship 22 with Gary Anderson, Luke Humphries, Rob Cross and Michael Smith all through to the board final. But in the case of Gerwyn Price and Nathan Aspinall, it is an early exit.
Humphries saw off Radek Szaganski 6-3 in his latest win. While Michael Smith and Rob Cross took down a Double Dutch combo in defeating Niels Zonneveld and Chris Landman both 6-2.
Gary Anderson who has had a prolonged break from the tour showed little rust as he saw off Lee Cocks 6-5 with a 92 average. While there was wins for Damon Hetawwith a 108 average, Jonny Clayton, Cameron Menzies and James Wade.
Price lost out though 6-4 to Martin Lukeman. While Aspinall's return hit a stumbling block as he lost to Martin Schindler 6-3. Chris Dobey is also out to William O'Connor.

Last 64

Christian Kist (90.02) 6 | 3 (83.98) Berry van Peer
William Borland (88.79) 6 | 3 (83.69) Daniel Klose
Jurjen van der Velde (86.67) 6 | 2 (84.25) Robert Grundy
Martin Lukeman (101.71) 6 | 4 (99.08) Gerwyn Price
Matt Campbell (88.80) 6 | 5 (84.86) Brendan Dolan
Stephen Bunting (93.22) 6 | 4 (94.45) Mervyn King
Jamie Atkins (96.72) 6 | 1 (89.25) Graham Hall
Luke Humphries (98.65) 6 | 3 (91.40) Radek Szaganski
Madars Razma (87.43) 6 | 1 (73.35) Jitse Van der Wal
Damon Heta (108.09) 6 | 1 (99.99) Ryan Meikle
Michael Smith (101.13) 6 | 2 (95.10) Niels Zonneveld
Rob Cross (96.00) 6 | 2 (84.80) Chris Landman
Thibault Tricole (93.98) 6 | 2 (93.83) Rowby-John Rodriguez
Danny Noppert (91.63) 6 | 4 (88.09) Scott Williams
Cameron Menzies (101.34) 6 | 3 (88.17) Kim Huybrechts
Connor Scutt (93.25) 6 | 5 (93.31) Boris Krcmar
Alan Soutar (87.02) 6 | 5 (91.45) Danny van Trijp
Steve Lennon (95.87) 6 | 5 (99.38) Jim Williams
Richard Veenstra (95.01) 6 | 5 (89.87) Raymond van Barneveld
Jonny Clayton (92.57) 6 | 4 (93.52) Graham Usher
Mickey Mansell (93.83) 6 | 5 (94.28) Mario Vandenbogaerde
Gary Anderson (92.76) 6 | 5 (90.22) Lee Cocks
Mike De Decker (92.73) 6 | 1 (82.42) Patrick Geeraets
Gian van Veen (100.24) 6 | 3 (88.48) James Hurrell
Nathan Rafferty (91.33) 6 | 4 (86.43) Robert Owen
Adam Warner (77.62) 6 | 1 (69.69) Jules van Dongen
Ritchie Edhouse (92.07) 6 | 2 (91.92) Kevin Doets
Callan Rydz (91.45) 6 | 4 (84.87) Callum Goffin
Gabriel Clemens (110.55) 6 | 2 (99.91) Mensur Suljovic
William O'Connor (93.03) 6 | 2 (92.62) Chris Dobey
James Wade (95.23) 6 | 5 (89.39) Nick Kenny
Martin Schindler (90.37) 6 | 3 (93.61) Nathan Aspinall

Last 128

Berry van Peer (92.14) 6 | 5 (94.14) Dimitri Van den Bergh
Christian Kist (100.62) 6 | 3 (100.45) George Killington
William Borland (82.67) 6 | 5 (85.87) Dave Chisnall
Daniel Klose (91.25) 6 | 5 (88.11) Karel Sedlacek
Robert Grundy (88.40) 6 | 2 (97.42) Ryan Joyce
Jurjen van der Velde (100.18) 6 | 4 (86.26) Jimmy van Schie
Gerwyn Price (96.00) 6 | 3 (91.20) Josh Payne
Martin Lukeman (101.19) 6 | 2 (89.36) Dylan Slevin
Brendan Dolan (92.94) 6 | 1 (92.81) Stephen Burton
Matt Campbell (90.12) 6 | 2 (78.38) Michele Turetta
Stephen Bunting (95.39) 6 | 4 (99.41) Ricky Evans
Mervyn King (92.62) 6 | 2 (89.48) Stefaan Henderyck
Graham Hall (88.88) 6 | 4 (90.14) Joe Cullen
Jamie Atkins (91.47) 6 | 5 (89.71) Justin Hood
Luke Humphries (99.70) 6 | 2 (88.02) Jeffrey Sparidaans
Radek Szaganski (88.39) 6 | 3 (89.78) Adam Hunt
Jitse Van der Wal (91.93) 6 | 5 (92.33) Dirk van Duijvenbode
Madars Razma (88.59) 6 | 2 (86.22) Vincent van der Voort
Damon Heta (98.43) 6 | 4 (101.81) Dom Taylor
Ryan Meikle (105.67) 6 | 1 (90.31) Haupai Puha
Michael Smith (99.84) 6 | 3 (91.72) Brett Claydon
Niels Zonneveld (84.58) 6 | 3 (84.90) Richie Burnett
Rob Cross (102.29) 6 | 4 (98.82) Keane Barry
Chris Landman (96.54) 6 | 3 (90.40) Simon Whitlock
Thibault Tricole (99.69) 6 | 2 (89.37) Andrew Gilding
Rowby-John Rodriguez (95.45) 6 | 4 (93.15) Lee Evans
Danny Noppert (106.09) 6 | 0 (87.22) Matthew Dennant
Scott Williams (90.17) 6 | 5 (84.98) Ian White
Cameron Menzies (94.05) 6 | 3 (84.69) Keegan Brown
Kim Huybrechts (97.47) 6 | 3 (93.90) Owen Roelofs
Boris Krcmar (86.32) 6 | 4 (82.89) Ricardo Pietreczko
Connor Scutt (104.01) 6 | 1 (90.80) Danny Lauby
Alan Soutar (81.85) 6 | 3 (85.77) Maik Kuivenhoven
Danny van Trijp (91.30) 6 | 4 (83.11) Jose De Sousa
Steve Lennon (103.01) 6 | 2 (104.94) Ross Smith
Jim Williams (88.96) 6 | 5 (90.51) Andy Boulton
Raymond van Barneveld (95.40) 6 | 2 (90.15) Christian Perez
Richard Veenstra (88.66) 6 | 5 (90.68) Darren Beveridge
Jonny Clayton (93.93) 6 | 4 (95.05) Steve Beaton
Graham Usher (93.02) 6 | 3 (93.44) Lukas Wenig
Mario Vandenbogaerde (96.47) 6 | 1 (95.47) Luke Woodhouse
Mickey Mansell (86.50) 6 | 5 (81.25) Jelle Klaasen
Gary Anderson (105.33) 6 | 2 (102.67) Krzysztof Ratajski
Lee Cocks () W | F () Arron Monk
Mike De Decker (104.21) 6 | 2 (107.16) Wessel Nijman
Patrick Geeraets (90.47) 6 | 4 (81.15) Carl Wilson
Gian van Veen (98.90) 6 | 4 (94.64) Andy Baetens
James Hurrell (84.65) 6 | 3 (83.56) Jamie Hughes
Nathan Rafferty (91.13) 6 | 4 (98.63) Jermaine Wattimena
Robert Owen (100.76) 6 | 2 (82.96) Aden Kirk
Jules van Dongen () W | F () Michael van Gerwen
Adam Warner (86.06) 6 | 5 (83.46) Robbie Knops
Ritchie Edhouse (92.46) 6 | 5 (93.39) Florian Hempel
Kevin Doets (96.08) 6 | 1 (86.36) Martijn Dragt
Callan Rydz (102.69) 6 | 5 (92.72) Daryl Gurney
Callum Goffin (91.07) 6 | 3 (80.36) Joshua Richardson
Gabriel Clemens (88.79) 6 | 4 (96.53) Kai Gotthardt
Mensur Suljovic (96.37) 6 | 1 (79.27) Danny Jansen
Chris Dobey (94.46) 6 | 2 (85.91) Jeffrey De Graaf
William O'Connor (87.95) 6 | 3 (87.20) Rhys Griffin
James Wade (95.98) 6 | 3 (90.93) Owen Bates
Nick Kenny (79.69) 6 | 3 (82.34) Benjamin Reus
Martin Schindler (91.38) 6 | 2 (86.78) Adam Gawlas
Nathan Aspinall (98.20) 6 | 2 (87.91) Rene Eidams

Just in

Popular news