Luke Humphries, Gary Anderson and Gerwyn Price all pass first hurdle at Players Championship 22

PDC
Tuesday, 24 September 2024 at 16:03
luke humphries gary anderson
The first round is complete at the 22nd Players Championship tournament of the season. For a number of big names, the first hurdle has been successfully navigated.
In fact, most of the top names made no mistake in the opening round. Stephen Bunting, Luke Humphries, Gary Anderson, Raymond van Barneveld and Gerwyn Price all got themselves through the first round and into the hat for round 2. Among those players not so successful however, the biggest casualties of the first round were Dave Chisnall, Ross Smith and Daryl Gurney.
See the full list of results and the draw for the last 64 below!

Results Players Championship 22

Last 64
Berry van Peer - | - Christian Kist
William Borland - | - Daniel Klose
Robert Grundy - | - Jurjen van der Velde
Gerwyn Price - | - Martin Lukeman
Brendan Dolan - | - Matt Campbell
Stephen Bunting - | - Mervyn King
Graham Hall - | - Jamie Atkins
Luke Humphries - | - Radek Szaganski
Jitse Van der Wal - | - Madars Razma
Damon Heta - | - Ryan Meikle
Michael Smith - | - Niels Zonneveld
Rob Cross - | - Chris Landman
Thibault Tricole - | - Rowby-John Rodriguez
Danny Noppert - | - Scott Williams
Cameron Menzies - | - Kim Huybrechts
Boris Krcmar - | - Connor Scutt
Alan Soutar - | - Danny van Trijp
Steve Lennon - | - Jim Williams
Raymond van Barneveld - | - Richard Veenstra
Jonny Clayton - | - Graham Usher
Mario Vandenbogaerde - | - Mickey Mansell
Gary Anderson - | - Lee Cocks
Mike De Decker - | - Patrick Geeraets
Gian van Veen - | - James Hurrell
Nathan Rafferty - | - Robert Owen
Jules van Dongen - | - Adam Warner
Ritchie Edhouse - | - Kevin Doets
Callan Rydz - | - Callum Goffin
Gabriel Clemens - | - Mensur Suljovic
Chris Dobey - | - William O'Connor
James Wade - | - Nick Kenny
Martin Schindler - | - Nathan Aspinall
Last 128
Berry van Peer (92.14) 6 | 5 (94.14) Dimitri Van den Bergh
Christian Kist (100.62) 6 | 3 (100.45) George Killington
William Borland (82.67) 6 | 5 (85.87) Dave Chisnall
Daniel Klose (91.25) 6 | 5 (88.11) Karel Sedlacek
Robert Grundy (88.40) 6 | 2 (97.42) Ryan Joyce
Jurjen van der Velde (100.18) 6 | 4 (86.26) Jimmy van Schie
Gerwyn Price (96.00) 6 | 3 (91.20) Josh Payne
Martin Lukeman (101.19) 6 | 2 (89.36) Dylan Slevin
Brendan Dolan (92.94) 6 | 1 (92.81) Stephen Burton
Matt Campbell (90.12) 6 | 2 (78.38) Michele Turetta
Stephen Bunting (95.39) 6 | 4 (99.41) Ricky Evans
Mervyn King (92.62) 6 | 2 (89.48) Stefaan Henderyck
Graham Hall (88.88) 6 | 4 (90.14) Joe Cullen
Jamie Atkins (91.47) 6 | 5 (89.71) Justin Hood
Luke Humphries (99.70) 6 | 2 (88.02) Jeffrey Sparidaans
Radek Szaganski (88.39) 6 | 3 (89.78) Adam Hunt
Jitse Van der Wal (91.93) 6 | 5 (92.33) Dirk van Duijvenbode
Madars Razma (88.59) 6 | 2 (86.22) Vincent van der Voort
Damon Heta (98.43) 6 | 4 (101.81) Dom Taylor
Ryan Meikle (105.67) 6 | 1 (90.31) Haupai Puha
Michael Smith (99.84) 6 | 3 (91.72) Brett Claydon
Niels Zonneveld (84.58) 6 | 3 (84.90) Richie Burnett
Rob Cross (102.29) 6 | 4 (98.82) Keane Barry
Chris Landman (96.54) 6 | 3 (90.40) Simon Whitlock
Thibault Tricole (99.69) 6 | 2 (89.37) Andrew Gilding
Rowby-John Rodriguez (95.45) 6 | 4 (93.15) Lee Evans
Danny Noppert (106.09) 6 | 0 (87.22) Matthew Dennant
Scott Williams (90.17) 6 | 5 (84.98) Ian White
Cameron Menzies (94.05) 6 | 3 (84.69) Keegan Brown
Kim Huybrechts (97.47) 6 | 3 (93.90) Owen Roelofs
Boris Krcmar (86.32) 6 | 4 (82.89) Ricardo Pietreczko
Connor Scutt (104.01) 6 | 1 (90.80) Danny Lauby
Alan Soutar (81.85) 6 | 3 (85.77) Maik Kuivenhoven
Danny van Trijp (91.30) 6 | 4 (83.11) Jose De Sousa
Steve Lennon (103.01) 6 | 2 (104.94) Ross Smith
Jim Williams (88.96) 6 | 5 (90.51) Andy Boulton
Raymond van Barneveld (95.40) 6 | 2 (90.15) Christian Perez
Richard Veenstra (88.66) 6 | 5 (90.68) Darren Beveridge
Jonny Clayton (93.93) 6 | 4 (95.05) Steve Beaton
Graham Usher (93.02) 6 | 3 (93.44) Lukas Wenig
Mario Vandenbogaerde (96.47) 6 | 1 (95.47) Luke Woodhouse
Mickey Mansell (86.50) 6 | 5 (81.25) Jelle Klaasen
Gary Anderson (105.33) 6 | 2 (102.67) Krzysztof Ratajski
Lee Cocks () W | F () Arron Monk
Mike De Decker (104.21) 6 | 2 (107.16) Wessel Nijman
Patrick Geeraets (90.47) 6 | 4 (81.15) Carl Wilson
Gian van Veen (98.90) 6 | 4 (94.64) Andy Baetens
James Hurrell (84.65) 6 | 3 (83.56) Jamie Hughes
Nathan Rafferty (91.13) 6 | 4 (98.63) Jermaine Wattimena
Robert Owen (100.76) 6 | 2 (82.96) Aden Kirk
Jules van Dongen () W | F () Michael van Gerwen
Adam Warner (86.06) 6 | 5 (83.46) Robbie Knops
Ritchie Edhouse (92.46) 6 | 5 (93.39) Florian Hempel
Kevin Doets (96.08) 6 | 1 (86.36) Martijn Dragt
Callan Rydz (102.69) 6 | 5 (92.72) Daryl Gurney
Callum Goffin (91.07) 6 | 3 (80.36) Joshua Richardson
Gabriel Clemens (88.79) 6 | 4 (96.53) Kai Gotthardt
Mensur Suljovic (96.37) 6 | 1 (79.27) Danny Jansen
Chris Dobey (94.46) 6 | 2 (85.91) Jeffrey De Graaf
William O'Connor (87.95) 6 | 3 (87.20) Rhys Griffin
James Wade (95.98) 6 | 3 (90.93) Owen Bates
Nick Kenny (79.69) 6 | 3 (82.34) Benjamin Reus
Martin Schindler (91.38) 6 | 2 (86.78) Adam Gawlas
Nathan Aspinall (98.20) 6 | 2 (87.91) Rene Eidams

Just in

Popular news