The first day at European Q-School is complete and we have a surprise player who will join the PDC Tour for the first time in Harald Leitinger.
The Austrian was impressive all day and defeated one of the favourites for a Tour Card in Martijn Kleermaker in the
final.
Only the winner of each day’s play will take an automatic Tour Card. Seven more spots will be handed out based on the European Q-School Order of Merit.
We take a look at that Order of Merit now after the first days play at the Halle 39 in Hildesheim, Germany.
Kleermaker like alluded to lost out in the final and so is top of the Order of Merit and with seven spots set to be handed out stands a massive chance of joining the PDC Tour come what may and will likely need one more run to cement his place.
Boris Krcmar is next up. An outside tip by a few before the tournament began due to his pedigree but not necessarily in steel tip.
The Croatian is a former PDC World Championship and World Cup participant who has made a huge name for himself in soft tip winning the World Championship three times and being dominant at times on the DartsLive circuit and played brilliantly on the first day missing out only just to Kleermaker. He currently sits on six points ahead on legs won of Brian Raman.
Karel Sedlacek and Tonny Veenhof round out the top five. The likes of Jeffrey de Graaf and Thibault Tricole also sit in the top 10 and with a good few days also stand a chance of a Tour Card if all else fails outright.
Further down there is a cluster of big names all just outside the top 10 in Wesley Harms, Chris Landman, Mario Vandenbogaerde, Zoran Lerchbacher and Mike de Decker who will all harbour aspirations of getting up the Order of Merit in the coming days or claiming their cards outright.
Click here for more information about the Q-School.
European Q-School Order of Merit after Day One
Rk | Name | Points | Legs won | Leg diff |
1 | Martijn Kleermaker | 7 | 39 | 13 |
2 | Boris Krcmar | 6 | 34 | 9 |
3 | Brian Raman | 6 | 32 | 15 |
4 | Karel Sedlacek | 5 | 28 | 13 |
5 | Tonny Veenhof | 5 | 28 | 7 |
6 | Kay Smeets | 5 | 27 | 15 |
7 | Franz Roetzsch | 5 | 25 | 6 |
8 | Jeffrey De Graaf | 4 | 24 | 15 |
9 | Thibault Tricole | 4 | 24 | 14 |
10 | Wesley Plaisier | 4 | 24 | 10 |
11 | Dragutin Horvat | 4 | 24 | 6 |
12 | Derk Telnekes | 4 | 23 | 10 |
13 | Thomas Junghans | 4 | 23 | 6 |
14 | Tytus Kanik | 4 | 22 | 13 |
15 | Wesley Harms | 4 | 22 | 10 |
16 | Pero Ljubic | 3 | 19 | 11 |
17 | Mario Vandenbogaerde | 3 | 19 | 10 |
18 | Mike De Decker | 3 | 19 | 9 |
19 | Zoran Lerchbacher | 3 | 19 | 5 |
20 | Chris Landman | 3 | 18 | 9 |
20 | Jimmy Hendriks | 3 | 18 | 9 |
20 | Lukas Wenig | 3 | 18 | 9 |
23 | Boris Koltsov | 3 | 18 | 8 |
24 | Kevin Munch | 3 | 18 | 4 |
25 | Armando Slotboom | 3 | 17 | 6 |
25 | Owen Roelofs | 3 | 17 | 6 |
27 | Zdravko Antunovic | 3 | 17 | 4 |
28 | Christopher Haensch | 3 | 16 | 6 |
29 | Robert Marijanovic | 3 | 16 | 5 |
30 | Fabian Herz | 3 | 16 | 2 |
31 | Mitchell Von Schukkmann | 3 | 15 | 1 |
32 | Karsten Koch | 2 | 14 | 7 |
33 | James Bailey | 2 | 14 | 6 |
33 | Davy van der Zande | 2 | 14 | 6 |
33 | Rusty-Jake Rodriguez | 2 | 14 | 6 |
36 | Philipp Spindler | 2 | 14 | 4 |
37 | Rowdy Schoremans | 2 | 14 | 3 |
37 | Berry van Peer | 2 | 14 | 3 |
39 | Erik Tautfest | 2 | 14 | 2 |
40 | Angel Martin Sanchez | 2 | 13 | 8 |
41 | Dirk van Duijvenbode | 2 | 13 | 7 |
41 | Jose Justicia | 2 | 13 | 7 |
43 | Alexander Masek | 2 | 13 | 6 |
44 | Julio Barbero Gonzalez | 2 | 13 | 4 |
44 | Kevin Blomme | 2 | 13 | 4 |
44 | Sebastian Pohl | 2 | 13 | 4 |
47 | Tobias Mueller | 2 | 13 | 0 |
48 | Arjan Konterman | 2 | 12 | 7 |
49 | Marcel Gugger | 2 | 12 | 5 |
49 | Benjamin Pratnemer | 2 | 12 | 5 |
51 | Peter Schnupfhagn | 2 | 12 | 4 |
52 | Andreas Frei | 2 | 12 | 3 |
53 | Johan Singerling | 2 | 12 | 2 |
54 | Markus Kessler | 2 | 12 | 1 |
55 | Christian Kist | 2 | 11 | 3 |
55 | Daniel Larsson | 2 | 11 | 3 |
55 | Ole Luckow | 2 | 11 | 3 |
55 | Filip Sebesta | 2 | 11 | 3 |
59 | Michal Zarybnicky | 2 | 11 | 2 |
59 | Kevin Doets | 2 | 11 | 2 |
59 | Zereso Zeverboom | 2 | 11 | 2 |
62 | Willem Mandigers | 2 | 11 | 0 |
63 | Ivan Springborg Poulsen | 2 | 11 | -1 |
64 | Johan Engstrom | 1 | 9 | 4 |
64 | Stefan Bellmont | 1 | 9 | 4 |
66 | Mario Robbe | 1 | 9 | 3 |
66 | Jitse Van der wal | 1 | 9 | 3 |
66 | Jarno Braamskamp | 1 | 9 | 3 |
69 | Michael Unterbuchner | 1 | 9 | 2 |
69 | Marco Apollonio | 1 | 9 | 2 |
71 | Justin van Tergouw | 1 | 9 | 1 |
71 | Kenny Neyens | 1 | 9 | 1 |
71 | Sandor Ballo | 1 | 9 | 1 |
74 | Jose Marques | 1 | 9 | 0 |
74 | Ronny Huybrechts | 1 | 9 | 0 |
76 | Thomas Lazic | 1 | 8 | 3 |
76 | Patrick Bulen | 1 | 8 | 3 |
78 | Sven Vogelsberg | 1 | 8 | 2 |
78 | Frantisek Mika | 1 | 8 | 2 |
78 | Marvin Wehder | 1 | 8 | 2 |
81 | Marcel Gerdon | 1 | 8 | 1 |
81 | Danny Tessmann | 1 | 8 | 1 |
81 | Michael Plooy | 1 | 8 | 1 |
84 | Rohan Brouwers | 1 | 8 | 0 |
84 | Alessio Marconi | 1 | 8 | 0 |
86 | Patrik Kovacs | 1 | 8 | -1 |
86 | Szabolcs Nemeth | 1 | 8 | -1 |
88 | Toon Greebe | 1 | 7 | 2 |
88 | Cody Harris | 1 | 7 | 2 |
88 | Arsen Ballaj | 1 | 7 | 2 |
88 | Wim Hofsink | 1 | 7 | 2 |
88 | Peter van den Broek | 1 | 7 | 2 |
88 | Paolo Trutalli | 1 | 7 | 2 |
88 | Leo Hendriks | 1 | 7 | 2 |
95 | Kai Gotthardt | 1 | 7 | 1 |
95 | Gabriel Florin Olar | 1 | 7 | 1 |
95 | Jeffrey Sparidaans | 1 | 7 | 1 |
98 | Anton Salge | 1 | 7 | 0 |
98 | Romeo Grbavac | 1 | 7 | 0 |
98 | Roxy-James Rodriguez | 1 | 7 | 0 |
101 | Kevin Knopf | 1 | 7 | -1 |
101 | Sander Van Beem | 1 | 7 | -1 |
101 | Ondrej Kysilka | 1 | 7 | -1 |
104 | Wouter Vaes | 1 | 7 | -2 |
105 | Michel Furlani | 1 | 6 | 1 |
105 | Cor Ernst | 1 | 6 | 1 |
105 | Andrea Micheletti | 1 | 6 | 1 |
105 | Ricardo Perez | 1 | 6 | 1 |
105 | Rene Fricke | 1 | 6 | 1 |
110 | Dennie Olde Kalter | 1 | 6 | 0 |
110 | Sebastian Oschitzki | 1 | 6 | 0 |
112 | Roman Benecky | 1 | 6 | -1 |
113 | Gergely Lakatos | 1 | 6 | -2 |
113 | Gabriel Pascaru | 1 | 6 | -2 |
113 | Dennis Akhtar | 1 | 6 | -2 |
116 | Robin Beger | 1 | 6 | -3 |
117 | Stefan Taferner | 1 | 5 | 0 |
117 | Karel Papezik | 1 | 5 | 0 |
119 | Michal Smejda | 1 | 5 | -1 |
120 | Gian van Veen | 1 | 5 | -2 |
120 | Erik Meulenmeesters | 1 | 5 | -2 |
120 | Marek Polyak | 1 | 5 | -2 |
120 | Sead Nicevic | 1 | 5 | -2 |
124 | Dennis van der Ende | 1 | 5 | -3 |
124 | Daniel Klose | 1 | 5 | -3 |
126 | Nico Blum | 1 | 5 | -4 |
126 | Claus Bendix Nielsen | 1 | 5 | -4 |
128 | Lukasz Sawicki | 0 | 4 | -1 |
128 | Niels-Joergen Hansen | 0 | 4 | -1 |
128 | Michal Ondo | 0 | 4 | -1 |
128 | Christian Goedl | 0 | 4 | -1 |
128 | Danny van Trijp | 0 | 4 | -1 |
128 | Petros Christodoulou | 0 | 4 | -1 |
128 | Stefan Nilles | 0 | 4 | -1 |
128 | Timo Koenig | 0 | 4 | -1 |
128 | Andreas Harrysson | 0 | 4 | -1 |
128 | Ryan De Vreede | 0 | 4 | -1 |
128 | Wessel Nijman | 0 | 4 | -1 |
128 | Sebastian Bialecki | 0 | 4 | -1 |
128 | Yoeri Duijster | 0 | 4 | -1 |
128 | Gino Vos | 0 | 4 | -1 |
128 | Michael Hurtz | 0 | 4 | -1 |
128 | Christian Jentschke | 0 | 4 | -1 |
144 | Michele Turetta | 0 | 3 | -2 |
144 | Paul Pohl | 0 | 3 | -2 |
144 | Dominik Thiel | 0 | 3 | -2 |
144 | William Schwass | 0 | 3 | -2 |
144 | Matthias Grube | 0 | 3 | -2 |
144 | Aron Boroczi | 0 | 3 | -2 |
144 | Mike Poge | 0 | 3 | -2 |
144 | Dennis Nilsson | 0 | 3 | -2 |
144 | Dragutin Pecnjak | 0 | 3 | -2 |
144 | Michael Rasztovits | 0 | 3 | -2 |
144 | Andy Baetens | 0 | 3 | -2 |
144 | Krzysztof Kciuk | 0 | 3 | -2 |
144 | Martin Sevcov | 0 | 3 | -2 |
144 | Tim Killing | 0 | 3 | -2 |
144 | Daniel Klas | 0 | 3 | -2 |
144 | Wilco Vermeulen | 0 | 3 | -2 |
144 | Aaron Hardy | 0 | 3 | -2 |
144 | Janos Vegso | 0 | 3 | -2 |
144 | Andreas Schnellhardt | 0 | 3 | -2 |
144 | Radek Szaganski | 0 | 3 | -2 |
144 | Baran Oezdemir | 0 | 3 | -2 |
144 | Vitezslav Sedlak | 0 | 3 | -2 |
144 | Sven Christophersen | 0 | 3 | -2 |
167 | Jochen Graudenz | 0 | 2 | -3 |
167 | Meik Dankers | 0 | 2 | -3 |
167 | Marco Obst | 0 | 2 | -3 |
167 | Pavel Drtil | 0 | 2 | -3 |
167 | Martin Dufek | 0 | 2 | -3 |
167 | Patrick Peters | 0 | 2 | -3 |
167 | Par Riihonen | 0 | 2 | -3 |
167 | Bjarni Sigurdsson | 0 | 2 | -3 |
167 | Wesley Bour | 0 | 2 | -3 |
167 | Mareno Michels | 0 | 2 | -3 |
167 | Stefan Hielscher | 0 | 2 | -3 |
167 | Jens Kniest | 0 | 2 | -3 |
167 | Sascha Hertrich | 0 | 2 | -3 |
167 | Spyridon Ballas | 0 | 2 | -3 |
167 | Wesley Hurrebrink | 0 | 2 | -3 |
167 | Jerry Hendriks | 0 | 2 | -3 |
167 | Patrick Heitmueller | 0 | 2 | -3 |
167 | Bob van Oerle | 0 | 2 | -3 |
167 | Holger Wolka | 0 | 2 | -3 |
167 | Jeremy van der Winkel | 0 | 2 | -3 |
167 | Glenn Leysen | 0 | 2 | -3 |
167 | Tomas Hamrozi | 0 | 2 | -3 |
167 | Patrick Tringler | 0 | 2 | -3 |
167 | Philipp Hagemann | 0 | 2 | -3 |
167 | Pal Szekely | 0 | 2 | -3 |
167 | Jorg Meinert | 0 | 2 | -3 |
167 | Maikel Verberk | 0 | 2 | -3 |
194 | Matthias Wagner | 0 | 1 | -4 |
194 | Anoop Ramdajal | 0 | 1 | -4 |
194 | Mindaugas Barauskas | 0 | 1 | -4 |
194 | Martin Apachou | 0 | 1 | -4 |
194 | Richard van Zijtveld | 0 | 1 | -4 |
194 | Kevin Vennik | 0 | 1 | -4 |
194 | Konstantinos Samaras | 0 | 1 | -4 |
194 | Andrew Beeton | 0 | 1 | -4 |
194 | Martin Christiansen | 0 | 1 | -4 |
194 | Wesley van Trijp | 0 | 1 | -4 |
194 | Christian Bernhardt | 0 | 1 | -4 |
194 | Wesley Brown | 0 | 1 | -4 |
194 | Wojciech Brulinski | 0 | 1 | -4 |
194 | Willi Zimmermann | 0 | 1 | -4 |
194 | Dolf Reker | 0 | 1 | -4 |
194 | Niels Heinsoe | 0 | 1 | -4 |
194 | Adam Gawlas | 0 | 1 | -4 |
194 | Marcel Althaus | 0 | 1 | -4 |
194 | Petr Maly | 0 | 1 | -4 |
194 | Dmitrii Gorbunov | 0 | 1 | -4 |
194 | Matthias Orn Fridriksson | 0 | 1 | -4 |
194 | Elvin Geerlof | 0 | 1 | -4 |
194 | Marco Grafweg | 0 | 1 | -4 |
194 | Roemer Mooijman | 0 | 1 | -4 |
194 | Danny Kaiser | 0 | 1 | -4 |
194 | Brian Kaemena | 0 | 1 | -4 |
194 | Joshua Hermann | 0 | 1 | -4 |
Source: Dartsranking.com