McDine leads PDC UK Q-School Order of Merit after Day One of First Stage

PDC
Sunday, 09 January 2022 at 17:25
Kevin McDine darts
After the first day of action at PDC UK Q-School, Kevin McDine leads the way on the Order of Merit collecting four points and he looks likely to be heading into the Final Stage.
Matthew Dennant and Dan Lauby are also on four points, while well-known names such as Ross Montgomery, Jamie Lewis and Tony Newell are on three points. Other well-known names such as Robert Thornton (2 points), Diogo Portela (2 points), Richie Burnett (2 points) Colin Osborne (2 points), Chas Barstow (1 point) and Andy Jenkins (1 point) are now also in contention.
John Part, Alan Norris and Fallon Sherrock, among others, are still scoreless and have to work for the next two days.
Compared to the European equivalent, the UK edition is only one First Stage with no groups and the last eight everyday will reach the Final Stage.
If that doesn't work, players have to make sure that as many points as possible are won. Each win in a full round (without byes) is worth a point.
UK Q-School Order of Merit after Day One (First Stage)
Rank - Name - Points - Leg Difference
1 Kevin McDine 4 (+18)
2 Matthew Dennant 4 (+13)
3 Danny Lauby 4 (+12)
4 Dan Read 4 (+8)
5 Andrew Hyland 4 (+7)
6 Robert Owen 4 (+6)
7 Darren Johnson 4 (+6)
8 Stephen Burton 4 (+6)
9 Ross Montgomery 3 (+12)
10 Jason Hogg 3 (+11)
11 Scott Taylor 3 (+10)
12 Jamie Lewis 3 (+10)
13 Josh McCarthy 3 (+9)
14 Tony Newell 3 (+9)
15 Robert Collins 3 (+8)
16 Nathan Girvan 3 (+8)
17 Kevin Burness 3 (+7)
18 Niall Culleton 3 (+7)
19 Michael Burgoine 3 (+6)
20 Shaun Wilkinson 3 (+5)
21 Ben West 3 (+3)
22 Owen Emmett Bowden 3 (+2)
23 Thomas Lovely 3 (+2)
23 Stu Wilson 3 (+2)
25 Robert Thornton 2 (+13)
26 Sam Cankett 2 (+11)
27 John Imrie 2 (+9)
28 Chris Hurds 2 (+8)
29 Christopher Gilliland 2 (+7)
29 Ben Quenby 2 (+7)
29 Mike Warburton 2 (+7)
32 Jim McEwan 2 (+7)
33 Paul Holloway 2 (+7)
34 Paul Rowley 2 (+6)
35 Diogo Portela 2 (+6)
36 Scott Ridler 2 (+6)
37 Lewis Dare 2 (+5)
38 Ryan Hogarth 2 (+5)
39 John Bowles 2 (+5)
40 Alex Long 2 (+4)
41 Adam Atkinson 2 (+4)
41 Richie Burnett 2 (+4)
43 Tom Lonsdale 2 (+4)
44 Paul Hogan 2 (+4)
45 Sean Fisher 2 (+2)
46 Scott Campbell 2 (+2)
46 Ryan Harrington 2 (+2)
48 Gavin Carlin 2 (+2)
48 Adrian Gray 2 (+2)
50 Stuart White 2 (+2)
51 Colin Osborne 2 (+1)
52 Jamie Clark 2 (+1)
52 Joshua Richardson 2 (+1)
54 Kurt Parry 2 (+1)
55 Martyn Turner 2 (-1)
56 Michael Baker 2 (-1)
57 Craig Orr 1 (+7)
58 Matt Clark 1 (+5)
59 Lee Budgen 1 (+5)
60 John O'Shea 1 (+4)
60 Christopher Wickenden 1 (+4)
62 Shane McGuirk 1 (+4)
62 David Wawrzewski 1 (+4)
64 Keith O'Neill 1 (+3)
65 Kevin Lane 1 (+3)
65 Ian Plumb 1 (+3)
67 David Ladley 1 (+3)
67 Raymond Marshall 1 (+3)
67 Tommy Morris 1 (+3)
70 Lee Davies 1 (+2)
70 Joseph Heywood 1 (+2)
72 Shaun Griffiths 1 (+2)
72 Neil MacDougall 1 (+2)
74 Chas Barstow 1 (+2)
75 Adam Jenkinson 1 (+2)
75 Gary Stone 1 (+2)
77 Sean Ross 1 (+2)
77 Connor Scutt 1 (+2)
79 George Killington 1 (+2)
80 Mike Gillet 1 (+1)
80 Arron Monk 1 (+1)
82 Robert Adams 1 (+1)
82 Roger Crook 1 (+1)
82 Ryan Furness 1 (+1)
85 Pete Burgoyne 1 (+1)
85 Rhian O'Sullivan 1 (+1)
85 Nathan Treadgold 1 (+1)
88 Luke Yates 1 (+1)
89 Daniel Lee 1 (+1)
90 Deta Hedman 1 (0)
91 Ian Jopling 1 (0)
92 Mark Venables 1 (0)
93 Jacob Gwynne 1 (0)
93 Jack Pattinson 1 (0)
95 Max Baulcomb 1 (0)
95 Jamie Green 1 (0)
95 Ben Hazel 1 (0)
95 Andy Jenkins 1 (0)
99 Ryan Anderson 1 (0)
99 Richard North 1 (0)
99 Ricky Palmer 1 (0)
99 Scott Williams 1 (0)
103 Jason Wilson 1 (0)
104 Callum Francis 1 (-1)
104 Graham Hall 1 (-1)
106 Paul Carter 1 (-1)
106 Prakash Jiwa 1 (-1)
106 Jason Lovett 1 (-1)
109 Shaun Carroll 1 (-1)
109 Adam Mold 1 (-1)
111 Richard Plowman 1 (-2)
112 Nathan Care 1 (-2)
112 Shane Hayward 1 (-2)
112 Nick Jennings 1 (-2)
115 Simon Pattinson 1 (-3)
116 Billy Gallie 1 (-3)
117 Dave Bayton 1 (-4)
117 John Crossley 1 (-4)
117 Michael Huntley 1 (-4)
117 Douglas King 1 (-4)

Just in

Popular news