The PDC Nordic & Baltic weekend produced two winners. Mio Varila captured his very first title on the circuit on Sunday, while
Darius Labanauskas underlined his class again a day earlier with yet another tournament win.
For Varila, it marked a breakthrough. The Finn impressed with powerful scoring and sealed it with the first Nordic & Baltic ProTour title of his career. In the final he was too strong for
Cor Dekker, winning 6-3.
The performance did not come out of nowhere. Varila played at a high level throughout the tournament. In the last 64 he swept aside Niels Heinsøe 6-0. He then defeated Valters Melderis and Petri Rasmus. In the quarterfinals he showcased his best game again by not allowing compatriot Jani Haavisto a single leg: 6-0. Varila stayed in control in the semifinals as well. Against Johan Engström he quickly led 3-1 and never relinquished the advantage. A 6-4 victory sent him into the final, where he capped his standout weekend.
The final started superbly for Varila, who raced into a 2-0 lead. Dekker, however, battled back impressively and even turned it around to 3-2 after five legs. The Finn leveled at 3-3 and then found another gear. With three legs on the spin he wrapped up the match convincingly and could celebrate his first title.
Labanauskas wins again on Saturday
A day earlier it was veteran Labanauskas’ turn. The Lithuanian claimed his first Nordic & Baltic title of the season, taking his tally to an impressive thirteen trophies on this circuit.
Labanauskas reached the quarterfinals after three wins and faced Haavisto there. The Finn moved 1-0 ahead, but the experienced Lithuanian then took full control. With a 6-3 victory he booked his place in the last four.
Labanauskas also left little behind in the semifinals. Against fellow Tour Card holder Tingström it finished 6-3 again. The final brought Toft Jørgensen, who put together a strong run himself with wins over, among others, Dekker, Teemu Harju, and Daniel Larsson.
The final proved far tighter than Labanauskas’ previous matches. Both players kept each other in check for a long time, forcing a deciding 11th leg. The Lithuanian held firm and added another title to his impressive résumé.
After six of the twelve PDCNB tournaments, Cor Dekker still leads with a total of 4,700 euros in prize money. Jani Haavisto sits second on 3,200 euros, followed by Daniel Larsson in third on 2,200 euros. The top two players qualify for the World Darts Championship. Because Dekker is virtually qualified for the World Darts Championship via the Pro Tour, his World Championship spot via the PDCNB ranking currently passes down to number three Larsson.
Results PDCNB Pro Tour 5
| Final | | | | | | |
| Darius Labanauskas | (88.40) | 6 | VS | 5 | (85.66) | Andreas Toft Jørgensen |
| Semifinals | | | | | | |
| Andreas Toft Jørgensen | (78.86) | 6 | VS | 5 | (81.39) | Daniel Larsson |
| Darius Labanauskas | (95.22) | 6 | VS | 3 | (84.00) | Viktor Tingström |
| Quarterfinals | | | | | | |
| Andreas Toft Jørgensen | (87.48) | 6 | VS | 4 | (85.32) | Kim Viljanen |
| Daniel Larsson | (90.53) | 6 | VS | 4 | (88.65) | Johan Engstrom |
| Darius Labanauskas | (85.25) | 6 | VS | 3 | (81.68) | Jani Haavisto |
| Viktor Tingström | (90.59) | 6 | VS | 1 | (81.25) | Mio Varila |
| Last 16 | | | | | | |
| Andreas Toft Jørgensen | (80.48) | 6 | VS | 5 | (83.61) | Teemu Harju |
| Kim Viljanen | (91.99) | 6 | VS | 1 | (86.97) | Jonas Graversen |
| Johan Engstrom | (77.55) | 6 | VS | 4 | (84.37) | Mattias Svensson |
| Daniel Larsson | (72.14) | 6 | VS | 0 | (70.10) | Rickard Johansson |
| Jani Haavisto | (87.57) | 6 | VS | 5 | (87.82) | Anton Östlund |
| Darius Labanauskas | (92.97) | 6 | VS | 0 | (84.26) | Valters Melderis |
| Mio Varila | (89.13) | 6 | VS | 2 | (83.12) | Andreas Nielsen |
| Viktor Tingström | (96.97) | 6 | VS | 0 | (71.90) | Jonas Sørensen |
Results PDCNB Pro Tour 6
| Final | | | | | | |
| Mio Varila | (83.60) | 6 | VS | 3 | (88.14) | Cor Dekker |
| Semifinals | | | | | | |
| Cor Dekker | (87.74) | 6 | VS | 5 | (87.22) | Viktor Tingström |
| Mio Varila | (86.12) | 6 | VS | 4 | (86.94) | Johan Engstrom |
| Quarterfinals | | | | | | |
| Cor Dekker | (85.44) | 6 | VS | 1 | (73.49) | Andreas Toft Jørgensen |
| Viktor Tingström | (82.73) | 6 | VS | 5 | (79.37) | Dmitriy Zhukov |
| Mio Varila | (86.71) | 6 | VS | 0 | (84.85) | Jani Haavisto |
| Johan Engstrom | (85.89) | 6 | VS | 2 | (85.95) | Rickard Johansson |
| Last 16 | | | | | | |
| Cor Dekker | (93.14) | 6 | VS | 2 | (81.15) | Jonas Graversen |
| Andreas Toft Jørgensen | (79.48) | 6 | VS | 3 | (75.51) | Kim Viljanen |
| Viktor Tingström | (90.83) | 6 | VS | 3 | (91.90) | Daniel Larsson |
| Dmitriy Zhukov | (86.66) | 6 | VS | 1 | (68.56) | Andreas Harrysson |
| Jani Haavisto | (95.73) | 6 | VS | 3 | (91.62) | Teemu Harju |
| Mio Varila | (88.93) | 6 | VS | 3 | (82.63) | Petri Rasmus |
| Johan Engstrom | (83.02) | 6 | VS | 1 | (71.14) | Felix Thorin |
| Rickard Johansson | (73.65) | 6 | VS | 1 | (65.85) | Ralfs Laumanis |
PDCNB Order of Merit
| Rank | Name | Prize money |
| 1 | Cor Dekker | 4700 |
| 2 | Jani Haavisto | 3200 |
| 3 | Daniel Larsson | 2200 |
| 4 | Andreas Harrysson | 2000 |
| 5 | Darius Labanauskas | 2000 |
| 6 | Mio Varila | 1700 |
| 7 | Johan Engström | 1700 |
| 8 | Oskar Lukasiak | 1700 |