
With the PDC action returning with the PDC Summer Series this past weekend, the Order of Merit has had some changes with career highs for Krzysztof Ratajski and Glen Durrant in particular.
ADVERTISEMENT
Ratajski had a great week continuing his consistency on the Players Championship circuit going up £249,750 just ahead of Adrian Lewis who missed the final day.
Durrant continued his rise and sits just behind Adrian Lewis now in 15th place with £247,000. Simon Whitlock fell down to 16th place after falling from 14th over the weekend.
Chris Dobey increased his hold on the top 20 and is up to 19th. While Ryan Joyce with his title win went up to 42nd.
Jose de Sousa is edging towards the top 50 ahead of his World Matchplay debut while there was also a rise for Matthew Edgar further up the top 64 to 60th after a good five days which was capped off with him defeating Gary Anderson.
Further down Martijn Kleermaker who has only been on the tour a matter of months went up 14 places to 87th with the likes of Jason Lowe and Jeff Smith also achieving rises as they aim to head towards the top 64.
PDC Order of Merit (July 13)
Prize money in the tables is in units of £1,000. Source: Dartsrankings.com
ADVERTISEMENT
| Rank | +/- | Name | Prize Money |
| 1 | Michael van Gerwen | 1527.25 | |
| 2 | Peter Wright | 928 | |
| 3 | Gerwyn Price | 806 | |
| 4 | Rob Cross | 546.75 | |
| 5 | Michael Smith | 521.25 | |
| 6 | Nathan Aspinall | 476 | |
| 7 | Daryl Gurney | 449.75 | |
| 8 | Gary Anderson | 435.75 | |
| 9 | James Wade | 421 | |
| 10 | Dave Chisnall | 381.75 | |
| 11 | Ian White | 358.5 | |
| 12 | Mensur Suljovic | 318.25 | |
| 13 | 2 | Krzysztof Ratajski | 249.75 |
| 14 | -1 | Adrian Lewis | 248.75 |
| 15 | 1 | Glen Durrant | 247 |
| 16 | -2 | Simon Whitlock | 246.25 |
| 17 | Stephen Bunting | 230.5 | |
| 18 | Joe Cullen | 224.5 | |
| 19 | 1 | Chris Dobey | 223.5 |
| 20 | -1 | Jonny Clayton | 223.25 |
| 21 | Jeffrey de Zwaan | 212.75 | |
| 22 | Mervyn King | 196.25 | |
| 23 | Jermaine Wattimena | 193.5 | |
| 24 | 1 | Danny Noppert | 190.5 |
| 25 | -1 | Steve Beaton | 188 |
| 26 | Dimitri Van den Bergh | 186.25 | |
| 27 | Ricky Evans | 180.75 | |
| 28 | Max Hopp | 174.75 | |
| 29 | Darren Webster | 167 | |
| 30 | Keegan Brown | 156.75 | |
| 31 | John Henderson | 154.25 | |
| 32 | Brendan Dolan | 148.5 | |
| 33 | Vincent van der Voort | 145.25 | |
| 34 | Luke Humphries | 143.25 | |
| 35 | 1 | Jamie Hughes | 133.25 |
| 36 | -1 | Kim Huybrechts | 131.25 |
| 37 | 1 | Ryan Searle | 128.25 |
| 38 | -1 | Steve West | 126.5 |
| 39 | William O'Connor | 125.75 | |
| 40 | Gabriel Clemens | 125.25 | |
| 41 | James Wilson | 116 | |
| 42 | 2 | Ryan Joyce | 111.5 |
| 43 | -1 | Steve Lennon | 106.25 |
| 44 | -1 | Kyle Anderson | 102.75 |
| 45 | Ross Smith | 102.5 | |
| 46 | Josh Payne | 98.5 | |
| 47 | Cristo Reyes | 94.5 | |
| 48 | Jelle Klaasen | 94.25 | |
| 49 | Ron Meulenkamp | 92 | |
| 50 | Darius Labanauskas | 83.5 | |
| 51 | 1 | Jose de Sousa | 78.25 |
| 52 | -1 | Devon Petersen | 74.75 |
| 53 | Benito van de Pas | 72 | |
| 54 | Martin Schindler | 68.25 | |
| 55 | 1 | Luke Woodhouse | 64.5 |
| 56 | 1 | Richard North | 64 |
| 57 | -2 | Justin Pipe | 63.75 |
| 58 | 1 | Mickey Mansell | 60.5 |
| 59 | -1 | Jan Dekker | 58.5 |
| 60 | 2 | Matthew Edgar | 53.75 |
| 61 | -1 | Jamie Lewis | 53.5 |
| 62 | -1 | Harry Ward | 53.25 |
| 63 | 1 | Robert Thornton | 49.75 |
| 64 | -1 | Toni Alcinas | 47.5 |
| 65 | Ted Evetts | 46 | |
| 66 | Simon Stevenson | 45.5 | |
| 67 | 1 | Andy Boulton | 43.25 |
| 68 | -1 | Mark McGeeney | 43 |
| 69 | Madars Razma | 34.5 | |
| 70 | Rowby-John Rodriguez | 31.5 | |
| 71 | Geert Nentjes | 22.5 | |
| 72 | 1 | Scott Baker | 22.25 |
| 73 | -1 | Joe Murnan | 22 |
| 74 | 3 | Dirk van Duijvenbode | 20.5 |
| 75 | -1 | Gavin Carlin | 20.25 |
| 76 | -1 | Conan Whitehead | 18.5 |
| 77 | 2 | Maik Kuivenhoven | 17.5 |
| 78 | -2 | Marko Kantele | 17.5 |
| 79 | -1 | Kirk Shepherd | 17 |
| 80 | 1 | Niels Zonneveld | 15.5 |
| 81 | -1 | Christian Bunse | 15.5 |
| 82 | 8 | Jason Lowe | 13.5 |
| 83 | -1 | Matt Clark | 13.5 |
| 84 | 8 | Jeff Smith | 12.5 |
| 85 | -1 | Reece Robinson | 12.5 |
| 86 | -1 | Vincent van der Meer | 12 |
| 87 | 14 | Martijn Kleermaker | 11.75 |
| 88 | -5 | Adrian Gray | 11.5 |
| 89 | Carl Wilkinson | 11 | |
| 90 | -4 | Yordi Meeuwisse | 11 |
| 91 | -4 | David Pallett | 11 |
| 92 | -4 | John Michael | 10.5 |
| 93 | -2 | Jonathan Worsley | 9.5 |
| 94 | 6 | Mike De Decker | 9 |
| 95 | 4 | Kai Fan Leung | 8.5 |
| 96 | 1 | Alan Tabern | 8.5 |
| 97 | -4 | Derk Telnekes | 8.25 |
| 98 | 16 | Wayne Jones | 8 |
| 99 | -3 | Nathan Derry | 7.5 |
| 100 | -6 | Kyle McKinstry | 7.5 |
| 101 | -6 | Barrie Bates | 7.5 |
| 102 | 1 | Martin Atkins (Wigan) | 7 |
| 103 | 1 | William Borland | 7 |
| 104 | -6 | Mike van Duivenbode | 7 |
| 105 | 3 | Scott Mitchell | 6 |
| 106 | -1 | Andy Hamilton | 6 |
| 107 | -5 | Scott Waites | 6 |
| 108 | 11 | Robert Collins | 5.5 |
| 109 | 7 | Steve Brown | 5.5 |
| 110 | 7 | Ryan Meikle | 5 |
| 111 | 10 | Callan Rydz | 5 |
| 112 | -2 | Karel Sedlacek | 5 |
| 113 | 7 | Bradley Brooks | 4 |
| 114 | -3 | Ciaran Teehan | 4 |
| 115 | -2 | Gary Blades | 4 |
| 116 | -10 | Damon Heta | 4 |
| 117 | -10 | Wesley Harms | 4 |
| 118 | -9 | Nick Kenny | 4 |
| 119 | 16 | Ryan Murray | 3.5 |
| 120 | 6 | Andrew Gilding | 3.5 |
| 121 | 8 | Peter Jacques | 3.5 |
| 122 | 9 | Eddie Lovely | 3 |
| 123 | -11 | Darren Penhall | 3 |
| 124 | -9 | Adam Hunt | 3 |
| 125 | 8 | Boris Krcmar | 2.5 |
| 126 | 8 | Harald Leitinger | 2.5 |
| 127 | 1 | Lisa Ashton | 2.5 |
| 128 | -10 | Michael Barnard | 2.5 |
| 129 | 25 | Matthew Dennant | 2 |
| 130 | -3 | Jesus Noguera | 2 |
| 131 | -9 | Lewis Williams | 2 |
| 132 | -9 | Rhys Hayden | 2 |
| 133 | -9 | Ronny Huybrechts | 2 |
| 134 | -9 | Wesley Plaisier | 2 |
| 135 | -5 | Daniel Larsson | 2 |
| 136 | New | Krzysztof Kciuk | 1.5 |
| 137 | 12 | Arjan Konterman | 1.5 |
| 138 | 5 | Nathan Rafferty | 1.5 |
| 139 | -7 | Steffen Siepmann | 1.5 |
| 140 | -3 | Carl Hamilton | 1 |
| 141 | -3 | Dom Taylor | 1 |
| 142 | 3 | Scott Taylor | 1 |
| 143 | 4 | Adam Huckvale | 1 |
| 144 | -4 | Jason Askew | 1 |
| 145 | -3 | Kevin Doets | 1 |
| 146 | Stephen Burton | 1 | |
| 147 | -11 | Benjamin Pratnemer | 1 |
| 148 | -9 | Geert De Vos | 1 |
| 149 | -8 | Jeffrey van Egdom | 1 |
| 150 | -6 | Ryan Harrington | 1 |
| 151 | -3 | Jitse Van der Wal | 1 |
| 152 | New | Aaron Beeney | 0.5 |
| 153 | New | Cameron Menzies | 0.5 |
| 154 | New | James Hubbard | 0.5 |
| 155 | -4 | Connor Scutt | 0.5 |
| 156 | -4 | Diogo Portela | 0.5 |
| 157 | -4 | Graham Usher | 0.5 |
| 158 | -8 | Brian Raman | 0.5 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026




