The
PDC UK and European Q-School takes place between 5-11 January with parallel events running in Milton Keynes and Kalkar. The first stage runs between 5-7 January with the top 16 players on each day moving through to join the Final Stage.
The Final Stage is where the Tour Cards will be handed out in which the winners from each
Q-School will receive a Tour Card as well as the finalists meaning the fine margins increase as well as the chances to get an outright Tour Card.
Who is playing First and Final Stage?
The first phase will feature the likes of John Part, Steve Beaton, Keegan Brown, Mark Dudbridge, Andy Hamilton, Alan Norris, Kevin Painter, Shane McGuirk, and John Henderson in the UK. Ted Evetts, Mervyn King, Jack Tweddell, Sam Spivey, Scott Waites, Scott Campbell, Carl Sneyd, Graham Hall, Lee Cocks, Joe Hunt, Charlie Manby, Ryan Branley, James Beeton, Jenson Walker, Patrik Williams, Nathan Potter, Henry Coates, Tyler Thorpe, Fallon Sherrock, Devon Petersen, Darren Beveridge, Steve Lennon, Matthew Dennant, Dylan Slevin, Adam Hunt, Jim Williams, Rhys Griffin, Robert Grundy, Nathan Rafferty, William Borland, Brett Claydon, George Killington, and Stephen Burton all qualify automatically for the Final Stage.
While in Kalkar, Mason Whitlock, Rowby-John Rodriguez, Brian Raman, David Cameron, Boris Krcmar, Jeffrey de Zwaan, Jerry Hendriks, Danny Jansen, Ron Meulenkamp, Owen Roelofs, Jeffrey Sparidaans, and Jimmy van Schie headline the first stage.
While Michael Unterbuchner, Alexander Merkx, Danny van Trijp, Jamai van den Herik, Jurjen van der Velde, Adam Gawlas, Jannis Barkhausen, Adam Sevada, Jesús Salate, Ben Robb, Tomoya Goto, Andreas Harrysson, Levy Frauenfelder, Bradly Roes, Chris Landman, Florian Hempel, Andy Baetens, José de Sousa, Patrick Geeraets, Jitse van der Wal, Radek Szaganski, Jelle Klaasen, Martijn Dragt, Danny Lauby, Benjamin Reus, Michele Turetta, and Matt Campbell qualify for the final stage.
In the UK, 13 cards are handed out with eight to finalists and five Order of Merit. In the EU, it is eight finalists and eight Order of Merits.
Final PDC UK Q-School Order of Merit after Day Seven
Tour Card Winners - Rhys Griffin, Adam Leek, Carl Sneyd, Niall Culleton, Tom Sykes, Shane McGuirk, Charlie Manby, Samuel Price (outright).
Stephen Burton, Mervyn King, Tyler Thorpe, Stephen Rosney, David Sharp (Order of Merit)
| Rk | Name | Points | Leg diff | Legs won |
| 1 | Stephen Burton | 14 | +32 | 100 |
| 2 | Mervyn King | 10 | +18 | 71 |
| 3 | Tyler Thorpe | 9 | +24 | 70 |
| 4 | Stephen Rosney | 9 | +19 | 69 |
| 5 | David Sharp | 9 | +16 | 70 |
| 6 | Derek Coulson | 9 | +16 | 63 |
| 7 | Sam Spivey | 9 | +12 | 68 |
| 8 | Steve Lennon | 9 | +12 | 66 |
| 9 | Robbie Martin | 9 | +11 | 67 |
| 10 | Llew Bevan | 8 | +12 | 59 |
| 11 | Shaun Carroll | 7 | +14 | 55 |
| 12 | Steve Beaton | 7 | +13 | 60 |
| 13 | Harry Ward | 7 | +12 | 57 |
| 14 | Jack Aldridge | 7 | +10 | 52 |
| 15 | Andrew Cass | 7 | +9 | 54 |
| 16 | Thomas Cromwell | 7 | +7 | 53 |
| 17 | Scott Waites | 7 | +6 | 55 |
| 18 | George Killington | 7 | +5 | 54 |
| 19 | Derek Maclean | 7 | +3 | 55 |
| 20 | James Beeton | 6 | +15 | 50 |
| 21 | Danny Goddard | 6 | +14 | 55 |
| 22 | Lewis Pride | 6 | +13 | 53 |
| 23 | James Parkin | 6 | +11 | 56 |
| 24 | Lee Cocks | 6 | +10 | 51 |
| 25 | Jenson Walker | 6 | +7 | 48 |
| 26 | Nick Cocks | 6 | +2 | 41 |
| 27 | John Henderson | 6 | 0 | 46 |
| 28 | Daniel Ayres | 6 | -1 | 48 |
| 29 | Christopher Wickenden | 5 | +11 | 45 |
| 30 | Lee Evans | 5 | +10 | 49 |
| 31 | Jake Eichen | 5 | +10 | 43 |
| 32 | Matthew Dennant | 5 | +8 | 47 |
| 33 | Simon Stevenson | 5 | +8 | 45 |
| 34 | Darren Beveridge | 5 | +8 | 44 |
| 35 | Luke Smith | 5 | +7 | 45 |
| 36 | Scott Campbell | 5 | +6 | 44 |
| 37 | Jamie Hughes | 5 | +6 | 40 |
| 38 | Danny Trueman | 5 | +5 | 43 |
| 39 | Arron Monk | 5 | +4 | 45 |
| 40 | Damien Grimes | 5 | +2 | 46 |
| 41 | Aden Kirk | 5 | -1 | 45 |
| 42 | Tommy Morris | 5 | -3 | 41 |
| 43 | Wayne Jones | 5 | -3 | 39 |
| 44 | Shaun Fox | 4 | +10 | 41 |
| 45 | Jarred Cole | 4 | +8 | 40 |
| 46 | Robert Grundy | 4 | +8 | 37 |
| 47 | Joe Hunt | 4 | +5 | 38 |
| 48 | Brett Claydon | 4 | +4 | 36 |
| 49 | Mark McGeeney | 4 | +1 | 37 |
| 50 | Kevin Lane | 4 | -4 | 36 |
| 50 | Lloyd Walker | 4 | -4 | 36 |
Results Day Seven PDC UK Q-School Final Stage
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Charlie Manby | -90.36 | 6 | VS | 2 | -75.53 | Mervyn King |
| Samuel Price | -84.14 | 6 | VS | 5 | -79.98 | Lewis Pride |
| Quarter-Finals | | | | | | |
| Mervyn King | -83.56 | 6 | VS | 2 | -80.70 | Tyler Thorpe |
| Charlie Manby | -91.06 | 6 | VS | 4 | -81.00 | Luke Smith |
| Lewis Pride | -81.52 | 6 | VS | 4 | -82.74 | Andrew Cass |
| Samuel Price | -79.64 | 6 | VS | 3 | -81.67 | Stephen Burton |
| Top 16 | | | | | | |
| Tyler Thorpe | -87.00 | 6 | VS | 2 | -80.76 | Lee Cocks |
| Mervyn King | -83.91 | 6 | VS | 5 | -79.72 | Derek Maclean |
| Luke Smith | -77.75 | 6 | VS | 3 | -71.93 | Lloyd Walker |
| Charlie Manby | -94.56 | 6 | VS | 4 | -90.97 | Steve Beaton |
| Lewis Pride | -95.41 | 6 | VS | 4 | -90.04 | Darren Beveridge |
| Andrew Cass | -82.03 | 6 | VS | 5 | -81.14 | Callum Wilson |
| Samuel Price | -90.73 | 6 | VS | 2 | -81.11 | Arron Monk |
| Stephen Burton | -92.65 | 6 | VS | 3 | -94.48 | Stephen Rosney |
| Top 32 | | | | | | |
| Lee Cocks | -89.70 | 6 | VS | 3 | -87.40 | Shaun Fox |
| Tyler Thorpe | -92.03 | 6 | VS | 4 | -91.03 | Jake Eichen |
| Derek Maclean | -74.74 | 6 | VS | 5 | -80.97 | Dale Gadsby |
| Mervyn King | -90.66 | 6 | VS | 5 | -86.92 | Jenson Walker |
| Lloyd Walker | -83.94 | 6 | VS | 4 | -85.27 | Robert Grundy |
| Luke Smith | -85.39 | 6 | VS | 3 | -82.17 | Llew Bevan |
| Charlie Manby | -102.80 | 6 | VS | 2 | -92.44 | Daniel Ayres |
| Steve Beaton | -82.34 | 6 | VS | 3 | -77.98 | Robbie Martin |
| Lewis Pride | -95.17 | 6 | VS | 1 | -83.63 | Henry Coates |
| Darren Beveridge | -96.63 | 6 | VS | 2 | -90.46 | James Beeton |
| Callum Wilson | -80.54 | 6 | VS | 5 | -84.67 | Scott Waites |
| Andrew Cass | -82.77 | 6 | VS | 4 | -83.00 | Shaun Carroll |
| Arron Monk | -87.61 | 6 | VS | 4 | -88.04 | Aden Kirk |
| Samuel Price | -102.13 | 6 | VS | 2 | -94.50 | Derek Coulson |
| Stephen Burton | -91.76 | 6 | VS | 3 | -88.56 | Steve Lennon |
| Stephen Rosney | -84.32 | 6 | VS | 5 | -81.49 | Danny Trueman |
Results Day Six PDC UK Q-School Final Stage
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Shane McGuirk | -93.63 | 6 | VS | 2 | -87.66 | Charlie Manby |
| Tom Sykes | -90.18 | 6 | VS | 4 | -83.24 | Stephen Burton |
| Quarter-Finals | | | | | | |
| Charlie Manby | -83.89 | 6 | VS | 5 | -76.31 | James Parkin |
| Shane McGuirk | -90.18 | 6 | VS | 0 | -76.33 | Nick Cocks |
| Tom Sykes | -100.20 | 6 | VS | 0 | -87.36 | Llew Bevan |
| Stephen Burton | -85.37 | 6 | VS | 3 | -88.60 | David Sharp |
| Top 16 | | | | | | |
| James Parkin | -80.36 | 6 | VS | 5 | -82.47 | Joe Hunt |
| Charlie Manby | -90.33 | 6 | VS | 3 | -81.19 | Derek Maclean |
| Shane McGuirk | -97.84 | 6 | VS | 2 | -88.09 | Robbie Martin |
| Nick Cocks | -82.21 | 6 | VS | 5 | -82.28 | Derek Coulson |
| Tom Sykes | -99.73 | 6 | VS | 2 | -80.85 | Tommy Morris |
| Llew Bevan | -88.72 | 6 | VS | 2 | -83.81 | James Richardson |
| Stephen Burton | -87.05 | 6 | VS | 2 | -85.23 | Scott Campbell |
| David Sharp | -92.62 | 6 | VS | 2 | -85.72 | Wayne Jones |
| Top 32 | | | | | | |
| Joe Hunt | -88.46 | 6 | VS | 3 | -83.96 | Danny Trueman |
| James Parkin | -87.20 | 6 | VS | 5 | -86.36 | James Beeton |
| Charlie Manby | -97.17 | 6 | VS | 3 | -86.80 | Brett Claydon |
| Derek Maclean | -84.81 | 6 | VS | 3 | -81.77 | George Killington |
| Robbie Martin | -96.64 | 6 | VS | 4 | -93.36 | Shaun Carroll |
| Shane McGuirk | -94.44 | 6 | VS | 1 | -91.63 | Adam Hunt |
| Derek Coulson | -91.49 | 6 | VS | 4 | -91.24 | Lee Evans |
| Nick Cocks | -74.36 | 6 | VS | 4 | -77.73 | Christopher Wickenden |
| Tom Sykes | -84.59 | 6 | VS | 3 | -85.20 | Andrew Cass |
| Tommy Morris | -85.08 | 6 | VS | 5 | -83.30 | Alfie Busby |
| James Richardson | -86.22 | 6 | VS | 3 | -86.43 | Charlie Large |
| Llew Bevan | -87.47 | 6 | VS | 5 | -84.18 | Peter Burgoyne |
| Stephen Burton | -90.94 | 6 | VS | 4 | -86.57 | Darren Armstrong |
| Scott Campbell | -95.14 | 6 | VS | 4 | -87.78 | Jack Tweddell |
| Wayne Jones | -81.29 | 6 | VS | 4 | -82.40 | Keenan Thomas |
| David Sharp | -88.75 | 6 | VS | 2 | -82.01 | Jake Eichen |
Results Day Five PDC UK Q-School Final Stage
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Carl Sneyd | -83.13 | 6 | VS | 4 | -87.15 | Steve Lennon |
| Niall Culleton | -80.54 | 6 | VS | 5 | -83.33 | Danny Goddard |
| Quarter-Finals | | | | | | |
| Carl Sneyd | -88.80 | 6 | VS | 5 | -89.63 | David Sharp |
| Steve Lennon | -93.93 | 6 | VS | 4 | -92.35 | Stephen Burton |
| Danny Goddard | -82.21 | 6 | VS | 2 | -76.36 | Harrison Leigh |
| Niall Culleton | -98.71 | 6 | VS | 3 | -90.02 | Sam Spivey |
| Top 16 | | | | | | |
| Carl Sneyd | -93.54 | 6 | VS | 2 | -84.02 | Thomas Cromwell |
| David Sharp | -85.65 | 6 | VS | 5 | -83.52 | Harry Ward |
| Steve Lennon | -87.05 | 6 | VS | 5 | -91.36 | Matthew Dennant |
| Stephen Burton | -87.44 | 6 | VS | 5 | -87.69 | Daniel Ayres |
| Danny Goddard | -84.04 | 6 | VS | 2 | -79.93 | Martin Grearson |
| Harrison Leigh | -80.04 | 6 | VS | 5 | -81.23 | Robbie Martin |
| Niall Culleton | -84.69 | 6 | VS | 4 | -83.96 | Damien Grimes |
| Sam Spivey | -82.18 | 6 | VS | 5 | -82.61 | Shaun Carroll |
| Top 32 | | | | | | |
| Thomas Cromwell | -87.59 | 6 | VS | 5 | -89.73 | Arron Monk |
| Carl Sneyd | -92.15 | 6 | VS | 4 | -90.81 | Daryl Hunt |
| Harry Ward | -93.87 | 6 | VS | 3 | -92.96 | Dylan Slevin |
| David Sharp | -93.29 | 6 | VS | 4 | -88.77 | Mark McGeeney |
| Matthew Dennant | -85.75 | 6 | VS | 1 | -80.87 | Geoffrey Murray |
| Steve Lennon | -82.75 | 6 | VS | 4 | -87.59 | Christopher Wickenden |
| Daniel Ayres | -93.48 | 6 | VS | 2 | -88.43 | Stephen Rosney |
| Stephen Burton | -91.14 | 6 | VS | 4 | -81.02 | John Brown |
| Martin Grearson | -86.05 | 6 | VS | 2 | -79.66 | Joe Croft |
| Danny Goddard | -87.02 | 6 | VS | 2 | -82.72 | George Killington |
| Harrison Leigh | -94.19 | 6 | VS | 2 | -83.98 | Jamie Hughes |
| Robbie Martin | -91.28 | 6 | VS | 1 | -80.78 | Wayne Jones |
| Niall Culleton | -83.68 | 6 | VS | 2 | -71.85 | Mervyn King |
| Damien Grimes | -101.13 | 6 | VS | 5 | -91.97 | Tom Sykes |
| Shaun Carroll | -90.17 | 6 | VS | 4 | -90.45 | Simon Stevenson |
| Sam Spivey | -87.25 | 6 | VS | 2 | -80.95 | Graham Usher |
Results Day Four UK Q-School Final Stage
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Rhys Griffin | -92.02 | 6 | VS | 0 | -85.88 | Scott Waites |
| Adam Leek | -89.14 | 6 | VS | 5 | -82.54 | Tyler Thorpe |
| Quarter-Finals | | | | | | |
| Scott Waites | -87.34 | 6 | VS | 5 | -85.49 | Stephen Rosney |
| Rhys Griffin | -103.89 | 6 | VS | 2 | -95.28 | Derek Coulson |
| Adam Leek | -93.50 | 6 | VS | 5 | -90.77 | Steve Beaton |
| Tyler Thorpe | -87.59 | 6 | VS | 1 | -87.55 | Jack Aldridge |
| Top 16 | | | | | | |
| Scott Waites | -93.21 | 6 | VS | 5 | -85.05 | Jarred Cole |
| Stephen Rosney | -80.46 | 6 | VS | 1 | -78.86 | Sam Spivey |
| Derek Coulson | -92.02 | 6 | VS | 0 | -69.26 | John Henderson |
| Rhys Griffin | -91.30 | 6 | VS | 5 | -91.04 | Harry Ward |
| Steve Beaton | -91.82 | 6 | VS | 4 | -79.71 | Thomas Cromwell |
| Adam Leek | -85.20 | 6 | VS | 5 | -83.78 | Aden Kirk |
| Jack Aldridge | -87.66 | 6 | VS | 2 | -89.34 | Jamie Hughes |
| Tyler Thorpe | -100.28 | 6 | VS | 1 | -89.85 | Jenson Walker |
| Top 32 | | | | | | |
| Scott Waites | -92.60 | 6 | VS | 5 | -90.76 | Lee Evans |
| Jarred Cole | -80.05 | 6 | VS | 4 | -84.31 | Darren Beveridge |
| Stephen Rosney | -94.29 | 6 | VS | 2 | -82.40 | Mervyn King |
| Sam Spivey | -85.99 | 6 | VS | 4 | -83.98 | Jim Williams |
| Derek Coulson | -92.54 | 6 | VS | 1 | -84.00 | Graham Hall |
| John Henderson | -89.97 | 6 | VS | 5 | -82.95 | Llew Bevan |
| Rhys Griffin | -86.74 | 6 | VS | 4 | -88.88 | Steve Lennon |
| Harry Ward | -79.80 | 6 | VS | 3 | -78.57 | Kevin Lane |
| Thomas Cromwell | -80.54 | 6 | VS | 1 | -78.49 | Robert Grundy |
| Steve Beaton | -90.96 | 6 | VS | 2 | -86.74 | Henry Coates |
| Aden Kirk | -87.96 | 6 | VS | 5 | -87.10 | Lee Cocks |
| Adam Leek | -89.12 | 6 | VS | 5 | -91.46 | Nathan Potter |
| Jack Aldridge | -83.04 | 6 | VS | 3 | -80.89 | Steve Haggerty |
| Jamie Hughes | -98.97 | 6 | VS | 2 | -92.58 | George Killington |
| Tyler Thorpe | -98.67 | 6 | VS | 2 | -94.57 | Carl Sneyd |
| Jenson Walker | -90.83 | 6 | VS | 4 | -86.54 | Simon Stevenson |
Results Day Three UK Q-School First Stage
| Player 1 (Avg) | Result | Player 2 (Avg) |
| John Henderson (85.46) | 5–2 | Darren Armstrong (78.63) |
| Steve Haggerty (88.10) | 5–2 | Tommy Morris (84.55) |
| Geoffrey Murray (90.38) | 5–3 | Peter Burgoyne (85.37) |
| Jack Faragher (86.01) | 5–4 | Kelvin O'Keefe (83.50) |
| Chris Hurds (82.58) | 5–0 | Nick Brandon (76.18) |
| Scott Mitchell (89.63) | 5–3 | Killian McCormack (77.86) |
| Derek Maclean (82.74) | 5–2 | David Hill (79.08) |
| Ultan McDyer (74.73) | 5–3 | John Part (71.44) |
| Kirk De Ruyter (73.51) | 5–2 | Jarred Cole (73.04) |
| Callum Goffin (92.06) | 5–2 | Callum Wilson (80.23) |
| Wayne Jones (87.03) | 5–1 | Aden Kirk (78.94) |
| Lee Evans (81.44) | 5–1 | Dale Gadsby (73.85) |
| Martin Thomas (82.41) | 5–4 | Rex Cole (79.93) |
| Keith Rooney (91.47) | 5–2 | Ronan McDonagh (84.78) |
| Graham Usher (80.44) | 5–1 | William O'Toole (68.23) |
| Christopher Wickenden (89.77) | 5–4 | Jake Eichen (85.84) |
Results Day Two UK Q-School First Stage
| Player 1 (Avg) | Result | Player 2 (Avg) |
| Niall Culleton (95.41) | 5-2 | Sam Jackson (84.12) |
| Jack Aldridge (92.69) | 5-1 | Ultan McDyer (83.65) |
| Steve Beaton (83.36) | 5-1 | Darren Armstrong (69.80) |
| Shaun Carroll (89.57) | 5-3 | Tommy Morris (84.75) |
| David Sharp (104.46) | 5-2 | Jamie Kelling (99.65) |
| Harry Ward (85.71) | 5-3 | Jarred Cole (84.69) |
| Damien Grimes (99.61) | 5-2 | James Richardson (79.35) |
| Harrison Leigh (77.03) | 5-2 | Alan Norris (74.42) |
| Stephen Rosney (81.83) | 5-1 | Damien ODriscoll (65.78) |
| Ryan Furness (81.08) | 5-1 | Jack Male (76.10) |
| Ciaran Teehan (90.48) | 5-1 | Dale Gadsby (76.05) |
| Thomas Cromwell (89.72) | 5-1 | Danny Trueman (83.94) |
| Chas Barstow (93.54) | 5-3 | Adam Leek (101.24) |
| Andrew Cass (85.40) | 5-0 | Alfie Busby (71.83) |
| Daniel Ayres (93.94) | 5-0 | John Henderson (87.81) |
| Jordan Lee Rawlings (89.46) | 5-0 | Aden Kirk (85.54) |
Results Day One UK Q-School First Stage
| Player 1 (Avg) | Result | Player 2 (Avg) |
| Tommy Lishman (79.43) | 5–3 | James Evans-Bradford (71.15) |
| Martin Grearson (98.29) | 5–2 | Lloyd Walker (85.66) |
| Arron Monk (94.44) | 5–2 | Daniel Ayres (92.55) |
| Jamie Chaplin (72.96) | 5–0 | John Henderson (73.12) |
| Robbie Martin (91.65) | 5–0 | Keelan Kay (84.50) |
| Derek Coulson (83.19) | 5–4 | Killian McCormack (77.81) |
| Shaun Fox (92.23) | 5–3 | Joe Croft (90.96) |
| Simon Stevenson (98.88) | 5–0 | Damien Grimes (82.00) |
| Tom Lonsdale (87.94) | 5–3 | Jake Eichen (87.99) |
| Shane McGuirk (77.66) | 5–4 | Steve Beaton (83.86) |
| Danny Goddard (97.53) | 5–1 | Charlie Large (79.25) |
| Tom Sykes (84.89) | 5–2 | Joseph Heywood (87.95) |
| Lewis Pride (88.54) | 5–1 | Jamie Tilley (70.71) |
| Jamie Hughes (84.75) | 5–2 | Paul Lewis (86.11) |
| James Welding (88.46) | 5–1 | Jamie Kelling (78.18) |
| Llew Bevan (82.65) | 5–2 | James Howard Hughes (80.10) |
PDC European Q-School Order of Merit after Day Five
Automatic Tour Card winners: Filip Bereza, Arno Merk, Jeffrey Sparidaans, Cristo Reyes, Matthias Ehlers, Yorick Hofkens, Jeffrey De Zwaan, Sietse Lap (Order of Merit)
Order of Merit winners: Jimmy van Schie, Chris Landman, Marvin Kraft, Benjamin Pratnemer, Adam Gawlas, Jurjen van der Velde, Alexander Merkx, Pascal Rupprecht
| Rk | Name | Points | Leg diff | Legs won |
| 1 | Jimmy van Schie | 12 | +32 | 89 |
| 2 | Chris Landman | 10 | +20 | 70 |
| 3 | Marvin Kraft | 10 | +11 | 71 |
| 4 | Benjamin Pratnemer | 9 | +25 | 67 |
| 5 | Adam Gawlas | 9 | +18 | 70 |
| 6 | Jurjen van der Velde | 9 | +14 | 69 |
| 7 | Alexander Merkx | 9 | +10 | 64 |
| 8 | Pascal Rupprecht | 8 | +22 | 63 |
| 9 | Andreas Harrysson | 8 | +16 | 58 |
| 10 | Lennert Faes | 8 | +13 | 64 |
| 11 | Gilbert van der Meijden | 8 | +11 | 61 |
| 12 | Pal Szekely | 8 | +8 | 57 |
| 13 | Jeroen Caron | 7 | +18 | 58 |
| 14 | Michele Turetta | 7 | +17 | 61 |
| 15 | Boris Krcmar | 7 | +17 | 59 |
| 16 | Patrick Bulen | 7 | +9 | 57 |
| 17 | Jose De Sousa | 7 | +8 | 54 |
| 18 | Marcel Otter | 7 | +6 | 55 |
| 19 | David Cameron | 6 | +15 | 51 |
| 20 | Michael Unterbuchner | 6 | +13 | 50 |
| 21 | Ron Meulenkamp | 6 | +8 | 47 |
| 22 | Damian Mol | 6 | +6 | 53 |
| 23 | Adam Sevada | 6 | +6 | 47 |
| 24 | Martijn Dragt | 6 | +5 | 47 |
| 25 | Romeo Grbavac | 6 | +4 | 48 |
| 26 | Mika Donnevert | 6 | -2 | 42 |
| 27 | Lorenzo te Hennepe | 6 | -8 | 39 |
| 28 | Daniel Klose | 5 | +14 | 47 |
| 29 | Andy Baetens | 5 | +12 | 47 |
| 30 | Patrick Geeraets | 5 | +10 | 44 |
| 31 | Shane de Jong | 5 | +4 | 45 |
| 32 | Ricardo Ulrich | 5 | +3 | 46 |
PDC European Q-School Results Day Seven
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Sietse Lap | -91.30 | 6 | VS | 5 | -91.13 | Boris Krcmar |
| Jeffrey De Zwaan | -92.83 | 6 | VS | 2 | -87.63 | Mika Donnevert |
| Quarter-Finals | | | | | | |
| Sietse Lap | -84.92 | 6 | VS | 4 | -84.12 | Jurjen van der Velde |
| Boris Krcmar | -87.69 | 6 | VS | 4 | -81.02 | Gilbert van der Meijden |
| Mika Donnevert | -86.88 | 6 | VS | 1 | -83.11 | Jose De Sousa |
| Jeffrey De Zwaan | -99.94 | 6 | VS | 5 | -104.28 | Pascal Rupprecht |
| Top 16 | | | | | | |
| Sietse Lap | -81.02 | 6 | VS | 5 | -81.38 | Damian Vetjens |
| Jurjen van der Velde | -81.60 | 6 | VS | 2 | -81.74 | Chris Landman |
| Boris Krcmar | -84.70 | 6 | VS | 2 | -83.11 | Pal Szekely |
| Gilbert van der Meijden | -75.15 | 6 | VS | 0 | -67.44 | Danny Jansen |
| Mika Donnevert | -89.84 | 6 | VS | 3 | -83.21 | Martijn Dragt |
| Jose De Sousa | -85.99 | 6 | VS | 3 | -68.96 | Marvin Kraft |
| Pascal Rupprecht | -84.28 | 6 | VS | 0 | -79.59 | Adam Sevada |
| Jeffrey De Zwaan | -90.52 | 6 | VS | 5 | -85.23 | Andreas Harrysson |
| Top 32 | | | | | | |
| Damian Vetjens | -87.43 | 6 | VS | 1 | -83.26 | Rainer Sturm |
| Sietse Lap | -96.29 | 6 | VS | 4 | -92.30 | Teemu Harju |
| Chris Landman | -90.61 | 6 | VS | 5 | -86.90 | Matt Campbell |
| Jurjen van der Velde | -85.13 | 6 | VS | 5 | -84.58 | Benjamin Reus |
| Pal Szekely | -70.83 | 6 | VS | 2 | -69.33 | Jiri Brejcha |
| Boris Krcmar | -98.76 | 6 | VS | 5 | -90.73 | Adam Gawlas |
| Gilbert van der Meijden | -94.66 | 6 | VS | 1 | -88.21 | Tomoya Goto |
| Danny Jansen | -78.29 | 6 | VS | 1 | -68.89 | Lorenzo te Hennepe |
| Martijn Dragt | -85.05 | 6 | VS | 4 | -82.63 | Michele Turetta |
| Mika Donnevert | -95.20 | 6 | VS | 2 | -85.39 | Jason Riedtke |
| Jose De Sousa | -92.23 | 6 | VS | 5 | -92.17 | Jose Justicia |
| Marvin Kraft | -76.43 | 6 | VS | 5 | -72.25 | Liam Maendl-Lawrance |
| Adam Sevada | -91.93 | 6 | VS | 4 | -88.25 | Benjamin Pratnemer |
| Pascal Rupprecht | -96.97 | 6 | VS | 0 | -72.53 | Jannis Barkhausen |
| Jeffrey De Zwaan | -90.69 | 6 | VS | 2 | -80.81 | Alexander Merkx |
| Andreas Harrysson | -84.20 | 6 | VS | 2 | -82.03 | Marcel Otter |
PDC European Q-School Results Day Six
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Matthias Ehlers | -77.91 | 6 | VS | 5 | -77.09 | Lennert Faes |
| Yorick Hofkens | -83.90 | 6 | VS | 5 | -83.65 | Jimmy van Schie |
| Quarter-Finals | | | | | | |
| Matthias Ehlers | -88.49 | 6 | VS | 1 | -83.55 | Pal Szekely |
| Lennert Faes | -86.20 | 6 | VS | 4 | -90.45 | Jesus Noguera |
| Yorick Hofkens | -87.26 | 6 | VS | 4 | -92.38 | Pascal Rupprecht |
| Jimmy van Schie | -98.59 | 6 | VS | 2 | -89.72 | Chris Landman |
| Top 16 | | | | | | |
| Matthias Ehlers | -90.55 | 6 | VS | 1 | -87.49 | Ron Meulenkamp |
| Pal Szekely | -80.81 | 6 | VS | 3 | -77.54 | Jarod Becker |
| Jesus Noguera | -85.30 | 6 | VS | 4 | -79.19 | Finn Behrens |
| Lennert Faes | -81.47 | 6 | VS | 5 | -74.12 | Robbie Knops |
| Pascal Rupprecht | -83.49 | 6 | VS | 2 | -80.28 | Patrick Maat |
| Yorick Hofkens | -85.02 | 6 | VS | 5 | -84.19 | Jeroen Caron |
| Jimmy van Schie | -92.88 | 6 | VS | 4 | -86.84 | Daniel Klose |
| Chris Landman | -89.41 | 6 | VS | 1 | -81.46 | Joachim Duerbeck |
| Top 32 | | | | | | |
| Ron Meulenkamp | -94.93 | 6 | VS | 0 | -79.35 | Steve Scheers |
| Matthias Ehlers | -87.14 | 6 | VS | 4 | -84.18 | Ricardo Ulrich |
| Jarod Becker | -86.83 | 6 | VS | 3 | -85.17 | Shane de Jong |
| Pal Szekely | -86.11 | 6 | VS | 3 | -80.31 | Michael Unterbuchner |
| Jesus Noguera | -95.33 | 6 | VS | 2 | -87.41 | Jamai van den Herik |
| Finn Behrens | -88.43 | 6 | VS | 2 | -74.42 | Marvin Kraft |
| Lennert Faes | -91.03 | 6 | VS | 4 | -90.44 | Danny van Trijp |
| Robbie Knops | -86.59 | 6 | VS | 4 | -85.16 | Levy Frauenfelder |
| Patrick Maat | -87.87 | 6 | VS | 3 | -89.07 | Patrick Bulen |
| Pascal Rupprecht | -92.85 | 6 | VS | 2 | -81.32 | Marc Vleghert |
| Jeroen Caron | -82.18 | 6 | VS | 3 | -76.75 | Jarno Bottenberg |
| Yorick Hofkens | -75.99 | 6 | VS | 4 | -72.41 | Rainer Sturm |
| Daniel Klose | -92.62 | 6 | VS | 1 | -85.40 | Jesus Salate |
| Jimmy van Schie | -88.55 | 6 | VS | 3 | -79.86 | Nicolas Thuillier |
| Chris Landman | -81.14 | 6 | VS | 1 | -72.05 | Cedric Jeske |
| Joachim Duerbeck | -82.49 | 6 | VS | 4 | -83.82 | Marcel Otter |
PDC European Q-School Results - Day Five
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Semi-Finals | | | | | | |
| Jeffrey Sparidaans | -83.69 | 6 | VS | 5 | -80.01 | Michele Turetta |
| Cristo Reyes | -94.83 | 6 | VS | 3 | -82.81 | Matthias Ehlers |
| Quarter-Finals | | | | | | |
| Michele Turetta | -90.94 | 6 | VS | 3 | -84.61 | Alexander Merkx |
| Jeffrey Sparidaans | -89.46 | 6 | VS | 5 | -86.42 | Adam Gawlas |
| Cristo Reyes | -94 | 6 | VS | 3 | -82.91 | Jurjen van der Velde |
