PDC Order of Merit Update: Gerwyn Price slips further down as Ross Smith pushes Peter Wright back out of top-10
PDC
Dave Chisnall has moved up one spot on the PDC Order of Merit after winning the 2024 Flanders Darts Trophy. Winning the Euro Tour tournament in Antwerp earned 'Chizzy' 30,000 pounds in prize money.
ADVERTISEMENT
Chisnall had started the Flanders Darts Trophy with a 6-2 victory over James Wade. After that, the Englishman also won over Gabriel Clemens (6-2), Peter Wright (6-5), Chris Dobey (7-5) and Ricardo Pietreczko (8-6). This title moved Chisnall up to sixth in the Order of Merit. Although the top three Luke Humphries, Michael Smith and Michael van Gerwen are far out of reach, Rob Cross (fourth) and Nathan Aspinall (fifth) are not far above Chisnall.
Read also
Gerwyn Price had to drop another spot and is now down in seventh place. 'The Iceman' was eliminated in the second round last weekend and therefore did not earn any prize money for the world rankings. Peter Wright has also fallen and is back out of the top ten in the world due to his defeat in the quarter-finals. Ross Smith replaces 'Snakebite' in the world's top ten.
Elsewhere, Josh Rock moved into the top sixteen at the expense of Joe Cullen and now occupies the sixteenth spot. Ryan Searle swapped places with Andrew Gilding, leaving Searle in nineteenth position. Daryl Gurney took over the 26th spot from Krzysztof Ratajski, while Gian van Veen moved up one spot and is now in 30th place. Pietreczko moved up two spots through his final place in Antwerp and can now call himself the world number 31.
Read also
PDC Order of Merit
| Position | Name | Prize money |
| 1 | Luke Humphries | £1,650,750 |
| 2 | Michael Smith | £1,057,750 |
| 3 | Michael van Gerwen | £975,500 |
| 4 | Rob Cross | £588,500 |
| 5 | Nathan Aspinall | £551,750 |
| 6 | Dave Chisnall | £547,250 |
| 7 | Gerwyn Price | £528,000 |
| 8 | Jonny Clayton | £506,500 |
| 9 | Damon Heta | £499,750 |
| 10 | Ross Smith | £480,750 |
| 11 | Peter Wright | £477,000 |
| 12 | Dimitri Van den Bergh | £461,250 |
| 13 | Chris Dobey | £450,250 |
| 14 | Stephen Bunting | £418,000 |
| 15 | Danny Noppert | £416,250 |
| 16 | Josh Rock | £398,500 |
| 17 | Joe Cullen | £398,250 |
| 18 | James Wade | £378,250 |
| 19 | Ryan Searle | £374,000 |
| 20 | Andrew Gilding | £371,500 |
| 21 | Dirk van Duijvenbode | £363,750 |
| 22 | Luke Littler | £347,000 |
| 23 | Gary Anderson | £338,500 |
| 24 | Martin Schindler | £331,250 |
| 25 | Gabriel Clemens | £304,500 |
| 26 | Daryl Gurney | £284,250 |
| 27 | Krzysztof Ratajski | £284,000 |
| 28 | Raymond van Barneveld | £274,250 |
| 29 | Brendan Dolan | £269,250 |
| 30 | Gian van Veen | £208,000 |
| 31 | Ricardo Pietreczko | £203,500 |
| 32 | Jose De Sousa | £202,500 |
| 33 | Scott Williams | £201,500 |
| 34 | Luke Woodhouse | £190,250 |
| 35 | Ryan Joyce | £183,750 |
| 36 | Mike De Decker | £176,750 |
| 37 | Kim Huybrechts | £156,000 |
| 38 | Callan Rydz | £151,500 |
| 39 | Madars Razma | £149,750 |
| 40 | Martin Lukeman | £144,250 |
| 41 | Alan Soutar | £136,750 |
| 42 | Ricky Evans | £131,500 |
| 43 | Ritchie Edhouse | £131,000 |
| 44 | Cameron Menzies | £129,750 |
| 45 | Jermaine Wattimena | £129,000 |
| 46 | Jim Williams | £121,500 |
| 47 | Steve Beaton | £108,250 |
| 48 | William O'Connor | £106,750 |
| 49 | Matt Campbell | £105,750 |
| 50 | Kevin Doets | £105,000 |
| 51 | Keane Barry | £102,750 |
| 52 | Simon Whitlock | £101,000 |
| 53 | Richard Veenstra | £98,250 |
| 54 | Mickey Mansell | £90,750 |
| 55 | Florian Hempel | £88,750 |
| 56 | Mensur Suljovic | £87,500 |
| 57 | Boris Krcmar | £85,750 |
| 58 | Niels Zonneveld | £84,750 |
| 59 | Ryan Meikle | £80,000 |
| 60 | Jamie Hughes | £78,500 |
| 61 | Vincent van der Voort | £77,250 |
| 62 | Mervyn King | £76,500 |
| 63 | Adam Gawlas | £73,250 |
| 64 | Ian White | £72,750 |
| 65 | Rowby-John Rodriguez | £65,250 |
| 66 | Lee Evans | £62,250 |
| 67 | Dylan Slevin | £60,500 |
| 68 | Stephen Burton | £52,500 |
| 69 | Karel Sedlacek | £51,750 |
| 70 | Adrian Lewis | £48,750 |
| 71 | Maik Kuivenhoven | £47,750 |
| 72 | Jeffrey De Zwaan | £46,000 |
| 73 | Daniel Klose | £43,250 |
| 74 | Keegan Brown | £38,750 |
| 75 | Nick Kenny | £37,750 |
| 76 | Jeffrey Sparidaans | £37,000 |
| 77 | Robert Owen | £36,000 |
| 78 | Arron Monk | £33,250 |
| 79 | Graham Hall | £32,750 |
| 80 | Wessel Nijman | £32,500 |
| 81 | Dom Taylor | £31,000 |
| 82 | Wesley Plaisier | £30,500 |
| 83 | Graham Usher | £27,750 |
| 84 | Pascal Rupprecht | £26,500 |
| 85 | Jurjen van der Velde | £25,250 |
| 86 | Jeffrey De Graaf | £24,500 |
| 87 | Thibault Tricole | £21,250 |
| 87 | James Hurrell | £21,250 |
| 89 | Owen Roelofs | £21,000 |
| 89 | Andy Baetens | £21,000 |
| 91 | Danny van Trijp | £19,500 |
| 92 | Josh Payne | £19,000 |
| 93 | Chris Landman | £18,750 |
| 93 | Adam Smith-Neale | £18,750 |
| 95 | Mario Vandenbogaerde | £18,500 |
| 96 | Berry van Peer | £18,000 |
| 96 | Geert Nentjes | £18,000 |
| 98 | Ronny Huybrechts | £17,750 |
| 99 | Christian Perez | £15,500 |
| 100 | Robbie Knops | £15,250 |
| 101 | Danny Lauby | £14,500 |
| 101 | Connor Scutt | £14,500 |
| 101 | Adam Warner | £14,500 |
| 104 | Nathan Rafferty | £14,250 |
| 104 | Callum Goffin | £14,250 |
| 104 | Lukas Wenig | £14,250 |
| 107 | Steve Lennon | £14,000 |
| 108 | Patrick Geeraets | £13,500 |
| 109 | Radek Szaganski | £13,250 |
| 110 | Matthew Dennant | £13,000 |
| 111 | Owen Bates | £12,000 |
| 112 | Leighton Bennett | £11,500 |
| 112 | Danny Jansen | £11,500 |
| 114 | Rhys Griffin | £11,000 |
| 115 | Robert Grundy | £10,500 |
| 115 | Stefan Bellmont | £10,500 |
| 115 | Franz Roetzsch | £10,500 |
| 118 | Jitse Van der Wal | £10,250 |
| 119 | Cam Crabtree | £10,000 |
| 119 | Andy Boulton | £10,000 |
| 121 | Benjamin Reus | £9,500 |
| 121 | Haupai Puha | £9,500 |
| 123 | Brett Claydon | £9,000 |
| 123 | George Killington | £9,000 |
| 125 | Jelle Klaasen | £8,250 |
| 125 | Kai Gotthardt | £8,250 |
| 127 | Adam Hunt | £8,000 |
| 127 | Darren Beveridge | £8,000 |
| 129 | Martijn Dragt | £6,500 |
| 129 | John Henderson | £6,500 |
| 129 | Paul Krohne | £6,500 |
| 129 | Joshua Richardson | £6,500 |
| 133 | Jacques Labre | £6,250 |
| 134 | Richie Burnett | £5,500 |
| 135 | Christian Kist | £5,250 |
| 136 | Darryl Pilgrim | £5,000 |
| 136 | Michele Turetta | £5,000 |
| 138 | Romeo Grbavac | £4,750 |
| 139 | Justin Hood | £4,500 |
| 139 | Tim Wolters | £4,500 |
| 139 | Oskar Lukasiak | £4,500 |
| 142 | William Borland | £4,000 |
| 143 | Sebastian Bialecki | £3,750 |
| 143 | Johan Engstrom | £3,750 |
| 143 | Kevin Troppmann | £3,750 |
| 143 | Michael Unterbuchner | £3,750 |
| 147 | Jamie Atkins | £3,000 |
| 147 | Jules van Dongen | £3,000 |
| 149 | Max Hopp | £2,500 |
| 149 | Marko Kantele | £2,500 |
| 149 | Niko Springer | £2,500 |
| 149 | Matthias Ehlers | £2,500 |
| 149 | Jan Dueckers | £2,500 |
| 149 | Lee Cocks | £2,500 |
| 149 | Marvin van Velzen | £2,500 |
| 149 | Moreno Blom | £2,500 |
| 149 | Moritz Hilger | £2,500 |
| 149 | Darius Labanauskas | £2,500 |
| 149 | Andreas Harrysson | £2,500 |
| 149 | Leonard Gates | £2,500 |
| 149 | Scott Mitchell | £2,500 |
| 162 | Rene Eidams | £2,250 |
| 163 | Aden Kirk | £2,000 |
| 163 | Thomas Lovely | £2,000 |
| 165 | Michael Taylor | £1,500 |
| 165 | Jarred Cole | £1,500 |
| 165 | Joe Croft | £1,500 |
| 168 | Jody Tobback | £1,250 |
| 168 | Francois Schweyen | £1,250 |
| 168 | Luc Bogaert | £1,250 |
| 168 | Brian Raman | £1,250 |
| 168 | Dragutin Horvat | £1,250 |
| 168 | Krzysztof Kciuk | £1,250 |
| 168 | Nico Blum | £1,250 |
| 168 | Benjamin Pratnemer | £1,250 |
| 168 | Damian Mol | £1,250 |
| 168 | Teemu Harju | £1,250 |
| 168 | Jiri Brejcha | £1,250 |
| 168 | Christopher Toonders | £1,250 |
| 168 | Daniel Larsson | £1,250 |
| 168 | Hannes Schnier | £1,250 |
| 168 | Dominik Haberl | £1,250 |
| 168 | Christian Goedl | £1,250 |
| 168 | Zoran Lerchbacher | £1,250 |
| 168 | Arno Brand | £1,250 |
| 168 | Alexander Masek | £1,250 |
| 168 | Patrick Klingelhoefer | £1,250 |
| 168 | Cor Dekker | £1,250 |
| 168 | Vitezslav Sedlak | £1,250 |
| 168 | Oliver Mueller (FfO) | £1,250 |
| 168 | Viktor Tingstrom | £1,250 |
| 168 | Jeroen Caron | £1,250 |
| 168 | Geert De Vos | £1,250 |
| 168 | Steven Strobbe | £1,250 |
| 168 | Born Van Put | £1,250 |
| 196 | Reece Colley | £1,000 |
| 196 | Shane McGuirk | £1,000 |
| 196 | Harry Lane | £1,000 |
| 196 | Ron Meulenkamp | £1,000 |
| 196 | Jenson Walker | £1,000 |
| 196 | Bradley Brooks | £1,000 |
| 196 | John Haines | £1,000 |
| 196 | Jack Male | £1,000 |
| 196 | Tom Lonsdale | £1,000 |
ADVERTISEMENT

Kieran WoodDarts Journalist
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He contributes to DartsNews.com, where he covers professional darts through news, match reports, analysis, and live coverage across the PDC calendar and major tournaments.
A key part of his work is on-site reporting from leading events. Kieran has covered the PDC World Darts Championship in person, reporting daily from the venue and providing first-hand insight from the tournament. During his coverage, he has conducted interviews with leading players including Luke Littler, Luke Humphries, and Gerwyn Price.
He is also one of the leading voices of the English-language Dartsnews Podcast, contributing regular analysis and discussion on developments across the professional darts circuit.
In his reporting, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026




