PDC Women's Series 2026: Results, Order of Merit, Calendar, Prize Money, Format, How to Watch and Predictions - Greaves finishes season in style with 17th titel of the year
PDC
The PDC Women's Series comprises 24 different tournaments over the course of the season and takes place in the UK and Germany, bringing together the top females on their own secondary tour. This Tournament Centre covers the full results, calendar, prize money, format, how to watch and predictions.
Beau Greaves, who has forerun with record-breaking wins and titles, now inhabits life on the PDC ProTour, so the likelihood of her playing as much going forward decreases. But Fallon Sherrock, Lisa Ashton, and Noa-Lynn van Leuven are likely contenders again this season.
It holds big rewards with spots at the Women's World Matchplay, Grand Slam of Darts, as well as the PDC World Darts Championship for the top players, albeit it is the only secondary tour that does not gleam Tour Cards, with Greaves needing to go the Development Tour Order of Merit to get hers last season.
Read also
PDC Women's Series Order of Merit after Event 24
| Rank | Name | Prize Money |
| 1 | Beau Greaves | 44700 |
| 2 | Lisa Ashton | 18700 |
| 3 | Fallon Sherrock | 14150 |
| 4 | Gemma Hayter | 11400 |
| 5 | Vicky Pruim | 9200 |
| 6 | Deta Hedman | 7300 |
| 7 | Jade Gofford | 7100 |
| 8 | Trina Gulliver | 6700 |
| 9 | Kirsi Viinikainen | 6500 |
| 10 | Rhian O'Sullivan | 6500 |
| 11 | Karolina Ratajska | 6050 |
| 12 | Aileen de Graaf | 6000 |
| 13 | Steph Clarke | 5850 |
| 14 | Angela Kirkwood | 5750 |
| 15 | Eleanor Cairns | 5300 |
| 16 | Joanne Oldershaw | 5250 |
| 17 | Robyn Byrne | 4850 |
| 18 | Jo Locke | 4750 |
| 19 | Lauren Bloomfield | 4600 |
| 20 | Lauryn Salter | 4150 |
| 21 | Aurora Fochesato | 4050 |
| 22 | Aoife McCormack | 4000 |
| 23 | Denise Cassidy | 3950 |
| 24 | Kyana Frauenfelder | 3800 |
| 25 | Kim Holden | 3600 |
| 26 | Kirsty Hutchinson | 3400 |
| 27 | Katie Sheldon | 3000 |
| 28 | Louise Pearson | 2900 |
| 29 | Lorraine Winstanley | 2800 |
| 30 | Leanne Topper | 2750 |
| 31 | Felicia Blay | 2700 |
| 32 | Natalie Gilbert | 2650 |
Results PDC Women's Series Event 24
| Final | ||||||
| Beau Greaves | (79.28) | 5 | VS | 2 | (70.97) | Aurora Fochesato |
| Semi-Finals | ||||||
| Beau Greaves | (96.35) | 5 | VS | 0 | (68.48) | Kirsty Hutchinson |
| Aurora Fochesato | (74.26) | 5 | VS | 4 | (68.46) | Vicky Pruim |
| Quarter-Finals | ||||||
| Beau Greaves | (94.91) | 5 | VS | 1 | (69.65) | Rebecca Allen |
| Kirsty Hutchinson | (68.38) | 5 | VS | 1 | (63.57) | Kyana Frauenfelder |
| Vicky Pruim | (74.67) | 5 | VS | 4 | (71.57) | Fallon Sherrock |
| Aurora Fochesato | (69.17) | 5 | VS | 2 | (69.73) | Aoife McCormack |
Results PDC Women's Series Event 23
| Final | ||||||
| Beau Greaves | (101.59) | 5 | VS | 3 | (79.14) | Jade Gofford |
| Semi-Finals | ||||||
| Jade Gofford | (82.33) | 5 | VS | 2 | (76.07) | Lisa Ashton |
| Beau Greaves | (102.56) | 5 | VS | 1 | (85.82) | Fallon Sherrock |
| Quarter-Finals | ||||||
| Jade Gofford | (84.74) | 5 | VS | 4 | (84.02) | Rhian O'Sullivan |
| Lisa Ashton | (79.11) | 5 | VS | 0 | (66.37) | Denise Cassidy |
| Beau Greaves | (94.10) | 5 | VS | 2 | (88.60) | Gemma Hayter |
| Fallon Sherrock | (82.31) | 5 | VS | 3 | (73.73) | Trina Gulliver |
Results PDC Women's Series Event 22
| Final | ||||||
| Beau Greaves | (92.44) | 5 | VS | 3 | (90.51) | Gemma Hayter |
| Semi-Finals | ||||||
| Gemma Hayter | (78.08) | 5 | VS | 3 | (71.61) | Aurora Fochesato |
| Beau Greaves | (84.06) | 5 | VS | 1 | (75.23) | Leanne Topper |
| Quarter-Finals | ||||||
| Gemma Hayter | (79.60) | 5 | VS | 4 | (71.34) | Aoife McCormack |
| Aurora Fochesato | (80.81) | 5 | VS | 1 | (75.48) | Fallon Sherrock |
| Leanne Topper | (70.38) | 5 | VS | 4 | (70.40) | Angela Kirkwood |
| Beau Greaves | (75.91) | 5 | VS | 0 | (65.13) | Joanne Oldershaw |
Results PDC Women's Series Event 21
| Final | ||||||
| Beau Greaves | (84.50) | 5 | VS | 3 | (78.34) | Vicky Pruim |
| Semi-Finals | ||||||
| Vicky Pruim | (76.35) | 5 | VS | 2 | (73.28) | Kirsi Viinikainen |
| Beau Greaves | (79.95) | 5 | VS | 0 | (73.03) | Fallon Sherrock |
| Quarter-Finals | ||||||
| Kirsi Viinikainen | (69.38) | 5 | VS | 1 | (66.79) | Lauren Bloomfield |
| Vicky Pruim | (77.29) | 5 | VS | 4 | (78.23) | Lisa Ashton |
| Beau Greaves | (101.55) | 5 | VS | 0 | (76.08) | Rhian O'Sullivan |
| Fallon Sherrock | (85.27) | 5 | VS | 4 | (81.62) | Gemma Hayter |
Results PDC Women's Series Event 20
| Final | ||||||
| Beau Greaves | 91.65 | 5 | VS | 0 | 60.81 | Aileen de Graaf |
| Semi-final | ||||||
| Aileen de Graaf | 66.89 | 5 | VS | 1 | 65.75 | Jo Locke |
| Beau Greaves | 89.20 | 5 | VS | 1 | 81.41 | Karolina Ratajska |
| Quarter-finals | ||||||
| Aileen de Graaf | 77.48 | 5 | VS | 3 | 72.67 | Fallon Sherrock |
| Jo Locke | 76.86 | 5 | VS | 3 | 78.35 | Deta Hedman |
| Karolina Ratajska | 78.67 | 5 | VS | 3 | 81.45 | Gemma Hayter |
| Beau Greaves | 75.15 | 5 | VS | 0 | 72.56 | Angela Kirkwood |
Results PDC Women's Series Event 19
| Final | ||||||
| Beau Greaves | 84.55 | 5 | VS | 3 | 81.28 | Lisa Ashton |
| Semi-final | ||||||
| Lisa Ashton | 90.54 | 5 | VS | 0 | 69.41 | Jo Locke |
| Beau Greaves | 78.25 | 5 | VS | 2 | 64.81 | Kirsty Hutchinson |
| Quarter-final | ||||||
| Jo Locke | 70.70 | 5 | VS | 4 | 67.06 | Lauren BDean |
| Lisa Ashton | 81.68 | 5 | VS | 0 | 68.00 | Trina Gulliver |
| Kirsty Hutchinson | 72.63 | 5 | VS | 3 | 75.29 | Kirsty Hutchinson |
| Beau Greaves | 96.30 | 5 | VS | 1 | 81.17 | Aoife McCormack |
Results PDC Women's Series Event 18
| Final | ||||||
| Fallon Sherrock | 81.68 | 5 | VS | 0 | 61.38 | Lisa Ashton |
| Semi-finals | ||||||
| Lisa Ashton | 71.13 | 5 | VS | 3 | 70.92 | Karolina Ratajska |
| Fallon Sherrock | 79.42 | 5 | VS | 3 | 79.28 | Gemma Hayter |
| Quarter-finals | ||||||
| Karolina Ratajska | 75.33 | 5 | VS | 2 | 65.37 | Tracey Dean |
| Lisa Ashton | 81.28 | 5 | VS | 1 | 74.24 | Trina Gulliver |
| Gemma Hayter | 76.50 | 5 | VS | 1 | 60.90 | Kirsty Hutchinson |
| Fallon Sherrock | 81.68 | 5 | VS | 0 | 58.55 | Aoife McCormack |
Results PDC Women's Series Event 17
| Final | ||||||
| Lisa Ashton | 67.70 | 5 | VS | 0 | 62.86 | Lauryn Salter |
| Semi-finals | ||||||
| Lauryn Salter | 68.17 | 5 | VS | 4 | 69.87 | Jade Gofford |
| Lisa Ashton | 74.93 | 5 | VS | 4 | 81.02 | Gemma Hayter |
| Quarter-finals | ||||||
| Lauryn Salter | 67.98 | 5 | VS | 2 | 67.08 | Emma Pearce |
| Jade Gofford | 77.41 | 5 | VS | 2 | 70.13 | Sue Lowther |
| Lisa Ashton | 83.72 | 5 | VS | 1 | 69.54 | Grace Ferridge |
| Gemma Hayter | 80.51 | 5 | VS | 3 | 81.63 | Aileen de Graaf |
Results PDC Women's Series Event 16
| Finals | ||||||
| Eleanor Cairns | -79.67 | 5 | VS | 4 | -76.38 | Angela Kirkwood |
| Semi-Finals | ||||||
| Eleanor Cairns | -74.2 | 5 | VS | 2 | -75.27 | Vicky Pruim |
| Angela Kirkwood | -74.22 | 5 | VS | 2 | -66.04 | Emma Martin |
| Quarter-Finals | ||||||
| Vicky Pruim | -72.79 | 5 | VS | 4 | -69 | Joanne Oldershaw |
| Eleanor Cairns | -71.63 | 5 | VS | 3 | -72.23 | Steph Clarke |
| Angela Kirkwood | -70.41 | 5 | VS | 3 | -70.17 | Fallon Sherrock |
| Emma Martin | -71.03 | 5 | VS | 4 | -71.4 | Karolina Ratajska |
Results PDC Women's Series Event 15
| Finals | ||||||
| Lisa Ashton | -82.04 | 5 | VS | 1 | -79.25 | Beau Greaves |
| Semi-Finals | ||||||
| Lisa Ashton | -83.83 | 5 | VS | 1 | -79.24 | Kirsi Viinikainen |
| Beau Greaves | -88.67 | 5 | VS | 3 | -81.9 | Fallon Sherrock |
| Quarter-Finals | ||||||
| Kirsi Viinikainen | -83.27 | 5 | VS | 1 | -73.99 | Steph Clarke |
| Lisa Ashton | -82.94 | 5 | VS | 1 | -73.86 | Holly Glet |
| Beau Greaves | -80.6 | 5 | VS | 2 | -78.08 | Aurora Fochesato |
| Fallon Sherrock | -77.57 | 5 | VS | 1 | -73.93 | Vicky Pruim |
Results PDC Women's Series Event 14
| Finals | ||||||
| Beau Greaves | -82.05 | 5 | VS | 1 | -70.17 | Karolina Ratajska |
| Semi-Finals | ||||||
| Karolina Ratajska | -73.57 | 5 | VS | 2 | -66.24 | Sue Lowther |
| Beau Greaves | -100.2 | 5 | VS | 0 | -78.42 | Aileen de Graaf |
| Quarter-Finals | ||||||
| Sue Lowther | -69.04 | 5 | VS | 3 | -66.95 | Angela Kirkwood |
| Karolina Ratajska | -74.28 | 5 | VS | 4 | -71.71 | Trina Gulliver |
| Aileen de Graaf | -77.23 | 5 | VS | 2 | -69.83 | Louise Pearson |
| Beau Greaves | -78.94 | 5 | VS | 3 | -71.79 | Aoife McCormack |
Results PDC Women's Series Event 13
| Finals | ||||||
| Beau Greaves | -88.41 | 5 | VS | 0 | -75.07 | Vicky Pruim |
| Semi-Finals | ||||||
| Beau Greaves | -87.76 | 5 | VS | 3 | -74.62 | Jade Gofford |
| Vicky Pruim | -83.7 | 5 | VS | 2 | -79.44 | Aileen de Graaf |
| Quarter-Finals | ||||||
| Jade Gofford | -67.81 | 5 | VS | 4 | -66.79 | Katie Sheldon |
| Beau Greaves | -92.79 | 5 | VS | 2 | -81.06 | Fallon Sherrock |
| Vicky Pruim | -73.28 | 5 | VS | 2 | -65.47 | Trina Gulliver |
| Aileen de Graaf | -73.52 | 5 | VS | 4 | -64.86 | Louise Pearson |
Results PDC Women's Series Event 12
| Finals | ||||||
| Vicky Pruim | -72.48 | 5 | VS | 2 | -65.35 | Gemma Hayter |
| Semi-Finals | ||||||
| Vicky Pruim | -81.83 | 5 | VS | 3 | -71.68 | Lauryn Salter |
| Gemma Hayter | -79.14 | 5 | VS | 1 | -73.31 | Deta Hedman |
| Quarter-Finals | ||||||
| Vicky Pruim | -82.62 | 5 | VS | 2 | -76.9 | Karolina Ratajska |
| Lauryn Salter | -64.39 | 5 | VS | 4 | -63.89 | Kyana Frauenfelder |
| Deta Hedman | -75.09 | 5 | VS | 4 | -71.09 | Fallon Sherrock |
| Gemma Hayter | -85.38 | 5 | VS | 4 | -83.03 | Beau Greaves |
| Top 16 | ||||||
| Karolina Ratajska | -65.06 | 4 | VS | 1 | -67.92 | Lorraine Hyde |
| Vicky Pruim | -83.5 | 4 | VS | 0 | -68.57 | Paige Pauling |
| Kyana Frauenfelder | -53.63 | 4 | VS | 2 | -54.07 | Lindsey Ashton |
| Lauryn Salter | -68.53 | 4 | VS | 1 | -59.45 | Sara Walton |
| Deta Hedman | -81.88 | 4 | VS | 2 | -74.29 | Emma Pearce |
| Fallon Sherrock | -72.43 | 4 | VS | 0 | -64.44 | Rhian O'Sullivan |
| Beau Greaves | -79.04 | 4 | VS | 1 | -74.59 | Lisa Ashton |
| Gemma Hayter | -71.64 | 4 | VS | 3 | -76.45 | Kirsi Viinikainen |
Results PDC Women's Series Event 11
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Deta Hedman | -89.21 | 5 | VS | 3 | -76.32 | Kirsi Viinikainen |
| Semi-Finals | ||||||
| Kirsi Viinikainen | -79.45 | 5 | VS | 3 | -66.18 | Joanne Oldershaw |
| Deta Hedman | -84.6 | 5 | VS | 3 | -72.42 | Rhian O'Sullivan |
| Quarter-Finals | ||||||
| Kirsi Viinikainen | -79.95 | 5 | VS | 0 | -63.93 | Lauren Bloomfield |
| Joanne Oldershaw | -64.49 | 5 | VS | 1 | -65.5 | Eleanor Cairns |
| Rhian O'Sullivan | -83.36 | 5 | VS | 4 | -88.7 | Beau Greaves |
| Deta Hedman | -84.97 | 5 | VS | 3 | -80.05 | Lisa Ashton |
| Top 16 | ||||||
| Kirsi Viinikainen | -75.15 | 4 | VS | 0 | -63.38 | Jo Locke |
| Lauren Bloomfield | -71.63 | 4 | VS | 1 | -67.96 | Trina Gulliver |
| Joanne Oldershaw | -64.83 | 4 | VS | 1 | -63.64 | Felicia Blay |
| Eleanor Cairns | -84.03 | 4 | VS | 1 | -64.4 | Debbie Dexter |
| Beau Greaves | -84.6 | 4 | VS | 1 | -72.56 | Maria O'Brien |
| Rhian O'Sullivan | -80.67 | 4 | VS | 3 | -69.4 | Laura Turner |
| Deta Hedman | -75.91 | 4 | VS | 2 | -72.73 | Kim Holden |
| Lisa Ashton | -81.22 | 4 | VS | 2 | -82.3 | Fallon Sherrock |
Results PDC Women's Series Event 10
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -93.57 | 5 | VS | 1 | -79.08 | Karolina Ratajska |
| Semi-Finals | ||||||
| Karolina Ratajska | -76.49 | 5 | VS | 3 | -76.63 | Gemma Hayter |
| Beau Greaves | -94.98 | 5 | VS | 1 | -85.92 | Lisa Ashton |
| Quarter-Finals | ||||||
| Karolina Ratajska | -72.05 | 5 | VS | 4 | -75.47 | Vicky Pruim |
| Gemma Hayter | -79.98 | 5 | VS | 1 | -75.47 | Kim Holden |
| Lisa Ashton | -82.28 | 5 | VS | 1 | -77.52 | Lorraine Winstanley |
| Beau Greaves | -88.53 | 5 | VS | 4 | -88.05 | Deta Hedman |
| Top 16 | ||||||
| Vicky Pruim | -76.86 | 4 | VS | 1 | -68.39 | Angela Kirkwood |
| Karolina Ratajska | -78.47 | 4 | VS | 2 | -69.27 | Rhian O'Sullivan |
| Gemma Hayter | -67.7 | 4 | VS | 2 | -72.03 | Fallon Sherrock |
| Kim Holden | -69.58 | 4 | VS | 2 | -73.1 | Natalie Gilbert |
| Lisa Ashton | -71.57 | 4 | VS | 0 | -55.85 | Carly Chenery |
| Lorraine Winstanley | -71.1 | 4 | VS | 3 | -61.89 | Tracey Heppinstall |
| Deta Hedman | -88.82 | 4 | VS | 2 | -81.49 | Lauren Bloomfield |
| Beau Greaves | -91.09 | 4 | VS | 0 | -68.95 | Denise Cassidy |
Results PDC Women's Series Event Nine
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -88.35 | 5 | VS | 1 | -77.97 | Trina Gulliver |
| Semi-Finals | ||||||
| Trina Gulliver | -77.44 | 5 | VS | 4 | -72.45 | Karolina Ratajska |
| Beau Greaves | -95.61 | 5 | VS | 1 | -85.87 | Lisa Ashton |
| Quarter-Finals | ||||||
| Trina Gulliver | -61.75 | 5 | VS | 1 | -59.34 | Shannon Reeve |
| Karolina Ratajska | -74.96 | 5 | VS | 3 | -72.33 | Jo Locke |
| Beau Greaves | -87.38 | 5 | VS | 0 | -67.97 | Lorraine Winstanley |
| Lisa Ashton | -88.76 | 5 | VS | 3 | -84.51 | Kirsi Viinikainen |
| Top 16 | ||||||
| Trina Gulliver | -70.73 | 4 | VS | 0 | -65.36 | Juliet Findley |
| Shannon Reeve | -54.14 | 4 | VS | 2 | -49.52 | Donna Ralph |
| Jo Locke | -59.90 | 4 | VS | 3 | -62.58 | Ruby Grey |
| Karolina Ratajska | -67.84 | 4 | VS | 3 | -71.73 | Jade Gofford |
| Lorraine Winstanley | -80.22 | 4 | VS | 3 | -74.90 | Joanne Oldershaw |
| Beau Greaves | -84.68 | 4 | VS | 0 | -59.61 | Felicia Blay |
| Lisa Ashton | -81.69 | 4 | VS | 3 | -82.33 | Deta Hedman |
| Kirsi Viinikainen | -73.67 | 4 | VS | 2 | -71.68 | Lauren Bloomfield |
Results PDC Women's Series Event Eight
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -92.6 | 5 | VS | 1 | -80.87 | Rhian O'Sullivan |
| Semi-Finals | ||||||
| Rhian O'Sullivan | -84.17 | 5 | VS | 3 | -74.85 | Gemma Hayter |
| Beau Greaves | -86.38 | 5 | VS | 0 | -61.18 | Laura Turner |
| Quarter-Finals | ||||||
| Rhian O'Sullivan | -79.11 | 5 | VS | 0 | -73.6 | Lauryn Salter |
| Gemma Hayter | -82.67 | 5 | VS | 4 | -76.28 | Leanne Topper |
| Laura Turner | -58.03 | 5 | VS | 1 | -58.02 | Louise Pearson |
| Beau Greaves | -90.34 | 5 | VS | 2 | -80.34 | Deta Hedman |
| Top 16 | ||||||
| Lauryn Salter | -67.55 | 4 | VS | 0 | -61.76 | Denise Cassidy |
| Rhian O'Sullivan | -85.89 | 4 | VS | 0 | -78.13 | Aurora Fochesato |
| Gemma Hayter | -72.12 | 4 | VS | 1 | -64.03 | Lisa Ashton |
| Leanne Topper | -90.91 | 4 | VS | 1 | -74.14 | Kirsi Viinikainen |
| Louise Pearson | -65.98 | 4 | VS | 2 | -61.52 | Lauren Bloomfield |
| Laura Turner | -64.48 | 4 | VS | 2 | -59.53 | Kyana Frauenfelder |
| Deta Hedman | -81.24 | 4 | VS | 0 | -62.71 | Anu Rasmus |
| Beau Greaves | -96.97 | 4 | VS | 0 | -83.05 | Kim Holden |
Results PDC Women's Series Event Seven
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -99.16 | 5 | VS | 4 | -95.98 | Fallon Sherrock |
| Semi-Finals | ||||||
| Fallon Sherrock | -96.18 | 5 | VS | 4 | -90.99 | Lisa Ashton |
| Beau Greaves | -100.2 | 5 | VS | 0 | -77.2 | Jo Locke |
| Quarter-Finals | ||||||
| Fallon Sherrock | -94.22 | 5 | VS | 2 | -76.59 | Kim Holden |
| Jo Locke | -72.71 | 5 | VS | 3 | -72.66 | Felicia Blay |
| Beau Greaves | -86.21 | 5 | VS | 1 | -69.23 | Steph Clarke |
| Top 16 | ||||||
| Kim Holden | -78.08 | 4 | VS | 0 | -67.92 | Natalie Gilbert |
| Fallon Sherrock | -71.57 | 4 | VS | 0 | -63.07 | Stacey Ellis |
| Gemma Hayter | -74.22 | 4 | VS | 0 | -64.56 | Wendy Reinstadtler |
| Lisa Ashton | -82.29 | 4 | VS | 2 | -72.91 | Joanne Oldershaw |
| Felicia Blay | -77.37 | 4 | VS | 2 | -70.69 | Lorraine Winstanley |
| Jo Locke | -80.73 | 4 | VS | 1 | -61.87 | Anu Rasmus |
| Beau Greaves | -89.73 | 4 | VS | 0 | -72.41 | Kyana Frauenfelder |
| Steph Clarke | -83.86 | 4 | VS | 2 | -78.18 | Rhian O'Sullivan |
Results PDC Women's Series Event Six
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -101.55 | 5 | VS | 0 | -80.21 | Gemma Hayter |
| Semi-Finals | ||||||
| Beau Greaves | -89.82 | 5 | VS | 2 | -72.8 | Robyn Byrne |
| Gemma Hayter | -77.92 | 5 | VS | 1 | -75.76 | Noa-Lynn van Leuven |
| Quarter-Finals | ||||||
| Robyn Byrne | -70.47 | 5 | VS | 4 | -67.73 | Steph Clarke |
| Beau Greaves | -80.81 | 5 | VS | 0 | -70.21 | Eleanor Cairns |
| Noa-Lynn van Leuven | -99.89 | 5 | VS | 1 | -75.07 | Leanne Topper |
| Gemma Hayter | -75.15 | 5 | VS | 0 | -71.88 | Fallon Sherrock |
| Top 16 | ||||||
| Robyn Byrne | -80.71 | 4 | VS | 1 | -66.36 | Ros Hemmings |
| Steph Clarke | -77.28 | 4 | VS | 3 | -75.19 | Deta Hedman |
| Beau Greaves | -88.76 | 4 | VS | 2 | -81.19 | Trina Gulliver |
| Eleanor Cairns | -76.42 | 4 | VS | 3 | -80.35 | Lorraine Winstanley |
| Leanne Topper | -67.86 | 4 | VS | 2 | -63.3 | Rhian O'Sullivan |
| Noa-Lynn van Leuven | -83.5 | 4 | VS | 0 | -63.22 | Dani Kearns |
| Gemma Hayter | -89.73 | 4 | VS | 0 | -75.77 | Lisa Ashton |
| Fallon Sherrock | -95.43 | 4 | VS | 0 | -66.5 | Lorraine Hyde |
Results PDC Women's Series Event Five
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Lisa Ashton | -90.32 | 5 | VS | 3 | -88.46 | Fallon Sherrock |
| Semi-Finals | ||||||
| Lisa Ashton | -85.45 | 5 | VS | 2 | -68.8 | Gemma Hayter |
| Fallon Sherrock | -86.81 | 5 | VS | 4 | -84.27 | Robyn Byrne |
| Quarter-Finals | ||||||
| Lisa Ashton | -83.36 | 5 | VS | 4 | -80.4 | Kirsi Viinikainen |
| Gemma Hayter | -90.64 | 5 | VS | 3 | -86.12 | Aileen de Graaf |
| Fallon Sherrock | -82.58 | 5 | VS | 0 | -63 | Vicky Martin |
| Robyn Byrne | -72.2 | 5 | VS | 3 | -73.52 | Vicky Pruim |
| Top 16 | ||||||
| Kirsi Viinikainen | -89.82 | 4 | VS | 1 | -86.09 | Rhian O'Sullivan |
| Lisa Ashton | -78.67 | 4 | VS | 1 | -75.59 | Steph Clarke |
| Aileen de Graaf | -60.73 | 4 | VS | 0 | -57.66 | Gemma Reynolds |
| Gemma Hayter | -88.41 | 4 | VS | 0 | -70.23 | Rachel Kingdon |
| Fallon Sherrock | -75.15 | 4 | VS | 0 | -66.16 | Lauren Bloomfield |
| Vicky Martin | -65.28 | 4 | VS | 2 | -66.96 | Kyana Frauenfelder |
| Robyn Byrne | -63.85 | 4 | VS | 2 | -63.17 | Jade Gofford |
| Vicky Pruim | -67.2 | 4 | VS | 2 | -66.69 | Lauryn Salter |
Results PDC Women's Series Event Four
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -100.2 | 5 | VS | 0 | -75.92 | Lisa Ashton |
| Semi-Finals | ||||||
| Lisa Ashton | -72.86 | 5 | VS | 4 | -77.07 | Rhian O'Sullivan |
| Beau Greaves | -86.38 | 5 | VS | 0 | -73.79 | Angela Kirkwood |
| Quarter-Finals | ||||||
| Rhian O'Sullivan | -75.72 | 5 | VS | 2 | -71.35 | Steph Clarke |
| Lisa Ashton | -78.45 | 5 | VS | 2 | -71.08 | Robyn Byrne |
| Angela Kirkwood | -68.03 | 5 | VS | 3 | -65.48 | Joanne Oldershaw |
| Beau Greaves | -95.47 | 5 | VS | 4 | -95.93 | Fallon Sherrock |
| Top 16 | ||||||
| Rhian O'Sullivan | -80.94 | 4 | VS | 2 | -78.17 | Jade Gofford |
| Steph Clarke | -76.02 | 4 | VS | 2 | -67.95 | Denise Cassidy |
| Robyn Byrne | -65.31 | 4 | VS | 2 | -61.42 | Lauren Bloomfield |
| Lisa Ashton | -73.8 | 4 | VS | 2 | -58.52 | Miriam Fiore |
| Joanne Oldershaw | -69.1 | 4 | VS | 0 | -62.18 | Janine Gough |
| Angela Kirkwood | -74 | 4 | VS | 3 | -76.64 | Kirsi Viinikainen |
| Beau Greaves | -89.76 | 4 | VS | 2 | -73.45 | Trina Gulliver |
| Fallon Sherrock | -82.36 | 4 | VS | 0 | -56.57 | Kirsty Hutchinson |
| Top 32 | ||||||
| Jade Gofford | -76.55 | 4 | VS | 1 | -64.71 | Rebecca Barrow |
| Rhian O'Sullivan | -84.1 | 4 | VS | 1 | -69.97 | Natalie Gilbert |
| Denise Cassidy | -81.82 | 4 | VS | 1 | -75.03 | Noa-Lynn van Leuven |
| Steph Clarke | -78.08 | 4 | VS | 0 | -66.24 | Greta Tekauer |
| Lauren Bloomfield | -72.5 | 4 | VS | 1 | -64.66 | Rebecca Hoyland |
| Robyn Byrne | -64.58 | 4 | VS | 3 | -61.35 | Ella Coburn |
| Miriam Fiore | -52.28 | 4 | VS | 0 | -47.95 | Mascha Lassen |
| Lisa Ashton | -79.85 | 4 | VS | 2 | -67.64 | Kyana Frauenfelder |
| Joanne Oldershaw | -68.47 | 4 | VS | 3 | -69.21 | Felicia Blay |
| Janine Gough | -64.03 | 4 | VS | 2 | -55.53 | Barbora Hospodarska |
| Kirsi Viinikainen | -79.4 | 4 | VS | 1 | -69.53 | Maret Liiri |
| Angela Kirkwood | -66.07 | 4 | VS | 0 | -60.33 | Sandy Wolf |
| Beau Greaves | -88.41 | 4 | VS | 0 | -68.1 | Girley Peters |
| Trina Gulliver | -59.52 | 4 | VS | 0 | -52.91 | Mandy Smith |
| Fallon Sherrock | -82.32 | 4 | VS | 1 | -77.64 | Silvia Lindner |
| Kirsty Hutchinson | -57.26 | 4 | VS | 0 | -48.15 | Melanie Daffner |
Results PDC Women's Series Event Three
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -86.39 | 5 | VS | 1 | -76.08 | Fallon Sherrock |
| Semi-Finals | ||||||
| Beau Greaves | -90.54 | 5 | VS | 0 | -70.63 | Deta Hedman |
| Fallon Sherrock | -82.96 | 5 | VS | 4 | -76.77 | Denise Cassidy |
| Quarter-Finals | ||||||
| Deta Hedman | -69.92 | 5 | VS | 3 | -73.09 | Rhian O'Sullivan |
| Beau Greaves | -98.7 | 5 | VS | 1 | -89.72 | Lisa Ashton |
| Denise Cassidy | -65.54 | 5 | VS | 4 | -65 | Trina Gulliver |
| Fallon Sherrock | -87.66 | 5 | VS | 2 | -83.16 | Jade Gofford |
| Top 16 | ||||||
| Rhian O'Sullivan | -75.3 | 4 | VS | 1 | -65.24 | Greta Tekauer |
| Deta Hedman | -65.24 | 4 | VS | 1 | -52.37 | Michaela Gillert |
| Beau Greaves | -97.62 | 4 | VS | 1 | -75.57 | Kim Holden |
| Lisa Ashton | -88.41 | 4 | VS | 0 | -72.86 | Aurora Fochesato |
| Denise Cassidy | -76.1 | 4 | VS | 0 | -74.72 | Noa-Lynn van Leuven |
| Trina Gulliver | -66.08 | 4 | VS | 1 | -55.69 | Laura Patton |
| Fallon Sherrock | -96.97 | 4 | VS | 0 | -75.85 | Janine Gough |
| Jade Gofford | -66.07 | 4 | VS | 0 | -56.45 | Hollie McKain |
Results PDC Women's Series Event Two
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | ||||||
| Beau Greaves | -89.46 | 5 | VS | 0 | -75.48 | Lisa Ashton |
| Semi-Finals | ||||||
| Beau Greaves | -93.14 | 5 | VS | 2 | -81.47 | Gemma Hayter |
| Lisa Ashton | -77.34 | 5 | VS | 2 | -73.61 | Natalie Gilbert |
| Quarter-Finals | ||||||
| Beau Greaves | -87.50 | 5 | VS | 3 | -81.48 | Jade Gofford |
| Gemma Hayter | -72.87 | 5 | VS | 2 | -65.56 | Trina Gulliver |
| Natalie Gilbert | -73.86 | 5 | VS | 3 | -75.40 | Steph Clarke |
