Chris Dobey has moved up to third place on the
Players Championship Order of Merit after winning Players Championship 7. 'Hollywood' managed to pass the likes of Raymond van Barneveld and Luke Littler after capturing the day's victory in Leicester on Monday.
At 33,000 pounds, the Englishman only has to beat two players ahead of him after eight of the 30 Players Championship tournaments. Gary Anderson is just above Dobey with 33,500 pounds, while Ryan Searle leads the rankings with 42,000 pounds.
After all the Players Championship tournaments, the top 64 ranked players will compete in the Players Championship Finals. This tournament from Nov. 22 to 24 will be played in Minehead.
Players Championship Order of Merit
Rank | Name | Prize money (in units of £1,000) |
1 | Ryan Searle | 42 |
2 | Gary Anderson | 33.5 |
3 | Chris Dobey | 33 |
4 | Raymond van Barneveld | 27 |
5 | Damon Heta | 25 |
6 | Luke Littler | 22 |
7 | Dave Chisnall | 19.5 |
8 | Ross Smith | 19 |
9 | Dirk van Duijvenbode | 18 |
10 | Peter Wright | 17 |
11 | Daryl Gurney | 16.5 |
12 | Gian van Veen | 14 |
13 | Stephen Bunting | 13.5 |
14 | Josh Rock | 13 |
15 | Michael van Gerwen | 12.5 |
16 | Callan Rydz | 12.5 |
17 | James Hurrell | 10.5 |
18 | Jonny Clayton | 10.5 |
19 | Niels Zonneveld | 10.5 |
20 | Michael Smith | 10 |
21 | Ian White | 9.5 |
22 | Ricardo Pietreczko | 9.5 |
23 | Cameron Menzies | 9.5 |
24 | Berry van Peer | 9 |
25 | Danny Noppert | 9 |
26 | Brendan Dolan | 9 |
27 | Luke Woodhouse | 8.5 |
28 | Karel Sedlacek | 8.5 |
29 | Jose de Sousa | 8.5 |
30 | Leighton Bennett | 8.5 |
31 | Martin Lukeman | 8.5 |
32 | Kevin Doets | 8 |
33 | Chris Landman | 7.5 |
34 | Ritchie Edhouse | 7.5 |
35 | Steve Lennon | 7.5 |
36 | Thibault Tricole | 7 |
37 | Scott Williams | 7 |
38 | Danny Jansen | 7 |
39 | Alan Soutar | 7 |
40 | Arron Monk | 6.5 |
41 | Nathan Aspinall | 6.5 |
42 | Robert Owen | 6.5 |
43 | Nick Kenny | 6.5 |
44 | Martin Schindler | 6.5 |
45 | James Wade | 6.5 |
46 | William O'Connor | 6.5 |
47 | Ryan Meikle | 6 |
48 | Krzysztof Ratajski | 6 |
49 | Jermaine Wattimena | 6 |
50 | Richard Veenstra | 6 |
51 | Brett Claydon | 5.5 |
52 | Jim Williams | 5.5 |
53 | Mickey Mansell | 5.5 |
54 | Dylan Slevin | 5.5 |
55 | Jeffrey Sparidaans | 5.5 |
56 | Andrew Gilding | 5.5 |
57 | Mike De Decker | 5.5 |
58 | Jamie Hughes | 5.5 |
59 | Lee Evans | 5.5 |
60 | Kim Huybrechts | 5 |
61 | Joe Cullen | 5 |
62 | Mensur Suljovic | 5 |
63 | Dom Taylor | 5 |
64 | Maik Kuivenhoven | 5 |
65 | Pascal Rupprecht | 5 |
66 | Florian Hempel | 5 |
67 | Christian Perez | 5 |
68 | Gerwyn Price | 5 |
69 | Mario Vandenbogaerde | 5 |
70 | Andy Baetens | 5 |
71 | Rowby-John Rodriguez | 4.5 |
72 | Wessel Nijman | 4.5 |
73 | Ricky Evans | 4.5 |
74 | Connor Scutt | 4.5 |
75 | Oskar Lukasiak | 4.5 |
76 | Stephen Burton | 4.5 |
77 | Paul Krohne | 4.5 |
77 | Ryan Joyce | 4.5 |
79 | Danny Lauby | 4 |
80 | William Borland | 4 |
81 | Michele Turetta | 4 |
82 | Simon Whitlock | 4 |
83 | Lukas Wenig | 4 |
84 | Matthew Dennant | 4 |
85 | Adam Smith-Neale | 4 |
86 | Jelle Klaasen | 3.5 |
87 | Daniel Klose | 3.5 |
88 | Robbie Knops | 3.5 |
89 | Gabriel Clemens | 3.5 |
90 | Steve Beaton | 3.5 |
91 | Vincent van der Voort | 3.5 |
92 | Adam Gawlas | 3.5 |
93 | Jeffrey De Zwaan | 3.5 |
94 | Graham Hall | 3.5 |
95 | Dimitri Van den Bergh | 3.5 |
96 | Adam Hunt | 3.5 |
97 | Patrick Geeraets | 3 |
97 | Rob Cross | 3 |
99 | Joshua Richardson | 3 |
100 | Ronny Huybrechts | 3 |
101 | Luke Humphries | 2.5 |
102 | John Henderson | 2.5 |
103 | Graham Usher | 2.5 |
104 | Rhys Griffin | 2.5 |
105 | Mervyn King | 2.5 |
105 | Nathan Rafferty | 2.5 |
107 | Jeffrey de Graaf | 2 |
108 | Owen Bates | 2 |
109 | Benjamin Drue Reus | 2 |
110 | Geert Nentjes | 2 |
110 | Keegan Brown | 2 |
110 | Stefan Bellmont | 2 |
110 | Thomas Lovely | 2 |
114 | Boris Krcmar | 2 |
115 | George Killington | 2 |
115 | Jurjen van der Velde | 2 |
117 | Madars Razma | 2 |
118 | Robert Grundy | 1.5 |
119 | Owen Roelofs | 1.5 |
120 | Haupai Puha | 1.5 |
121 | Darren Beveridge | 1.5 |
122 | Radek Szaganski | 1.5 |
123 | Tim Wolters | 1 |
124 | Romeo Grbavac | 1 |
125 | Wesley Plaisier | 1 |
126 | Danny van Trijp | 1 |
126 | Jitse Van der Wal | 1 |
128 | Jules van Dongen | 1 |
Source: dartsrankings.com