Searle claims PDC Home Tour III glory ahead of Ratajski

Ryan Searle is the latest winner in PDC Home Tour III after claiming victory in Group 13 with 10 points.

It was nearly a clean sweep for Searle who lost in his final match of the day against Ciaran Teehan. Barring that he saw off Joe Murnan (4-0), Geert Nentjes (4-0), Michael Smith (4-1), Simon Whitlock (4-2) and Krzysztof Ratajski (4-3).

This meant that he finished ahead of Ratajski who finished on four wins and two defeats and Smith, Murnan and Teehan who ended their day on six points each.

PDC Home Tour III - Group 13

Thursday December 3

Ciaran Teehan (80.85) 0-4 (96.97) Krzysztof Ratajski

Geert Nentjes (78.32) 1-4 (82.66) Michael Smith

Joe Murnan (81.80) 0-4 (100.20) Ryan Searle

Simon Whitlock (90.87) 4-1 (76.60) Ciaran Teehan

Krzysztof Ratajski (97.58) 4-2 (91.72) Joe Murnan

Ryan Searle (83.50) 4-0 (79.18) Geert Nentjes

Michael Smith (91.59) 2-4 (113.12) Simon Whitlock

Joe Murnan (107.87) 4-1 (100.38) Ciaran Teehan

Geert Nentjes (85.65) 2-4 (94.55) Krzysztof Ratajski

Michael Smith (95.54) 1-4 (109.69) Ryan Searle

Simon Whitlock (87.88) 1-4 (90.15) Joe Murnan

Ciaran Teehan (89.06) 4-3 (83.11) Geert Nentjes

Krzysztof Ratajski (101.89) 2-4 (108.37) Michael Smith

Ryan Searle (103.10) 4-2 (90.94) Simon Whitlock

Geert Nentjes (90.86) 2-4 (97.55) Joe Murnan

Michael Smith (95.58) 3-4 (90.84) Ciaran Teehan

Ryan Searle (96.2) 4-3 (94.53) Krzysztof Ratajski

Simon Whitlock (77.61) 0-4 (101.9) Geert Nentjes

Joe Murnan (76.8) 0-4 (93.94) Michael Smith

Ciaran Teehan (95.02) 4-2 (96.33) Ryan Searle

Krzysztof Ratajski (96.43) 4-1 (77.07) Simon Whitlock

Searle claims PDC Home Tour III glory ahead of Ratajski
Read more about:
PDC PDC Home Tour Ryan Searle

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments