
| # | Name | Played | Wins | Draws | Losses | Leg +/- | Points |
| 1 | Michael van Gerwen (Q) | 14 | 8 | 3 | 3 | +20 | 19 |
| 2 | Nathan Aspinall | 14 | 7 | 4 | 3 | +20 | 18 |
| 3 | José de Sousa | 14 | 7 | 4 | 3 | +17 | 18 |
| 4 | Jonny Clayton | 14 | 7 | 2 | 5 | +8 | 16 |
| 5 | Dimitri van den Bergh | 14 | 6 | 3 | 5 | +2 | 15 |
| 6 | Peter Wright | 14 | 5 | 3 | 6 | -9 | 13 |
| 7 | James Wade | 14 | 4 | 4 | 6 | -5 | 12 |
| 8 | Gary Anderson | 14 | 5 | 2 | 7 | -11 | 12 |
| 9 | Rob Cross (Eliminated) | 9 | 3 | 1 | 5 | -3 | 7 |
| 10 | Glen Durrant (Eliminated) | 9 | 0 | 0 | 9 | -39 | 0 |
Loading