The
WDF World Championship will take place at the home of World Darts in the
Lakeside Country Club in Frimley Green between 28th November - 7 December 2025. It will see Shane McGuirk as the defending champion. While Beau Greaves is not being involved means there will be a new winner.
Among the top names in either draw at
Lakeside include Jimmy van Schie, Neil Duff, Jason Brandon in the men's. While in the women's, it includes Deta Hedman, Mikuru Suzuki, World Master Lorraine Hyde and Rhian O'Sullivan.
It has been held at Lakeside under the WDF banner for the past three years with Duff, Andy Baetens and McGuirk being the champions. In the women's, it's been solely Beau Greaves until this year. She goes onto pastures new in the PDC.
Schedule WDF World Championship Lakeside
Friday 28 November - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 28/11 18:00:00 | Men's - R1 | Dennis Nilsson | v | Shane Sakchekapo | (86.68) 3-0 (84.35) |
| 28/11 18:45 | Men's - R1 | Alex Williams | v | Romeo Grbavac | (82.91) 3-2 (81.92) |
| 28/11 19:30 | Ladies - Pre Lim | Mayumi Ouch | v | Nina Lech-Musialska | (56.88) 0-2 (64.10) |
| 28/11 20:15 | Men's - R1 | Cliff Prior | v | Clint Clarkson | (83.18) 0-3 (78.58) |
| 28/11 21:00 | Men's - R1 | Kevin Luke | v | Sybren Gijbels | (82.82) 2-3 (83.27) |
| 28/11 21:45 | Men's - R1 | Vince Tipple | v | Haruki Muramatsu | (76.10) 1-3 (85.10) |
| 28/11 23:00 | Men's - R1 | Shane McGuirk | v | Petri Rasmus | (91.52) 3-1 (87.53) |
Saturday 29 November - Afternoon Session (12:30 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 29/11 12:30 | Men's - R1 | Caleb Hope | v | Darren Johnson | (78) 3-0 (83.62) |
| 29/11 13:15 | Ladies - R1 | Joanne Hadley | v | Eve Watson | (64.52) 0-2 (78.20) |
| 29/11 14:00 | Men's - R1 | Ben Robb | v | Johan Engstrom | (91.56) 3-1 (89.41) |
| 29/11 14:45 | Ladies - R1 | Jitka Cisarova | v | Maud Jansson | (78.20) 2-0 (64.52) |
| 29/11 15:30 | Men's - R2 | James Beeton | v | Dennis Nilsson | (79.41) 3-2 (81.09) |
Saturday 29 November - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 29/11 18:00 | Men's - R1 | Ryan Hogarth | v | Jonas Masalin | (85.45) 1-3 (89.22) |
| 29/11 18:45 | Ladies - R1 | Kirsi Viinikainen | v | Mikuru Suzuki | (74.31) 0-2 (73.99) |
| 29/11 19:30 | Men's - R1 | Karl Schaefer | v | Daniel Bauerdick | (73.26) 2-3 (74.89) |
| 29/11 20:15 | Ladies - R1 | Irina Armstrong | v | Maria Carli | (70.10) 1-2 (69.62) |
| 29/11 21:00 | Men's - R1 | Brian Raman | v | Jeffrey Sparidaans | (85.69) 2-3 (86.44) |
| 29/11 21:45 | Men's - R2 | Jimmy van Schie | v | Alex Williams | (87.93) 3-0 (81.91) |
Sunday 30 November - Afternoon Session (12:30 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 29/11 12:30 | Men's - R1 | Marko Kantele | v | Dalibor Smolik | (81.29) 1-3 (85.67 |
| 29/11 13:15 | Ladies - R1 | Priscilla Steenbergen | v | Nina Lech-Musialska | (69.59) 2-0 (68.93) |
| 29/11 14:00 | Men's - R1 | Jim McEwan | v | Stephen Rosney | (84.15) 0-3 (84.81) |
| 29/11 14:45 | Ladies - R1 | Paula Murphy | v | Emine Dursun | (61.83) 0-2 (73.43) |
| 29/11 15:30 | Men's - R2 | Liam Maendl-Lawrance | v | Caleb Hope | (86.02) 0-3 (85.41) |
Sunday 30 November - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 30/11 18:00 | Men's - R1 | Jenson Walker | v | Jiri Brejcha | (84.04) 3-0 (76.81) |
| 30/11 18:45 | Ladies - R1 | Aletta Wajer | v | Aaja Jalbert | (74.05) 2-0 (69.37) |
| 30/11 19:30 | Men's - R1 | Bradley Kirk | v | Jeff Springer Jr | (82.48) 1-3 (82.45) |
| 30/11 20:15 | Ladies - R1 | Paige Pauling | v | Lisa Zollikofer | (69.87) 2-0 (66.40) |
| 30/11 21:00 | Men's - R1 | Mitchell Lawrie | v | Tomoya Maruyama | (90.46) 3-0 (84.35) |
| 30/11 21:45 | Men's - R2 | Stefan Schroder | v | Shane McGuirk | (84.05) 1-3 (91.43) |
Monday 1 December - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 01/12 18:00 | Men's - R2 | Paul Krohne | v | Dalibor Smolik | (85.11) 3-1 (86.39) |
| 01/12 18:45 | Ladies - R2 | Nicole Regnaud | v | Maria Carli | (66.27) 0-2 (63.19) |
| 01/12 19:30 | Men's - R2 | Raymond Smith | v | Clint Clarkson | (90.14) 3-0 (81.65) |
| 01/12 20:15 | Men's - R2 | Corne Groeneveld | v | Jonas Masalin | (89.03) 2-3 (87.39) |
| 01/12 21:00 | Ladies - R2 | Lerena Rietbergen | v | Aletta Wajer | (71.41) 2-1 (69.19) |
| 01/12 21:45 | Men's - R2 | Neil Duff | v | Ben Robb | (87.39) 1-3 (96.29) |
Tuesday 2 December - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 02/12 18:00 | Men's - R2 | Benjamin Pratnemer | v | Daniel Bauerdick | (82.66) 3-0 (78.42) |
| 02/12 18:45 | Ladies - R2 | Lorraine Hyde | v | Emine Dursun | (73.10) 2-1 (70.80) |
| 02/12 19:30 | Men's - R2 | Francois Schweyen | v | Jeffrey Spaaridans | (84.16) 3-2 (82.66) |
| 02/12 20:15 | Men's - R2 | Matt Clark | v | Haruki Muramatsu | (85.48) 3-1 (79.32) |
| 02/12 21:00 | Ladies - R2 | Tracy Feiertag | v | Priscilla Steenbergen | (61.35) 0-2 (69.56) |
| 02/12 21:45 | Men's - R2 | Marcus Maier | v | Sybren Gijbrels | (70.63) 1-3 (80.74) |
Wednesday 3 December - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 03/12 18:00 | Men's - R2 | Thomas Junghans | v | Stephen Rosney | (79.18) 0-3 (89.65) |
| 03/12 18:45 | Ladies - R2 | Sophie McKinlay | v | Paige Pauling | (69.67) 2-1 (67.33) |
| 03/12 19:30 | Men's - R2 | Andy Davidson | v | Jeff Springer Jr | Springer receives bye |
| 03/12 20:15 | Men's - R2 | David Fatum | v | Jenson Walker | (73.51) 1-3 (78.24) |
| 03/12 21:00 | Ladies - R2 | Deta Hedman | v | Mikuru Suzuki | (76.19) 2-1 (77.52) |
| 03/12 21:45 | Men's - R2 | Jason Brandon | v | Mitchell Lawrie | (89.55) 0-3 (97.21) |
Thursday 4 December - Afternoon Session (12:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 04/12 18:00 | Men's - R3 | Jimmy van Schie | v | Paul Krohne | (95.84) 3-1 (86.24) |
| 04/12 18:45 | Boys - QF | Kaya Baysal | v | Thees Kogelnik | (80.29) 2-1 (73.33) |
| 04/12 19:30 | Men's - R3 | Ben Robb | v | Stephen Rosney | (91.72) 3-0 (82.95) |
| 04/12 20:15 | Ladies - R2 | Rhian O'Sullivan | v | Jitka Cisarova | (77.74) 2-0 (63.79) |
| 04/12 21:00 | Men's - R3 | Jenson Walker | v | Raymond Smith | (92.70) 3-1 (89.74) |
| 04/12 21:45 | Men's - R3 | Mitchell Lawrie | v | Jeff Springer Jr | (93.06) 3-0 (78.48) |
Thursday 4 December - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 04/12 18:00 | Men's - R3 | Jimmy van Schie | v | Paul Krohne | (95.84) 3-1 (86.24) |
| 04/12 18:45 | Boys - QF | Kaya Baysal | v | Thees Kogelnik | (80.29) 2-1 (73.33) |
| 04/12 19:30 | Men's - R3 | Ben Robb | v | Stephen Rosney | (91.72) 3-0 (82.95) |
| 04/12 20:15 | Ladies - R2 | Rhian O'Sullivan | v | Jitka Cisarova | (77.74) 2-0 (63.79) |
| 04/12 21:00 | Men's - R3 | Jenson Walker | v | Raymond Smith | (92.70) 3-1 (89.74) |
| 04/12 21:45 | Men's - R3 | Mitchell Lawrie | v | Jeff Springer Jr | (93.06) 3-0 (78.48) |
Friday 5 December - Afternoon Session (12:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 05/12 12:00 | Men's - QF | James Beeton | v | Sybren Gijbels | (82.75) 1-4 (86) |
| 05/12 13:00 | Ladies - QF | Lorraine Hyde | v | Priscilla Steenbergen | (71.39) 1-3 (72.39) |
| 05/12 14:00 | Ladies - QF | Deta Hedman | v | Sophie McKinlay | (69.39) 3-0 (74.9) |
| 05/12 15:00 | Boys - QF | Mason Teese | v | Benedek Szabo | (75.95) 2-1 (70.9) |
| 05/12 16:00 | Men's - QF | Ben Robb | v | Jenson Walker | (82.51) 2-4 (83.35) |
Friday 5 December - Evening Session (18:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 05/12 18:00 | Ladies - QF | Lerena Rietbergen | v | Eve Watson | (69.52) 3-0 (66.26) |
| 05/12 19:00 | Boys - QF | Florian Preis | v | Archie Self | (87.91) 2-0 (88.50) |
| 05/12 20:00 | Men's - QF | Mitchell Lawrie | v | Francois Schweyen | (92.06) 4-0 (84.65) |
| 05/12 21:00 | Ladies - QF | Maria Carli | v | Rhian O'Sullivan | (61.09) 1-3 (68.86) |
| 05/12 22:00 | Men's - QF | Jimmy van Schie | v | Shane McGuirk | (97.36) 4-1 (95.26) |
Saturday 6 December - Afternoon Session (12:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 06/12 12:00 | Boys - SF | Florian Preis | v | Mason Teese | (85.43) 3-2 (76.37) |
| 06/12 12:45 | Ladies - SF | Priscilla Steenbergen | v | Deta Hedman | (73.78) 1-3 (82.24) |
| 06/12 13:30 | Girls - SF | Ruby Grey | v | Rebecca Allen | (58.92) 0-2 (66.25) |
| 06/12 15:00 | Men's - SF | Mitchell Lawrie | v | Jenson Walker | (96.33) 5-2 (93.62) |
Saturday 6 December - Evening Session (17:30 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 06/12 17:30 | Ladies - SF | Lerena Rietbergen | v | Rhian O'Sullivan | (73.86) 3-2 (75.81) |
| 06/12 18:15 | Boys - SF | Mitchell Lawrie | v | Kaya Baysal | (91.91) 3-0 (88.25) |
| 06/12 19:00 | Girls - SF | Paige Pauling | v | Zehra Gemi | (71.05) 1-2 (71.41) |
| 06/12 20:30 | Men's - SF | Jimmy van Schie | v | Sybren Gijbels | (93.07) 5-1 (85.97) |
Sunday 7 December - Afternoon Session (14:00 GMT)
| Date/Time | Cat/Round | Player 1 | | Player 2 | Result |
| 07/12 14:00 | Boys - Final | Mitchell Lawrie | v | Florian Preis | (89.35) 4-2 (88.45) |
| 07/12 14:45 | Girls - Final | Zehra Gemi | v | Rebecca Allen | (77.07) 3-0 (65.54) |
| 07/12 15:30 | Ladies - Final | Lerena Rietbergen | v | Deta Hedman | (70.07) 1-4 (72.01) |
| 07/12 17:00 | Men's - Final | Jimmy van Schie | v | Mitchell Lawrie | (93.21) 6-3 (93.18) |
Men's WDF World Championship 2025 draw at Lakeside
| Seed | Player | Opponent(s) |
| 1 | Jimmy van Schie (NED) | Alex Williams (WAL) / Romeo Grbavac (CRO) |
| 16 | Paul Krohne (GER) | Marko Kantele (FIN) / Dalibor Smolik (CZE) |
| 8 | Corne Groeneveld (NED) | Ryan Hogarth (SCO) / Jonas Masalin (FIN) |
| 9 | Stefan Schroder (NED) | Shane McGuirk (IRE) / Petri Rasmus (FIN) |
| 4 | James Beeton (ENG) | Dennis Nilsson (SWE) / Shane Sakchekapo (CAN) |
| 13 | Liam Maendl-Lawrance (GER) | Caleb Hope (NZL) / Darren Johnson (ENG) |
| 5 | Benjamin Pratnemer (SLO) | Karl Schaefer (AUS) / Daniel Bauerdick (GER) |
| 12 | David Pallett (ENG) | Kevin Luke (USA) / Sybren Gijbrils (CRO) |
| 2 | Jason Brandon (USA) | Mitchell Lawrie (SCO) / Tomoya Maruyama (JPN) |
| 15 | Andy Davidson (SCO) | Bradley Kirk (ENG) / Jeff Springer Jr (USA) |
| 7 | Matt Clark (ENG) | Vince Tipple (ENG) / Haruki Muramatsu (JPN) |
| 10 | Francois Schweyen (BEL) | Brian Raman (BEL) / Jeffrey Sparidaans (NED) |
| 3 | Neil Duff (NI) | Ben Robb (NZL) / Johan Engstrom (SWE) |
| 14 | Thomas Junghans (SWI) | Jim McEwan (SCO) / Stephen Rosney (IRE) |
| 6 | David Fatum (USA) | Jenson Walker (ENG) / Jiri Brejcha (CZE) |
| 11 | Raymond Smith (AUS) | Cliff Prior (ENG) / Clint Clarkson (CAN) |
Draw WDF Lakeside Women's World Championship 2025
| Seed | Player | Opponent(s) |
| 1 | Lerena Rietbergen (NED) | Aletta Wajer / Aaja Jalbert |
| 8 | Aileen de Graaf (NED) | Joanne Hadley / Eve Watson |
| 4 | Nicole Regnaud (NZL) | Irina Armstrong / Maria Carli |
| 5 | Rhian O'Sullivan (WAL) | Jitka Cisarova / Maud Jansson |
| 2 | Lorraine Hyde (SCO) | Paula Murphy / Emine Dursun |
| 7 | Tracy Feiertag (USA) | Priscilla Steenbergen / Mayumi Ouchi or Nina-Lech Musialska* (subject to play-off) |
| 3 | Deta Hedman (ENG) | Kirsi Viinikainen / Mikuru Suzuki |
| 6 | Sophie McKinlay (SCO) | Paige Pauling / Lisa Zollikofer |
Predictions
Samuel Gill, Head Editor for DartsNews.com sees a youngest World Championship winner and a surprise women's winner.
I believe Jason Brandon, Jimmy van Schie will be among the top names in the men's. But I see a sensation in Mitchell Lawrie sealing the win. A lot of pressure on the young lad but I see him rising to it.
Also see Raymond Smith being up there. He seems to be picking Lakeside over the PDC World Darts Championship where he could still play but he is getting weekly experience in the ANZ Premier League.
He should be up there. While never count out the likes of Neil Duff in sealing the title as well as the defending champion Shane McGuirk.
*** Mitchell Lawrie
** Raymond Smith, Jimmy van Schie
* Jason Brandon, Shane McGuirk, Neil Duff
In the women's tournament, I see Nicole Regnaud sealing the title. She has often showed she has the level on the Lakeside stage and has dominated the tour back home in New Zealand for a long time.
I think it's an uphill struggle for Deta Hedman and also Mikuru Suzuki or Kirsi Viinikainen. All are in the same tie so at least two will go early. Rhian O'Sullivan has been back on form as of late so could still figure. But I see a new champion and that being the Kiwi ace.
*** Nicole Regnaud
** Rhian O'Sullivan, Deta Hedman
* Lerena Rietbergen, Lorraine Hyde, Sophie McKinaly
Lucas Michael, Editor for DartsNews.com picks Jimmy van Schie and a returning former World Champion for glory.
The WDF World Championship is upon us, and with it a very competitive field. It is hard to single one champion out, but for me it is Jimmy van Schie who will taste glory. The tall Dutchman has enjoyed a fabulous year not just on the WDF Circuit, where he most recently won the World Masters, but also has started to integrate himself in the PDC, having reached a quarter-final in a Pro Tour event.
In that Masters final he defeated the number two seed Jason Brandon, and quite comfortably. The American will be looking for redemption. Prior to that, he tasted glory in Hungary, showing the class he possesses. If he can overcome some inconsistency and find his best game, he will be a firm challenger for the title.
The 2022 champion should also not go without having a mention. Neil Duff has won four titles this year on the WDF Circuit. The Northern Irishman is a firm fixture in the running for the title. Along with him is the current winner, Shane McGuirk. Winning a week on the MODUS Super Series, he proves that the quality is still there for another title. I will also have my eye on Raymond Smith who has been excelling in the ANZ Premier League. It will be interesting to see if he can replicate that form abroad from his native Australia.
*** Jimmy van Schie
** Neil Duff, Jason Brandon
* Raymond Smith, Shane McGuirk, James Beeton
On the women’s side, there is a large crater left by the absence of Beau Greaves. This is a huge positive for the rest of the field who in turn can sense a chance at glory. In my personal opinion, it is a straight shoot out between the number one seed Lerena Rietbergen and Mikuru Suzuki. While the Dutch star has clinched a hugely impressive six titles this season, I am going to back the two-time world champion Suzuki to produce the goods once more.
‘Baby Shark’ will be blasted around the Lakeside Country Club as Suzuki takes to the stage. Whether that will put her opponent off I do not know, but I do know that when stepping to the oche at a World Championship, she is the one to beat. She has added three titles to her collection this year and looks to be edging back to her best. The stumbling block is that her first opponent is the dangerous Kirsi Viinikainen. She has accumulated six titles this year and almost earned a ticket for Ally Pally. Six titles on the WDF Circuit shows she knows how to win.
Outside of these three, Deta Hedman will be once again looking to challenge the best. Despite a decorated career, she cannot call herself a world champion having failed to get past the semi-final stage four times. Pair of Scots, Lorraine Hyde and Sophie McKinlay, could also force themselves in within a chance of success. However, the way I seeing it pan out Suzuki will also defeat her with these tough games under her belt giving the Japanese icon an edge as the tournament prolongs.
*** Mikuru Suzuki
** Lerena Rietbergen, Kirsi Viinikainen
* Deta Hedman, Lorraine Hyde, Sophie McKinlay
While Pieter Verbeek, Head Editor for DartsNieuws.com sees a similar outcome in Frimley Green.
As the clear tournament favourite, all eyes will be on Jimmy van Schie. The Dutchman has been leading the WDF world rankings for quite some time and added several titles to his name again this year. Van Schie is widely regarded as one of the best players in the world without a PDC Tour Card, which also gives him the opportunity to chase this prestigious WDF title.
Among his main rivals are defending champion Shane McGuirk and 15-year-old prodigy Mitchell Lawrie. Despite his young age, Lawrie has already made a big impression on the WDF circuit this season, picking up three senior titles. Another emerging name to watch is 19-year-old Jenson Walker, who has also shown his potential in the MODUS Super Series. Other strong contenders include Raymond Smith and Brian Raman.
*** Jimmy van Schie
** Shane McGuirk, Mitchell Lawrie
* Jenson Walker, Raymond Smith, Brian Raman
The women’s tournament looks far more open than in previous years. Three-time champion Beau Greaves has opted to skip Lakeside in favour of competing at the PDC World Championship, while other leading names such as Fallon Sherrock, Lisa Ashton, and Lorraine Winstanley are also absent.
Their absence opens the door for several new contenders. Mikuru Suzuki, already a two-time Lakeside champion, heads to Frimley Green as the favourite for another title. Lerena Rietbergen, a semi-finalist last year, will fancy her chances again, while Rhian O’Sullivan is another name to watch. The Welsh star caused a stir earlier this year by winning the Dutch Open, and she’s also among the most consistent performers on the PDC Women’s Series. Finally, Aileen de Graaf, Lorraine Hyde, and Deta Hedman can all be considered dangerous outsiders.
*** Mikuru Suzuki
** Lerena Rietbergen, Rhian O'Sullivan
* Aileen de Graaf, Lorraine Hyde, Deta Hedman
Oliver Ried, Editor for DartsNews.DE sees a different champion in both draws.
For me, we’re about to see the first-ever German World Champion in darts. Paul Krohne is currently performing at an exceptional level in every tournament, and the only way to stop him is by playing outstanding darts yourself. Just look at the Super League – you practically need to average 102 points to beat Paul Krohne. His explosiveness is incredible, and his timing is equally impressive. Since voluntarily giving up his Tour Card earlier this year, his game has improved even further.
Right behind him, I see Jimmy van Schie. It’s a mystery to me how this man has been without a Tour Card for two years. The tall Dutchman consistently posts high averages whenever he plays. He’s a regular standout performer in the Modus Super Series and always impresses. And we can’t forget the defending champion, Shane McGuirk. The Irishman hasn’t quite reached the heights of his 2024 WDF World Championship campaign, but if he finds that form again, I can easily see him challenging for the title once more.
Among the other top contenders, I would include Neill Duff. The Northern Irishman has been playing strong, consistent darts this year, which is why he’s seeded third. Another name to watch is Raymond Smith. The Australian impressed at the PDC World Championship and continues to perform strongly in the ANZ Premier League. Mitchell Lawrie is currently in outstanding form. The 15-year-old has had a fantastic few weeks, winning an incredible number of titles in the WDF men’s events. I’m curious to see if he can reproduce that level at the World Championship — if he can, he’s got a real shot at winning the title.
*** Paul Krohne
** Jimmy van Schie, Shane McGuirk
*Neil Duff, Mitchell Lawrie, Raymond Smith
With the absentees of Beau Greaves in the women’s event, the title at Lakeside feels completely open. Still, I see Lerena Rietbergen as the favorite. The Dutchwoman is having an excellent season with several titles and rightfully holds the number one seed. A world title would be the perfect next step in her career.
However, Kirsi Viinikainen and Mikuru Suzuki are both more than capable of lifting the trophy as well. Viinikainen has impressed on the Women’s Series this year and narrowly missed out on a PDC World Championship ticket. Suzuki, on the other hand, is a two-time world champion and knows exactly what it takes to win. The problem? They face each other in the first round. Whoever wins that match could go all the way.
Deta Hedman is a living legend of the sport. The Englishwoman brings a wealth of experience and is still chasing her first Lakeside title. She will face the winner of Viinikainen vs. Suzuki – what a draw! Also worth keeping an eye on is Paige Pauling, the young sensation who showed last year why she should always be considered a contender. And finally, Irina Armstrong: Germany’s number one female player has enjoyed a strong 2025 season and already impressed earlier this month in Budapest.
*** Lerena Rietbergen
** Mikuru Suzuki, Kirsi Viinikainen
*Deta Hedman, Paige Pauling, Irina Armstrong