RANKING TABLE: European Q-School Order of Merit after second day

News
Saturday, 20 January 2018 at 10:00
Dirk van Duijvenbode ET

There is still all to play for after two days of the first ever European Q-School in Hildesheim.

Jeffrey de Graaf and Mario Robbe have secured their Tour Cards already. Two more players will join the Dutch pair this weekend, by winning one of the two remaining European Q-School events in Hildesheim. Six more players will earn a card by topping the Order of Merit.
Currently, Dirk van Duijvenbode is in the driving seat. The ostentatious Dutchman has nine points, six of which came as a result of making Thursday's final. Two successive quarter-final appearances means Germany's Robert Marijanovic is in second on eight points. As it stands, Brian Raman and Danny Noppert will pick up Tour Cards.
Thanks to reaching Friday's final, Frantisek Humpula is in with a great chance of finishing in the top six. Michele Turetta and Stefan Nilles are also well-placed. Highly fancied stars like Krzysztof Ratajski, Vincent Kamphuis and Diogo Portela need two excellent performances at the weekend to stand a chance. The likes of German pair Jyhan Artut and Bernd Roith, and former World Youth runner-up Berry van Peer, only massive runs will help them. They are stuck way behind on just one point. Having recorded just one win and two defeats in two days of play, John Michael looks extremely unlikely to win back his Tour Card.
The European Q-School will play down to a winner on each day, to give four automatic Tour Cards. The remaining players earning ranking points. Ranking points are awarded with one point per win from rounds where there are no Byes onwards.
Click here for detailed information about the Q-School.

EU Q-School Order of Merit 2018:

Pos Name Day 1 Day 2 Day 3 Day 4 Total
1 Dirk van Duijvenbode 6 3 9
2 Robert Marijanovic 4 4 8
3 Brian Raman 3 4 7
4 Danny Noppert 5 2 7
5 Frantisek Humpula 6 6
6 Michele Turetta 2 4 6
7 Stefan Nilles 3 3 6
8 Tytus Kanik 5 5
9 Mike Holz 5 5
10 Krzysztof Ratajski 4 1 5
11 Kim Viljanen 4 1 5
12 Gabriel Clemens 5 5
13 Ulf Ceder 4 4
14 Michael Hurtz 1 3 4
15 René Eidams 1 3 4
16 Steffen Siepmann 2 2 4
17 Melvin de Fijter 2 2 4
18 Marko Kantele 2 2 4
19 Jochen Graudenz 3 1 4
20 Michael Rasztovits 4 4
21 Ryan de Vreede 3 3
22 Geert Nentjes 3 3
23 Michael Stoeten 3 3
24 Gabriel Rollo 3 3
25 Ricardo Pietreczko 1 2 3
26 Leo Hendriks 1 2 3
27 Rusty-Jake Rodriguez 1 2 3
28 Ricardo Fernandez Carballo 1 2 3
29 Heikki Hyvonen 2 1 3
30 Veniamin Symeonidis 2 1 3
31 Thomas Junghans 2 1 3
32 Michael Rosenauer 3 3
33 Jesus Noguera Perea 3 3
34 Vincent Kamphuis 3 3
35 Marko Puls 3 3
36 Davy van Baelen 3 3
37 Michael Haeusler 2 2
38 Jose Antonio Justicia Perales 2 2
39 Mats Gies 2 2
40 Jean-Marc Luetolf 2 2
41 Kenny Neyens 2 2
42 Baran Ozdemir 2 2
43 Diogo Portela 2 2
44 Daniel Sprudzs 2 2
45 Dennis Nilsson 1 1 2
46 Boris Koltsov 1 1 2
47 Jose Henrique Pinto De Sena 1 1 2
48 Kevin Münch 1 1 2
49 Ingo Vogt 1 1 2
50 Michael van Dijk 1 1 2
51 Stefan Taferner 1 1 2
52 Mareno Michels 1 1 2
53 Nico Blum 1 1 2
54 Wim Hofsink 1 1 2
55 Radoslaw Szaganski 1 1 2
56 Dragutin Horvat 2 2
57 Dennis Verhaegen 2 2
58 Davyd Venken 2 2
59 Tobias Ploetz 2 2
60 Alan Ljubic 2 2
61 Fabian Herz 2 2
62 Tomas Seyler 2 2
63 Michael Plooy 2 2
64 Christoff Van De Wal 1 1
65 Angelos Moulangelis 1 1
66 Bernd Roith 1 1
67 Christian Goedel 1 1
68 Andrea Micheletti 1 1
69 Luis Camacho 1 1
70 Marcel Gugger 1 1
71 Erik Schmeitz 1 1
72 David Rosi 1 1
73 Berry van Peer 1 1
74 Mick Hasse 1 1
75 Chris Iedema 1 1
76 Armin Glanzer 1 1
77 Eddy Merlijn 1 1
78 Wilco Vermeulen 1 1
79 Tobias Mueller 1 1
80 Helge Gross 1 1
81 Christian Kallinger 1 1
82 Florian Flickinger 1 1
83 Jyhan Artut 1 1
84 Maik Kuivenhoven 1 1
85 Kai Gotthardt 1 1
86 René Berndt 1 1
87 Henry Smit 1 1
88 Garunakumar Murugappar Markandu 1 1
89 Nandor Bezzeg 1 1
90 Hannes Schnier 1 1
91 Michal Smejda 1 1
92 Fons Hardeman 1 1
93 Duvaan Ata 1 1
Click here to join the Fantasy Darts 2018! At least £1,320 in prizes with a 1st prize of £200!

Just in

Popular news

Latest comments