The PDC
Challenge Tour is scheduled to take place over 24 events this year, with top names aiming to make their way back onto or for the first time onto the PDC Tour.
The breeding ground for some top names, including Rob Cross and Ryan Searle, among others, over the years. Now, the race is on from 16 January to find the next two players who will make their way onto the tour after
Q-School.Order of Merit Challenge Tour after CT 10
The 2026 Order of Merit has been updated here after Challenge Tour Event 10. Stefan Bellmont and Darius Labanauskas won last year now joining the
128 Tour Card holders.
| Rk | Name | Prize Money |
| 1 | Joe Hunt | 8150 |
| 2 | Derek Coulson | 7700 |
| 3 | Tommy Lishman | 4700 |
| 4 | Aden Kirk | 4500 |
| 5 | Martijn Dragt | 4500 |
| 6 | Jack Tweddell | 4100 |
| 7 | Nathan Potter | 4050 |
| 8 | Tommy Morris | 4050 |
| 9 | Daniel Klose | 3800 |
| 10 | Florian Preis | 3750 |
| 11 | Steve Lennon | 3450 |
| 12 | Ted Evetts | 3350 |
| 13 | Scott Waites | 2800 |
| 14 | Jack Aldridge | 2700 |
| 15 | Lewis Pride | 2700 |
| 16 | Jenson Walker | 2700 |
| 17 | Oliver Mitchell | 2650 |
| 18 | Daniel Ayres | 2400 |
| 19 | Callum Goffin | 2350 |
| 20 | Radek Szaganski | 2350 |
| 21 | Danny Trueman | 2200 |
| 22 | Jose Justicia | 2200 |
| 23 | Ben Townley | 2150 |
| 24 | Arron Monk | 2100 |
| 25 | Gilbert van der Meijden | 2050 |
| 26 | Henry Coates | 1950 |
| 27 | Graham Usher | 1900 |
| 28 | Christopher Wickenden | 1600 |
| 29 | Matthew Dennant | 1550 |
| 30 | Andy Hamilton | 1550 |
| 31 | James Howard Hughes | 1500 |
| 32 | Michele Turetta | 1500 |
| 33 | James Beeton | 1450 |
| 34 | Harry Ward | 1450 |
| 35 | Jamie Kay | 1450 |
| 36 | Ashley Coleman | 1400 |
| 37 | Keegan Brown | 1300 |
| 38 | Graham Hall | 1300 |
| 39 | Alan Norris | 1300 |
| 40 | Llew Bevan | 1250 |
| 41 | James Parkin | 1250 |
| 42 | Archie Self | 1200 |
| 43 | Jamai van den Herik | 1200 |
| 44 | Ryan Branley | 1200 |
| 45 | Patrick Geeraets | 1150 |
| 46 | Colin McCaughern | 1150 |
| 47 | Danny Goddard | 1100 |
| 48 | William Leonard | 1100 |
| 49 | Jamie Hughes | 1100 |
| 50 | Scott Campbell | 1100 |
| 51 | Dylan Dowling | 1100 |
| 52 | Michael Unterbuchner | 1050 |
| 53 | Ron Meulenkamp | 1050 |
| 54 | Kevin Burness | 1050 |
| 55 | Bruno Stoeckli | 1000 |
| 56 | Andy Courtney | 1000 |
| 57 | Jacob Gwynne | 1000 |
| 58 | Robbie Martin | 1000 |
| 59 | Jimmy Bristow | 1000 |
| 60 | Simon Stevenson | 1000 |
| 61 | Cayden Smith | 1000 |
| 62 | Jack Male | 950 |
| 63 | Callum Francis | 950 |
| 64 | Nicolas Thuillier | 950 |
| 65 | Harrison Leigh | 950 |
| 66 | Steve Hine | 950 |
| 67 | Steve Beaton | 950 |
| 68 | Steve Haggerty | 850 |
| 69 | Patrick Tringler | 850 |
| 70 | Lee Evans | 850 |
| 71 | David Evans | 850 |
| 72 | Jake Jones | 850 |
| 73 | Luke Smith | 850 |
| 74 | Adrian Gray | 850 |
| 75 | Dragutin Horvat | 850 |
| 76 | Gary Jackson | 850 |
| 77 | Keenan Thomas | 850 |
| 78 | Romeo Grbavac | 800 |
| 79 | Adam Smith-Neale | 800 |
| 80 | Daniel Perry | 800 |
| 81 | Jordan-Lee Rawlings | 800 |
| 82 | Jim Williams | 750 |
| 83 | Lee Cocks | 750 |
| 84 | Daniel James Smith | 750 |
| 85 | Christopher Harvey | 750 |
| 86 | Stuart Wares | 700 |
| 87 | Johann Brouwer | 700 |
| 88 | Dale Gadsby | 700 |
| 89 | Maikel Verberk | 700 |
| 90 | Marcel Walpen | 700 |
| 91 | Dylan Slevin | 700 |
| 92 | Ryan Furness | 700 |
| 93 | Ryan O'Connor | 700 |
| 94 | William Borland | 700 |
| 95 | Danny Lauby | 650 |
| 96 | Stef Kosters | 650 |
| 97 | Ultan McDyer | 600 |
| 98 | Mike Warburton | 600 |
| 99 | Carl Wilson | 600 |
| 100 | Patrik Williams | 600 |
Results Challenge Tour 10
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Nathan Potter | -101.13 | 5 | VS | 1 | -83.5 | Radek Szaganski |
| Semi-Finals | | | | | | |
| Radek Szaganski | -82.58 | 5 | VS | 0 | -75.57 | Danny Goddard |
| Nathan Potter | -98.88 | 5 | VS | 2 | -97.89 | Derek Coulson |
| Quarter-Finals | | | | | | |
| Radek Szaganski | -95.84 | 5 | VS | 4 | -92.34 | Harry Ward |
| Danny Goddard | -86.31 | 5 | VS | 4 | -90.54 | Tommy Lishman |
| Nathan Potter | -104.13 | 5 | VS | 2 | -95.84 | Jack Aldridge |
| Derek Coulson | -88.41 | 5 | VS | 0 | -75.04 | Keegan Brown |
Results Challenge Tour 9
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Florian Preis | -86.71 | 5 | VS | 4 | -87.85 | Aden Kirk |
| Semi-Finals | | | | | | |
| Aden Kirk | -83.37 | 5 | VS | 4 | -77.62 | Llew Bevan |
| Florian Preis | -88.99 | 5 | VS | 1 | -79.22 | Lewis Pride |
| Quarter-Finals | | | | | | |
| Llew Bevan | -84.12 | 5 | VS | 4 | -87.34 | Danny Trueman |
| Aden Kirk | -91.78 | 5 | VS | 1 | -82.91 | James Beeton |
| Lewis Pride | -91.51 | 5 | VS | 4 | -83.96 | Steve Haggerty |
| Florian Preis | -95.81 | 5 | VS | 1 | -95.32 | Joe Hunt |
Results Challenge Tour 8
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Ted Evetts | -86.61 | 5 | VS | 4 | -84.98 | Aden Kirk |
| Semi-Finals | | | | | | |
| Ted Evetts | -97.67 | 5 | VS | 4 | -93.05 | Derek Coulson |
| Aden Kirk | -94.61 | 5 | VS | 4 | -90.93 | Graham Usher |
| Quarter-Finals | | | | | | |
| Derek Coulson | -93.94 | 5 | VS | 0 | -80.42 | Bruno Stoeckli |
| Ted Evetts | -102.89 | 5 | VS | 4 | -101.92 | Jack Aldridge |
| Aden Kirk | -95.28 | 5 | VS | 4 | -88.74 | Matthew Dennant |
| Graham Usher | -83.03 | 5 | VS | 4 | -85.28 | Michele Turetta |
Results Challenge Tour 7
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Daniel Klose | -87.88 | 5 | VS | 3 | -80.89 | Callum Goffin |
| Semi-Finals | | | | | | |
| Daniel Klose | -83.84 | 5 | VS | 4 | -82.13 | Ben Townley |
| Callum Goffin | -86.84 | 5 | VS | 2 | -91.96 | Archie Self |
| Quarter-Finals | | | | | | |
| Daniel Klose | -79.81 | 5 | VS | 2 | -80.97 | Andy Courtney |
| Ben Townley | -86.33 | 5 | VS | 2 | -81.76 | Tommy Lishman |
| Callum Goffin | -100.91 | 5 | VS | 3 | -95.84 | William Leonard |
| Archie Self | -96.29 | 5 | VS | 4 | -84.2 | Jamai van den Herik |
Results Challenge Tour 6
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Derek Coulson | -93.94 | 5 | VS | 0 | -77.88 | Oliver Mitchell |
| Semi-Finals | | | | | | |
| Derek Coulson | -99.99 | 5 | VS | 2 | -88.13 | Andy Hamilton |
| Oliver Mitchell | -93.17 | 5 | VS | 3 | -85.93 | Gilbert van der Meijden |
| Quarter-Finals | | | | | | |
| Andy Hamilton | -92.34 | 5 | VS | 2 | -85.31 | James Howard Hughes |
| Derek Coulson | -97.57 | 5 | VS | 2 | -93.82 | Adrian Gray |
| Oliver Mitchell | -91.4 | 5 | VS | 2 | -90.77 | Daniel Ayres |
| Gilbert van der Meijden | -93.27 | 5 | VS | 3 | -88.72 | Michele Turetta |
Results Challenge Tour 5
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Jack Tweddell | -85.68 | 5 | VS | 1 | -84.06 | Steve Lennon |
| Semi-Finals | | | | | | |
| Jack Tweddell | -88.51 | 5 | VS | 4 | -87.30 | Jimmy Bristow |
| Steve Lennon | -94.68 | 5 | VS | 2 | -88.09 | Henry Coates |
| Quarter-Finals | | | | | | |
| Jack Tweddell | -82.77 | 5 | VS | 3 | -79.25 | Steve Hine |
| Jimmy Bristow | -73.40 | 5 | VS | 4 | -75.13 | Ashley Coleman |
| Henry Coates | -87.95 | 5 | VS | 1 | -82.45 | Tommy Morris |
| Steve Lennon | -84.57 | 5 | VS | 3 | -82.20 | Graham Hall |
Results Challenge Tour 4
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Martijn Dragt | -88.23 | 5 | VS | 3 | -88.38 | Scott Waites |
| Semi-Finals | | | | | | |
| Martijn Dragt | -82.46 | 5 | VS | 2 | -80.51 | Steve Lennon |
| Scott Waites | -91.31 | 5 | VS | 3 | -87.53 | Simon Stevenson |
| Quarter-Finals | | | | | | |
| Steve Lennon | -93.94 | 5 | VS | 0 | -65.08 | Daniel James Smith |
| Martijn Dragt | -94.29 | 5 | VS | 2 | -93.64 | Gary Jackson |
| Scott Waites | -96.16 | 5 | VS | 1 | -84.14 | Danny Trueman |
| Simon Stevenson | -93.94 | 5 | VS | 2 | -87.69 | Keenan Thomas |
Results Challenge Tour 3
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Joe Hunt | -88.04 | 5 | VS | 2 | -80.40 | Arron Monk |
| Semi-Finals | | | | | | |
| Arron Monk | -83.73 | 5 | VS | 3 | -84.64 | Derek Coulson |
| Joe Hunt | -89.92 | 5 | VS | 2 | -82.63 | Alan Norris |
| Quarter-Finals | | | | | | |
| Derek Coulson | -82.73 | 5 | VS | 4 | -86.18 | Daniel Ayres |
| Arron Monk | -76.58 | 5 | VS | 1 | -76.57 | Ryan Branley |
| Alan Norris | -88.90 | 5 | VS | 3 | -81.00 | Cayden Smith |
| Joe Hunt | -85.10 | 5 | VS | 2 | -87.16 | Steve Beaton |
Results Challenge Tour 2
| Player 1 | Average | Score | VS | Score | Average | Player 2 | |
| Finals | | | | | | | |
| Joe Hunt | -99.49 | 5 | VS | 2 | -90.20 | Jose Justicia | |
| Semi-Finals | | | | | | | |
| Joe Hunt | -94.29 | 5 | VS | 1 | -81.63 | Dylan Dowling | |
| Jose Justicia | -88.44 | 5 | VS | 2 | -85.51 | Martijn Dragt | |
| Quarter-Finals | | | | | | | |
| Dylan Dowling | -80.33 | 5 | VS | 4 | -90.64 | Christopher Wickenden | |
| Joe Hunt | -93.75 | 5 | VS | 2 | -90.92 | Jenson Walker | |
| Jose Justicia | -79.59 | 5 | VS | 2 | -87.70 | Jamie Kay | |
| Martijn Dragt | -101.80 | 5 | VS | 2 | -88.77 | Scott Campbell | |
Results Challenge Tour 1
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Tommy Lishman | -99.12 | 5 | VS | 2 | -98.52 | Tommy Morris |
| Semi-Finals | | | | | | |
| Tommy Morris | -90.72 | 5 | VS | 4 | -93.61 | Derek Coulson |
| Tommy Lishman | -92.41 | 5 | VS | 4 | -88.10 | Lewis Pride |
| Quarter-Finals | | | | | | |
| Derek Coulson | -93.98 | 5 | VS | 3 | -89.10 | Nathan Potter |
| Tommy Morris | -107.36 | 5 | VS | 0 | -80.26 | Jenson Walker |
| Lewis Pride | -91.73 | 5 | VS | 1 | -90.86 | Jack Aldridge |
| Tommy Lishman | -92.18 | 5 | VS | 3 | -80.39 | Luke Smith |
Order of Merit
The 2026 Order of Merit has been updated here after Challenge Tour Event One after the 2025 version with Stefan Bellmont and Darius Labanauskas now joining the
128 Tour Card holders.
| Rk | Name | Prize Money |
| 1 | Tommy Lishman | 3100 |
| 2 | Joe Hunt | 3000 |
| 3 | Tommy Morris | 2100 |
| 4 | Jose Justicia | 2000 |
| 5 | Jenson Walker | 1500 |
| 6 | Lewis Pride | 1350 |
| 7 | Dylan Dowling | 1000 |
| 7 | Martijn Dragt | 1000 |
| 9 | Jamie Kay | 1000 |
| 10 | Derek Coulson | 1000 |
| 11 | Christopher Wickenden | 850 |
| 12 | Scott Campbell | 750 |
| 13 | Jack Aldridge | 750 |
| 13 | Nathan Potter | 750 |
| 13 | Luke Smith | 750 |
| 16 | Robbie Martin | 700 |
| 17 | Jordan-Lee Rawlings | 600 |
| 18 | Dylan Slevin | 600 |
| 19 | Henry Coates | 500 |
| 20 | Oliver Mitchell | 450 |
| 21 | Ryan Branley | 350 |
| 21 | Kevin Burness | 350 |
| 21 | Matthew Dennant | 350 |
| 21 | James Parkin | 350 |
| 25 | Jamie McKinnon | 350 |
| 26 | Callum Francis | 350 |
| 26 | Scott Mitchell | 350 |
| 26 | Brian Raman | 350 |
| 26 | Gilbert van der Meijden | 350 |
| 30 | Patrick Geeraets | 350 |
| 30 | Jamie Hughes | 350 |
| 30 | Daniel Klose | 350 |
| 30 | Danny Lauby | 350 |
| 30 | Harrison Leigh | 350 |
| 30 | Daniel Perry | 350 |
Calendar
There are
24 events in total on the Challenge Tour in 2026 with Milton Keynes, Leicester, Hildesheim and Wigan being host venues. In all it is mostly five events on a weekend apart from the last weekend where there is only four. This accounts for two a day.
| Date | Events | Venue | Location |
| 16 Jan 2026 | CT 01–02 | Arena MK | Milton Keynes |
| 17 Jan 2026 | CT 03–04 | Arena MK | Milton Keynes |
| 18 Jan 2026 | CT 05 | Arena MK | Milton Keynes |
| 27 Mar 2026 | CT 06–07 | Mattioli Arena | Leicester |
| 28 Mar 2026 | CT 08–09 | Mattioli Arena | Leicester |
| 29 Mar 2026 | CT 10 | Mattioli Arena | Leicester |
| 1 May 2026 | CT 11–12 | Halle 39 | Hildesheim |
| 2 May 2026 | CT 13–14 | Halle 39 | Hildesheim |
| 3 May 2026 | CT 15 | Halle 39 | Hildesheim |
| 14 Aug 2026 | CT 16–17 | Arena MK | Milton Keynes |
| 15 Aug 2026 | CT 18–19 | Arena MK | Milton Keynes |
| 16 Aug 2026 | CT 20 | Arena MK | Milton Keynes |
| 26 Sep 2026 | CT 21–22 | Robin Park Leisure Centre | Wigan |
| 27 Sep 2026 | CT 23–24 | Robin Park Leisure Centre | Wigan |
Field
It will feature all of those players who did not seal Tour Cards so likely Fallon Sherrock, John Henderson, Steve Beaton, Jose de Sousa and Andreas Harrysson among others battling for the top two spots in the Order of Merit.
Players who play the first stage are eligible to be involved in the Challenge Tour and so it will be a lot of players at least for the first few events. Albeit sometimes they clash with other tournaments making it a bit of a lottery in terms of who will play in each one.
Prize Money
The prize money remains
unchanged with £3,000 for the winner of each tournament. The runner-up claims £2,000. The semi-finalists seal £1,000.
Quarter-Finals claim £750. Last 16 losers claim £350. Overall there is a total payout per event of £20,000.
| Stage | Prize Money |
| Winner | £3,000 |
| Runner-up | £2,000 |
| Semi-finals | £1,000 |
| Quarter-finals | £750 |
| Last 16 Losers | £350 |
| Last 32 Losers | £250 |
| Last 64 Losers | £100 |
| Total payout per event | £20,000 |
Format - What's at stake?
There are 24 events in all spread between Milton Keynes, Leicester, Hildesheim and Wigan and there are two tournaments a day on Friday and Saturday with one on Sunday so there are five in all apart from the last weekend where there are only four. The matches are first to five.
The top two players on the Challenge Tour Order of Merit, who had not obtained a PDC Tour Card via another method, won a two-year Tour Card for the 2027 and 2028 seasons. The top three players on the Challenge Tour Order of Merit, who had not qualified via another method, qualified for places at the 2027 PDC World Championship.
Stefan Bellmont one of the main winners of the Challenge Tour.
While the highest ranked player on the Challenge Tour Order of Merit received a spot at the 2026 Grand Slam of Darts.
The players in the top 16 of the Challenge Tour Order of Merit, who had not obtained a PDC Tour Card before 2027 Qualifying School (Q–School), were granted free entry to the final stage of Q–School.
The eight highest ranked players from the Challenge Tour Order of Merit, who did not earn a Tour Card for the 2026 season, qualified for the first round of the 2026 UK Open so the same goes again.
TV Guide
The Challenge Tour is not available to watch. The Development Tour is also the same in regards to it being behind closed doors. This in comparison to the ProTour and Women's Series.
This means that the only results that will be available are done through
DartConnect and also through this
Tournament Centre when the first event is completed.
Predictions
Samuel Gill, Head Editor for DartsNews.com goes for a different route with some familiar names picked but not the ones who are favourite.
For me it is more a lottery of the best players not on tour who perhaps aren't as attractive to the eye in regards to value e.g I'm not picking a De Sousa or Harrysson and instead am picking two players who are known but aren't in that bracket.
Ted Evetts had a super poor Q-School but he knows these events. 'Super Ted' has long been a player who can win these titles for fun especially on the Development Tour and alongside another name still has the game to be involved at a high level.
The other being Nathan Rafferty. Similar to Evetts, he has semi made a living as bad as it sounds on losing his Tour Card then winning it back on the secondary tours so I see him doing just that.
*** Ted Evetts, Nathan Rafferty
Mats Leering, Editor for DartsNieuws.com picks Harrysson and Van den Herik for the top two Tour Card spots.
The PDC Challenge Tour is the perfect place for players to qualify for the World Darts Championship and still win a Tour Card. This year, there are again a number of well-known players and talents who have a serious chance of making a big impression here.
One of those players, who in my opinion can be considered the big favourite, is Andreas Harrysson. The Swede played a very strong World Darts Championship, reaching the fourth round and climbing to 73rd place in the PDC Order of Merit. As a result, he had to go to Q-School to secure his Tour Card, and there too, many saw him as one of the favourites. However, he just fell short and ended up one place too low on the Order of Merit. This makes the Challenge Tour the perfect place for “Dirty Harry” to secure his Tour Card and a starting place at Ally Pally next year.
Another name who finished sixth on the Challenge Tour last year, and therefore already has experience and could well make a big impression this year, is Dutchman Jamai van den Herik. He made his debut at the World Championship last December, where he lost to Madars Razma in the first round. However, he was able to gain experience on the big stage, which could help him secure his Tour Card via the Challenge Tour next year.
Favourites
***Andreas Harrysson
**Jamai van den Herik
Lucas Michael, Editor for DartsNews.com also picks Harrysson and Van den Herik for glory.
Another year of the Challenge Tour is set to take place with 24 events set to be rigorously challenged by many hopeful players looking to clinch a Tour Card. However, only two can earn one through the Order of Merit, with players having to be at their best week in, week out.
A range of darters from new names to experienced faces will be regularly competing. One player I am hopeful to make it through is the talented Andreas Harrysson, who has impressed on his brief showings in the PDC. Specifically, at the PDC World Darts Championship where he came within one match of earning a Tour Card outright. He has immense quality on the oche and was unfortunate not to get through Q-School, missing out by a number of legs. However, I believe his time will now come to regularly compete among the best players in the world.
As for the other spot, I am going to look to youth and pick out young Dutchman Jamai van den Herik. He underperformed hugely at Q-School after qualifying for the World Darts Championship. The potential is there but it is whether he will show it more consistently. After coming sixth last year in the Challenge Tour Order of Merit, the next step is to continue his progress up the order as he looks to add his name to the plethora of Dutchman on the PDC Tour.
*** Andreas Harrysson, Jamai van den Herik
Oliver Ried, Editor for DartsNews.DE finally picks a German to lead the way.
The Challenge Tour season offers the potential for surprises every year and consistently delivers an incredibly exciting race. In 2025, Michael Unterbuchner ultimately missed out on World Championship qualification because Mervyn King dramatically survived three match darts from Lee Cocks in the final event — including a bouncer when Cocks was aiming at double 16. Moments like that are exactly why the Challenge Tour is so loved: anything can happen, and there is no clear dominant force.
In my opinion, a German player will win the Challenge Tour for the first time. The aforementioned Michael Unterbuchner enjoyed a superb 2025 season and also impressed at Q-School. However, he narrowly missed out on a Tour Card there as well, partly because he lost his opening match on the final day despite averaging 96. I believe Unterbuchner will carry that form forward, win the series overall, and secure his Tour Card that way.
A major challenger will be Scotland’s Darren Beveridge. He lost his Tour Card despite producing two very solid performances at the World Championship. He also showed good form at Q-School, but ultimately collected only five points and therefore failed to regain his Tour Card. Still, like Unterbuchner, if he competes in all events, he will be one of the top favourites.
Ted Evetts is another player to watch closely. The Englishman finished third last year, missing out on a Tour Card by just £1,500, and he also fell short at Q-School. He has the experience and the game to come through in this environment.
Florian Hempel should also be on the radar. The Cologne-based player chose not to immediately attempt to regain his Tour Card after losing it, instead taking a year to reset his focus and rebuild his confidence. If he can rediscover that confidence, he will be one of the leading contenders for the title.
Another name worth keeping an eye on is Ireland’s Steve Lennon. For the first time in years, he is no longer on the Tour and is now aiming to play his way back onto the ProTour via the Challenge Tour.
***Michael Unterbuchner
** Darren Beveridge
*Steve Lennon, Florian Hempel, Ted Evetts