The PDC
Challenge Tour is scheduled to take place over 24 events this year, with top names aiming to make their way back onto or for the first time onto the PDC Tour.
The breeding ground for some top names, including Rob Cross and Ryan Searle, among others, over the years. Now, the race is on from 16 January to find the next two players who will make their way onto the tour after
Q-School.Order of Merit Challenge Tour after CT 2
The 2026 Order of Merit has been updated here after
Challenge Tour Event One after the 2025 version with Stefan Bellmont and Darius Labanauskas now joining the
128 Tour Card holders.
| Rk | Name | Prize Money |
| 1 | Joe Hunt | 6450 |
| 2 | Martijn Dragt | 4100 |
| 3 | Jack Tweddell | 3350 |
| 4 | Steve Lennon | 3200 |
| 5 | Tommy Morris | 3200 |
| 6 | Tommy Lishman | 3200 |
| 7 | Derek Coulson | 2350 |
| 8 | Scott Waites | 2100 |
| 9 | Jose Justicia | 2100 |
| 10 | Arron Monk | 2000 |
| 11 | Henry Coates | 1600 |
| 12 | Jenson Walker | 1500 |
| 13 | Jamie Kay | 1450 |
| 14 | Lewis Pride | 1350 |
| 15 | Christopher Wickenden | 1300 |
| 16 | Danny Trueman | 1200 |
| 17 | Ryan Branley | 1200 |
| 18 | Alan Norris | 1200 |
| 19 | Daniel Ayres | 1100 |
| 20 | Dylan Dowling | 1100 |
| 21 | Graham Hall | 1100 |
| 22 | Jimmy Bristow | 1000 |
| 23 | Ashley Coleman | 1000 |
| 24 | Simon Stevenson | 1000 |
| 25 | Cayden Smith | 1000 |
| 26 | Steve Beaton | 950 |
| 27 | Dragutin Horvat | 850 |
| 28 | Gary Jackson | 850 |
| 29 | Scott Campbell | 850 |
| 30 | Keenan Thomas | 850 |
| 31 | Nathan Potter | 850 |
| 32 | Jack Aldridge | 850 |
| 33 | Jacob Gwynne | 800 |
| 34 | Robbie Martin | 800 |
| 35 | Steve Hine | 750 |
| 36 | Daniel James Smith | 750 |
| 37 | Christopher Harvey | 750 |
| 38 | Luke Smith | 750 |
| 39 | Ben Townley | 700 |
| 40 | James Parkin | 700 |
| 41 | Graham Usher | 700 |
| 42 | Gilbert van der Meijden | 700 |
| 43 | Kai Clark | 600 |
| 44 | William Borland | 600 |
| 45 | Ryan Furness | 600 |
| 46 | Andrew Callary | 600 |
| 47 | Michael Flynn | 600 |
| 48 | Jake Jones | 600 |
| 49 | Jordan-Lee Rawlings | 600 |
| 50 | Harrison Leigh | 600 |
| 51 | Dylan Slevin | 600 |
| 52 | Stef Kosters | 550 |
| 53 | Lee Cocks | 550 |
| 54 | Oliver Mitchell | 550 |
| 55 | Florian Preis | 500 |
| 56 | Kevin Burness | 450 |
| 57 | Will Beaden | 450 |
| 58 | John Brown | 450 |
| 59 | Adam Smith-Neale | 450 |
| 60 | Danny Lauby | 450 |
| 61 | Patrick Geeraets | 450 |
| 61 | Daniel Perry | 450 |
| 63 | Jamie Hughes | 450 |
| 63 | Daniel Klose | 450 |
| 65 | David Evans | 350 |
| 65 | Kevin Lankhuizen | 350 |
| 65 | Vinay Ramnath | 350 |
| 65 | Ciaran Teehan | 350 |
| 69 | Harry Ward | 350 |
| 70 | Jake Eichen | 350 |
| 71 | Ryan O'Connor | 350 |
| 72 | Louis Jones | 350 |
| 72 | Paul Rowley | 350 |
| 72 | Patrik Williams | 350 |
| 75 | Romeo Grbavac | 350 |
| 75 | Sam Kilby | 350 |
| 75 | William O'Toole | 350 |
| 78 | Thomas Cromwell | 350 |
| 79 | Chas Barstow | 350 |
| 79 | James Beeton | 350 |
| 79 | Chris Hurds | 350 |
| 79 | William Leonard | 350 |
| 83 | Andy Hamilton | 350 |
| 84 | Matthew Dennant | 350 |
| 85 | Colin McCaughern | 350 |
| 85 | Rowby-John Rodriguez | 350 |
| 85 | Jamai van den Herik | 350 |
| 88 | Ron Meulenkamp | 350 |
| 89 | Jamie McKinnon | 350 |
| 90 | Ted Evetts | 350 |
| 91 | Callum Francis | 350 |
| 91 | Scott Mitchell | 350 |
| 91 | Brian Raman | 350 |
| 94 | Darren Armstrong | 300 |
| 95 | Eddie Lovely | 300 |
| 96 | Sam Spivey | 300 |
| 97 | Tom Lonsdale | 250 |
| 97 | Killian McCormack | 250 |
| 97 | Jason Wilson | 250 |
| 100 | Andy Courtney | 250 |
| 100 | Jesus Noguera | 250 |
| 100 | Charlie Symons | 250 |
| 103 | Mat Caste | 250 |
| 103 | Lee Evans | 250 |
| 103 | Matt Gallett | 250 |
| 103 | Carl Wilson | 250 |
| 103 | Bradley van der Velden | 250 |
| 108 | Jamie Chaplin | 250 |
| 108 | Rex Cole | 250 |
| 108 | Robert Grundy | 250 |
| 108 | Ellis Hadfield | 250 |
| 108 | David Hill | 250 |
| 108 | Nicolas Thuillier | 250 |
| 108 | Patrick Tringler | 250 |
| 108 | Marcel Walpen | 250 |
| 108 | Jim Williams | 250 |
| 117 | Frankie Ansell | 250 |
| 117 | Richie Burnett | 250 |
| 117 | Marvin Gemein | 250 |
| 117 | Mark McGeeney | 250 |
| 117 | Pat Scurfield | 250 |
| 122 | Brett Claydon | 200 |
| 122 | Mika Donnevert | 200 |
| 122 | Martin Grearson | 200 |
| 122 | Andreas Harrysson | 200 |
| 126 | Patrick Dekker | 200 |
| 127 | Jasper Scarrott | 200 |
| 128 | John Henderson | 200 |
| 128 | Darren Herbert | 200 |
| 128 | Adam Hunt | 200 |
| 131 | Joe Croft | 200 |
| 131 | Joseph Heywood | 200 |
| 133 | Daniel Astbury | 100 |
| 133 | Peter Burgoyne | 100 |
| 133 | Jarred Cole | 100 |
| 133 | Nicholas Ellis | 100 |
| 133 | Tony Fleming | 100 |
| 133 | Adrian Gray | 100 |
| 133 | Charlie Marshall | 100 |
| 133 | Damian Mol | 100 |
| 133 | Kelvin O'Keefe | 100 |
| 133 | Archie Self | 100 |
| 133 | Radek Szaganski | 100 |
| 133 | Martin Tonks | 100 |
| 133 | Callum Wilson | 100 |
| 146 | Laszlo Ancsin | 100 |
| 146 | Jack Drayton | 100 |
| 146 | Adam Jenkinson | 100 |
| 146 | Wayne Jones | 100 |
| 146 | Jeffrey Keen | 100 |
| 146 | Jack Main | 100 |
| 146 | Ultan McDyer | 100 |
| 146 | Oliver Mueller (FfO) | 100 |
| 154 | Andy Baetens | 100 |
| 154 | Scott Baker | 100 |
| 154 | Jose De Sousa | 100 |
| 154 | Craig Lewis | 100 |
| 154 | Liam Maendl-Lawrance | 100 |
| 154 | Adam Marziano | 100 |
| 154 | Darren McMahon | 100 |
| 154 | Geoffrey Murray | 100 |
| 154 | Colin Osborne | 100 |
| 154 | Pierce Speechley-Price | 100 |
| 154 | Matty Washbrooke | 100 |
| 154 | James Welding | 100 |
| 166 | Lennert Faes | 100 |
| 166 | Levy Frauenfelder | 100 |
| 166 | Dale Gadsby | 100 |
| 166 | Conor Heneghan | 100 |
| 166 | Carsten Hoffmann (Hockenheim) | 100 |
| 166 | Andreas Hyllgaardhus | 100 |
| 166 | David Jeske | 100 |
| 166 | Patrick Klingelhoefer | 100 |
| 166 | Devon Petersen | 100 |
| 166 | Dave Ian Wilson | 100 |
| 176 | Graham Borland | 100 |
| 176 | Andrew Cass | 100 |
| 176 | Dean Gallagher | 100 |
| 176 | Andrew Hoare | 100 |
| 176 | Daniel Humphries | 100 |
| 176 | Danny Jansen | 100 |
| 176 | Owen Roelofs | 100 |
| 176 | Kevin Troppmann | 100 |
| 176 | Ricardo Ulrich | 100 |
| 176 | Mike Warburton | 100 |
Results Challenge Tour 5
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Jack Tweddell | -85.68 | 5 | VS | 1 | -84.06 | Steve Lennon |
| Semi-Finals | | | | | | |
| Jack Tweddell | -88.51 | 5 | VS | 4 | -87.30 | Jimmy Bristow |
| Steve Lennon | -94.68 | 5 | VS | 2 | -88.09 | Henry Coates |
| Quarter-Finals | | | | | | |
| Jack Tweddell | -82.77 | 5 | VS | 3 | -79.25 | Steve Hine |
| Jimmy Bristow | -73.40 | 5 | VS | 4 | -75.13 | Ashley Coleman |
| Henry Coates | -87.95 | 5 | VS | 1 | -82.45 | Tommy Morris |
| Steve Lennon | -84.57 | 5 | VS | 3 | -82.20 | Graham Hall |
Results Challenge Tour 4
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Martijn Dragt | -88.23 | 5 | VS | 3 | -88.38 | Scott Waites |
| Semi-Finals | | | | | | |
| Martijn Dragt | -82.46 | 5 | VS | 2 | -80.51 | Steve Lennon |
| Scott Waites | -91.31 | 5 | VS | 3 | -87.53 | Simon Stevenson |
| Quarter-Finals | | | | | | |
| Steve Lennon | -93.94 | 5 | VS | 0 | -65.08 | Daniel James Smith |
| Martijn Dragt | -94.29 | 5 | VS | 2 | -93.64 | Gary Jackson |
| Scott Waites | -96.16 | 5 | VS | 1 | -84.14 | Danny Trueman |
| Simon Stevenson | -93.94 | 5 | VS | 2 | -87.69 | Keenan Thomas |
Results Challenge Tour 3
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Joe Hunt | -88.04 | 5 | VS | 2 | -80.40 | Arron Monk |
| Semi-Finals | | | | | | |
| Arron Monk | -83.73 | 5 | VS | 3 | -84.64 | Derek Coulson |
| Joe Hunt | -89.92 | 5 | VS | 2 | -82.63 | Alan Norris |
| Quarter-Finals | | | | | | |
| Derek Coulson | -82.73 | 5 | VS | 4 | -86.18 | Daniel Ayres |
| Arron Monk | -76.58 | 5 | VS | 1 | -76.57 | Ryan Branley |
| Alan Norris | -88.90 | 5 | VS | 3 | -81.00 | Cayden Smith |
| Joe Hunt | -85.10 | 5 | VS | 2 | -87.16 | Steve Beaton |
Results Challenge Tour 2
| Player 1 | Average | Score | VS | Score | Average | Player 2 | |
| Finals | | | | | | | |
| Joe Hunt | -99.49 | 5 | VS | 2 | -90.20 | Jose Justicia | |
| Semi-Finals | | | | | | | |
| Joe Hunt | -94.29 | 5 | VS | 1 | -81.63 | Dylan Dowling | |
| Jose Justicia | -88.44 | 5 | VS | 2 | -85.51 | Martijn Dragt | |
| Quarter-Finals | | | | | | | |
| Dylan Dowling | -80.33 | 5 | VS | 4 | -90.64 | Christopher Wickenden | |
| Joe Hunt | -93.75 | 5 | VS | 2 | -90.92 | Jenson Walker | |
| Jose Justicia | -79.59 | 5 | VS | 2 | -87.70 | Jamie Kay | |
| Martijn Dragt | -101.80 | 5 | VS | 2 | -88.77 | Scott Campbell | |
Results Challenge Tour 1
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Tommy Lishman | -99.12 | 5 | VS | 2 | -98.52 | Tommy Morris |
| Semi-Finals | | | | | | |
| Tommy Morris | -90.72 | 5 | VS | 4 | -93.61 | Derek Coulson |
| Tommy Lishman | -92.41 | 5 | VS | 4 | -88.10 | Lewis Pride |
| Quarter-Finals | | | | | | |
| Derek Coulson | -93.98 | 5 | VS | 3 | -89.10 | Nathan Potter |
| Tommy Morris | -107.36 | 5 | VS | 0 | -80.26 | Jenson Walker |
| Lewis Pride | -91.73 | 5 | VS | 1 | -90.86 | Jack Aldridge |
| Tommy Lishman | -92.18 | 5 | VS | 3 | -80.39 | Luke Smith |
Order of Merit
The 2026 Order of Merit has been updated here after
Challenge Tour Event One after the 2025 version with Stefan Bellmont and Darius Labanauskas now joining the
128 Tour Card holders.
| Rk | Name | Prize Money |
| 1 | Tommy Lishman | 3100 |
| 2 | Joe Hunt | 3000 |
| 3 | Tommy Morris | 2100 |
| 4 | Jose Justicia | 2000 |
| 5 | Jenson Walker | 1500 |
| 6 | Lewis Pride | 1350 |
| 7 | Dylan Dowling | 1000 |
| 7 | Martijn Dragt | 1000 |
| 9 | Jamie Kay | 1000 |
| 10 | Derek Coulson | 1000 |
| 11 | Christopher Wickenden | 850 |
| 12 | Scott Campbell | 750 |
| 13 | Jack Aldridge | 750 |
| 13 | Nathan Potter | 750 |
| 13 | Luke Smith | 750 |
| 16 | Robbie Martin | 700 |
| 17 | Jordan-Lee Rawlings | 600 |
| 18 | Dylan Slevin | 600 |
| 19 | Henry Coates | 500 |
| 20 | Oliver Mitchell | 450 |
| 21 | Ryan Branley | 350 |
| 21 | Kevin Burness | 350 |
| 21 | Matthew Dennant | 350 |
| 21 | James Parkin | 350 |
| 25 | Jamie McKinnon | 350 |
| 26 | Callum Francis | 350 |
| 26 | Scott Mitchell | 350 |
| 26 | Brian Raman | 350 |
| 26 | Gilbert van der Meijden | 350 |
| 30 | Patrick Geeraets | 350 |
| 30 | Jamie Hughes | 350 |
| 30 | Daniel Klose | 350 |
| 30 | Danny Lauby | 350 |
| 30 | Harrison Leigh | 350 |
| 30 | Daniel Perry | 350 |
Calendar
There are
24 events in total on the
Challenge Tour in 2026 with Milton Keynes, Leicester, Hildesheim and Wigan being host venues. In all it is mostly five events on a weekend apart from the last weekend where there is only four. This accounts for two a day.
| Date | Events | Venue | Location |
| 16 Jan 2026 | CT 01–02 | Arena MK | Milton Keynes |
| 17 Jan 2026 | CT 03–04 | Arena MK | Milton Keynes |
| 18 Jan 2026 | CT 05 | Arena MK | Milton Keynes |
| 27 Mar 2026 | CT 06–07 | Mattioli Arena | Leicester |
| 28 Mar 2026 | CT 08–09 | Mattioli Arena | Leicester |
| 29 Mar 2026 | CT 10 | Mattioli Arena | Leicester |
| 1 May 2026 | CT 11–12 | Halle 39 | Hildesheim |
| 2 May 2026 | CT 13–14 | Halle 39 | Hildesheim |
| 3 May 2026 | CT 15 | Halle 39 | Hildesheim |
| 14 Aug 2026 | CT 16–17 | Arena MK | Milton Keynes |
| 15 Aug 2026 | CT 18–19 | Arena MK | Milton Keynes |
| 16 Aug 2026 | CT 20 | Arena MK | Milton Keynes |
| 26 Sep 2026 | CT 21–22 | Robin Park Leisure Centre | Wigan |
| 27 Sep 2026 | CT 23–24 | Robin Park Leisure Centre | Wigan |
Field
It will feature all of those players who did not seal Tour Cards so likely Fallon Sherrock, John Henderson, Steve Beaton, Jose de Sousa and Andreas Harrysson among others battling for the top two spots in the Order of Merit.
Players who play the first stage are eligible to be involved in the
Challenge Tour and so it will be a lot of players at least for the first few events. Albeit sometimes they clash with other tournaments making it a bit of a lottery in terms of who will play in each one.
Prize Money
The prize money remains
unchanged with £3,000 for the winner of each tournament. The runner-up claims £2,000. The semi-finalists seal £1,000.
Quarter-Finals claim £750. Last 16 losers claim £350. Overall there is a total payout per event of £20,000.
| Stage | Prize Money |
| Winner | £3,000 |
| Runner-up | £2,000 |
| Semi-finals | £1,000 |
| Quarter-finals | £750 |
| Last 16 Losers | £350 |
| Last 32 Losers | £250 |
| Last 64 Losers | £100 |
| Total payout per event | £20,000 |
Format - What's at stake?
There are 24 events in all spread between Milton Keynes, Leicester, Hildesheim and Wigan and there are two tournaments a day on Friday and Saturday with one on Sunday so there are five in all apart from the last weekend where there are only four. The matches are first to five.
The top two players on the
Challenge Tour Order of Merit, who had not obtained a PDC Tour Card via another method, won a two-year Tour Card for the 2027 and 2028 seasons. The top three players on the Challenge Tour Order of Merit, who had not qualified via another method, qualified for places at the 2027 PDC World Championship.
Stefan Bellmont one of the main winners of the Challenge Tour.
While the highest ranked player on the
Challenge Tour Order of Merit received a spot at the 2026 Grand Slam of Darts.
The players in the top 16 of the
Challenge Tour Order of Merit, who had not obtained a PDC Tour Card before 2027 Qualifying School (Q–School), were granted free entry to the final stage of Q–School.
The eight highest ranked players from the
Challenge Tour Order of Merit, who did not earn a Tour Card for the 2026 season, qualified for the first round of the 2026 UK Open so the same goes again.
TV Guide
The
Challenge Tour is not available to watch. The Development Tour is also the same in regards to it being behind closed doors. This in comparison to the ProTour and Women's Series.
This means that the only results that will be available are done through
DartConnect and also through this
Tournament Centre when the first event is completed.
Predictions
Samuel Gill, Head Editor for DartsNews.com goes for a different route with some familiar names picked but not the ones who are favourite.
For me it is more a lottery of the best players not on tour who perhaps aren't as attractive to the eye in regards to value e.g I'm not picking a De Sousa or Harrysson and instead am picking two players who are known but aren't in that bracket.
Ted Evetts had a super poor Q-School but he knows these events. 'Super Ted' has long been a player who can win these titles for fun especially on the Development Tour and alongside another name still has the game to be involved at a high level.
The other being Nathan Rafferty. Similar to Evetts, he has semi made a living as bad as it sounds on losing his Tour Card then winning it back on the secondary tours so I see him doing just that.
*** Ted Evetts, Nathan Rafferty
Mats Leering, Editor for DartsNieuws.com picks Harrysson and Van den Herik for the top two Tour Card spots.
The PDC
Challenge Tour is the perfect place for players to qualify for the World Darts Championship and still win a Tour Card. This year, there are again a number of well-known players and talents who have a serious chance of making a big impression here.
One of those players, who in my opinion can be considered the big favourite, is Andreas Harrysson. The Swede played a very strong World Darts Championship, reaching the fourth round and climbing to 73rd place in the PDC Order of Merit. As a result, he had to go to Q-School to secure his Tour Card, and there too, many saw him as one of the favourites. However, he just fell short and ended up one place too low on the Order of Merit. This makes the
Challenge Tour the perfect place for “Dirty Harry” to secure his Tour Card and a starting place at Ally Pally next year.
Another name who finished sixth on the
Challenge Tour last year, and therefore already has experience and could well make a big impression this year, is Dutchman Jamai van den Herik. He made his debut at the World Championship last December, where he lost to Madars Razma in the first round. However, he was able to gain experience on the big stage, which could help him secure his Tour Card via the Challenge Tour next year.
Favourites
***Andreas Harrysson
**Jamai van den Herik
Lucas Michael, Editor for DartsNews.com also picks Harrysson and Van den Herik for glory.
Another year of the
Challenge Tour is set to take place with 24 events set to be rigorously challenged by many hopeful players looking to clinch a Tour Card. However, only two can earn one through the Order of Merit, with players having to be at their best week in, week out.
A range of darters from new names to experienced faces will be regularly competing. One player I am hopeful to make it through is the talented Andreas Harrysson, who has impressed on his brief showings in the PDC. Specifically, at the PDC World Darts Championship where he came within one match of earning a Tour Card outright. He has immense quality on the oche and was unfortunate not to get through Q-School, missing out by a number of legs. However, I believe his time will now come to regularly compete among the best players in the world.
As for the other spot, I am going to look to youth and pick out young Dutchman Jamai van den Herik. He underperformed hugely at Q-School after qualifying for the World Darts Championship. The potential is there but it is whether he will show it more consistently. After coming sixth last year in the
Challenge Tour Order of Merit, the next step is to continue his progress up the order as he looks to add his name to the plethora of Dutchman on the PDC Tour.
*** Andreas Harrysson, Jamai van den Herik
Oliver Ried, Editor for DartsNews.DE finally picks a German to lead the way.
The
Challenge Tour season offers the potential for surprises every year and consistently delivers an incredibly exciting race. In 2025, Michael Unterbuchner ultimately missed out on World Championship qualification because Mervyn King dramatically survived three match darts from Lee Cocks in the final event — including a bouncer when Cocks was aiming at double 16. Moments like that are exactly why the Challenge Tour is so loved: anything can happen, and there is no clear dominant force.
In my opinion, a German player will win the
Challenge Tour for the first time. The aforementioned Michael Unterbuchner enjoyed a superb 2025 season and also impressed at Q-School. However, he narrowly missed out on a Tour Card there as well, partly because he lost his opening match on the final day despite averaging 96. I believe Unterbuchner will carry that form forward, win the series overall, and secure his Tour Card that way.
A major challenger will be Scotland’s Darren Beveridge. He lost his Tour Card despite producing two very solid performances at the World Championship. He also showed good form at Q-School, but ultimately collected only five points and therefore failed to regain his Tour Card. Still, like Unterbuchner, if he competes in all events, he will be one of the top favourites.
Ted Evetts is another player to watch closely. The Englishman finished third last year, missing out on a Tour Card by just £1,500, and he also fell short at Q-School. He has the experience and the game to come through in this environment.
Florian Hempel should also be on the radar. The Cologne-based player chose not to immediately attempt to regain his Tour Card after losing it, instead taking a year to reset his focus and rebuild his confidence. If he can rediscover that confidence, he will be one of the leading contenders for the title.
Another name worth keeping an eye on is Ireland’s Steve Lennon. For the first time in years, he is no longer on the Tour and is now aiming to play his way back onto the ProTour via the
Challenge Tour.
***Michael Unterbuchner
** Darren Beveridge
*Steve Lennon, Florian Hempel, Ted Evetts