Adam Sevada seals World Championship spot after dominance on the CDC Pro Tour

PDC
Wednesday, 27 August 2025 at 14:30
2024nadcqf 064
Adam Sevada has secured a place in the 2025/26 Paddy Power World Darts Championship, marking a remarkable milestone in his career.
The American clinched this coveted spot by claiming his fifth CDC ProTour title of the year, topping the rankings through his consistent form. Sevada sealed the title at Event 13 in Chicago by dispatching Darryl Christie 7-2 in the final. His path to victory included high-calibre performances, such as a dominant semi-final win over Alex Spellman and earlier solid victories over Jason Brandon and other notable opponents.
This triumph isn’t simply one more title but a defining achievement for Sevada. At 40 years old, he has shown experience alongside a renewed form at the perfect moment, vital given that just two more qualifying spots remain up for grabs at upcoming Events 14-16 in Indianapolis from September 19-21. His consistency and composure throughout the CDC ProTour season have secured his place on the sport's biggest stage: the Alexandra Palace showdown set for December.
Sevada’s journey is a testament to the open-door nature of professional darts, where persistence often pays off. While many emerging stars break through early in their careers, Sevada’s path demonstrates that perseverance and steady performance across affiliate tours can equally lead to the limelight. His breakthrough not only rewards him personally but enhances the visibility of the CDC circuit, illustrating that darts careers can evolve late on.
Looking ahead, Sevada now prepares to represent the CDC ProTour amid a field filled with the sport’s elite. The World Darts Championship, famously staged at Ally Pally, is a competition steeped in tradition and global interest, with a large prize fund and immense media attention. Though debutants often face a daunting task, Sevada’s confidence and momentum may well offer him a fighting chance to make a statement.
His qualification also underscores the importance of affiliate and regional tours in diversifying and strengthening the PDC talent pipeline. As the PDC continues to expand its reach with a broader and more inclusive 128-player field for the 2025/26 Championship, stories like his shine as proof that darts remains a truly global game where opportunities exist all around the world.

CDC Main Event 11 

Player 1 Average Score VS Score Average Player 2
Finals
Alex Spellman (97.42) 7 VS 0 (78.46) David Cameron
Semi-Finals
Alex Spellman (90.19) 7 VS 5 (88.52) Darryl Christie
David Cameron (88.92) 7 VS 6 (89.53) Stowe Buntz
Quarter-Finals
Darryl Christie (96.15) 6 VS 5 (94.24) Adam Sevada
Alex Spellman (90.18) 6 VS 1 (73.94) Gary Brooks
Stowe Buntz (96.97) 6 VS 0 (85.27) Danny Young
David Cameron (83.32) 6 VS 5 (81.92) Jacob Taylor
Top 16
Adam Sevada (92.30) 6 VS 4 (84.82) Elmer Kempt
Darryl Christie (98.72) 6 VS 3 (85.57) Jason Roker
Alex Spellman (86.98) 6 VS 5 (76.50) John Part
Gary Brooks (75.94) 6 VS 5 (75.24) Chris McHargue
Stowe Buntz (90.97) 6 VS 1 (79.85) Davey Mayne
Danny Young (99.10) 6 VS 0 (77.45) Ross Snook
David Cameron (95.13) 6 VS 3 (81.50) Kaidon Newberry
Jacob Taylor (84.41) 6 VS 2 (67.60) Brandon Goddard
Top 32
Adam Sevada (89.88) 5 VS 1 (81.82) Ryan Vander Weit
Elmer Kempt (72.31) 5 VS 3 (66.13) Jack Robinson
Jason Roker (79.43) 5 VS 1 (64.06) Keith Way
Darryl Christie (93.58) 5 VS 3 (86.29) Rory Hansen
Alex Spellman (81.48) 5 VS 2 (73.83) Jason Wilbur
John Part (72.15) 5 VS 1 (65.21) Nick Georgeson
Chris McHargue (80.29) 5 VS 4 (77.84) Gary Mawson
Gary Brooks (77.25) 5 VS 2 (78.07) Kiley Edmunds
Stowe Buntz (88.17) 5 VS 1 (74.48) Jeremiah Millar
Davey Mayne (70.99) 5 VS 3 (66.16) Tim Steinke
Ross Snook (77.83) 5 VS 3 (80.06) Gino Florian
Danny Young (83.39) 5 VS 1 (62.56) Michael Di Puma
David Cameron (96.32) 5 VS 2 (87.48) Trevor Buboltz
Kaidon Newberry (71.64) 5 VS 3 (66.23) Nathan Humphries
Jacob Taylor (91.21) 5 VS 2 (73.14) Robbie Tejchman
Brandon Goddard (66.47) 5 VS 2 (71.53) Justin Fawcett
Top 64
Ryan Vander Weit (75.46) 5 VS 2 (65.95) Stephen Krikorian
Jack Robinson (64.32) 5 VS 3 (65.22) Hossey Hicks
Elmer Kempt (63.35) 5 VS 2 (61.82) Tony Hill
Jason Roker (71.98) 5 VS 2 (71.79) Larry Butler
Keith Way (72.47) 5 VS 2 (63.66) Edward Pope
Rory Hansen (77.84) 5 VS 4 (80.47) Joey Lynaugh
Darryl Christie (81.68) 5 VS 0 (67.83) Clayanna Brandon
Alex Spellman (90.54) 5 VS 0 (74.30) Anthony Cianciolo
Jason Wilbur (76.53) 5 VS 2 (70.14) Tyler Rettie
John Part (74.06) 5 VS 4 (70.59) Geoff Ball
Nick Georgeson (75.88) 5 VS 3 (67.50) Levi Kransel
Gary Mawson (83.38) 5 VS 1 (74.28) Patrick Guariglia
Chris McHargue (69.17) 5 VS 1 (62.68) Mark Mackey
Kiley Edmunds (82.62) 5 VS 3 (76.47) Shane Rattigan
Gary Brooks (72.41) 5 VS 3 (68.87) Kevin Rawn
Jeremiah Millar (78.96) 5 VS 1 (72.89) Stowe A. Buntz
Davey Mayne (74.36) 5 VS 3 (67.46) Chris Caldwell
Tim Steinke (65.57) 5 VS 4 (63.73) Nick McCoy
Ross Snook (90.40) 5 VS 2 (84.61) Jason Brandon
Gino Florian (66.90) 5 VS 2 (58.33) Jacob Brooks
Danny Young (80.79) 5 VS 2 (73.33) Steve Warnock
Michael Di Puma (61.10) 5 VS 4 (60.59) Brady Noble
David Cameron (91.65) 5 VS 0 (61.81) Jacob Koch
Trevor Buboltz (69.58) 5 VS 2 (55.97) Jacqueline Abergel
Kaidon Newberry (80.81) 5 VS 0 (65.72) Travis Rawn
Nathan Humphries (75.55) 5 VS 3 (72.21) Scott Estle
Jacob Taylor (79.95) 5 VS 0 (69.58) Jared Leedy
Robbie Tejchman (64.11) 5 VS 2 (54.63) Neil Stewart
Justin Fawcett (86.90) 5 VS 2 (80.39) Nick Linberg
Brandon Goddard (56.93) 5 VS 0 (47.77) Stephen Butler

CDC Main Event 12

Player 1 Average Score VS Score Average Player 2
Finals
Stowe Buntz (89.91) 7 VS 3 (82.92) Alex Spellman
Semi-Finals
Alex Spellman (89.82) 7 VS 5 (90.90) Adam Sevada
Stowe Buntz (95.71) 7 VS 1 (83.20) Leonard Gates
Quarter-Finals
Adam Sevada (87.57) 6 VS 4 (88.63) Jason Brandon
Alex Spellman (95.97) 6 VS 1 (82.92) Kiley Edmunds
Stowe Buntz (82.06) 6 VS 2 (80.63) Joey Lynaugh
Leonard Gates (81.37) 6 VS 1 (75.85) Jason Wilbur
Top 16
Adam Sevada (84.28) 6 VS 0 (62.54) Chris Caldwell
Jason Brandon (92.02) 6 VS 0 (69.55) Ross Snook
Kiley Edmunds (86.49) 6 VS 3 (87.74) Danny Young
Alex Spellman (92.46) 6 VS 1 (80.33) Nick Linberg
Stowe Buntz (81.72) 6 VS 1 (70.60) Chris McHargue
Joey Lynaugh (92.00) 7 VS 5 (88.04) Jacob Taylor
Leonard Gates (87.11) 6 VS 4 (73.72) Scott Estle
Jason Wilbur (74.25) 6 VS 3 (70.57) Gary Mawson
Top 32
Adam Sevada (81.10) 6 VS 4 (71.63) Stowe A. Buntz
Chris Caldwell (71.94) 5 VS 3 (67.44) Robbie Tejchman
Jason Brandon (85.69) 5 VS 3 (70.90) Tyler Rettie
Ross Snook (67.94) 5 VS 1 (61.43) Neil Stewart
Danny Young (88.85) 5 VS 1 (83.74) Rory Hansen
Kiley Edmunds (84.13) 5 VS 3 (79.53) Keith Way
Alex Spellman (84.17) 5 VS 1 (65.72) Stephen Krikorian
Nick Linberg (75.43) 5 VS 2 (69.95) Brandon Goddard
Stowe Buntz (85.96) 5 VS 3 (72.90) Brady Noble
Chris McHargue (87.26) 5 VS 2 (84.05) Kaidon Newberry
Jacob Taylor (96.33) 5 VS 1 (78.66) Hossey Hicks
Joey Lynaugh (86.38) 5 VS 0 (76.82) Geoff Ball
Leonard Gates (77.85) 7 VS 5 (71.05) Kevin Rawn
Scott Estle (73.73) 5 VS 3 (75.40) Gino Florian
Gary Mawson (72.30) 5 VS 3 (74.09) Mike Dipuma
Jason Wilbur (74.86) 7 VS 5 (71.29) Davey Mayne
Top 64
Stowe A. Buntz (78.00) 5 VS 1 (74.86) Darryl Christie
Chris Caldwell (68.69) 5 VS 3 (64.52) Trevor Buboltz
Robbie Tejchman (61.56) 5 VS 2 (58.01) Clayanna Brandon
Jason Brandon (88.25) 5 VS 2 (77.92) Nick McCoy
Tyler Rettie (85.34) 5 VS 2 (80.89) Jason Roker
Ross Snook (72.28) 5 VS 3 (71.58) Larry Butler
Neil Stewart (66.10) 6 VS 4 (70.23) Jack Robinson
Rory Hansen (81.68) 5 VS 0 (71.17) David Cameron
Danny Young (89.29) 5 VS 3 (83.49) Ryan Vander Weit
Kiley Edmunds (87.38) 5 VS 0 (70.52) Patrick Guariglia
Keith Way (72.44) 5 VS 1 (62.92) Justin Fawcett
Alex Spellman (78.28) 5 VS 0 (63.06) Jeremiah Millar
Stephen Krikorian (61.27) 5 VS 1 (50.98) Jacqueline Abergel
Nick Linberg (70.23) 5 VS 0 (42.92) Stephen Butler
Brandon Goddard (67.55) 5 VS 3 (61.40) Travis Rawn
Brady Noble (68.72) 5 VS 2 (67.20) Jared Leedy
Kaidon Newberry (73.97) 5 VS 3 (70.62) Nick Georgeson
Chris McHargue (77.62) 6 VS 4 (69.30) Nathan Humphries
Jacob Taylor (84.14) 5 VS 1 (68.61) Jacob Brooks
Hossey Hicks (77.09) 7 VS 5 (81.89) Shane Rattigan
Joey Lynaugh (82.37) 7 VS 5 (82.77) Elmer Kempt
Geoff Ball (69.37) 5 VS 3 (56.93) Tony Hill
Leonard Gates (89.46) 5 VS 0 (70.11) Levi Kransel
Kevin Rawn (68.25) 6 VS 4 (59.60) Jacob Koch
Scott Estle (81.17) 5 VS 1 (72.97) John Part
Gino Florian (78.90) 5 VS 2 (70.18) Gary Brooks
Gary Mawson (63.15) 5 VS 0 (51.05) Mark Mackey
Mike Dipuma (68.72) 5 VS 3 (69.53) Edward Pope
Jason Wilbur (71.19) 5 VS 3 (69.11) Steve Warnock
Davey Mayne (75.91) 5 VS 0 (64.45) Tim Steinke

CDC Main Event 13

Player 1 Average Score VS Score Average Player 2
Finals
Adam Sevada (86.30) 7 VS 2 (82.65) Darryl Christie
Semi-Finals
Adam Sevada (90.85) 7 VS 2 (78.10) Alex Spellman
Darryl Christie (93.67) 7 VS 2 (87.83) Stowe Buntz
Quarter-Finals
Adam Sevada (96.42) 6 VS 1 (89.64) Jason Brandon
Alex Spellman (84.05) 6 VS 1 (77.98) Kiley Edmunds
Stowe Buntz (82.31) 6 VS 5 (87.49) Jacob Taylor
Darryl Christie (86.86) 6 VS 5 (88.60) Leonard Gates
Top 16
Adam Sevada (92.97) 6 VS 1 (78.95) Gino Florian
Jason Brandon (81.13) 6 VS 2 (77.19) Jeremiah Millar
Kiley Edmunds (73.48) 6 VS 2 (71.75) Scott Estle
Alex Spellman (79.86) 6 VS 4 (75.19) Nick Linberg
Stowe Buntz (77.43) 6 VS 2 (69.64) Davey Mayne
Jacob Taylor (90.49) 6 VS 1 (69.66) Tyler Rettie
Leonard Gates (88.41) 6 VS 0 (75.56) John Part
Darryl Christie (91.64) 6 VS 3 (83.19) Gary Mawson
Top 32
Adam Sevada (92.78) 5 VS 0 (75.20) Nick Georgeson
Gino Florian (77.48) 5 VS 1 (63.55) Chris Caldwell
Jason Brandon (82.80) 5 VS 2 (72.87) Chris McHargue
Jeremiah Millar (70.22) 5 VS 1 (68.78) Larry Butler
Scott Estle (83.02) 5 VS 4 (90.27) David Cameron
Kiley Edmunds (75.60) 5 VS 3 (73.53) Jack Robinson
Alex Spellman (72.44) 5 VS 1 (62.63) Mark Mackey
Nick Linberg (80.10) 5 VS 3 (80.83) Danny Young
Stowe Buntz (81.68) 5 VS 0 (68.03) Brandon Goddard
Davey Mayne (75.28) 5 VS 2 (78.26) Kaidon Newberry
Jacob Taylor (98.88) 5 VS 0 (73.13) Jacob Brooks
Tyler Rettie (73.95) 5 VS 3 (78.71) Joey Lynaugh
Leonard Gates (73.18) 5 VS 3 (69.70) Anthony Cianciolo
John Part (80.64) 5 VS 2 (75.99) Rory Hansen
Gary Mawson (81.68) 5 VS 0 (67.93) Hossey Hicks
Darryl Christie (84.13) 5 VS 3 (76.30) Steve Warnock
Top 64
Nick Georgeson (66.12) 5 VS 2 (59.88) Tim Steinke
Chris Caldwell (62.07) 5 VS 1 (49.44) Stephen Butler
Gino Florian (70.23) 5 VS 0 (64.91) Elmer Kempt
Jason Brandon (84.79) 5 VS 1 (68.47) Keith Way
Chris McHargue (71.96) 5 VS 2 (65.85) Patrick Guariglia
Larry Butler (72.26) 5 VS 0 (49.09) Jacqueline Abergel
Jeremiah Millar (71.76) 5 VS 1 (64.80) Mike Dipuma
David Cameron (87.94) 5 VS 1 (66.00) Robbie Tejchman
Scott Estle (78.91) 5 VS 3 (66.29) Levi Kransel
Kiley Edmunds (87.38) 5 VS 0 (72.00) Stowe A. Buntz
Jack Robinson (69.75) 5 VS 4 (68.61) Nathan Humphries
Alex Spellman (83.50) 5 VS 0 (69.54) Gary Brooks
Mark Mackey (52.03) 5 VS 3 (49.86) Clayanna Brandon
Nick Linberg (85.76) 5 VS 2 (78.20) Ross Snook
Danny Young (79.74) 5 VS 4 (73.95) Jason Roker
Brandon Goddard (61.11) 5 VS 2 (56.89) Nick McCoy
Kaidon Newberry (79.45) 5 VS 1 (66.36) Edward Pope
Davey Mayne (64.48) 5 VS 3 (60.80) Tony Hill
Jacob Taylor (97.60) 5 VS 0 (72.46) Kevin Rawn
Jacob Brooks (64.87) 5 VS 4 (65.38) Stephen Krikorian
Joey Lynaugh (74.74) 5 VS 2 (67.72) Jason Wilbur
Tyler Rettie (74.94) 5 VS 2 (67.52) Jared Leedy
Leonard Gates (77.53) 5 VS 1 (67.45) Ryan Vander Weit
Anthony Cianciolo (68.03) 5 VS 1 (65.60) Geoff Ball
John Part (75.90) 5 VS 3 (66.82) Brady Noble
Rory Hansen (83.59) 5 VS 2 (71.56) Shane Rattigan
Gary Mawson (70.96) 5 VS 1 (54.79) Neil Stewart
Hossey Hicks (63.40) 5 VS 3 (60.32) Travis Rawn
Steve Warnock (70.22) 5 VS 1 (62.85) Jacob Koch
Darryl Christie (79.91) 5 VS 2 (72.95) Justin Fawcett
claps 0visitors 0
loading

Just in

Popular news

Latest comments

Loading