
| 91.8 | Humphries, Luke | 5 | - | 4 | Ritchie, Greg | 87.7 |
| Semi-Finals | ||||||
| 84.5 | Ritchie, Greg | 5 | - | 1 | Borland, William | 81 |
| 90.7 | Humphries, Luke | 5 | - | 3 | Cadby, Corey | 99.4 |
| Quarter-Finals | ||||||
| 93.9 | Borland, William | 5 | - | 0 | Rodriguez, Rusty-Jake | 75 |
| 91 | Ritchie, Greg | 5 | - | 3 | Nentjes, Geert | 90.7 |
| 98.9 | Cadby, Corey | 5 | - | 4 | Barry, Keane | 97.2 |
| 90.1 | Humphries, Luke | 5 | - | 1 | Matthews, Callum | 71.9 |
| Last 16 | ||||||
| 93.8 | Rodriguez, Rusty-Jake | 4 | - | 3 | Ward, Harry | 99.4 |
| 99.4 | Borland, William | 4 | - | 2 | Kay, Keelan | 84.1 |
| 94.4 | Ritchie, Greg | 4 | - | 3 | Rosney, Stephen | 88.2 |
| 92.5 | Nentjes, Geert | 4 | - | 2 | Key, Danny | 89.5 |
| 82.4 | Barry, Keane | 4 | - | 1 | Lonsdale, Tom | 73.1 |
| 75.4 | Cadby, Corey | 4 | - | 3 | Lovely, Thomas | 74.3 |
| 83.1 | Humphries, Luke | 4 | - | 3 | Smith, Justin | 89.2 |
| 82.8 | Matthews, Callum | 4 | - | 2 | Brooks, Bradley | 83.4 |
Loading