Jenkins claims latest Icons of Darts League with five wins from six

PDC
Tuesday, 19 May 2020 at 18:37
Andy Jenkins1

Andy Jenkins has claimed the latest Icons of Darts League Phase Two group win after five wins out of six matches as the action continued on Tuesday.

Jenkins defeated Mark Webster 4-1 in the final match of the day to seal top spot in the win that he needed.
He began the day with a 4-3 win against Darryl Fitton in a clinical display on the doubles hitting 4/4. After that, he lost out to Jason Askew who defeated 'Rocky' in a last leg decider which saw him move onto six points himself.
But this was the only blip in the day for Jenkins who went on to win the final four matches. This saw him defeat Keelan Kay (4-1), Scott Mitchell (4-1) and Martin Adams (4-3) before that aforementioned win against Webster.
Martin Adams finished just behind on eight points after four wins and two defeats. Jason Askew finished third albeit with two less legs on leg difference.
Scott Mitchell who was on three wins and one defeat at the halfway point lost out in his final two matches to finish fourth. While Darryl Fitton, Keelan Kay and Mark Webster brought up the table as the second day has been completed.
There will be 21 games a day which will be best of 7 legs. Pool B will take part on Tuesday, Thursday and Saturday. It begins everyday as a result at 10:30 am running till 5:30 pm and sees live action continue for four more weeks than initially planned.
The scores are recorded during matches via a webcam with this then uploaded to various scoring services and bookmakers who are all showing the action. The livestream is provided by organiser MODUS .

MODUS Icons of Darts League Phase Two (Week Three) Schedule
Tuesday 19 May (10:30 am-5:30 pm)

Jason Askew (74.66) 3-4 (80.96) Darryl Fitton
Scott Mitchell (92.69) 4-1 (78.9) Keelan Kay
Keelan Kay (73.5) 0-4 (98.56) Jason Askew
Darryl Fitton (82.27) 4-3 (91.66) Scott Mitchell
Scott Mitchell (92.11) 4-3 (96.64) Jason Askew
Keelan Kay (78.19) 4-3 (81.87) Darryl Fitton
Jason Askew (94.01) 4-3 (100.93) Martin Adams
Darryl Fitton (91.11) 3-4 (90.34) Andy Jenkins
Mark Webster (94.61) 1-4 (101.65) Scott Mitchell
Martin Adams (90.19) 4-2 (85.32) Keelan Kay
Andy Jenkins (86.8) 3-4 (96.44) Jason Askew
Darryl Fitton (79.55) 1-4 (79) Mark Webster
Scott Mitchell (93.95) 3-4 (89.84) Martin Adams
Keelan Kay (81.79) 1-4 (90.18) Andy Jenkins
Jason Askew (87.08) 4-3 (83.26) Mark Webster
Martin Adams (80.16) 4-0 (71.42) Darryl Fitton
Andy Jenkins (99.85) 4-1 (97.54) Scott Mitchell
Mark Webster (80.41) 1-4 (91.3) Keelan Kay
Martin Adams (90.29) 3-4 (94.91) Andy Jenkins
Mark Webster (89.17) 2-4 (92.35) Martin Adams
Andy Jenkins (97.08) 4-1 (92.55) Mark Webster

Day Standings

# Name Played Wins Losses Legs +/- Points
1 Andy Jenkins 6 5 1 10 10
2 Martin Adams 6 4 2 7 8
3 Jason Askew 6 4 2 5 8
4 Scott Mitchell 6 3 3 2 6
5 Darryl Fitton 6 2 4 -7 4
6 Keelan Kay 6 2 4 -8 4
7 Mark Webster 6 1 5 -9 2

Just in

Popular news

Latest comments