Josh Rock seals second Players Championship title of 2024 as ProTour season concludes with Clayton epic

PDC
Friday, 01 November 2024 at 11:27
josh rock
It is the end of the Players Championship series for another year and what a way to end it as Josh Rock has won his second title of the year and has done so in some style.
A classic tie with Jonny Clayton saw 'The Ferret' come from 6-2 down to force a decider in superb style. But Rock didn't have flashbacks of his loss to Wesley Plaisier recently as he sealed it 8-7 with a 102.5 average. He took out 118 in the deciding leg.
It is a second Players Championship for Rock who also won in Rosmalen on the European Tour. Clayton now has to regroup and go to the Grand Slam qualifier, something Rock doesn't have to do.
Rock tidied up double four after a 171 to hold for 1-0. Rock missed 146 for 2-0 after Clayton missed multiple chances to hold. 'The Ferret' though was left frustrated as a potential 11-darter was spurned and he handed a break to Rock.
A horrendous start for Clayton continued as Rock made it 3-0. A 132 from Clayton though saw him open up finally at 3-1 down.
A 78 checkout on double 12 saw Rock go halfway to the finishing line though at 4-1. A 180 and double 10 saw Rock go 5-2 up with Clayton unable to pressure Rock's throw.
Rock missed 98 on double 19 for 7-2 and Clayton hit double eight for 6-3 down. Rock missed 117 for 7-4 and Clayton broke suddenly for 6-5. From 6-2 down, Clayton put on a clinic as he sealed parity for 6-6.
Rock hit back leaving 56 after nine after not having a sniff for the prior four legs. He pinned double 10 finally after missing three darts prior. Clayton started with 59 and Rock went perfect as he looked to seal it there and then. He sat on 87 for the win and Clayton hit a 140 checkout spectacularly for 7-7.
Rock responded with an incredible checkout of his own with a 118 to seal the win superbly. What a way to end the ProTour season.

Players Championship 30 Results

Finals
Josh Rock (102.49) 8 | 7 (106.38) Jonny Clayton
Semi-Finals
Josh Rock (99.90) 7 | 3 (92.36) William O'Connor
Jonny Clayton (103.26) 7 | 4 (95.76) Ryan Searle
Quarter-Finals
William O'Connor (97.05) 6 | 4 (98.56) Damon Heta
Josh Rock (93.38) 6 | 5 (96.96) Wessel Nijman
Ryan Searle (85.88) 6 | 5 (89.09) Madars Razma
Jonny Clayton (94.39) 6 | 5 (89.75) Arron Monk
Last 16
William O'Connor (95.50) 6 | 3 (90.33) Graham Hall
Damon Heta (98.87) 6 | 2 (88.58) Darren Beveridge
Wessel Nijman (87.88) 6 | 2 (84.72) Martin Schindler
Josh Rock (99.14) 6 | 3 (90.73) James Wade
Ryan Searle (94.88) 6 | 3 (95.24) Mike De Decker
Madars Razma (99.99) 6 | 3 (95.17) Steve Lennon
Arron Monk (88.71) 6 | 3 (94.49) Raymond van Barneveld
Jonny Clayton (99.38) 6 | 1 (86.34) Thibault Tricole
Last 32
William O'Connor (103.69) 6 | 1 (87.70) Darryl Pilgrim
Graham Hall (87.24) 6 | 2 (83.91) Andy Baetens
Damon Heta (112.73) 6 | 0 (94.08) Luke Woodhouse
Darren Beveridge (86.32) 6 | 3 (91.65) Gary Anderson
Martin Schindler (92.66) 6 | 3 (87.82) Joe Cullen
Wessel Nijman (92.39) 6 | 2 (86.90) Mervyn King
Josh Rock (107.65) 6 | 2 (96.52) Jim Williams
James Wade (96.72) 6 | 1 (92.80) Daryl Gurney
Ryan Searle (97.15) 6 | 2 (83.68) Niels Zonneveld
Mike De Decker (95.08) 6 | 3 (96.21) Wesley Plaisier
Steve Lennon (92.45) 6 | 4 (89.76) Danny Noppert
Madars Razma (92.13) 6 | 2 (80.11) Mario Vandenbogaerde
Arron Monk (86.67) 6 | 3 (87.57) Kevin Doets
Raymond van Barneveld (96.97) 6 | 0 (89.28) Ritchie Edhouse
Thibault Tricole (90.50) 6 | 2 (79.46) Vincent van der Voort
Jonny Clayton (94.51) 6 | 4 (88.26) Jermaine Wattimena
Last 64
Darryl Pilgrim (91.91) 6 | 3 (91.29) John Henderson
William O'Connor (94.41) 6 | 5 (91.74) Richard Veenstra
Andy Baetens (91.73) 6 | 1 (86.81) Michael Smith
Graham Hall (95.75) 6 | 3 (94.99) Cameron Menzies
Luke Woodhouse (98.17) 6 | 5 (90.36) Richie Burnett
Damon Heta (106.03) 6 | 1 (82.95) Andy Boulton
Darren Beveridge (95.48) 6 | 5 (95.96) Jeffrey De Graaf
Gary Anderson (97.58) 6 | 4 (92.47) Stephen Burton
Joe Cullen (87.02) 6 | 4 (87.30) Rowby-John Rodriguez
Martin Schindler (91.24) 6 | 5 (85.48) Jitse Van der Wal
Wessel Nijman (101.73) 6 | 2 (86.97) Keane Barry
Mervyn King (86.35) 6 | 5 (86.31) Martijn Dragt
Jim Williams (94.46) 6 | 2 (93.75) Robert Grundy
Josh Rock (97.87) 6 | 4 (96.15) Karel Sedlacek
James Wade (92.12) 6 | 4 (88.37) Daniel Klose
Daryl Gurney (92.59) 6 | 3 (94.06) Florian Hempel
Niels Zonneveld (95.42) 6 | 1 (81.94) Graham Usher
Ryan Searle (94.58) 6 | 4 (87.34) Lee Cocks
Mike De Decker (100.66) 6 | 4 (92.51) Boris Krcmar
Wesley Plaisier (90.59) 6 | 4 (87.30) Peter Wright
Steve Lennon (84.68) 6 | 5 (92.79) Andrew Gilding
Danny Noppert (98.84) 6 | 5 (90.57) Radek Szaganski
Madars Razma (99.63) 6 | 3 (98.56) Dirk van Duijvenbode
Mario Vandenbogaerde (84.95) 6 | 4 (85.46) Nathan Rafferty
Kevin Doets (95.94) 6 | 0 (92.77) Gabriel Clemens
Arron Monk (92.74) 6 | 3 (89.04) Chris Dobey
Ritchie Edhouse (93.04) 6 | 5 (90.40) Dylan Slevin
Raymond van Barneveld (87.76) 6 | 2 (89.04) Keegan Brown
Vincent van der Voort (88.36) 6 | 5 (90.96) Ryan Joyce
Thibault Tricole (82.57) 6 | 2 (73.48) Patrick Geeraets
Jermaine Wattimena (103.40) 6 | 1 (77.13) Mickey Mansell
Jonny Clayton (95.32) 6 | 5 (92.36) Nick Kenny
Last 128
Darryl Pilgrim (95.94) 6 | 0 (79.47) Alan Soutar
John Henderson (87.78) 6 | 1 (85.97) Dom Taylor
William O'Connor (89.69) 6 | 5 (92.89) Dave Chisnall
Richard Veenstra (96.53) 6 | 2 (86.01) Christian Kist
Michael Smith (91.68) 6 | 3 (77.92) Lukas Wenig
Andy Baetens (86.71) 6 | 0 (80.06) Owen Roelofs
Cameron Menzies (93.94) 6 | 0 (75.87) Kim Huybrechts
Graham Hall (88.86) 6 | 4 (86.85) Justin Hood
Luke Woodhouse (94.48) 6 | 4 (92.98) Maik Kuivenhoven
Richie Burnett (84.99) 6 | 3 (84.75) Robbie Knops
Damon Heta (110.37) 6 | 1 (94.02) Scott Williams
Andy Boulton (109.09) 6 | 5 (104.83) Adam Hunt
Darren Beveridge (92.75) 6 | 5 (85.75) Ricardo Pietreczko
Jeffrey De Graaf (98.82) 6 | 3 (92.83) Josh Payne
Gary Anderson (102.05) 6 | 3 (90.35) Darius Labanauskas
Stephen Burton (94.03) 6 | 3 (96.09) Callan Rydz
Joe Cullen (95.93) 6 | 3 (92.11) Martin Lukeman
Rowby-John Rodriguez (98.46) 6 | 4 (90.06) Jurjen van der Velde
Martin Schindler (91.10) 6 | 4 (88.09) Jacques Labre
Jitse Van der Wal (86.15) 6 | 2 (73.49) Rhys Griffin
Wessel Nijman (90.05) 6 | 1 (73.94) Joshua Richardson
Keane Barry (80.48) 6 | 4 (76.88) Danny Jansen
Mervyn King (84.15) 6 | 5 (85.60) Rob Cross
Martijn Dragt (87.63) 6 | 2 (76.52) Callum Goffin
Jim Williams (93.09) 6 | 2 (80.74) Brendan Dolan
Robert Grundy (89.04) 6 | 1 (77.24) Jules van Dongen
Josh Rock (90.33) 6 | 2 (87.45) Alexander Merkx
Karel Sedlacek (95.68) 6 | 4 (95.13) Ricky Evans
James Wade (99.10) 6 | 0 (87.90) Matthew Dennant
Daniel Klose (96.84) 6 | 4 (94.44) Matt Campbell
Daryl Gurney (90.67) 6 | 3 (92.82) James Hurrell
Florian Hempel (96.32) 6 | 3 (91.37) Chris Landman
Niels Zonneveld (95.09) 6 | 5 (89.85) Steve Beaton
Graham Usher (79.42) 6 | 2 (84.83) Jeffrey De Zwaan
Ryan Searle (95.80) 6 | 3 (95.79) Jose De Sousa
Lee Cocks (91.93) 6 | 2 (79.33) Brett Claydon
Mike De Decker (87.50) 6 | 2 (83.11) Berry van Peer
Boris Krcmar (92.29) 6 | 2 (86.11) Krzysztof Ratajski
Peter Wright (97.20) 6 | 3 (89.34) Robert Owen
Wesley Plaisier (92.27) 6 | 5 (94.47) Mensur Suljovic
Andrew Gilding (115.12) 6 | 2 (110.82) Connor Scutt
Steve Lennon (94.65) 6 | 3 (89.47) Jelle Klaasen
Danny Noppert (99.85) 6 | 4 (101.13) Ryan Meikle
Radek Szaganski (95.17) 6 | 5 (95.36) Simon Whitlock
Dirk van Duijvenbode (98.02) 6 | 0 (83.66) Stefan Bellmont
Madars Razma (99.51) 6 | 3 (90.12) Lee Evans
Mario Vandenbogaerde (106.73) 6 | 3 (97.73) Gian van Veen
Nathan Rafferty (90.00) 6 | 3 (86.93) Owen Bates
Gabriel Clemens (85.40) 6 | 5 (80.60) Benjamin Reus
Kevin Doets (99.48) 6 | 3 (99.64) Nathan Aspinall
Chris Dobey (103.97) 6 | 5 (97.13) Jimmy van Schie
Arron Monk (80.45) 6 | 5 (82.89) Danny Lauby
Ritchie Edhouse (93.04) 6 | 3 (92.52) Adam Warner
Dylan Slevin (94.51) 6 | 4 (84.90) Jeffrey Sparidaans
Raymond van Barneveld (90.92) 6 | 5 (87.42) Cam Crabtree
Keegan Brown (90.23) 6 | 2 (82.12) Danny van Trijp
Ryan Joyce (92.72) 6 | 4 (88.93) George Killington
Vincent van der Voort (92.96) 6 | 4 (90.52) Ian White
Patrick Geeraets (85.55) 6 | 5 (87.65) Ross Smith
Thibault Tricole (86.75) 6 | 3 (75.96) Michele Turetta
Jermaine Wattimena (88.81) 6 | 2 (82.73) Dragutin Horvat
Mickey Mansell (91.88) 6 | 4 (82.62) Adam Gawlas
Jonny Clayton (102.26) 6 | 2 (96.11) William Borland
Nick Kenny (96.99) 6 | 3 (92.28) Jamie Hughes

Just in

Popular news